Christian Brothers

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LYNN   11/15/06  70-52   W  24-54  .444  10-29  .345  12-15  .800  12  18  30   30.0  10  19  12  4  4  70   70.0 
vs Wayne State (Mich.)   11/17/06  66-51   W  30-48  .625  4-12  .333  2-6  .333  8  20  28   29.0  10  18  13  4  5  66   68.0 
vs Ferris State   11/18/06  67-62   W  27-48  .563  5-15  .333  8-13  .615  5  22  27   28.3  14  19  10  7  6  67   67.7 
at LeMoyne-Owen   11/21/06  78-64   W  29-46  .630  11-21  .524  9-14  .643  4  21  25   27.5  20  19  17  3  7  78   70.2 
vs #11 Grand Valley State   11/24/06  47-56   L  16-48  .333  9-24  .375  6-9  .667  9  20  29   27.8  17  14  13  3  6  47   65.6 
vs Central Bible   11/25/06  95-45   W  39-61  .639  11-22  .500  6-11  .545  13  14  27   27.7  13  21  15  0  20  95   70.5 
at Lane College   11/28/06  55-53   W  24-56  .429  2-13  .154  5-10  .500  16  19  35   28.7  9  10  12  1  5  55   68.3 
WILLIAMS BAPTIST   12/02/06  63-53   W  23-55  .418  8-28  .286  9-19  .474  13  30  43   30.5  13  19  16  5  7  63   67.6 
at #12 Montevallo   12/05/06  56-67   L  17-51  .333  13-33  .394  9-11  .818  13  14  27   30.1  15  15  15  1  3  56   66.3 
NORTH ALABAMA   12/09/06  107-94   W  37-55  .673  12-20  .600  21-30  .700  9  24  33   30.4  20  25  15  5  7  107   70.4 
LEMOYNE-OWEN   12/16/06  94-56   W  31-61  .508  9-27  .333  23-27  .852  16  28  44   31.6  14  19  13  4  5  94   72.5 
MISSOURI-ST. LOUIS   12/19/06  73-54   W  30-48  .625  6-14  .429  7-13  .538  7  22  29   31.4  12  16  15  5  10  73   72.6 
LANE   12/30/06  96-79   W  32-55  .582  15-26  .577  17-28  .607  9  22  31   31.4  16  27  9  2  9  96   74.4 
at Southern Arkansas   01/06/07  71-51   W  29-50  .580  7-18  .389  6-11  .545  5  21  26   31.0  13  18  9  1  7  71   74.1 
ARKANSAS TECH   01/11/07  74-61   W  28-51  .549  13-25  .520  5-9  .556  12  18  30   30.9  9  22  12  5  6  74   74.1 
at Henderson State   01/13/07  48-57   L  17-50  .340  6-25  .240  8-16  .500  15  12  27   30.7  17  6  10  1  8  48   72.5 
at Ouachita Baptist   01/18/07  72-68   Wot  27-61  .443  4-18  .222  14-18  .778  15  28  43   31.4  14  11  14  3  4  72   72.5 
#17 DELTA STATE   01/20/07  68-65   W  23-47  .489  9-20  .450  13-19  .684  10  16  26   31.1  17  17  15  3  9  68   72.2 
at Arkansas-Monticello   01/25/07  49-65   L  18-46  .391  9-30  .300  4-6  .667  6  18  24   30.7  24  11  16  1  6  49   71.0 
HARDING   01/27/07  52-64   L  17-50  .340  1-27  .037  17-26  .654  15  18  33   30.9  24  10  17  1  4  52   70.1 
SOUTHERN ARKANSAS   02/01/07  69-49   W  27-53  .509  12-26  .462  3-3  1.000  9  19  28   30.7  13  20  13  3  6  69   70.0 
at Arkansas Tech  02/08/07  63-60   W  21-48  .438  10-24  .417  11-18  .611  9  25  34   30.9  17  13  21  2  5  63   69.7 
HENDERSON STATE  02/10/07  53-56   L  16-50  .320  7-23  .304  14-16  .875  12  14  26   30.7  19  12  12  3  6  53   69.0 
OUACHITA BAPTIST  02/15/07  84-69   W  30-44  .682  13-18  .722  11-21  .524  8  27  35   30.8  12  19  15  5  2  84   69.6 
at Delta State  02/17/07  65-61   W  24-43  .558  5-12  .417  12-17  .706  6  26  32   30.9  13  12  14  3  3  65   69.4 
ARKANSAS-MONTICELLO  02/22/07  90-60   W  33-69  .478  13-31  .419  11-18  .611  20  26  46   31.5  16  27  14  0  10  90   70.2 
at Harding  02/24/07  76-71   W  25-53  .472  7-17  .412  19-25  .760  7  26  33   31.5  23  20  8  2  2  76   70.4 
vs North Alabama  3/2/07   71-78   L  29-64  .453  6-13  .462  7-13  .538  11  21  32   31.5  23  15  8  1  5  71   70.4 


 
Christian Brothers     1972     723-1465  .494  237-611  .388  289-442  .654  294  589  883   31.5  437  474  373  78  177  1972   70.4 
Opponents     1721     630-1410  .447  171-453  .377  290-429  .676  259  532  791   28.3  455  286  387  48  170  1721   61.5 
 
Games played: 28      Rebounds/game: 31.5 
Points/game: 70.4      Assists/game: 16.9 
FG Pct: 49.4      Turnovers/game: 13.3 
3FG Pct: 38.8      Assist/turnover ratio: 1.3 
FT Pct: 65.4      Steals/game: 6.3 
       Blocks/game: 2.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LYNN   11/15/06  70-52   W  23-55  .418  1-9  .111  5-12  .417  16  19  35   35.0  13  7  13  5  7  52   52.0 
vs Wayne State (Mich.)   11/17/06  66-51   W  20-43  .465  6-13  .462  5-6  .833  3  13  16   25.5  14  11  14  2  2  51   51.5 
vs Ferris State   11/18/06  67-62   W  23-52  .442  6-19  .316  10-14  .714  10  20  30   27.0  18  10  12  2  6  62   55.0 
at LeMoyne-Owen   11/21/06  78-64   W  19-52  .365  9-19  .474  17-21  .810  13  15  28   27.3  15  4  17  1  8  64   57.2 
vs #11 Grand Valley State   11/24/06  47-56   L  19-44  .432  6-16  .375  12-21  .571  8  25  33   28.4  15  12  10  3  7  56   57.0 
vs Central Bible   11/25/06  95-45   W  17-35  .486  4-10  .400  7-10  .700  5  13  18   26.7  12  9  32  0  5  45   55.0 
at Lane College   11/28/06  55-53   W  22-55  .400  5-14  .357  4-10  .400  16  20  36   28.0  15  12  12  0  7  53   54.7 
WILLIAMS BAPTIST   12/02/06  63-53   W  20-57  .351  8-24  .333  5-6  .833  8  25  33   28.6  17  10  14  1  9  53   54.5 
at #12 Montevallo   12/05/06  56-67   L  26-54  .481  5-10  .500  10-11  .909  15  22  37   29.6  15  17  13  1  8  67   55.9 
NORTH ALABAMA   12/09/06  107-94   W  31-59  .525  14-24  .583  18-21  .857  6  13  19   28.5  21  17  13  0  5  94   59.7 
LEMOYNE-OWEN   12/16/06  94-56   W  23-60  .383  4-17  .235  6-9  .667  10  18  28   28.5  22  10  14  2  4  56   59.4 
MISSOURI-ST. LOUIS   12/19/06  73-54   W  22-52  .423  3-11  .273  7-12  .583  13  15  28   28.4  13  7  16  1  8  54   58.9 
LANE   12/30/06  96-79   W  28-64  .438  12-29  .414  11-16  .688  17  18  35   28.9  19  16  15  2  6  79   60.5 
at Southern Arkansas   01/06/07  71-51   W  20-42  .476  3-12  .250  8-12  .667  3  19  22   28.4  13  7  14  2  3  51   59.8 
ARKANSAS TECH   01/11/07  74-61   W  23-54  .426  10-18  .556  5-8  .625  14  13  27   28.3  9  13  12  2  3  61   59.9 
at Henderson State   01/13/07  48-57   L  23-46  .500  2-6  .333  9-18  .500  15  24  39   29.0  18  10  12  2  5  57   59.7 
at Ouachita Baptist   01/18/07  72-68   Wot  27-62  .435  6-19  .316  8-11  .727  9  19  28   28.9  18  4  9  2  8  68   60.2 
#17 DELTA STATE   01/20/07  68-65   W  26-51  .510  4-13  .308  9-12  .750  10  18  28   28.9  16  11  15  3  8  65   60.4 
at Arkansas-Monticello   01/25/07  49-65   L  20-42  .476  6-12  .500  19-23  .826  7  23  30   28.9  14  10  12  0  9  65   60.7 
HARDING   01/27/07  52-64   L  17-42  .405  6-24  .250  24-30  .800  10  22  32   29.1  24  10  16  3  5  64   60.8 
SOUTHERN ARKANSAS   02/01/07  69-49   W  15-38  .395  6-17  .353  13-16  .813  5  17  22   28.8  11  7  20  0  5  49   60.3 
at Arkansas Tech  02/08/07  63-60   W  24-50  .480  5-13  .385  7-15  .467  3  24  27   28.7  16  7  14  0  11  60   60.3 
HENDERSON STATE  02/10/07  53-56   L  18-36  .500  7-13  .538  13-21  .619  8  21  29   28.7  17  11  17  4  7  56   60.1 
OUACHITA BAPTIST  02/15/07  84-69   W  26-58  .448  8-19  .421  9-12  .750  6  12  18   28.3  21  17  8  1  7  69   60.5 
at Delta State  02/17/07  65-61   W  25-55  .455  6-16  .375  5-9  .556  8  17  25   28.1  19  4  7  1  3  61   60.5 
ARKANSAS-MONTICELLO  02/22/07  90-60   W  20-50  .400  6-23  .261  14-19  .737  4  17  21   27.8  13  5  12  1  5  60   60.5 
at Harding  02/24/07  76-71   W  24-49  .490  9-22  .409  14-28  .500  9  23  32   28.0  22  12  11  3  6  71   60.9 
vs North Alabama  3/2/07   71-78   L  29-53  .547  4-11  .364  16-26  .615  8  27  35   28.3  15  16  13  4  3  78   61.5 


 
Opponents     1721     630-1410  .447  171-453  .377  290-429  .676  259  532  791   28.3  455  286  387  48  170  1721   61.5 
Christian Brothers     1972     723-1465  .494  237-611  .388  289-442  .654  294  589  883   31.5  437  474  373  78  177  1972   70.4 
 
Games played: 28      Rebounds/game: 28.3 
Points/game: 61.5      Assists/game: 10.2 
FG Pct: 44.7      Turnovers/game: 13.8 
3FG Pct: 37.7      Assist/turnover ratio: 0.7 
FT Pct: 67.6      Steals/game: 6.1 
       Blocks/game: 1.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LYNN  32/26  38/26  70-52   +18  24-54/23-55  .444/.418  10-29/1-9  .345/.111  12-15/5-12  .800/.417  30/35  (5)  19/7  12/13  4/5  4/7  10/13 
Wayne State (Mich.)  37/21  29/30  66-51   +15  30-48/20-43  .625/.465  4-12/6-13  .333/.462  2-6/5-6  .333/.833  28/16  +12  18/11  13/14  4/2  5/2  10/14 
Ferris State  32/29  35/33  67-62   +5  27-48/23-52  .563/.442  5-15/6-19  .333/.316  8-13/10-14  .615/.714  27/30  (3)  19/10  10/12  7/2  6/6  14/18 
LeMoyne-Owen  45/31  33/33  78-64   +14  29-46/19-52  .630/.365  11-21/9-19  .524/.474  9-14/17-21  .643/.810  25/28  (3)  19/4  17/17  3/1  7/8  20/15 
#11 Grand Valley State  27/24  20/32  47-56   (9)  16-48/19-44  .333/.432  9-24/6-16  .375/.375  6-9/12-21  .667/.571  29/33  (4)  14/12  13/10  3/3  6/7  17/15 
Central Bible  46/20  49/25  95-45   +50  39-61/17-35  .639/.486  11-22/4-10  .500/.400  6-11/7-10  .545/.700  27/18  +9  21/9  15/32  0/0  20/5  13/12 
Lane College  25/23  30/30  55-53   +2  24-56/22-55  .429/.400  2-13/5-14  .154/.357  5-10/4-10  .500/.400  35/36  (1)  10/12  12/12  1/0  5/7  9/15 
WILLIAMS BAPTIST  32/31  31/22  63-53   +10  23-55/20-57  .418/.351  8-28/8-24  .286/.333  9-19/5-6  .474/.833  43/33  +10  19/10  16/14  5/1  7/9  13/17 
#12 Montevallo  25/25  31/42  56-67   (11)  17-51/26-54  .333/.481  13-33/5-10  .394/.500  9-11/10-11  .818/.909  27/37  (10)  15/17  15/13  1/1  3/8  15/15 
NORTH ALABAMA  42/40  65/54  107-94   +13  37-55/31-59  .673/.525  12-20/14-24  .600/.583  21-30/18-21  .700/.857  33/19  +14  25/17  15/13  5/0  7/5  20/21 
LEMOYNE-OWEN  38/24  56/32  94-56   +38  31-61/23-60  .508/.383  9-27/4-17  .333/.235  23-27/6-9  .852/.667  44/28  +16  19/10  13/14  4/2  5/4  14/22 
MISSOURI-ST. LOUIS  33/22  40/32  73-54   +19  30-48/22-52  .625/.423  6-14/3-11  .429/.273  7-13/7-12  .538/.583  29/28  +1  16/7  15/16  5/1  10/8  12/13 
LANE  38/36  58/43  96-79   +17  32-55/28-64  .582/.438  15-26/12-29  .577/.414  17-28/11-16  .607/.688  31/35  (4)  27/16  9/15  2/2  9/6  16/19 
Southern Arkansas  30/21  41/30  71-51   +20  29-50/20-42  .580/.476  7-18/3-12  .389/.250  6-11/8-12  .545/.667  26/22  +4  18/7  9/14  1/2  7/3  13/13 
ARKANSAS TECH  33/31  41/30  74-61   +13  28-51/23-54  .549/.426  13-25/10-18  .520/.556  5-9/5-8  .556/.625  30/27  +3  22/13  12/12  5/2  6/3  9/9 
Henderson State  21/33  27/24  48-57   (9)  17-50/23-46  .340/.500  6-25/2-6  .240/.333  8-16/9-18  .500/.500  27/39  (12)  6/10  10/12  1/2  8/5  17/18 
Ouachita Baptist  30/26  28/32  72-68   +4  27-61/27-62  .443/.435  4-18/6-19  .222/.316  14-18/8-11  .778/.727  43/28  +15  11/4  14/9  3/2  4/8  14/18 
#17 DELTA STATE  33/29  35/36  68-65   +3  23-47/26-51  .489/.510  9-20/4-13  .450/.308  13-19/9-12  .684/.750  26/28  (2)  17/11  15/15  3/3  9/8  17/16 
Arkansas-Monticello  26/23  23/42  49-65   (16)  18-46/20-42  .391/.476  9-30/6-12  .300/.500  4-6/19-23  .667/.826  24/30  (6)  11/10  16/12  1/0  6/9  24/14 
HARDING  21/27  31/37  52-64   (12)  17-50/17-42  .340/.405  1-27/6-24  .037/.250  17-26/24-30  .654/.800  33/32  +1  10/10  17/16  1/3  4/5  24/24 
SOUTHERN ARKANSAS  33/26  36/23  69-49   +20  27-53/15-38  .509/.395  12-26/6-17  .462/.353  3-3/13-16  .000/.813  28/22  +6  20/7  13/20  3/0  6/5  13/11 
Arkansas Tech  33/27  30/33  63-60   +3  21-48/24-50  .438/.480  10-24/5-13  .417/.385  11-18/7-15  .611/.467  34/27  +7  13/7  21/14  2/0  5/11  17/16 
HENDERSON STATE  25/32  28/24  53-56   (3)  16-50/18-36  .320/.500  7-23/7-13  .304/.538  14-16/13-21  .875/.619  26/29  (3)  12/11  12/17  3/4  6/7  19/17 
OUACHITA BAPTIST  43/25  41/44  84-69   +15  30-44/26-58  .682/.448  13-18/8-19  .722/.421  11-21/9-12  .524/.750  35/18  +17  19/17  15/8  5/1  2/7  12/21 
Delta State  33/38  32/23  65-61   +4  24-43/25-55  .558/.455  5-12/6-16  .417/.375  12-17/5-9  .706/.556  32/25  +7  12/4  14/7  3/1  3/3  13/19 
ARKANSAS-MONTICELLO  43/25  47/35  90-60   +30  33-69/20-50  .478/.400  13-31/6-23  .419/.261  11-18/14-19  .611/.737  46/21  +25  27/5  14/12  0/1  10/5  16/13 
Harding  35/32  41/39  76-71   +5  25-53/24-49  .472/.490  7-17/9-22  .412/.409  19-25/14-28  .760/.500  33/32  +1  20/12  8/11  2/3  2/6  23/22 
North Alabama  35/38  36/40  71-78   (7)  29-64/29-53  .453/.547  6-13/4-11  .462/.364  7-13/16-26  .538/.615  32/35  (3)  15/16  8/13  1/4  5/3  23/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Game-by-Game Points-Rebounds-Assists

 

        03  10  12  13  15  22  23 
Opponent  Date  Score  WL  SHANE,BRA  CASIANO,R  COUVION,K  HEIM,DYLA  FLYNN,COL  PEYTON,RE  WEYBRIGHT 
LYNN  11/15/06  70-52  W  0-1-0  0-0-0  5-0-4  DNP  0-0-1  12-1-2  29-6-1 
vs Wayne State (Mich.)  11/17/06  66-51  W  0-0-1  2-1-2  9-1-4  0-0-0  3-1-1  11-3-2  14-5-1 
vs Ferris State  11/18/06  67-62  W  3-0-1  0-0-0  2-3-6  DNP  0-1-2  15-7-3  26-4-1 
at LeMoyne-Owen  11/21/06  78-64  W  13-1-2  DNP  6-3-6  DNP  0-2-0  14-2-3  31-9-0 
vs #11 Grand Valley Sta  11/24/06  47-56  L  0-0-3  0-0-0  5-3-0  DNP  3-1-0  5-4-1  12-9-1 
vs Central Bible  11/25/06  95-45  W  5-3-2  4-0-4  4-1-0  5-0-0  2-1-2  7-2-4  25-2-0 
at Lane College  11/28/06  55-53  W  2-2-0  DNP  4-2-3  DNP  0-0-0  8-7-3  23-7-1 
WILLIAMS BAPTIST  12/02/06  63-53  W  1-1-1  0-0-0  7-0-1  0-1-0  3-3-1  10-8-4  17-8-3 
at #12 Montevallo  12/05/06  56-67  L  3-2-1  3-0-0  6-1-4  DNP  14-3-1  0-4-0  12-5-2 
NORTH ALABAMA  12/09/06  107-94  W  14-1-1  DNP  9-5-4  DNP  0-1-1  22-2-4  26-8-4 
LEMOYNE-OWEN  12/16/06  94-56  W  0-1-2  2-0-3  1-1-2  0-1-0  11-3-2  8-1-3  21-9-0 
MISSOURI-ST. LOUIS  12/19/06  73-54  W  8-3-2  0-0-0  5-0-1  0-1-0  2-1-0  12-5-2  19-4-4 
LANE  12/30/06  96-79  W  6-0-0  2-0-1  16-4-5  0-0-0  2-1-0  10-6-3  25-5-4 
at Southern Arkansas  01/06/07  71-51  W  1-2-1  0-0-0  10-4-4  0-0-0  4-1-1  16-1-3  10-2-2 
ARKANSAS TECH  01/11/07  74-61  W  3-3-0  DNP  11-4-2  DNP  4-1-0  7-7-5  27-3-6 
at Henderson State  01/13/07  48-57  L  4-0-0  DNP  5-2-0  DNP  3-0-0  8-7-1  11-11-1 
at Ouachita Baptist  01/18/07  72-68  WO  0-3-1  DNP  9-1-2  DNP  2-1-0  12-6-2  18-10-1 
#17 DELTA STATE  01/20/07  68-65  W  2-1-0  DNP  10-2-3  DNP  0-0-0  10-3-7  24-9-0 
at Arkansas-Monticello  01/25/07  49-65  L  0-1-0  0-0-2  3-2-2  0-0-0  0-1-0  0-6-5  30-7-0 
HARDING  01/27/07  52-64  L  0-1-0  DNP  4-2-2  DNP  5-5-1  19-6-1  13-7-2 
SOUTHERN ARKANSAS  02/01/07  69-49  W  0-1-0  0-0-0  5-2-7  0-1-0  5-2-1  17-4-2  25-10-0 
at Arkansas Tech  02/08/07  63-60  W  2-1-1  DNP  11-3-4  DNP  3-2-1  14-4-1  21-9-1 
HENDERSON STATE  02/10/07  53-56  L  5-2-0  DNP  5-2-2  DNP  0-2-0  11-3-2  19-5-1 
OUACHITA BAPTIST  02/15/07  84-69  W  0-1-0  1-0-0  15-5-3  0-1-0  0-1-2  13-3-3  18-7-4 
at Delta State  02/17/07  65-61  W  2-0-0  DNP  7-2-5  DNP  0-1-1  19-3-2  16-4-0 
ARKANSAS-MONTICELLO  02/22/07  90-60  W  9-3-0  3-1-2  15-2-4  2-1-1  0-0-0  18-9-7  10-7-6 
at Harding  02/24/07  76-71  W  10-2-4  0-0-1  6-1-6  0-0-0  DNP  11-3-1  21-6-2 
vs North Alabama  3/2/07  71-78  L  4-3-3  DNP  2-0-8  DNP  0-0-0  0-1-1  25-7-0 

        31  33  41  44  45 
Opponent  Date  Score  WL  RAY,JUSTI  BROCK,ADA  KOHS,NICK  WELTER,ZA  BRANDENBU 
LYNN  11/15/06  70-52  W  12-3-4  0-0-2  12-13-5  DNP  DNP 
vs Wayne State (Mich.)  11/17/06  66-51  W  11-3-3  0-1-1  16-10-3  0-0-0  0-1-0 
vs Ferris State  11/18/06  67-62  W  7-2-0  2-0-0  12-9-6  DNP  DNP 
at LeMoyne-Owen  11/21/06  78-64  W  5-0-3  0-3-3  9-5-2  DNP  DNP 
vs #11 Grand Valley Sta  11/24/06  47-56  L  14-3-5  2-0-0  6-4-4  DNP  DNP 
vs Central Bible  11/25/06  95-45  W  6-2-3  8-4-0  14-6-6  6-1-0  9-3-0 
at Lane College  11/28/06  55-53  W  5-2-3  3-3-0  10-12-0  DNP  DNP 
WILLIAMS BAPTIST  12/02/06  63-53  W  9-1-3  3-3-2  13-16-4  0-0-0  0-0-0 
at #12 Montevallo  12/05/06  56-67  L  13-2-3  0-0-0  5-6-4  DNP  0-0-0 
NORTH ALABAMA  12/09/06  107-94  W  20-1-3  0-1-2  16-13-6  0-0-0  DNP 
LEMOYNE-OWEN  12/16/06  94-56  W  15-2-2  11-4-1  21-10-4  2-3-0  2-6-0 
MISSOURI-ST. LOUIS  12/19/06  73-54  W  9-2-2  2-1-0  14-11-5  0-0-0  2-1-0 
LANE  12/30/06  96-79  W  13-1-4  3-1-2  17-10-8  0-0-0  2-0-0 
at Southern Arkansas  01/06/07  71-51  W  12-1-1  0-4-1  14-8-5  0-0-0  4-2-0 
ARKANSAS TECH  01/11/07  74-61  W  9-2-4  2-0-1  11-7-4  DNP  DNP 
at Henderson State  01/13/07  48-57  L  8-1-1  1-0-2  8-2-1  DNP  0-0-0 
at Ouachita Baptist  01/18/07  72-68  WO  5-3-0  0-1-2  26-12-3  DNP  0-1-0 
#17 DELTA STATE  01/20/07  68-65  W  9-2-4  0-1-0  13-7-3  DNP  DNP 
at Arkansas-Monticello  01/25/07  49-65  L  6-0-0  5-1-1  5-3-1  0-0-0  DNP 
HARDING  01/27/07  52-64  L  0-0-3  6-4-1  DNP  DNP  5-4-0 
SOUTHERN ARKANSAS  02/01/07  69-49  W  11-1-4  4-3-6  DNP  0-0-0  2-1-0 
at Arkansas Tech  02/08/07  63-60  W  9-5-0  3-6-3  0-0-1  DNP  0-3-1 
HENDERSON STATE  02/10/07  53-56  L  6-2-1  0-1-1  7-8-5  DNP  0-0-0 
OUACHITA BAPTIST  02/15/07  84-69  W  15-3-2  4-1-0  18-11-5  0-1-0  0-0-0 
at Delta State  02/17/07  65-61  W  9-6-1  2-1-1  10-12-2  DNP  DNP 
ARKANSAS-MONTICELLO  02/22/07  90-60  W  8-0-0  4-5-2  17-14-3  2-1-0  2-3-2 
at Harding  02/24/07  76-71  W  9-5-0  4-3-0  15-8-6  DNP  DNP 
vs North Alabama  3/2/07  71-78  L  11-2-2  6-2-0  23-14-1  DNP  DNP 


 

Individual Game-by-Game

 

#03  Brandon Shane  
#10  Roberto Casiano  
#12  Kyle Couvion  
#13  Dylan Heim  
#15  Colin Flynn  
#22  Reggie Peyton  
#23  Kevin Weybright  
#31  Justin Ray  
#33  Adam Brock  
#41  Nick Kohs  
#44  Zach Welter  
#45  Bill Brandenburg  
#TM  TEAM