#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNN  11/15/06    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  6.0  0  0  0  1  0  0  0  0.0 
vs Wayne State (Mich.)  11/17/06    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  0  0  0  0  0.0 
vs Ferris State  11/18/06    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
at LeMoyne-Owen  11/21/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.0 
vs #11 Grand Valley State  11/24/06    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.8  0  0  0  1  0  0  0  0.0 
vs Central Bible  11/25/06    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  0  0.0 
at Lane College  11/28/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  1  0  0  0  0.0 
WILLIAMS BAPTIST  12/02/06    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  0  0.0 
at #12 Montevallo  12/05/06    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.4  0  0  0  1  0  0  0  0.0 
NORTH ALABAMA  12/09/06    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  1  0  0  0  0.0 
LEMOYNE-OWEN  12/16/06    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.4  0  0  0  0  0  0  0  0.0 
MISSOURI-ST. LOUIS  12/19/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
LANE  12/30/06    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.2  0  0  0  0  0  0  0  0.0 
at Southern Arkansas  01/06/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  0  0.0 
ARKANSAS TECH  01/11/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.2  0  0  0  0  0  0  0  0.0 
at Henderson State  01/13/07    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.3  0  0  0  0  0  0  0  0.0 
at Ouachita Baptist  01/18/07    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  2.5  0  0  0  2  0  0  0  0.0 
#17 DELTA STATE  01/20/07    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  1  0  0  0  0.0 
at Arkansas-Monticello  01/25/07    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.4  0  0  0  0  0  0  0  0.0 
HARDING  01/27/07    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.5  0  0  0  1  0  0  0  0.0 
SOUTHERN ARKANSAS  02/01/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  02/08/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  0.0 
HENDERSON STATE  02/10/07    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  1  0  0  0  0.0 
OUACHITA BAPTIST  02/15/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  0.0 
at Delta State  02/17/07    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.4  0  0  0  2  0  0  0  0.0 
ARKANSAS-MONTICELLO  02/22/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.0 
at Harding  02/24/07    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.4  0  0  0  0  0  0  0  0.0 
vs North Alabama  3/2/07     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  33  34  67  2.4  0  0  0  13  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0