#03 Brandon Shane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNN  11/15/06    7  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
vs Wayne State (Mich.)  11/17/06    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  0.0 
vs Ferris State  11/18/06    4  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.3  0  0  1  2  0  0  3  1.0 
at LeMoyne-Owen  11/21/06    19  5-8  .625  3-5  .600  0-0  .000  0  1  1  0.5  3  0  2  1  0  0  13  4.0 
vs #11 Grand Valley State  11/24/06    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  3  0  0  0  0  3.2 
vs Central Bible  11/25/06    19  2-3  .667  0-0  .000  1-4  .250  2  1  3  0.8  0  0  2  2  0  0  5  3.5 
at Lane College  11/28/06    16  0-4  .000  0-0  .000  2-2  1.000  2  0  2  1.0  0  0  0  1  0  0  2  3.3 
WILLIAMS BAPTIST  12/02/06    12  0-4  .000  0-3  .000  1-2  .500  1  0  1  1.0  0  0  1  1  0  2  1  3.0 
at #12 Montevallo  12/05/06    17  1-4  .250  1-4  .250  0-0  .000  1  1  2  1.1  0  0  1  0  0  0  3  3.0 
NORTH ALABAMA  12/09/06    21  4-6  .667  2-3  .667  4-6  .667  0  1  1  1.1  0  0  1  0  0  1  14  4.1 
LEMOYNE-OWEN  12/16/06    20  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  2  3  0  0  0  3.7 
MISSOURI-ST. LOUIS  12/19/06    20  3-4  .750  1-1  1.000  1-1  1.000  1  2  3  1.3  0  0  2  4  0  1  8  4.1 
LANE  12/30/06    10  2-3  .667  0-1  .000  2-2  1.000  0  0  0  1.2  2  0  0  2  0  0  6  4.2 
at Southern Arkansas  01/06/07    10  0-2  .000  0-1  .000  1-2  .500  2  0  2  1.2  0  0  1  2  0  0  1  4.0 
ARKANSAS TECH  01/11/07    12  1-2  .500  1-2  .500  0-0  .000  1  2  3  1.3  0  0  0  0  1  0  3  3.9 
at Henderson State  01/13/07    21  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  2  4  3.9 
at Ouachita Baptist  01/18/07    10  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.4  0  0  1  1  0  0  0  3.7 
#17 DELTA STATE  01/20/07    11  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.3  0  0  0  1  0  1  2  3.6 
at Arkansas-Monticello  01/25/07    17  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.3  3  0  0  2  0  0  0  3.4 
HARDING  01/27/07    8  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  3.3 
SOUTHERN ARKANSAS  02/01/07    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  3.1 
at Arkansas Tech  02/08/07    4  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.3  0  0  1  0  0  0  2  3.0 
HENDERSON STATE  02/10/07    12  1-3  .333  1-2  .500  2-2  1.000  2  0  2  1.3  0  0  0  0  1  0  5  3.1 
OUACHITA BAPTIST  02/15/07    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  3.0 
at Delta State  02/17/07    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  2  3.0 
ARKANSAS-MONTICELLO  02/22/07    10  4-7  .571  1-3  .333  0-0  .000  1  2  3  1.3  0  0  0  2  0  1  9  3.2 
at Harding  02/24/07    31  3-4  .750  3-4  .750  1-2  .500  0  2  2  1.3  3  0  4  1  0  0  10  3.4 
vs North Alabama  3/2/07     19  1-5  .200  0-2  .000  2-2  1.000  1  2  3  1.4  1  0  3  0  0  1  4  3.5 
Totals     0  366  33-85  .388  14-43  .326  17-25  .680  18  21  39  1.4  14  0  26  26  2  9  97  3.5 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 3.5      Assists/game: 0.9 
FG Pct: 38.8      Turnovers/game: 0.9 
3FG Pct: 32.6      Assist/turnover ratio: 1.0 
FT Pct: 68.0      Steals/game: 0.3 
       Blocks/game: 0.1