#15 Colin Flynn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNN  11/15/06  *  11  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  0  0  1  2  0  0  0  0.0 
vs Wayne State (Mich.)  11/17/06    10  1-3  .333  1-2  .500  0-0  .000  1  0  1  0.5  1  0  1  0  0  0  3  1.5 
vs Ferris State  11/18/06    13  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  2  0  0  2  0  1.0 
at LeMoyne-Owen  11/21/06    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  0  0  0  0  0  0.8 
vs #11 Grand Valley State  11/24/06    7  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  3  1.2 
vs Central Bible  11/25/06    13  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.0  0  0  2  0  0  1  2  1.3 
at Lane College  11/28/06    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.1 
WILLIAMS BAPTIST  12/02/06    10  1-5  .200  1-5  .200  0-0  .000  1  2  3  1.1  0  0  1  1  0  1  3  1.4 
at #12 Montevallo  12/05/06    21  4-6  .667  4-5  .800  2-2  1.000  0  3  3  1.3  2  0  1  2  1  0  14  2.8 
NORTH ALABAMA  12/09/06    16  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  3  0  1  1  0  0  0  2.5 
LEMOYNE-OWEN  12/16/06    17  4-7  .571  2-4  .500  1-1  1.000  2  1  3  1.5  0  0  2  0  0  0  11  3.3 
MISSOURI-ST. LOUIS  12/19/06    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  1  0  0  2  3.2 
LANE  12/30/06    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  1  2  3.1 
at Southern Arkansas  01/06/07    19  1-2  .500  1-2  .500  1-1  1.000  0  1  1  1.4  0  0  1  0  0  0  4  3.1 
ARKANSAS TECH  01/11/07    8  1-1  1.000  1-1  1.000  1-2  .500  1  0  1  1.3  2  0  0  1  0  1  4  3.2 
at Henderson State  01/13/07    13  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  3  3.2 
at Ouachita Baptist  01/18/07    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  4  0  0  1  0  1  2  3.1 
#17 DELTA STATE  01/20/07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.9 
at Arkansas-Monticello  01/25/07    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  1  0  0  0  2.8 
HARDING  01/27/07    17  2-5  .400  0-2  .000  1-3  .333  4  1  5  1.4  2  0  1  1  0  0  5  2.9 
SOUTHERN ARKANSAS  02/01/07    16  2-4  .500  1-3  .333  0-0  .000  2  0  2  1.4  3  0  1  0  0  0  5  3.0 
at Arkansas Tech  02/08/07    11  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  1.4  1  0  1  3  0  1  3  3.0 
HENDERSON STATE  02/10/07    12  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.4  1  0  0  0  0  0  0  2.9 
OUACHITA BAPTIST  02/15/07    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  2  1  0  0  0  2.8 
at Delta State  02/17/07    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  1  0  0  0  0  2.6 
ARKANSAS-MONTICELLO  02/22/07    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  1  0  2.5 
vs North Alabama  3/2/07     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.4 
Totals     1  278  23-55  .418  14-37  .378  6-9  .667  15  20  35  1.3  32  0  18  17  1  9  66  2.4 
 
Games played: 27      Rebounds/game: 1.3 
Points/game: 2.4      Assists/game: 0.7 
FG Pct: 41.8      Turnovers/game: 0.6 
3FG Pct: 37.8      Assist/turnover ratio: 1.1 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0