Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Central State | 11/16/01 | 74-81 | L | 25-52 | .481 | 6-15 | .400 | 18-26 | .692 | 10 | 22 | 32 | 32.0 | 23 | 13 | 15 | 7 | 6 | 74 | 74.0 | |
| vs Ferris State | 11/17/01 | 87-79 | W | 28-51 | .549 | 7-22 | .318 | 24-42 | .571 | 7 | 18 | 25 | 28.5 | 19 | 14 | 19 | 2 | 13 | 87 | 80.5 | |
| LEMOYNE-OWEN | 11/27/01 | 87-90 | L | 30-69 | .435 | 7-32 | .219 | 20-33 | .606 | 14 | 28 | 42 | 33.0 | 18 | 12 | 17 | 2 | 9 | 87 | 82.7 | |
| at Memphis | 11/28/01 | 54-86 | L | 19-54 | .352 | 8-24 | .333 | 8-13 | .615 | 8 | 17 | 25 | 31.0 | 15 | 10 | 25 | 2 | 2 | 54 | 75.5 | |
| WEST ALABAMA | 12/01/01 | 78-67 | W | 23-46 | .500 | 7-20 | .350 | 25-31 | .806 | 12 | 32 | 44 | 33.6 | 18 | 16 | 21 | 1 | 5 | 78 | 76.0 | |
| BELLARMINE | 12/05/01 | 87-89 | L | 33-64 | .516 | 12-28 | .429 | 9-12 | .750 | 12 | 15 | 27 | 32.5 | 13 | 20 | 17 | 5 | 9 | 87 | 77.8 | |
| at Missouri-Rolla | 12/08/01 | 77-85 | L | 22-66 | .333 | 6-29 | .207 | 27-33 | .818 | 20 | 22 | 42 | 33.9 | 24 | 11 | 14 | 0 | 10 | 77 | 77.7 | |
| at LeMoyne-Owen | 12/15/01 | 78-94 | L | 26-71 | .366 | 6-27 | .222 | 20-26 | .769 | 18 | 23 | 41 | 34.8 | 21 | 15 | 19 | 2 | 7 | 78 | 77.8 | |
| MISSOURI-ROLLA | 12/17/01 | 81-71 | W | 30-62 | .484 | 10-24 | .417 | 11-23 | .478 | 13 | 21 | 34 | 34.7 | 21 | 15 | 13 | 4 | 7 | 81 | 78.1 | |
| at Arkansas Tech | 01/05/02 | 77-83 | L | 27-64 | .422 | 15-34 | .441 | 8-18 | .444 | 14 | 21 | 35 | 34.7 | 22 | 18 | 12 | 0 | 2 | 77 | 78.0 | |
| ARKANSAS-MONTICELLO | 01/07/02 | 87-76 | W | 32-56 | .571 | 12-23 | .522 | 11-14 | .786 | 11 | 29 | 40 | 35.2 | 14 | 23 | 23 | 1 | 7 | 87 | 78.8 | |
| at Central Arkansas | 01/10/02 | 65-81 | L | 26-65 | .400 | 7-22 | .318 | 6-12 | .500 | 9 | 20 | 29 | 34.7 | 18 | 13 | 17 | 0 | 7 | 65 | 77.7 | |
| HENDERSON STATE | 01/12/02 | 66-72 | L | 23-58 | .397 | 10-23 | .435 | 10-13 | .769 | 9 | 18 | 27 | 34.1 | 20 | 11 | 10 | 2 | 5 | 66 | 76.8 | |
| at Southern Arkansas | 01/14/02 | 72-98 | L | 23-54 | .426 | 8-20 | .400 | 18-22 | .818 | 9 | 15 | 24 | 33.4 | 15 | 12 | 22 | 1 | 6 | 72 | 76.4 | |
| at Harding | 01/19/02 | 75-85 | L | 28-65 | .431 | 9-30 | .300 | 10-17 | .588 | 17 | 15 | 32 | 33.3 | 21 | 9 | 19 | 2 | 9 | 75 | 76.3 | |
| at West Alabama | 01/23/02 | 68-70 | L | 19-44 | .432 | 6-17 | .353 | 24-29 | .828 | 7 | 27 | 34 | 33.3 | 23 | 9 | 22 | 3 | 6 | 68 | 75.8 | |
| DELTA STATE | 01/26/02 | 66-63 | W | 23-57 | .404 | 10-25 | .400 | 10-18 | .556 | 10 | 22 | 32 | 33.2 | 15 | 14 | 10 | 0 | 10 | 66 | 75.2 | |
| at Ouachita Baptist | 01/28/02 | 68-84 | L | 28-59 | .475 | 6-16 | .375 | 6-8 | .750 | 6 | 16 | 22 | 32.6 | 15 | 17 | 8 | 0 | 7 | 68 | 74.8 | |
| ARKANSAS TECH | 01/31/02 | 87-85 | W | 34-65 | .523 | 10-20 | .500 | 9-17 | .529 | 14 | 15 | 29 | 32.4 | 17 | 19 | 13 | 2 | 10 | 87 | 75.5 | |
| at Arkansas-Monticello | 02/02/02 | 56-67 | L | 23-54 | .426 | 6-18 | .333 | 4-11 | .364 | 9 | 22 | 31 | 32.3 | 10 | 7 | 16 | 2 | 4 | 56 | 74.5 | |
| CENTRAL ARKANSAS | 02/04/02 | 67-75 | L | 20-64 | .313 | 6-21 | .286 | 21-28 | .750 | 16 | 20 | 36 | 32.5 | 24 | 11 | 18 | 0 | 10 | 67 | 74.1 | |
| at Henderson State | 02/09/02 | 59-61 | L | 23-51 | .451 | 8-19 | .421 | 5-7 | .714 | 11 | 15 | 26 | 32.2 | 14 | 8 | 12 | 0 | 6 | 59 | 73.5 | |
| SOUTHERN ARKANSAS | 02/11/02 | 64-65 | L | 26-61 | .426 | 7-18 | .389 | 5-8 | .625 | 16 | 16 | 32 | 32.2 | 12 | 18 | 12 | 1 | 6 | 64 | 73.0 | |
| HARDING | 02/14/02 | 63-96 | L | 22-66 | .333 | 5-29 | .172 | 14-18 | .778 | 15 | 16 | 31 | 32.2 | 23 | 10 | 17 | 0 | 12 | 63 | 72.6 | |
| at Delta State | 02/19/02 | 64-70 | L | 24-59 | .407 | 7-28 | .250 | 9-16 | .563 | 9 | 20 | 29 | 32.0 | 16 | 11 | 7 | 1 | 7 | 64 | 72.3 | |
| OUACHITA BAPTIST | 02/23/02 | 84-73 | W | 26-62 | .419 | 11-29 | .379 | 21-23 | .913 | 11 | 22 | 33 | 32.1 | 19 | 20 | 7 | 1 | 7 | 84 | 72.7 | |
| Christian Brothers | 1891 | 663-1539 | .431 | 212-613 | .346 | 353-518 | .681 | 307 | 527 | 834 | 32.1 | 470 | 356 | 405 | 41 | 189 | 1891 | 72.7 | |||
| Opponents | 2046 | 768-1525 | .504 | 158-385 | .410 | 352-509 | .692 | 306 | 651 | 957 | 36.8 | 462 | 406 | 432 | 61 | 232 | 2046 | 78.7 | |||
| Games played: 26 | Rebounds/game: 32.1 | |
| Points/game: 72.7 | Assists/game: 13.7 | |
| FG Pct: 43.1 | Turnovers/game: 15.6 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.1 | Steals/game: 7.3 | |
| Blocks/game: 1.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Central State | 11/16/01 | 74-81 | L | 27-58 | .466 | 7-19 | .368 | 20-27 | .741 | 12 | 21 | 33 | 33.0 | 22 | 14 | 17 | 1 | 11 | 81 | 81.0 | |
| vs Ferris State | 11/17/01 | 87-79 | W | 28-57 | .491 | 3-11 | .273 | 20-25 | .800 | 14 | 27 | 41 | 37.0 | 30 | 16 | 25 | 2 | 11 | 79 | 80.0 | |
| LEMOYNE-OWEN | 11/27/01 | 87-90 | L | 40-76 | .526 | 3-9 | .333 | 7-13 | .538 | 13 | 33 | 46 | 40.0 | 23 | 14 | 20 | 1 | 9 | 90 | 83.3 | |
| at Memphis | 11/28/01 | 54-86 | L | 37-74 | .500 | 3-6 | .500 | 9-13 | .692 | 19 | 31 | 50 | 42.5 | 17 | 18 | 16 | 5 | 14 | 86 | 84.0 | |
| WEST ALABAMA | 12/01/01 | 78-67 | W | 25-61 | .410 | 3-21 | .143 | 14-23 | .609 | 11 | 14 | 25 | 39.0 | 20 | 15 | 10 | 1 | 15 | 67 | 80.6 | |
| BELLARMINE | 12/05/01 | 87-89 | L | 37-59 | .627 | 6-13 | .462 | 9-11 | .818 | 7 | 20 | 27 | 37.0 | 15 | 21 | 17 | 1 | 8 | 89 | 82.0 | |
| at Missouri-Rolla | 12/08/01 | 77-85 | L | 29-58 | .500 | 6-17 | .353 | 21-31 | .677 | 12 | 27 | 39 | 37.3 | 21 | 22 | 16 | 3 | 4 | 85 | 82.4 | |
| at LeMoyne-Owen | 12/15/01 | 78-94 | L | 32-64 | .500 | 8-23 | .348 | 22-28 | .786 | 10 | 31 | 41 | 37.8 | 21 | 25 | 14 | 2 | 10 | 94 | 83.9 | |
| MISSOURI-ROLLA | 12/17/01 | 81-71 | W | 27-59 | .458 | 6-15 | .400 | 11-18 | .611 | 11 | 26 | 37 | 37.7 | 21 | 16 | 14 | 3 | 10 | 71 | 82.4 | |
| at Arkansas Tech | 01/05/02 | 77-83 | L | 30-61 | .492 | 4-9 | .444 | 19-25 | .760 | 13 | 31 | 44 | 38.3 | 26 | 10 | 13 | 2 | 6 | 83 | 82.5 | |
| ARKANSAS-MONTICELLO | 01/07/02 | 87-76 | W | 29-64 | .453 | 11-25 | .440 | 7-9 | .778 | 8 | 14 | 22 | 36.8 | 16 | 14 | 15 | 3 | 11 | 76 | 81.9 | |
| at Central Arkansas | 01/10/02 | 65-81 | L | 32-57 | .561 | 4-9 | .444 | 13-25 | .520 | 10 | 33 | 43 | 37.3 | 14 | 17 | 17 | 5 | 11 | 81 | 81.8 | |
| HENDERSON STATE | 01/12/02 | 66-72 | L | 27-51 | .529 | 2-11 | .182 | 16-25 | .640 | 11 | 29 | 40 | 37.5 | 14 | 11 | 14 | 3 | 5 | 72 | 81.1 | |
| at Southern Arkansas | 01/14/02 | 72-98 | L | 39-65 | .600 | 8-12 | .667 | 12-15 | .800 | 13 | 25 | 38 | 37.6 | 13 | 20 | 19 | 1 | 14 | 98 | 82.3 | |
| at Harding | 01/19/02 | 75-85 | L | 29-54 | .537 | 6-11 | .545 | 21-26 | .808 | 12 | 20 | 32 | 37.2 | 17 | 15 | 18 | 2 | 12 | 85 | 82.5 | |
| at West Alabama | 01/23/02 | 68-70 | L | 25-64 | .391 | 5-16 | .313 | 15-27 | .556 | 20 | 21 | 41 | 37.4 | 23 | 12 | 16 | 1 | 13 | 70 | 81.7 | |
| DELTA STATE | 01/26/02 | 66-63 | W | 25-58 | .431 | 4-15 | .267 | 9-12 | .750 | 15 | 30 | 45 | 37.9 | 17 | 10 | 18 | 2 | 7 | 63 | 80.6 | |
| at Ouachita Baptist | 01/28/02 | 68-84 | L | 30-49 | .612 | 11-17 | .647 | 13-16 | .813 | 5 | 25 | 30 | 37.4 | 10 | 18 | 15 | 2 | 7 | 84 | 80.8 | |
| ARKANSAS TECH | 01/31/02 | 87-85 | W | 33-51 | .647 | 8-14 | .571 | 11-18 | .611 | 6 | 19 | 25 | 36.8 | 18 | 16 | 20 | 0 | 7 | 85 | 81.0 | |
| at Arkansas-Monticello | 02/02/02 | 56-67 | L | 26-65 | .400 | 8-21 | .381 | 7-11 | .636 | 18 | 22 | 40 | 37.0 | 8 | 10 | 14 | 2 | 12 | 67 | 80.3 | |
| CENTRAL ARKANSAS | 02/04/02 | 67-75 | L | 26-46 | .565 | 3-8 | .375 | 20-33 | .606 | 6 | 34 | 40 | 37.1 | 26 | 13 | 26 | 7 | 12 | 75 | 80.0 | |
| at Henderson State | 02/09/02 | 59-61 | L | 24-57 | .421 | 7-19 | .368 | 6-9 | .667 | 19 | 18 | 37 | 37.1 | 13 | 12 | 13 | 5 | 6 | 61 | 79.2 | |
| SOUTHERN ARKANSAS | 02/11/02 | 64-65 | L | 27-56 | .482 | 8-14 | .571 | 3-7 | .429 | 15 | 20 | 35 | 37.0 | 12 | 20 | 18 | 1 | 5 | 65 | 78.6 | |
| HARDING | 02/14/02 | 63-96 | L | 32-55 | .582 | 8-10 | .800 | 24-27 | .889 | 7 | 25 | 32 | 36.8 | 13 | 17 | 17 | 1 | 6 | 96 | 79.3 | |
| at Delta State | 02/19/02 | 64-70 | L | 26-53 | .491 | 7-20 | .350 | 11-16 | .688 | 11 | 29 | 40 | 36.9 | 14 | 15 | 17 | 5 | 3 | 70 | 78.9 | |
| OUACHITA BAPTIST | 02/23/02 | 84-73 | W | 26-53 | .491 | 9-20 | .450 | 12-19 | .632 | 8 | 26 | 34 | 36.8 | 18 | 15 | 13 | 0 | 3 | 73 | 78.7 | |
| Opponents | 2046 | 768-1525 | .504 | 158-385 | .410 | 352-509 | .692 | 306 | 651 | 957 | 36.8 | 462 | 406 | 432 | 61 | 232 | 2046 | 78.7 | |||
| Christian Brothers | 1891 | 663-1539 | .431 | 212-613 | .346 | 353-518 | .681 | 307 | 527 | 834 | 32.1 | 470 | 356 | 405 | 41 | 189 | 1891 | 72.7 | |||
| Games played: 26 | Rebounds/game: 36.8 | |
| Points/game: 78.7 | Assists/game: 15.6 | |
| FG Pct: 50.4 | Turnovers/game: 16.6 | |
| 3FG Pct: 41.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.2 | Steals/game: 8.9 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Central State | 31/47 | 43/34 | 74-81 | (7) | 25-52/27-58 | .481/ .466 | 6-15/7-19 | .400/ .368 | 18-26/20-27 | .692/ .741 | 32/33 | (1) | 13/14 | 15/17 | 7/1 | 6/11 | 23/22 |
| Ferris State | 38/38 | 49/41 | 87-79 | +8 | 28-51/28-57 | .549/ .491 | 7-22/3-11 | .318/ .273 | 24-42/20-25 | .571/ .800 | 25/41 | (16) | 14/16 | 19/25 | 2/2 | 13/11 | 19/30 |
| LEMOYNE-OWEN | 48/37 | 39/53 | 87-90 | (3) | 30-69/40-76 | .435/ .526 | 7-32/3-9 | .219/ .333 | 20-33/7-13 | .606/ .538 | 42/46 | (4) | 12/14 | 17/20 | 2/1 | 9/9 | 18/23 |
| Memphis | 16/31 | 38/55 | 54-86 | (32) | 19-54/37-74 | .352/ .500 | 8-24/3-6 | .333/ .500 | 8-13/9-13 | .615/ .692 | 25/50 | (25) | 10/18 | 25/16 | 2/5 | 2/14 | 15/17 |
| WEST ALABAMA | 37/28 | 41/39 | 78-67 | +11 | 23-46/25-61 | .500/ .410 | 7-20/3-21 | .350/ .143 | 25-31/14-23 | .806/ .609 | 44/25 | +19 | 16/15 | 21/10 | 1/1 | 5/15 | 18/20 |
| BELLARMINE | 48/45 | 39/44 | 87-89 | (2) | 33-64/37-59 | .516/ .627 | 12-28/6-13 | .429/ .462 | 9-12/9-11 | .750/ .818 | 27/27 | - | 20/21 | 17/17 | 5/1 | 9/8 | 13/15 |
| Missouri-Rolla | 28/24 | 49/61 | 77-85 | (8) | 22-66/29-58 | .333/ .500 | 6-29/6-17 | .207/ .353 | 27-33/21-31 | .818/ .677 | 42/39 | +3 | 11/22 | 14/16 | 0/3 | 10/4 | 24/21 |
| LeMoyne-Owen | 42/47 | 36/47 | 78-94 | (16) | 26-71/32-64 | .366/ .500 | 6-27/8-23 | .222/ .348 | 20-26/22-28 | .769/ .786 | 41/41 | - | 15/25 | 19/14 | 2/2 | 7/10 | 21/21 |
| MISSOURI-ROLLA | 32/37 | 49/34 | 81-71 | +10 | 30-62/27-59 | .484/ .458 | 10-24/6-15 | .417/ .400 | 11-23/11-18 | .478/ .611 | 34/37 | (3) | 15/16 | 13/14 | 4/3 | 7/10 | 21/21 |
| Arkansas Tech | 35/42 | 42/41 | 77-83 | (6) | 27-64/30-61 | .422/ .492 | 15-34/4-9 | .441/ .444 | 8-18/19-25 | .444/ .760 | 35/44 | (9) | 18/10 | 12/13 | 0/2 | 2/6 | 22/26 |
| ARKANSAS-MONTICELLO | 41/31 | 46/45 | 87-76 | +11 | 32-56/29-64 | .571/ .453 | 12-23/11-25 | .522/ .440 | 11-14/7-9 | .786/ .778 | 40/22 | +18 | 23/14 | 23/15 | 1/3 | 7/11 | 14/16 |
| Central Arkansas | 38/45 | 27/36 | 65-81 | (16) | 26-65/32-57 | .400/ .561 | 7-22/4-9 | .318/ .444 | 6-12/13-25 | .500/ .520 | 29/43 | (14) | 13/17 | 17/17 | 0/5 | 7/11 | 18/14 |
| HENDERSON STATE | 37/36 | 29/36 | 66-72 | (6) | 23-58/27-51 | .397/ .529 | 10-23/2-11 | .435/ .182 | 10-13/16-25 | .769/ .640 | 27/40 | (13) | 11/11 | 10/14 | 2/3 | 5/5 | 20/14 |
| Southern Arkansas | 30/45 | 42/53 | 72-98 | (26) | 23-54/39-65 | .426/ .600 | 8-20/8-12 | .400/ .667 | 18-22/12-15 | .818/ .800 | 24/38 | (14) | 12/20 | 22/19 | 1/1 | 6/14 | 15/13 |
| Harding | 35/40 | 40/45 | 75-85 | (10) | 28-65/29-54 | .431/ .537 | 9-30/6-11 | .300/ .545 | 10-17/21-26 | .588/ .808 | 32/32 | - | 9/15 | 19/18 | 2/2 | 9/12 | 21/17 |
| West Alabama | 36/39 | 32/31 | 68-70 | (2) | 19-44/25-64 | .432/ .391 | 6-17/5-16 | .353/ .313 | 24-29/15-27 | .828/ .556 | 34/41 | (7) | 9/12 | 22/16 | 3/1 | 6/13 | 23/23 |
| DELTA STATE | 22/31 | 44/32 | 66-63 | +3 | 23-57/25-58 | .404/ .431 | 10-25/4-15 | .400/ .267 | 10-18/9-12 | .556/ .750 | 32/45 | (13) | 14/10 | 10/18 | 0/2 | 10/7 | 15/17 |
| Ouachita Baptist | 33/51 | 35/33 | 68-84 | (16) | 28-59/30-49 | .475/ .612 | 6-16/11-17 | .375/ .647 | 6-8/13-16 | .750/ .813 | 22/30 | (8) | 17/18 | 8/15 | 0/2 | 7/7 | 15/10 |
| ARKANSAS TECH | 45/47 | 42/38 | 87-85 | +2 | 34-65/33-51 | .523/ .647 | 10-20/8-14 | .500/ .571 | 9-17/11-18 | .529/ .611 | 29/25 | +4 | 19/16 | 13/20 | 2/0 | 10/7 | 17/18 |
| Arkansas-Monticello | 30/38 | 26/29 | 56-67 | (11) | 23-54/26-65 | .426/ .400 | 6-18/8-21 | .333/ .381 | 4-11/7-11 | .364/ .636 | 31/40 | (9) | 7/10 | 16/14 | 2/2 | 4/12 | 10/8 |
| CENTRAL ARKANSAS | 35/37 | 32/38 | 67-75 | (8) | 20-64/26-46 | .313/ .565 | 6-21/3-8 | .286/ .375 | 21-28/20-33 | .750/ .606 | 36/40 | (4) | 11/13 | 18/26 | 0/7 | 10/12 | 24/26 |
| Henderson State | 27/27 | 32/34 | 59-61 | (2) | 23-51/24-57 | .451/ .421 | 8-19/7-19 | .421/ .368 | 5-7/6-9 | .714/ .667 | 26/37 | (11) | 8/12 | 12/13 | 0/5 | 6/6 | 14/13 |
| SOUTHERN ARKANSAS | 33/31 | 31/34 | 64-65 | (1) | 26-61/27-56 | .426/ .482 | 7-18/8-14 | .389/ .571 | 5-8/3-7 | .625/ .429 | 32/35 | (3) | 18/20 | 12/18 | 1/1 | 6/5 | 12/12 |
| HARDING | 29/48 | 34/48 | 63-96 | (33) | 22-66/32-55 | .333/ .582 | 5-29/8-10 | .172/ .800 | 14-18/24-27 | .778/ .889 | 31/32 | (1) | 10/17 | 17/17 | 0/1 | 12/6 | 23/13 |
| Delta State | 24/38 | 40/32 | 64-70 | (6) | 24-59/26-53 | .407/ .491 | 7-28/7-20 | .250/ .350 | 9-16/11-16 | .563/ .688 | 29/40 | (11) | 11/15 | 7/17 | 1/5 | 7/3 | 16/14 |
| OUACHITA BAPTIST | 35/44 | 49/29 | 84-73 | +11 | 26-62/26-53 | .419/ .491 | 11-29/9-20 | .379/ .450 | 21-23/12-19 | .913/ .632 | 33/34 | (1) | 20/15 | 7/13 | 1/0 | 7/3 | 19/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 10 | 12 | 13 | 15 | 22 | ||||
| Opponent | Date | Score | WL | SIMS,KAST | BAZELY,JA | OSWALT,JO | FRANCIS,M | MESCAGNI, | HOOVER,DU | DOWDLE,CL |
| vs Central State | 11/16/01 | 74-81 | L | DNP | 5-2-3 | 4-2-3 | 3-2-0 | DNP | 2-0-0 | 10-3-3 |
| vs Ferris State | 11/17/01 | 87-79 | W | DNP | 7-1-5 | 0-0-4 | 2-1-2 | DNP | 2-1-0 | 16-2-2 |
| LEMOYNE-OWEN | 11/27/01 | 87-90 | L | DNP | 4-1-0 | 8-2-1 | 13-5-0 | DNP | 0-0-1 | 6-5-2 |
| at Memphis | 11/28/01 | 54-86 | L | 0-0-0 | 2-1-1 | 3-1-1 | 0-0-0 | DNP | 0-0-0 | 4-4-2 |
| WEST ALABAMA | 12/01/01 | 78-67 | W | DNP | 11-5-4 | 2-0-0 | 6-3-5 | DNP | DNP | 14-3-1 |
| BELLARMINE | 12/05/01 | 87-89 | L | DNP | 9-2-2 | 0-0-3 | 16-1-6 | DNP | DNP | 15-1-2 |
| at Missouri-Rolla | 12/08/01 | 77-85 | L | DNP | 16-6-1 | 6-2-0 | 10-5-2 | DNP | 0-0-0 | 9-2-3 |
| at LeMoyne-Owen | 12/15/01 | 78-94 | L | 2-0-0 | 10-6-3 | 1-2-2 | 2-3-3 | 0-0-0 | 5-1-0 | 0-3-2 |
| MISSOURI-ROLLA | 12/17/01 | 81-71 | W | DNP | 2-5-2 | 0-1-1 | 8-1-3 | DNP | 3-3-2 | 11-0-5 |
| at Arkansas Tech | 01/05/02 | 77-83 | L | DNP | 7-3-2 | 3-0-0 | 23-2-2 | DNP | 0-0-1 | 5-7-6 |
| ARKANSAS-MONTICELLO | 01/07/02 | 87-76 | W | DNP | 6-3-1 | 2-3-1 | 11-7-6 | DNP | 0-0-0 | 10-2-7 |
| at Central Arkansas | 01/10/02 | 65-81 | L | DNP | 4-0-1 | 0-1-1 | 5-7-5 | DNP | 0-2-0 | 10-1-1 |
| HENDERSON STATE | 01/12/02 | 66-72 | L | DNP | 5-1-2 | 0-1-1 | 9-2-0 | DNP | DNP | 11-5-2 |
| at Southern Arkansas | 01/14/02 | 72-98 | L | DNP | 4-0-2 | 0-2-0 | 6-4-2 | DNP | DNP | 3-1-4 |
| at Harding | 01/19/02 | 75-85 | L | DNP | 17-8-0 | DNP | 2-3-4 | DNP | DNP | 2-0-1 |
| at West Alabama | 01/23/02 | 68-70 | L | DNP | 2-4-0 | 0-0-0 | 9-2-1 | DNP | 0-1-0 | 8-3-3 |
| DELTA STATE | 01/26/02 | 66-63 | W | DNP | 6-7-1 | DNP | 5-3-5 | DNP | 0-0-0 | 25-2-4 |
| at Ouachita Baptist | 01/28/02 | 68-84 | L | DNP | 8-3-5 | 0-0-0 | 2-1-3 | DNP | 0-0-1 | 16-2-3 |
| ARKANSAS TECH | 01/31/02 | 87-85 | W | DNP | 10-3-5 | DNP | 26-7-5 | DNP | 0-0-2 | 10-6-3 |
| at Arkansas-Monticello | 02/02/02 | 56-67 | L | DNP | 13-1-0 | 0-1-0 | 9-3-1 | DNP | 5-0-0 | 5-2-2 |
| CENTRAL ARKANSAS | 02/04/02 | 67-75 | L | DNP | 7-1-3 | 0-0-0 | 18-4-5 | DNP | 3-0-1 | 6-0-1 |
| at Henderson State | 02/09/02 | 59-61 | L | DNP | 5-2-2 | DNP | 10-4-1 | DNP | 2-0-0 | 20-3-1 |
| SOUTHERN ARKANSAS | 02/11/02 | 64-65 | L | DNP | 13-5-2 | DNP | 7-2-6 | DNP | 14-5-3 | 3-2-3 |
| HARDING | 02/14/02 | 63-96 | L | DNP | 8-4-1 | 0-4-1 | 0-2-0 | 3-1-0 | 5-2-0 | 6-1-2 |
| at Delta State | 02/19/02 | 64-70 | L | DNP | 11-6-2 | DNP | 13-5-4 | DNP | 7-2-1 | 16-0-1 |
| OUACHITA BAPTIST | 02/23/02 | 84-73 | W | DNP | 14-4-3 | 2-0-2 | 10-4-2 | 0-0-0 | 8-9-3 | 10-2-5 |
| 23 | 24 | 31 | 33 | 35 | 44 | 45 | ||||
| Opponent | Date | Score | WL | HEITZMAN, | MOSES,JOS | BRINGHURS | MARASA,NI | HAYNES,BR | CORBIN,BR | WALKER,PA |
| vs Central State | 11/16/01 | 74-81 | L | 12-2-3 | 18-7-0 | DNP | DNP | 0-0-0 | 4-0-0 | 3-5-1 |
| vs Ferris State | 11/17/01 | 87-79 | W | 15-2-1 | 24-4-0 | DNP | DNP | 2-0-0 | 15-10-0 | 0-1-0 |
| LEMOYNE-OWEN | 11/27/01 | 87-90 | L | 14-2-4 | 22-5-2 | DNP | DNP | 0-3-0 | 13-7-2 | 0-1-0 |
| at Memphis | 11/28/01 | 54-86 | L | 18-4-1 | 18-1-2 | DNP | DNP | 2-0-0 | 0-4-1 | 3-0-1 |
| WEST ALABAMA | 12/01/01 | 78-67 | W | 10-4-3 | 4-4-1 | DNP | DNP | DNP | 13-10-0 | 7-7-1 |
| BELLARMINE | 12/05/01 | 87-89 | L | 8-6-2 | 14-1-1 | DNP | DNP | DNP | 9-4-3 | 10-5-1 |
| at Missouri-Rolla | 12/08/01 | 77-85 | L | 6-5-1 | 10-5-3 | DNP | DNP | DNP | 10-7-0 | 6-4-1 |
| at LeMoyne-Owen | 12/15/01 | 78-94 | L | 12-4-3 | 8-3-0 | DNP | 0-0-1 | 0-0-0 | 2-3-0 | 19-3-1 |
| MISSOURI-ROLLA | 12/17/01 | 81-71 | W | 15-6-0 | 7-1-0 | DNP | DNP | DNP | 12-3-2 | 6-1-0 |
| at Arkansas Tech | 01/05/02 | 77-83 | L | 20-7-4 | DNP | DNP | DNP | 0-0-0 | 12-7-0 | 3-3-2 |
| ARKANSAS-MONTICELLO | 01/07/02 | 87-76 | W | 21-5-5 | 0-0-0 | DNP | DNP | DNP | 16-5-1 | 13-3-1 |
| at Central Arkansas | 01/10/02 | 65-81 | L | 9-3-1 | 14-2-0 | DNP | DNP | 0-0-0 | 8-4-1 | 10-4-3 |
| HENDERSON STATE | 01/12/02 | 66-72 | L | 7-6-3 | 9-1-0 | DNP | DNP | DNP | 11-4-1 | 12-3-1 |
| at Southern Arkansas | 01/14/02 | 72-98 | L | 7-3-2 | 19-1-0 | 0-0-0 | 0-0-0 | 3-1-0 | 0-0-0 | 22-4-2 |
| at Harding | 01/19/02 | 75-85 | L | 14-7-3 | 12-2-1 | DNP | DNP | DNP | 22-3-0 | 6-3-0 |
| at West Alabama | 01/23/02 | 68-70 | L | 12-1-1 | 6-1-1 | DNP | DNP | 2-0-0 | 15-8-0 | 14-11-3 |
| DELTA STATE | 01/26/02 | 66-63 | W | 10-5-3 | 4-0-1 | DNP | DNP | 0-1-0 | 2-2-0 | 5-3-0 |
| at Ouachita Baptist | 01/28/02 | 68-84 | L | 5-3-5 | 6-1-0 | DNP | DNP | 0-0-0 | 6-1-0 | 21-7-0 |
| ARKANSAS TECH | 01/31/02 | 87-85 | W | 29-3-1 | 1-2-2 | DNP | DNP | 0-0-0 | 8-5-1 | 2-0-0 |
| at Arkansas-Monticello | 02/02/02 | 56-67 | L | 3-4-2 | 7-0-2 | DNP | DNP | 2-3-0 | 8-3-0 | DNP |
| CENTRAL ARKANSAS | 02/04/02 | 67-75 | L | 12-8-0 | 9-2-0 | DNP | 0-0-0 | 3-0-0 | 9-9-0 | DNP |
| at Henderson State | 02/09/02 | 59-61 | L | 7-5-2 | 7-2-1 | DNP | DNP | DNP | 6-4-1 | DNP |
