#44 Brandon Corbin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central State  11/16/01  *  16  1-3  .333  0-1  .000  2-2  1.000  0  0  0  0.0  2  0  0  1  0  0  4  4.0 
vs Ferris State  11/17/01    26  5-7  .714  0-0  .000  5-7  .714  2  8  10  5.0  2  0  0  3  2  1  15  9.5 
LEMOYNE-OWEN  11/27/01    26  5-8  .625  1-2  .500  2-2  1.000  3  4  7  5.7  4  0  2  1  1  2  13  10.7 
at Memphis  11/28/01  *  24  0-6  .000  0-1  .000  0-0  .000  0  4  4  5.3  4  0  1  3  1  0  0  8.0 
WEST ALABAMA  12/01/01  *  28  3-5  .600  1-2  .500  6-8  .750  3  7  10  6.2  0  0  0  5  0  1  13  9.0 
BELLARMINE  12/05/01  *  34  4-8  .500  1-2  .500  0-0  .000  3  1  4  5.8  4  0  3  2  3  0  9  9.0 
at Missouri-Rolla  12/08/01  *  29  3-7  .429  0-3  .000  4-6  .667  3  4  7  6.0  3  0  0  2  0  0  10  9.1 
at LeMoyne-Owen  12/15/01    11  1-3  .333  0-1  .000  0-0  .000  1  2  3  5.6  2  0  0  1  0  0  2  8.3 
MISSOURI-ROLLA  12/17/01    27  5-9  .556  2-3  .667  0-1  .000  0  3  3  5.3  2  0  2  2  0  0  12  8.7 
at Arkansas Tech  01/05/02  *  24  4-10  .400  2-3  .667  2-2  1.000  4  3  7  5.5  3  0  0  0  0  0  12  9.0 
ARKANSAS-MONTICELLO  01/07/02  *  22  6-13  .462  2-3  .667  2-3  .667  3  2  5  5.5  1  0  1  2  1  0  16  9.6 
at Central Arkansas  01/10/02  *  27  3-11  .273  0-2  .000  2-6  .333  1  3  4  5.3  2  0  1  1  0  1  8  9.5 
HENDERSON STATE  01/12/02    30  4-8  .500  1-3  .333  2-2  1.000  1  3  4  5.2  3  0  1  1  0  0  11  9.6 
at Southern Arkansas  01/14/02    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.9  3  0  0  2  0  1  0  8.9 
at Harding  01/19/02    29  9-11  .818  3-4  .750  1-3  .333  2  1  3  4.7  3  0  0  1  0  0  22  9.8 
at West Alabama  01/23/02    25  3-6  .500  0-1  .000  9-9  1.000  2  6  8  4.9  3  0  0  2  2  0  15  10.1 
DELTA STATE  01/26/02  *  16  1-4  .250  0-1  .000  0-0  .000  0  2  2  4.8  5  1  0  1  0  0  2  9.6 
at Ouachita Baptist  01/28/02  *  12  3-6  .500  0-0  .000  0-0  .000  0  1  1  4.6  2  0  0  0  0  0  6  9.4 
ARKANSAS TECH  01/31/02  *  28  4-9  .444  0-2  .000  0-1  .000  3  2  5  4.6  2  0  1  2  2  0  8  9.4 
at Arkansas-Monticello  02/02/02  *  31  3-7  .429  0-0  .000  2-4  .500  0  3  3  4.5  0  0  0  0  1  0  8  9.3 
CENTRAL ARKANSAS  02/04/02  *  26  3-7  .429  1-1  1.000  2-2  1.000  4  5  9  4.7  3  0  0  3  0  2  9  9.3 
at Henderson State  02/09/02  *  25  2-6  .333  2-3  .667  0-0  .000  1  3  4  4.7  4  0  1  0  0  1  6  9.1 
SOUTHERN ARKANSAS  02/11/02  *  37  7-14  .500  2-4  .500  0-0  .000  2  6  8  4.8  1  0  2  1  1  1  16  9.4 
HARDING  02/14/02  *  18  1-4  .250  0-3  .000  2-3  .667  1  1  2  4.7  4  0  1  1  0  1  4  9.2 
at Delta State  02/19/02  *  25  0-1  .000  0-0  .000  1-3  .333  4  2  6  4.8  4  0  0  2  0  0  1  8.9 
OUACHITA BAPTIST  02/23/02  *  30  7-12  .583  3-5  .600  2-3  .667  1  1  2  4.7  3  0  0  0  0  1  19  9.3 
Totals     18  637  87-185  .470  21-50  .420  46-67  .687  44  77  121  4.7  69  1  16  39  14  12  241  9.3 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 9.3      Assists/game: 0.6 
FG Pct: 47.0      Turnovers/game: 1.5 
3FG Pct: 42.0      Assist/turnover ratio: 0.4 
FT Pct: 68.7      Steals/game: 0.5 
       Blocks/game: 0.5