#24 Joshua Moses

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central State  11/16/01  *  32  6-13  .462  1-4  .250  5-7  .714  1  6  7  7.0  1  0  0  3  1  1  18  18.0 
vs Ferris State  11/17/01  *  29  7-13  .538  1-3  .333  9-16  .563  1  3  4  5.5  2  0  0  0  0  1  24  21.0 
LEMOYNE-OWEN  11/27/01  *  28  7-13  .538  0-3  .000  8-11  .727  1  4  5  5.3  1  0  2  3  0  0  22  21.3 
at Memphis  11/28/01  *  30  7-12  .583  2-4  .500  2-2  1.000  0  1  1  4.3  0  0  2  5  0  0  18  20.5 
WEST ALABAMA  12/01/01  *  13  0-3  .000  0-1  .000  4-4  1.000  1  3  4  4.2  3  0  1  3  0  0  4  17.2 
BELLARMINE  12/05/01  *  32  6-13  .462  1-3  .333  1-2  .500  0  1  1  3.7  3  0  1  4  0  3  14  16.7 
at Missouri-Rolla  12/08/01  *  33  4-13  .308  0-3  .000  2-2  1.000  3  2  5  3.9  3  0  3  1  0  0  10  15.7 
at LeMoyne-Owen  12/15/01  *  18  2-6  .333  0-1  .000  4-5  .800  1  2  3  3.8  3  0  0  3  0  0  8  14.8 
MISSOURI-ROLLA  12/17/01  *  21  1-7  .143  1-4  .250  4-6  .667  0  1  1  3.4  2  0  0  1  1  0  7  13.9 
ARKANSAS-MONTICELLO  01/07/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  1  0  0  0  12.5 
at Central Arkansas  01/10/02    12  5-8  .625  2-3  .667  2-2  1.000  1  1  2  3.0  2  0  0  3  0  2  14  12.6 
HENDERSON STATE  01/12/02  *  27  3-9  .333  0-0  .000  3-4  .750  1  0  1  2.8  4  0  0  1  0  1  9  12.3 
at Southern Arkansas  01/14/02  *  30  4-9  .444  1-1  1.000  10-11  .909  0  1  1  2.7  3  0  0  2  0  1  19  12.8 
at Harding  01/19/02  *  26  5-8  .625  2-3  .667  0-0  .000  1  1  2  2.6  4  0  1  4  0  1  12  12.8 
at West Alabama  01/23/02  *  18  1-3  .333  1-1  1.000  3-4  .750  0  1  1  2.5  4  0  1  1  0  0  6  12.3 
DELTA STATE  01/26/02    15  1-5  .200  0-3  .000  2-4  .500  0  0  0  2.4  0  0  1  1  0  1  4  11.8 
at Ouachita Baptist  01/28/02    20  2-4  .500  0-1  .000  2-2  1.000  0  1  1  2.3  0  0  0  0  0  0  6  11.5 
ARKANSAS TECH  01/31/02    14  0-0  .000  0-0  .000  1-3  .333  2  0  2  2.3  3  0  2  2  0  0  1  10.9 
at Arkansas-Monticello  02/02/02    10  3-4  .750  1-2  .500  0-0  .000  0  0  0  2.2  1  0  2  3  0  0  7  10.7 
CENTRAL ARKANSAS  02/04/02    17  1-6  .167  0-1  .000  7-7  1.000  2  0  2  2.2  2  0  0  2  0  2  9  10.6 
at Henderson State  02/09/02    14  3-5  .600  1-1  1.000  0-0  .000  1  1  2  2.1  0  0  1  1  0  1  7  10.4 
SOUTHERN ARKANSAS  02/11/02    17  4-8  .500  0-0  .000  0-0  .000  1  0  1  2.1  1  0  1  0  0  0  8  10.3 
HARDING  02/14/02    10  1-7  .143  0-1  .000  2-2  1.000  1  1  2  2.1  4  0  1  1  0  0  4  10.0 
at Delta State  02/19/02    19  2-7  .286  0-3  .000  2-2  1.000  1  1  2  2.1  1  0  1  0  0  0  6  9.9 
OUACHITA BAPTIST  02/23/02    9  0-2  .000  0-0  .000  6-6  1.000  2  1  3  2.1  1  0  1  0  0  0  6  9.7 
Totals     13  496  75-178  .421  14-46  .304  79-102  .775  21  32  53  2.1  48  0  21  45  2  14  243  9.7 
 
Games played: 25      Rebounds/game: 2.1 
Points/game: 9.7      Assists/game: 0.8 
FG Pct: 42.1      Turnovers/game: 1.8 
3FG Pct: 30.4      Assist/turnover ratio: 0.5 
FT Pct: 77.5      Steals/game: 0.6 
       Blocks/game: 0.1