#50 Shemon Reaves

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central State  11/16/01  *  29  5-9  .556  0-0  .000  3-5  .600  3  4  7  7.0  4  0  0  3  0  0  13  13.0 
vs Ferris State  11/17/01  *  18  1-1  1.000  0-0  .000  2-3  .667  1  2  3  5.0  2  0  0  2  0  0  4  8.5 
LEMOYNE-OWEN  11/27/01  *  16  3-5  .600  0-0  .000  1-2  .500  3  6  9  6.3  0  0  0  2  0  1  7  8.0 
at Memphis  11/28/01  *  29  2-5  .400  0-0  .000  0-0  .000  1  6  7  6.5  3  0  1  3  1  0  4  7.0 
WEST ALABAMA  12/01/01  *  21  4-6  .667  0-0  .000  3-3  1.000  3  3  6  6.4  2  0  1  0  0  0  11  7.8 
BELLARMINE  12/05/01  *  9  3-3  1.000  0-0  .000  0-1  .000  2  3  5  6.2  2  0  0  0  1  0  6  7.5 
at Missouri-Rolla  12/08/01  *  15  0-3  .000  0-0  .000  4-4  1.000  2  2  4  5.9  4  0  0  1  0  1  4  7.0 
at LeMoyne-Owen  12/15/01  *  19  6-9  .667  0-0  .000  4-5  .800  3  3  6  5.9  1  0  0  0  1  0  16  8.1 
MISSOURI-ROLLA  12/17/01  *  25  6-9  .667  0-0  .000  5-9  .556  6  6  12  6.6  4  0  0  2  1  1  17  9.1 
at Arkansas Tech  01/05/02  *  18  2-4  .500  0-0  .000  0-2  .000  1  2  3  6.2  3  0  1  3  0  0  4  8.6 
ARKANSAS-MONTICELLO  01/07/02  *  26  3-3  1.000  0-0  .000  2-2  1.000  0  7  7  6.3  5  1  1  2  0  2  8  8.5 
at Central Arkansas  01/10/02  *  17  2-4  .500  0-0  .000  1-2  .500  1  1  2  5.9  3  0  0  1  0  0  5  8.3 
HENDERSON STATE  01/12/02    12  1-3  .333  0-0  .000  0-1  .000  2  1  3  5.7  1  0  1  0  1  0  2  7.8 
at Southern Arkansas  01/14/02    19  2-3  .667  0-0  .000  4-4  1.000  1  5  6  5.7  2  0  0  2  1  0  8  7.8 
at Harding  01/19/02    11  0-1  .000  0-0  .000  0-0  .000  1  1  2  5.5  2  0  0  2  0  0  0  7.3 
at West Alabama  01/23/02    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  5.1  0  0  0  0  0  0  0  6.8 
DELTA STATE  01/26/02    15  3-3  1.000  0-0  .000  3-4  .750  1  1  2  4.9  1  0  0  0  0  0  9  6.9 
at Ouachita Baptist  01/28/02    14  2-4  .500  0-0  .000  0-0  .000  1  1  2  4.8  1  0  0  1  0  0  4  6.8 
ARKANSAS TECH  01/31/02    9  0-1  .000  0-0  .000  1-2  .500  1  2  3  4.7  0  0  0  0  0  0  1  6.5 
at Arkansas-Monticello  02/02/02    17  2-3  .667  0-0  .000  0-0  .000  1  6  7  4.8  2  0  0  0  0  0  4  6.4 
CENTRAL ARKANSAS  02/04/02    15  0-3  .000  0-0  .000  0-2  .000  2  4  6  4.9  2  0  1  0  0  0  0  6.0 
at Henderson State  02/09/02    4  1-1  1.000  0-0  .000  0-0  .000  1  2  3  4.8  2  0  0  0  0  0  2  5.9 
HARDING  02/14/02    15  3-3  1.000  0-0  .000  2-2  1.000  0  3  3  4.7  1  0  1  2  0  1  8  6.0 
Totals     12  375  51-87  .586  0-0  .000  35-53  .660  37  71  108  4.7  47  1  7  26  6  6  137  6.0 
 
Games played: 23      Rebounds/game: 4.7 
Points/game: 6.0      Assists/game: 0.3 
FG Pct: 58.6      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 66.0      Steals/game: 0.3 
       Blocks/game: 0.3