|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2009 | at Alcorn State | W | 8-1 | 1-0-0 | 0-0-0 | 75 | Lauren Froelich (unassisted) | |||
| Lauren Froelich (unassisted) | ||||||||||
| Caitlyn Donegan (unassisted) | ||||||||||
| Sarah Catherine Ryan (unassisted) | ||||||||||
| Lauren Froelich (unassisted) | ||||||||||
| Lauren Froelich (unassisted) | ||||||||||
| Marie Kvarnlof (unassisted) | ||||||||||
| Sydney Homewood (unassisted) | ||||||||||
| Aug 30, 2009 | at Central Baptist | W | 6-0 | 2-0-0 | 0-0-0 | 50 | Anna Laskarzewska (Sarah Catherine Ryan) | |||
| Mallory Geraci (unassisted) | ||||||||||
| Caitlyn Donegan (Lauren Froelich) | ||||||||||
| Roma Rozanska (Samantha de Melo) | ||||||||||
| Sydney Homewood (unassisted) | ||||||||||
| Jennifer Hale (Sarah Catherine Ryan) | ||||||||||
| Sep 04, 2009 | vs Eckerd | W | 2-0 | 3-0-0 | 0-0-0 | 83 | Sarah Catherine Ryan (Anna Laskarzewska) | |||
| Sarah Catherine Ryan (unassisted) | ||||||||||
| Sep 06, 2009 | vs Lynn | 0-2 | L | 3-1-0 | 0-0-0 | 84 | - | |||
| Sep 13, 2009 | HENDRIX | W | 6-1 | 4-1-0 | 0-0-0 | 93 | Caitlyn Donegan (Lauren Froelich) | |||
| Caitlyn Donegan (Colleen McDaniel) | ||||||||||
| Caitlyn Donegan (Sarah Catherine Ryan) | ||||||||||
| Sydney Homewood (Sarah Catherine Ryan) | ||||||||||
| Caitlyn Donegan (Lauren Froelich) | ||||||||||
| Lauren Froelich (Sarah Catherine Ryan) | ||||||||||
| Sep 20, 2009 | SEWANEE | 0-1 | L | 4-2-0 | 0-0-0 | 86 | - | |||
| Sep 27, 2009 | LAMBUTH | W | 4-1 | 5-2-0 | 0-0-0 | 87 | Caitlyn Donegan (unassisted) | |||
| Sydney Homewood (Laurel Shute) | ||||||||||
| Anna Laskarzewska (unassisted) | ||||||||||
| Laurel Shute (penalty kick) | ||||||||||
| * | Sep 30, 2009 | DELTA STATE | W | 1-0 | 6-2-0 | 1-0-0 | 103 | Sarah Catherine Ryan (unassisted) | ||
| * | Oct 06, 2009 | #24 NORTH ALABAMA | 1-2 | L | O2 | 6-3-0 | 1-1-0 | 92 | Caitlyn Donegan (Laurel Shute) | |
| * | Oct 10, 2009 | #1 WEST FLORIDA | 0-6 | L | 6-4-0 | 1-2-0 | 150 | - | ||
| Oct 17, 2009 | BELHAVEN | 3-3 | T | O2 | 6-4-1 | 1-2-0 | 138 | Lauren Froelich (unassisted) | ||
| Sarah Catherine Ryan (unassisted) | ||||||||||
| Caitlyn Donegan (Anna Laskarzewska) | ||||||||||
| * | Oct 21, 2009 | OUACHITA BAPTIST | W | 1-0 | 7-4-1 | 2-2-0 | 112 | Sydney Homewood (Kelsey LaBarreare) | ||
| * | Oct 25, 2009 | at Harding | W | 1-0 | 8-4-1 | 3-2-0 | 132 | Sydney Homewood (Mallory Geraci) | ||
| * | Oct 28, 2009 | at Alabama-Huntsville | 1-2 | L | 8-5-1 | 3-3-0 | 136 | Anna Laskarzewska (Lauren Froelich) | ||
| * | Oct 31, 2009 | at West Georgia | W | 2-0 | 9-5-1 | 4-3-0 | 123 | Marie Kvarnlof (Sarah Catherine Ryan) | ||
| Sydney Homewood (Anna Laskarzewska) | ||||||||||
| Nov 03, 2009 | at Rhodes | 3-3 | T | 9-5-2 | 4-3-0 | 57 | Sydney Homewood (Sarah Catherine Ryan) | |||
| Lauren Froelich (Samantha de Melo) | ||||||||||
| Sarah Catherine Ryan (Anna Laskarzewska) | ||||||||||
| Nov 06, 2009 | vs #1 West Florida | 0-6 | L | 9-6-2 | 4-3-0 | 367 | - |
| Team Record | W-L-T |
| Overall | 9-6-2 |
| Conference | 4-3 |
| Home | 4-3-1 |
| Away | 4-1-1 |
| Neutral | 1-2 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1968 | 116 |
| Home | 8 | 861 | 108 |
| Away | 6 | 573 | 96 |
| Neutral | 3 | 534 | 178 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | at Alcorn State | 8-1 | 8 | 0 | 16 | 20 | .400 | 19 | .950 | 1 | 0-0 |
| Aug 30, 2009 | at Central Baptist | 6-0 | 6 | 4 | 16 | 37 | .162 | 17 | .459 | 1 | 0-0 |
| Sep 04, 2009 | vs Eckerd | 2-0 | 2 | 1 | 5 | 10 | .200 | 9 | .900 | 1 | 0-0 |
| Sep 06, 2009 | vs Lynn | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 13, 2009 | HENDRIX | 6-1 | 6 | 6 | 18 | 21 | .286 | 12 | .571 | 1 | 0-0 |
| Sep 20, 2009 | SEWANEE | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 27, 2009 | LAMBUTH | 4-1 | 4 | 1 | 9 | 22 | .182 | 15 | .682 | 1 | 1-1 |
| Sep 30, 2009 | DELTA STATE | 1-0 | 1 | 0 | 2 | 23 | .043 | 13 | .565 | 1 | 0-0 |
| Oct 06, 2009 | NORTH ALABAMA | 1-2 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| Oct 10, 2009 | WEST FLORIDA | 0-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2009 | BELHAVEN | 3-3 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0 | 0-0 |
| Oct 21, 2009 | OUACHITA BAPTIST | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| Oct 25, 2009 | at Harding | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Oct 28, 2009 | at Alabama-Huntsville | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 31, 2009 | at West Georgia | 2-0 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Nov 03, 2009 | at Rhodes | 3-3 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 0 | 0-0 |
| Nov 06, 2009 | vs West Florida | 0-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Christian Brothers | 39-28 | 39 | 22 | 100 | 228 | .171 | 135 | .592 | 9 | 1-1 | |
| Opponent | 28 | 19 | 75 | 212 | .132 | 115 | .542 | 6 | 0-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.41 Goals per game: 2.29 Assists per game: 1.29 Points per game: 5.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2009 | at Alcorn State | 8-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Aug 30, 2009 | at Central Baptist | 6-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 04, 2009 | vs Eckerd | 2-0 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2009 | vs Lynn | 0-2 | 90:00 | 2 | 0.75 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 13, 2009 | HENDRIX | 6-1 | 90:00 | 1 | 0.80 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 20, 2009 | SEWANEE | 0-1 | 90:00 | 1 | 0.83 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 27, 2009 | LAMBUTH | 4-1 | 90:00 | 1 | 0.86 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 30, 2009 | DELTA STATE | 1-0 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2009 | NORTH ALABAMA | 1-2 | 103:31 | 2 | 0.87 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 10, 2009 | WEST FLORIDA | 0-6 | 90:00 | 6 | 1.38 | 8 | .571 | 0 | 1 | 0 | - |
| Oct 17, 2009 | BELHAVEN | 3-3 | 110:00 | 3 | 1.49 | 3 | .500 | 0 | 0 | 1 | - |
| Oct 21, 2009 | OUACHITA BAPTIST | 1-0 | 90:00 | 0 | 1.37 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2009 | at Harding | 1-0 | 90:00 | 0 | 1.27 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2009 | at Alabama-Huntsville | 1-2 | 90:00 | 2 | 1.32 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 31, 2009 | at West Georgia | 2-0 | 90:00 | 0 | 1.24 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2009 | at Rhodes | 3-3 | 90:00 | 3 | 1.34 | 3 | .500 | 0 | 0 | 1 | - |
| Nov 06, 2009 | vs West Florida | 0-6 | 90:00 | 6 | 1.61 | 5 | .455 | 0 | 1 | 0 | - |
| Totals | 39-28 | 1563:31 | 28 | 1.61 | 87 | .757 | 9 | 6 | 2 | 5 | |
| Opponent | 1563:31 | 39 | 1.61 | 96 | .711 | 6 | 9 | 2 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | at Alcorn State | 8-1 | 1 | 0 | 2 | 8 | .125 | 8 | 1.000 | 0 | 0-0 |
| Aug 30, 2009 | at Central Baptist | 6-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 04, 2009 | vs Eckerd | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 06, 2009 | vs Lynn | 0-2 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| Sep 13, 2009 | HENDRIX | 6-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 20, 2009 | SEWANEE | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Sep 27, 2009 | LAMBUTH | 4-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0-0 |
| Sep 30, 2009 | DELTA STATE | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 06, 2009 | NORTH ALABAMA | 1-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| Oct 10, 2009 | WEST FLORIDA | 0-6 | 6 | 5 | 17 | 26 | .231 | 14 | .538 | 1 | 0-0 |
| Oct 17, 2009 | BELHAVEN | 3-3 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0 | 0-0 |
| Oct 21, 2009 | OUACHITA BAPTIST | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 25, 2009 | at Harding | 1-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| Oct 28, 2009 | at Alabama-Huntsville | 1-2 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| Oct 31, 2009 | at West Georgia | 2-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-1 |
| Nov 03, 2009 | at Rhodes | 3-3 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 0 | 0-0 |
| Nov 06, 2009 | vs West Florida | 0-6 | 6 | 5 | 17 | 15 | .400 | 11 | .733 | 1 | 0-0 |
| Opponent totals | 28-39 | 28 | 19 | 75 | 212 | .132 | 115 | .542 | 6 | 0-1 | |
| Christian Brothers | 39 | 22 | 100 | 228 | .171 | 135 | .592 | 9 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.47 Goals per game: 1.65 Assists per game: 1.12 Points per game: 4.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2009 | at Alcorn State | 8-1 | 90:00 | 8 | 8.00 | 11 | .579 | 0 | 1 | 0 | - |
| Aug 30, 2009 | at Central Baptist | 6-0 | 90:00 | 6 | 7.00 | 11 | .647 | 0 | 1 | 0 | - |
| Sep 04, 2009 | vs Eckerd | 2-0 | 90:00 | 2 | 5.33 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 06, 2009 | vs Lynn | 0-2 | 90:00 | 0 | 4.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2009 | HENDRIX | 6-1 | 90:00 | 6 | 4.40 | 6 | .500 | 0 | 1 | 0 | - |
| Sep 20, 2009 | SEWANEE | 0-1 | 90:00 | 0 | 3.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2009 | LAMBUTH | 4-1 | 90:00 | 4 | 3.71 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 30, 2009 | DELTA STATE | 1-0 | 90:00 | 1 | 3.38 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 06, 2009 | NORTH ALABAMA | 1-2 | 103:31 | 1 | 3.06 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 10, 2009 | WEST FLORIDA | 0-6 | 90:00 | 0 | 2.76 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | BELHAVEN | 3-3 | 110:00 | 3 | 2.73 | 2 | .400 | 0 | 0 | 1 | - |
| Oct 21, 2009 | OUACHITA BAPTIST | 1-0 | 90:00 | 1 | 2.59 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 25, 2009 | at Harding | 1-0 | 90:00 | 1 | 2.47 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 28, 2009 | at Alabama-Huntsville | 1-2 | 90:00 | 1 | 2.37 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 31, 2009 | at West Georgia | 2-0 | 90:00 | 2 | 2.34 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 03, 2009 | at Rhodes | 3-3 | 90:00 | 3 | 2.38 | 6 | .667 | 0 | 0 | 1 | - |
| Nov 06, 2009 | vs West Florida | 0-6 | 90:00 | 0 | 2.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 28-28 | 1563:31 | 39 | 2.24 | 96 | .711 | 6 | 9 | 2 | 4 | |
| Christian Brothers | 1563:31 | 28 | 2.24 | 87 | .757 | 9 | 6 | 2 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2009 | at Alcorn State | 8-1 | 8/1 | 0/0 | 20/8 | 19/8 | 0/0 | 1/0 | 0/0 |
| Aug 30, 2009 | at Central Baptist | 6-0 | 6/0 | 4/0 | 37/4 | 17/1 | 15/2 | 0/0 | 0/0 |
| Sep 04, 2009 | vs Eckerd | 2-0 | 2/0 | 1/0 | 10/3 | 9/1 | 6/2 | 0/0 | 0/0 |
| Sep 06, 2009 | vs Lynn | 0-2 | 0/2 | 0/1 | 5/17 | 3/11 | 1/6 | 1/0 | 0/0 |
| Sep 13, 2009 | HENDRIX | 6-1 | 6/1 | 6/0 | 21/2 | 12/1 | 4/1 | 0/0 | 0/0 |
| Sep 20, 2009 | SEWANEE | 0-1 | 0/1 | 0/1 | 6/14 | 2/6 | 0/2 | 1/1 | 0/0 |
| Sep 27, 2009 | LAMBUTH | 4-1 | 4/1 | 1/1 | 22/11 | 15/8 | 5/5 | 0/0 | 0/0 |
| Sep 30, 2009 | DELTA STATE | 1-0 | 1/0 | 0/0 | 23/7 | 13/4 | 7/4 | 1/2 | 0/0 |
| Oct 06, 2009 | NORTH ALABAMA | 1-2 | 1/2 | 1/2 | 18/20 | 9/9 | 4/8 | 0/0 | 0/0 |
| Oct 10, 2009 | WEST FLORIDA | 0-6 | 0/6 | 0/5 | 2/26 | 0/14 | 1/15 | 0/0 | 0/0 |
| Oct 17, 2009 | BELHAVEN | 3-3 | 3/3 | 1/2 | 11/12 | 5/6 | 4/2 | 0/2 | 0/0 |
| Oct 21, 2009 | OUACHITA BAPTIST | 1-0 | 1/0 | 1/0 | 16/7 | 8/3 | 5/5 | 0/1 | 0/0 |
| Oct 25, 2009 | at Harding | 1-0 | 1/0 | 1/0 | 7/13 | 3/8 | 2/4 | 1/0 | 0/0 |
| Oct 28, 2009 | at Alabama-Huntsville | 1-2 | 1/2 | 1/1 | 4/20 | 3/10 | 3/7 | 0/0 | 0/0 |
| Oct 31, 2009 | at West Georgia | 2-0 | 2/0 | 2/0 | 10/18 | 6/8 | 4/6 | 3/2 | 0/0 |
| Nov 03, 2009 | at Rhodes | 3-3 | 3/3 | 3/1 | 14/15 | 9/6 | 6/6 | 0/0 | 0/0 |
| Nov 06, 2009 | vs West Florida | 0-6 | 0/6 | 0/5 | 2/15 | 2/11 | 0/9 | 1/0 | 1/0 |
| Totals | 39-28 | 39/28 | 22/19 | 228/212 | 135/115 | 67/84 | 9/8 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Christian Brothers - TEAM GAME HIGHS |
| POINTS | 18 | vs Hendrix (Sep 13) | ||
| 16 | at Central Baptist (Aug 30) | |||
| 16 | at Alcorn State (Aug 28) | |||
| GOALS | 8 | at Alcorn State (Aug 28) | ||
| 6 | vs Hendrix (Sep 13) | |||
| 6 | at Central Baptist (Aug 30) | |||
| ASSISTS | 6 | vs Hendrix (Sep 13) | ||
| 4 | at Central Baptist (Aug 30) | |||
| SHOTS | 37 | at Central Baptist (Aug 30) | ||
| 23 | vs Delta State (Sep 30) | |||
| SHOTS ON GOAL | 19 | at Alcorn State (Aug 28) | ||
| 17 | at Central Baptist (Aug 30) | |||
| SAVES | 9 | vs Lynn (Sep 06) | ||
| 8 | at West Georgia (Oct 31) | |||
| 8 | at Alabama-Huntsville (Oct 28) | |||
| 8 | at Harding (Oct 25) | |||
| 8 | vs West Florida (Oct 10) | |||
| CORNER KICKS | 15 | at Central Baptist (Aug 30) | ||
| 7 | vs Delta State (Sep 30) | |||
| FOULS | 16 | vs Belhaven (Oct 17) | ||
| 15 | at West Georgia (Oct 31) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs West Florida (Nov 06) | ||
| 17 | vs West Florida (Oct 10) | |||
| GOALS | 6 | vs West Florida (Nov 06) | ||
| 6 | vs West Florida (Oct 10) | |||
| ASSISTS | 5 | vs West Florida (Nov 06) | ||
| 5 | vs West Florida (Oct 10) | |||
| SHOTS | 26 | vs West Florida (Oct 10) | ||
| 20 | at Alabama-Huntsville (Oct 28) | |||
| 20 | vs North Alabama (Oct 06) | |||
| SHOTS ON GOAL | 14 | vs West Florida (Oct 10) | ||
| 11 | vs West Florida (Nov 06) | |||
| 11 | vs Lynn (Sep 06) | |||
| SAVES | 12 | vs Delta State (Sep 30) | ||
| 11 | vs Lambuth (Sep 27) | |||
| 11 | at Central Baptist (Aug 30) | |||
| 11 | at Alcorn State (Aug 28) | |||
| CORNER KICKS | 15 | vs West Florida (Oct 10) | ||
| 9 | vs West Florida (Nov 06) | |||
| FOULS | 19 | at West Georgia (Oct 31) | ||
| 19 | vs Ouachita Baptist (Oct 21) |
| Christian Brothers - GAME LOWS |
| POINTS | 0 | vs Lynn (Sep 06) | ||
| 0 | vs Sewanee (Sep 20) | |||
| 0 | vs West Florida (Oct 10) | |||
| 0 | vs West Florida (Nov 06) | |||
| GOALS | 0 | vs Lynn (Sep 06) | ||
| 0 | vs Sewanee (Sep 20) | |||
| 0 | vs West Florida (Oct 10) | |||
| 0 | vs West Florida (Nov 06) | |||
| ASSISTS | 0 | at Alcorn State (Aug 28) | ||
| 0 | vs Lynn (Sep 06) | |||
| 0 | vs Sewanee (Sep 20) | |||
| 0 | vs Delta State (Sep 30) | |||
| 0 | vs West Florida (Oct 10) | |||
| 0 | vs West Florida (Nov 06) | |||
| SHOTS | 2 | vs West Florida (Oct 10) | ||
| 2 | vs West Florida (Nov 06) | |||
| SHOTS ON GOAL | 0 | vs West Florida (Oct 10) | ||
| 2 | vs Sewanee (Sep 20) | |||
| 2 | vs West Florida (Nov 06) | |||
| SAVES | 0 | vs Hendrix (Sep 13) | ||
| 1 | at Central Baptist (Aug 30) | |||
| 1 | vs Eckerd (Sep 04) | |||
| CORNER KICKS | 0 | at Alcorn State (Aug 28) | ||
| 0 | vs Sewanee (Sep 20) | |||
| 0 | vs West Florida (Nov 06) | |||
| FOULS | 3 | vs North Alabama (Oct 06) | ||
| 3 | vs West Florida (Oct 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Central Baptist (Aug 30) | ||
| 0 | vs Eckerd (Sep 04) | |||
| 0 | vs Delta State (Sep 30) | |||
| 0 | vs Ouachita Baptist (Oct 21) | |||
| 0 | at Harding (Oct 25) | |||
| 0 | at West Georgia (Oct 31) | |||
| GOALS | 0 | at Central Baptist (Aug 30) | ||
| 0 | vs Eckerd (Sep 04) | |||
| 0 | vs Delta State (Sep 30) | |||
| 0 | vs Ouachita Baptist (Oct 21) | |||
| 0 | at Harding (Oct 25) | |||
| 0 | at West Georgia (Oct 31) | |||
| ASSISTS | 0 | at Alcorn State (Aug 28) | ||
| 0 | at Central Baptist (Aug 30) | |||
| 0 | vs Eckerd (Sep 04) | |||
| 0 | vs Hendrix (Sep 13) | |||
| 0 | vs Delta State (Sep 30) | |||
| 0 | vs Ouachita Baptist (Oct 21) | |||
| 0 | at Harding (Oct 25) | |||
| 0 | at West Georgia (Oct 31) | |||
| SHOTS | 2 | vs Hendrix (Sep 13) | ||
| 3 | vs Eckerd (Sep 04) | |||
| SHOTS ON GOAL | 1 | at Central Baptist (Aug 30) | ||
| 1 | vs Eckerd (Sep 04) | |||
| 1 | vs Hendrix (Sep 13) | |||
| SAVES | 0 | vs West Florida (Oct 10) | ||
| 2 | vs Sewanee (Sep 20) | |||
| 2 | vs Belhaven (Oct 17) | |||
| 2 | at Harding (Oct 25) | |||
| 2 | at Alabama-Huntsville (Oct 28) | |||
| 2 | vs West Florida (Nov 06) | |||
| CORNER KICKS | 0 | at Alcorn State (Aug 28) | ||
| 1 | vs Hendrix (Sep 13) | |||
| FOULS | 4 | at Rhodes (Nov 03) | ||
| 5 | at Alcorn State (Aug 28) | |||
| 5 | vs Eckerd (Sep 04) |
High/Low Analysis |
| Christian Brothers - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Caitlyn Donegan vs Hendrix (Sep 13) | |||
| 8 | Lauren Froelich at Alcorn State (Aug 28) | ||||
| GOALS | 4 | Caitlyn Donegan vs Hendrix (Sep 13) | |||
| 4 | Lauren Froelich at Alcorn State (Aug 28) | ||||
| ASSISTS | 3 | Sarah Catherine Ryan vs Hendrix (Sep 13) | |||
| 2 | Lauren Froelich vs Hendrix (Sep 13) | ||||
| 2 | Sarah Catherine Ryan at Central Baptist (Aug 30) | ||||
| SHOTS | 8 | Caitlyn Donegan vs North Alabama (Oct 06) | |||
| 8 | Caitlyn Donegan vs Hendrix (Sep 13) | ||||
| SHOTS ON GOAL | 6 | Caitlyn Donegan vs Hendrix (Sep 13) | |||
| 6 | Lauren Froelich at Alcorn State (Aug 28) | ||||
| SAVES | 9 | Libby Hake vs Lynn (Sep 06) | |||
| 8 | Christina Barone at West Georgia (Oct 31) | ||||
| 8 | Christina Barone at Alabama-Huntsville (Oct 28) | ||||
| 8 | Christina Barone at Harding (Oct 25) | ||||
| 8 | Libby Hake vs West Florida (Oct 10) |
Game-by-Game Goals-Assists-Points |
| 00 | 01 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | BUJALSKI,V | HAKE,LIBBY | BARONE,CHR | WILSON,KEL | MELO,SAMAN | STRATTON,C | LABARREARE |
| at Alcorn State | Aug 28 | 8-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Central Baptist | Aug 30 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| vs Eckerd | Sep 04 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Lynn | Sep 06 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HENDRIX | Sep 13 | 6-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| SEWANEE | Sep 20 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LAMBUTH | Sep 27 | 4-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DELTA STATE | Sep 30 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTH ALABAMA | Oct 06 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST FLORIDA | Oct 10 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BELHAVEN | Oct 17 | 3-3 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OUACHITA BAPTIST | Oct 21 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Harding | Oct 25 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alabama-Huntsville | Oct 28 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Georgia | Oct 31 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rhodes | Nov 03 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| vs West Florida | Nov 06 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 7 | 9 | 10 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | KVARNLOF,M | LASKARZEWS | RYAN,SARAH | ROZANSKA,R | BISSINGER, | MCDANIEL,C | HOMEWOOD,S |
| at Alcorn State | Aug 28 | 8-1 | W | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Central Baptist | Aug 30 | 6-0 | W | 0-0-0 | 1-0-2 | 0-2-2 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 |
| vs Eckerd | Sep 04 | 2-0 | W | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Lynn | Sep 06 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
