#15 Sydney Homewood  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2009  at Alcorn State   8-1  *    1  0  2  4  .250  4  1.000  0  0-0 
Aug 30, 2009  at Central Baptist   6-0  *    1  0  2  6  .200  3  .700  0  0-0 
Sep 04, 2009  vs Eckerd   2-0  *    0  0  0  0  .200  0  .700  0  0-0 
Sep 06, 2009  vs Lynn   0-2  *    0  0  0  0  .200  0  .700  0  0-0 
Sep 13, 2009  HENDRIX   6-1  *    1  0  2  4  .214  2  .643  0  0-0 
Sep 20, 2009  SEWANEE   0-1  *    0  0  0  1  .200  1  .667  0  0-0 
Sep 27, 2009  LAMBUTH   4-1  *    1  0  2  5  .200  2  .600  1  0-0 
Sep 30, 2009  DELTA STATE   1-0  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 06, 2009  NORTH ALABAMA   1-2  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 10, 2009  WEST FLORIDA   0-6  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 17, 2009  BELHAVEN   3-3  *    0  0  0  1  .190  0  .571  0  0-0 
Oct 21, 2009  OUACHITA BAPTIST   1-0  *    1  0  2  2  .217  2  .609  1  0-0 
Oct 25, 2009  at Harding   1-0  *    1  0  2  2  .240  1  .600  1  0-0 
Oct 28, 2009  at Alabama-Huntsville   1-2  *    0  0  0  0  .240  0  .600  0  0-0 
Oct 31, 2009  at West Georgia   2-0  *    1  0  2  2  .259  2  .630  0  0-0 
Nov 03, 2009  at Rhodes   3-3  *  *  1  0  2  5  .250  5  .688  0  0-0 
Nov 06, 2009  vs West Florida   0-6  *    0  0  0  0  .250  0  .688  0  0-0 
Totals     39-28  17  1  8  0  16  32  .250  22  .688  3  0-0 

 
Games played: 17
Shots per game: 1.88
Goals per game: 0.47
Assists per game: 0.00
Points per game: 0.94