#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2009  vs Eckerd   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2009  vs Lynn   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2009  HENDRIX   6-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2009  SEWANEE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2009  LAMBUTH   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2009  DELTA STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2009  NORTH ALABAMA   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2009  WEST FLORIDA   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2009  BELHAVEN   3-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2009  OUACHITA BAPTIST   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2009  at Harding   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2009  at Alabama-Huntsville   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2009  at West Georgia   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 03, 2009  at Rhodes   3-3  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 06, 2009  vs West Florida   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     25-27  15  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 06, 2009  NORTH ALABAMA   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 03, 2009  at Rhodes   3-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -