|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 25, 2007 | CRICHTON | W | 12-1 | 1-0-0 | 0-0-0 | 145 | Nicole Evans (unassisted) [#1] | |||
| Nicole Evans (Rachel Longley) | ||||||||||
| Courtney Robertson (Rachel Longley) | ||||||||||
| Nicole Evans (unassisted) | ||||||||||
| Courtney Robertson (unassisted) | ||||||||||
| Rachael Valenzuela (Kristi Ansboury) | ||||||||||
| Nicole Evans (Francesca DeRanzo;Rachel Longley) | ||||||||||
| Nicole Evans (Courtney Robertson) | ||||||||||
| Marie Kvarnlof (Colleen McDaniel) | ||||||||||
| Rachael Valenzuela (Courtney Robertson) | ||||||||||
| Dominique Garcia (Marie Kvarnlof) | ||||||||||
| Colleen McDaniel (Rachael Valenzuela) | ||||||||||
| Aug 31, 2007 | at Spring Hill | W | 4-0 | 2-0-0 | 0-0-0 | 50 | Francesca DeRanzo (unassisted) [#00] | |||
| Nicole Evans (unassisted) | ||||||||||
| Courtney Robertson (unassisted) | ||||||||||
| Nicole Evans (unassisted) | ||||||||||
| Sep 03, 2007 | vs Eckerd | W | 4-1 | 3-0-0 | 0-0-0 | 25 | Francesca DeRanzo (unassisted) [#1] | |||
| Courtney Robertson (unassisted) | ||||||||||
| Courtney Robertson (Nicole Evans) | ||||||||||
| Colleen McDaniel (Courtney Robertson) | ||||||||||
| Sep 12, 2007 | MISSOURI BAPTIST | W | 3-0 | 4-0-0 | 0-0-0 | 110 | Elin Svavarsdottir (unassisted) [#1] | |||
| Elin Svavarsdottir (Nicole Evans) | ||||||||||
| Courtney Robertson (Nicole Evans) | ||||||||||
| Sep 14, 2007 | at Murray State | 0-2 | L | 4-1-0 | 0-0-0 | 71 | - [#1] | |||
| Sep 16, 2007 | at UT Martin | 1-8 | L | 4-2-0 | 0-0-0 | 202 | Courtney Robertson (unassisted) [#00] | |||
| Sep 24, 2007 | TREVECCA NAZARENE | W | 9-1 | 5-2-0 | 0-0-0 | 135 | Elin Svavarsdottir (unassisted) [#00] | |||
| Elin Svavarsdottir (Nicole Evans) | ||||||||||
| Nicole Evans (Elin Svavarsdottir) | ||||||||||
| Francesca DeRanzo (unassisted) | ||||||||||
| Elin Svavarsdottir (unassisted) | ||||||||||
| Courtney Robertson (Elin Svavarsdottir) | ||||||||||
| Colleen McDaniel (unassisted) | ||||||||||
| Courtney Robertson (Francesca DeRanzo) | ||||||||||
| Elin Svavarsdottir (unassisted) | ||||||||||
| * | Sep 26, 2007 | DELTA STATE | W | 4-0 | 6-2-0 | 1-0-0 | 125 | Courtney Robertson (Nicole Evans) [#1] | ||
| Elin Svavarsdottir (unassisted) | ||||||||||
| Rachel Longley (penalty kick) | ||||||||||
| Rachael Valenzuela (unassisted) | ||||||||||
| Sep 29, 2007 | at William Carey | 0-3 | L | 6-3-0 | 1-0-0 | 50 | - [#1] | |||
| * | Oct 03, 2007 | NORTH ALABAMA | 2-2 | T | O2 | 6-3-1 | 1-0-1 | 185 | Courtney Robertson (Elin Svavarsdottir;Nicole Evans) [#1] | |
| Nicole Evans (Kristi Ansboury) | ||||||||||
| * | Oct 05, 2007 | at Montevallo | 1-3 | L | 6-4-1 | 1-1-1 | 125 | Francesca DeRanzo (Elin Svavarsdottir) [#1] | ||
| * | Oct 07, 2007 | WEST FLORIDA | 0-5 | L | 6-5-1 | 1-2-1 | 115 | - [#1] | ||
| Oct 11, 2007 | at Lambuth | W | 2-0 | 7-5-1 | 1-2-1 | 85 | Nicole Evans (Elin Svavarsdottir) [#1] | |||
| Courtney Robertson (Elin Svavarsdottir) | ||||||||||
| * | Oct 17, 2007 | OUACHITA BAPTIST | 1-3 | L | 7-6-1 | 1-3-1 | 95 | Rachael Valenzuela (unassisted) [#1] | ||
| * | Oct 21, 2007 | at Harding | 1-6 | L | 7-7-1 | 1-4-1 | 230 | Rachael Valenzuela (unassisted) [#1] | ||
| * | Oct 26, 2007 | at Alabama-Huntsville | W | 4-2 | 8-7-1 | 2-4-1 | 356 | Courtney Robertson (Rachel Longley) [#01] | ||
| Elin Svavarsdottir (Courtney Robertson) | ||||||||||
| Kristi Ansboury (Samantha De Melo) | ||||||||||
| Nicole Evans (Jeanine Abell) | ||||||||||
| * | Oct 28, 2007 | at West Georgia | 1-3 | L | 8-8-1 | 2-5-1 | 137 | Rachel Longley (unassisted) [#00] | ||
| Oct 30, 2007 | RHODES | 2-4 | L | 8-9-1 | 2-5-1 | 235 | Courtney Robertson (Rachel Longley) [#00] | |||
| Kristi Ansboury (Samantha De Melo;Rachael Valenzuela) |
| Team Record | W-L-T |
| Overall | 8-9-1 |
| Conference | 2-5-1 |
| Home | 4-3-1 |
| Away | 3-6 |
| Neutral | 1-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2476 | 138 |
| Home | 8 | 1145 | 143 |
| Away | 9 | 1306 | 145 |
| Neutral | 1 | 25 | 25 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 25, 2007 | CRICHTON | 12-1 | 12 | 10 | 34 | 45 | .267 | 27 | .600 | 1 | 0-0 | 3 | 0 |
| Aug 31, 2007 | at Spring Hill | 4-0 | 4 | 0 | 8 | 23 | .174 | 15 | .652 | 1 | 0-0 | 0 | 0 |
| Sep 03, 2007 | vs Eckerd | 4-1 | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 1 | 0-0 | 0 | 0 |
| Sep 12, 2007 | MISSOURI BAPTIST | 3-0 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1 | 0-0 | 1 | 0 |
| Sep 14, 2007 | at Murray State | 0-2 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2007 | at UT Martin | 1-8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 |
| Sep 24, 2007 | TREVECCA NAZARENE | 9-1 | 9 | 4 | 22 | 23 | .391 | 18 | .783 | 1 | 0-0 | 5 | 0 |
| Sep 26, 2007 | DELTA STATE | 4-0 | 4 | 1 | 9 | 17 | .235 | 10 | .588 | 1 | 1-1 | 3 | 0 |
| Sep 29, 2007 | at William Carey | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2007 | NORTH ALABAMA | 2-2 | 2 | 3 | 7 | 24 | .083 | 11 | .458 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2007 | at Montevallo | 1-3 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2007 | WEST FLORIDA | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2007 | at Lambuth | 2-0 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 | 0 | 0 |
| Oct 17, 2007 | OUACHITA BAPTIST | 1-3 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 0-1 | 1 | 0 |
| Oct 21, 2007 | at Harding | 1-6 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 | 1 | 0 |
| Oct 26, 2007 | at Alabama-Huntsville | 4-2 | 4 | 4 | 12 | 8 | .500 | 4 | .500 | 1 | 0-0 | 0 | 0 |
| Oct 28, 2007 | at West Georgia | 1-3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 | 1 | 0 |
| Oct 30, 2007 | RHODES | 2-4 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0 | 0-0 | 0 | 0 |
| Christian Brothers | 51-44 | 51 | 32 | 134 | 257 | .198 | 149 | .580 | 8 | 1-2 | 16 | 0 | |
| Opponent | 44 | 28 | 116 | 217 | .203 | 115 | .530 | 9 | 1-1 | 14 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.28 Goals per game: 2.83 Assists per game: 1.78 Points per game: 7.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2007 | CRICHTON | 12-1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| Aug 31, 2007 | at Spring Hill | 4-0 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | - | 0 |
| Sep 03, 2007 | vs Eckerd | 4-1 | 90:00 | 1 | 0.67 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Sep 12, 2007 | MISSOURI BAPTIST | 3-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 14, 2007 | at Murray State | 0-2 | 90:00 | 2 | 0.80 | 8 | .800 | 0 | 1 | 0 | - | 20 |
| Sep 16, 2007 | at UT Martin | 1-8 | 90:00 | 8 | 2.00 | 10 | .556 | 0 | 1 | 0 | - | 30 |
| Sep 24, 2007 | TREVECCA NAZARENE | 9-1 | 90:00 | 1 | 1.86 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Sep 26, 2007 | DELTA STATE | 4-0 | 90:00 | 0 | 1.62 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 29, 2007 | at William Carey | 0-3 | 90:00 | 3 | 1.78 | 4 | .571 | 0 | 1 | 0 | - | 7 |
| Oct 03, 2007 | NORTH ALABAMA | 2-2 | 110:00 | 2 | 1.76 | 5 | .714 | 0 | 0 | 1 | - | 16 |
| Oct 05, 2007 | at Montevallo | 1-3 | 90:00 | 3 | 1.87 | 5 | .625 | 0 | 1 | 0 | - | 8 |
| Oct 07, 2007 | WEST FLORIDA | 0-5 | 90:00 | 5 | 2.13 | 2 | .286 | 0 | 1 | 0 | - | 13 |
| Oct 11, 2007 | at Lambuth | 2-0 | 90:00 | 0 | 1.97 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Oct 17, 2007 | OUACHITA BAPTIST | 1-3 | 90:00 | 3 | 2.04 | 4 | .571 | 0 | 1 | 0 | - | 6 |
| Oct 21, 2007 | at Harding | 1-6 | 90:00 | 6 | 2.30 | 4 | .400 | 0 | 1 | 0 | - | 13 |
| Oct 26, 2007 | at Alabama-Huntsville | 4-2 | 90:00 | 2 | 2.28 | 8 | .800 | 1 | 0 | 0 | - | 26 |
| Oct 28, 2007 | at West Georgia | 1-3 | 90:00 | 3 | 2.32 | 5 | .625 | 0 | 1 | 0 | - | 16 |
| Oct 30, 2007 | RHODES | 2-4 | 90:00 | 4 | 2.41 | 4 | .500 | 0 | 1 | 0 | - | 10 |
| Totals | 51-44 | 1640:00 | 44 | 2.41 | 71 | .617 | 8 | 9 | 1 | 3.0 | 184 | |
| Opponent | 1640:00 | 51 | 2.41 | 98 | .658 | 9 | 8 | 1 | 3.0 | 203 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 25, 2007 | CRICHTON | 12-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Aug 31, 2007 | at Spring Hill | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2007 | vs Eckerd | 4-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2007 | MISSOURI BAPTIST | 3-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2007 | at Murray State | 0-2 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1 | 0-0 | 1 | 0 |
| Sep 16, 2007 | at UT Martin | 1-8 | 8 | 4 | 20 | 32 | .250 | 18 | .562 | 1 | 1-1 | 4 | 0 |
| Sep 24, 2007 | TREVECCA NAZARENE | 9-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2007 | DELTA STATE | 4-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2007 | at William Carey | 0-3 | 3 | 1 | 7 | 19 | .158 | 7 | .368 | 1 | 0-0 | 0 | 0 |
| Oct 03, 2007 | NORTH ALABAMA | 2-2 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0 | 0-0 | 2 | 0 |
| Oct 05, 2007 | at Montevallo | 1-3 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 1 | 0-0 | 0 | 0 |
| Oct 07, 2007 | WEST FLORIDA | 0-5 | 5 | 5 | 15 | 13 | .385 | 7 | .538 | 1 | 0-0 | 1 | 0 |
| Oct 11, 2007 | at Lambuth | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2007 | OUACHITA BAPTIST | 1-3 | 3 | 2 | 8 | 7 | .429 | 7 | 1.000 | 1 | 0-0 | 1 | 0 |
| Oct 21, 2007 | at Harding | 1-6 | 6 | 7 | 19 | 13 | .462 | 10 | .769 | 1 | 0-0 | 0 | 0 |
| Oct 26, 2007 | at Alabama-Huntsville | 4-2 | 2 | 2 | 6 | 26 | .077 | 10 | .385 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2007 | at West Georgia | 1-3 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 1 | 0-0 | 3 | 0 |
| Oct 30, 2007 | RHODES | 2-4 | 4 | 2 | 10 | 10 | .400 | 8 | .800 | 1 | 0-0 | 2 | 0 |
| Opponent totals | 44-51 | 44 | 28 | 116 | 217 | .203 | 115 | .530 | 9 | 1-1 | 14 | 0 | |
| Christian Brothers | 51 | 32 | 134 | 257 | .198 | 149 | .580 | 8 | 1-2 | 16 | 0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.06 Goals per game: 2.44 Assists per game: 1.56 Points per game: 6.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2007 | CRICHTON | 12-1 | 90:00 | 12 | 12.00 | 15 | .556 | 0 | 1 | 0 | - | 45 |
| Aug 31, 2007 | at Spring Hill | 4-0 | 90:00 | 4 | 8.00 | 11 | .733 | 0 | 1 | 0 | - | 0 |
| Sep 03, 2007 | vs Eckerd | 4-1 | 90:00 | 4 | 6.67 | 5 | .556 | 0 | 1 | 0 | - | 9 |
| Sep 12, 2007 | MISSOURI BAPTIST | 3-0 | 90:00 | 3 | 5.75 | 3 | .500 | 0 | 1 | 0 | - | 14 |
| Sep 14, 2007 | at Murray State | 0-2 | 90:00 | 0 | 4.60 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 16, 2007 | at UT Martin | 1-8 | 90:00 | 1 | 4.00 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| Sep 24, 2007 | TREVECCA NAZARENE | 9-1 | 90:00 | 9 | 4.71 | 9 | .500 | 0 | 1 | 0 | - | 21 |
| Sep 26, 2007 | DELTA STATE | 4-0 | 90:00 | 4 | 4.62 | 6 | .600 | 0 | 1 | 0 | - | 16 |
| Sep 29, 2007 | at William Carey | 0-3 | 90:00 | 0 | 4.11 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| Oct 03, 2007 | NORTH ALABAMA | 2-2 | 110:00 | 2 | 3.82 | 9 | .818 | 0 | 0 | 1 | - | 23 |
| Oct 05, 2007 | at Montevallo | 1-3 | 90:00 | 1 | 3.56 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| Oct 07, 2007 | WEST FLORIDA | 0-5 | 90:00 | 0 | 3.27 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 11, 2007 | at Lambuth | 2-0 | 90:00 | 2 | 3.18 | 6 | .750 | 0 | 1 | 0 | - | 0 |
| Oct 17, 2007 | OUACHITA BAPTIST | 1-3 | 90:00 | 1 | 3.02 | 7 | .875 | 1 | 0 | 0 | - | 15 |
| Oct 21, 2007 | at Harding | 1-6 | 90:00 | 1 | 2.89 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Oct 26, 2007 | at Alabama-Huntsville | 4-2 | 90:00 | 4 | 2.96 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| Oct 28, 2007 | at West Georgia | 1-3 | 90:00 | 1 | 2.85 | 4 | .800 | 1 | 0 | 0 | - | 6 |
| Oct 30, 2007 | RHODES | 2-4 | 90:00 | 2 | 2.80 | 10 | .833 | 1 | 0 | 0 | - | 19 |
| Opponent totals | 44-44 | 1640:00 | 51 | 2.80 | 98 | .658 | 9 | 8 | 1 | 3.0 | 203 | |
| Christian Brothers | 1640:00 | 44 | 2.80 | 71 | .617 | 8 | 9 | 1 | 3.0 | 184 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 25, 2007 | CRICHTON | 12-1 | 12/1 | 10/1 | 45/1 | 27/1 | 15/0 | 0/0 | 0/0 | 4/0 |
| Aug 31, 2007 | at Spring Hill | 4-0 | 4/0 | 0/0 | 23/4 | 15/0 | 4/2 | 0/1 | 0/0 | 2/0 |
| Sep 03, 2007 | vs Eckerd | 4-1 | 4/1 | 2/1 | 13/4 | 9/3 | 4/2 | 0/0 | 0/0 | 2/2 |
| Sep 12, 2007 | MISSOURI BAPTIST | 3-0 | 3/0 | 2/0 | 14/3 | 6/3 | 3/2 | 0/0 | 0/0 | 7/3 |
| Sep 14, 2007 | at Murray State | 0-2 | 0/2 | 0/1 | 9/20 | 6/10 | 2/7 | 0/1 | 0/0 | 9/3 |
| Sep 16, 2007 | at UT Martin | 1-8 | 1/8 | 0/4 | 1/32 | 1/18 | 0/7 | 0/0 | 0/0 | 0/3 |
| Sep 24, 2007 | TREVECCA NAZARENE | 9-1 | 9/1 | 4/1 | 23/4 | 18/3 | 10/1 | 0/0 | 0/0 | 14/3 |
| Sep 26, 2007 | DELTA STATE | 4-0 | 4/0 | 1/0 | 17/6 | 10/3 | 8/1 | 1/1 | 0/0 | 1/2 |
| Sep 29, 2007 | at William Carey | 0-3 | 0/3 | 0/1 | 2/19 | 1/7 | 3/2 | 1/0 | 0/0 | 1/4 |
| Oct 03, 2007 | NORTH ALABAMA | 2-2 | 2/2 | 3/0 | 24/16 | 11/7 | 4/4 | 0/1 | 0/0 | 4/1 |
| Oct 05, 2007 | at Montevallo | 1-3 | 1/3 | 1/1 | 6/18 | 1/8 | 2/2 | 1/0 | 0/0 | 5/2 |
| Oct 07, 2007 | WEST FLORIDA | 0-5 | 0/5 | 0/5 | 4/13 | 1/7 | 0/10 | 1/1 | 0/0 | 0/1 |
| Oct 11, 2007 | at Lambuth | 2-0 | 2/0 | 2/0 | 15/5 | 8/2 | 4/1 | 0/0 | 0/0 | 4/0 |
| Oct 17, 2007 | OUACHITA BAPTIST | 1-3 | 1/3 | 0/2 | 16/7 | 8/7 | 6/4 | 0/0 | 0/0 | 0/0 |
| Oct 21, 2007 | at Harding | 1-6 | 1/6 | 0/7 | 11/13 | 6/10 | 2/3 | 0/0 | 0/0 | 1/3 |
| Oct 26, 2007 | at Alabama-Huntsville | 4-2 | 4/2 | 4/2 | 8/26 | 4/10 | 3/6 | 2/1 | 0/0 | 0/1 |
| Oct 28, 2007 | at West Georgia | 1-3 | 1/3 | 0/0 | 6/16 | 5/8 | 1/4 | 0/0 | 0/0 | 1/2 |
| Oct 30, 2007 | RHODES | 2-4 | 2/4 | 3/2 | 20/10 | 12/8 | 4/1 | 0/0 | 1/0 | 0/2 |
| Totals | 51-44 | 51/44 | 32/28 | 257/217 | 149/115 | 75/59 | 6/6 | 1/0 | 55/32 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Christian Brothers - TEAM GAME HIGHS |
| POINTS | 34 | vs Crichton (Aug 25) | ||
| 22 | vs Trevecca Nazarene (Sep 24) | |||
| GOALS | 12 | vs Crichton (Aug 25) | ||
| 9 | vs Trevecca Nazarene (Sep 24) | |||
| ASSISTS | 10 | vs Crichton (Aug 25) | ||
| 4 | at Alabama-Huntsville (Oct 26) | |||
| 4 | vs Trevecca Nazarene (Sep 24) | |||
| SHOTS | 45 | vs Crichton (Aug 25) | ||
| 24 | vs North Alabama (Oct 03) | |||
| SHOTS ON GOAL | 27 | vs Crichton (Aug 25) | ||
| 18 | vs Trevecca Nazarene (Sep 24) | |||
| SAVES | 10 | at UT Martin (Sep 16) | ||
| 8 | at Alabama-Huntsville (Oct 26) | |||
| 8 | at Murray State (Sep 14) | |||
| CORNER KICKS | 15 | vs Crichton (Aug 25) | ||
| 10 | vs Trevecca Nazarene (Sep 24) | |||
| FOULS | 17 | at Alabama-Huntsville (Oct 26) | ||
| 13 | vs Delta State (Sep 26) | |||
| 13 | at Murray State (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at UT Martin (Sep 16) | ||
| 19 | at Harding (Oct 21) | |||
| GOALS | 8 | at UT Martin (Sep 16) | ||
| 6 | at Harding (Oct 21) | |||
| ASSISTS | 7 | at Harding (Oct 21) | ||
| 5 | vs West Florida (Oct 07) | |||
| SHOTS | 32 | at UT Martin (Sep 16) | ||
| 26 | at Alabama-Huntsville (Oct 26) | |||
| SHOTS ON GOAL | 18 | at UT Martin (Sep 16) | ||
| 10 | at Alabama-Huntsville (Oct 26) | |||
| 10 | at Harding (Oct 21) | |||
| 10 | at Murray State (Sep 14) | |||
| SAVES | 15 | vs Crichton (Aug 25) | ||
| 11 | at Spring Hill (Aug 31) | |||
| CORNER KICKS | 10 | vs West Florida (Oct 07) | ||
| 7 | at UT Martin (Sep 16) | |||
| 7 | at Murray State (Sep 14) | |||
| FOULS | 14 | at West Georgia (Oct 28) | ||
| 13 | at Alabama-Huntsville (Oct 26) | |||
| 13 | vs North Alabama (Oct 03) |
| Christian Brothers - GAME LOWS |
| POINTS | 0 | at Murray State (Sep 14) | ||
| 0 | at William Carey (Sep 29) | |||
| 0 | vs West Florida (Oct 07) | |||
| GOALS | 0 | at Murray State (Sep 14) | ||
| 0 | at William Carey (Sep 29) | |||
| 0 | vs West Florida (Oct 07) | |||
| ASSISTS | 0 | at Spring Hill (Aug 31) | ||
| 0 | at Murray State (Sep 14) | |||
| 0 | at UT Martin (Sep 16) | |||
| 0 | at William Carey (Sep 29) | |||
| 0 | vs West Florida (Oct 07) | |||
| 0 | vs Ouachita Baptist (Oct 17) | |||
| 0 | at Harding (Oct 21) | |||
| 0 | at West Georgia (Oct 28) | |||
| SHOTS | 1 | at UT Martin (Sep 16) | ||
| 2 | at William Carey (Sep 29) | |||
| SHOTS ON GOAL | 1 | at UT Martin (Sep 16) | ||
| 1 | at William Carey (Sep 29) | |||
| 1 | at Montevallo (Oct 05) | |||
| 1 | vs West Florida (Oct 07) | |||
| SAVES | 0 | vs Crichton (Aug 25) | ||
| 0 | at Spring Hill (Aug 31) | |||
| CORNER KICKS | 0 | at UT Martin (Sep 16) | ||
| 0 | vs West Florida (Oct 07) | |||
| FOULS | 2 | at William Carey (Sep 29) | ||
| 3 | vs Crichton (Aug 25) | |||
| 3 | vs Ouachita Baptist (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Spring Hill (Aug 31) | ||
| 0 | vs Missouri Baptist (Sep 12) | |||
| 0 | vs Delta State (Sep 26) | |||
| 0 | at Lambuth (Oct 11) | |||
| GOALS | 0 | at Spring Hill (Aug 31) | ||
| 0 | vs Missouri Baptist (Sep 12) | |||
| 0 | vs Delta State (Sep 26) | |||
| 0 | at Lambuth (Oct 11) | |||
| ASSISTS | 0 | at Spring Hill (Aug 31) | ||
| 0 | vs Missouri Baptist (Sep 12) | |||
| 0 | vs Delta State (Sep 26) | |||
| 0 | vs North Alabama (Oct 03) | |||
| 0 | at Lambuth (Oct 11) | |||
| 0 | at West Georgia (Oct 28) | |||
| SHOTS | 1 | vs Crichton (Aug 25) | ||
| 3 | vs Missouri Baptist (Sep 12) | |||
| SHOTS ON GOAL | 0 | at Spring Hill (Aug 31) | ||
| 1 | vs Crichton (Aug 25) | |||
| SAVES | 0 | at UT Martin (Sep 16) | ||
| 0 | at Montevallo (Oct 05) | |||
| 0 | at Alabama-Huntsville (Oct 26) | |||
| CORNER KICKS | 0 | vs Crichton (Aug 25) | ||
| 1 | vs Trevecca Nazarene (Sep 24) | |||
| 1 | vs Delta State (Sep 26) | |||
| 1 | at Lambuth (Oct 11) | |||
| 1 | vs Rhodes (Oct 30) | |||
| FOULS | 4 | vs Trevecca Nazarene (Sep 24) | ||
| 5 | vs Eckerd (Sep 03) |
High/Low Analysis |
| Christian Brothers - INDIVIDUAL GAME HIGHS |
| POINTS | 10 | Elin Svavarsdottir vs Trevecca Nazarene (Sep 24) | |||
| 10 | Nicole Evans vs Crichton (Aug 25) | ||||
| GOALS | 5 | Nicole Evans vs Crichton (Aug 25) | |||
| 4 | Elin Svavarsdottir vs Trevecca Nazarene (Sep 24) | ||||
| ASSISTS | 3 | Rachel Longley vs Crichton (Aug 25) | |||
| 2 | Elin Svavarsdottir at Lambuth (Oct 11) | ||||
| 2 | Elin Svavarsdottir vs Trevecca Nazarene (Sep 24) | ||||
| 2 | Nicole Evans vs Missouri Baptist (Sep 12) | ||||
| 2 | Courtney Robertson vs Crichton (Aug 25) | ||||
| SHOTS | 9 | Nicole Evans vs Crichton (Aug 25) | |||
| 9 | Rachael Valenzuela vs Crichton (Aug 25) | ||||
| SHOTS ON GOAL | 8 | Nicole Evans vs Crichton (Aug 25) | |||
| 5 | Francesca DeRanzo vs Trevecca Nazarene (Sep 24) | ||||
| 5 | Nicole Evans at Spring Hill (Aug 31) | ||||
| 5 | Rachael Valenzuela vs Crichton (Aug 25) | ||||
| SAVES | 8 | Sarah Plummer at Alabama-Huntsville (Oct 26) | |||
| 8 | Christina Barone at Murray State (Sep 14) |
Game-by-Game Goals-Assists-Points |
| 00 | 01 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | PLUMMER,SA | BARONE,CHR | DE MELO,SA | DERANZO,FR | ABELL,JEAN | ANSBOURY,K | ROUTCH,HEI |
| CRICHTON | Aug 25 | 12-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Spring Hill | Aug 31 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Eckerd | Sep 03 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| MISSOURI BAPTIST | Sep 12 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
