#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 25, 2007  CRICHTON   12-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 12, 2007  MISSOURI BAPTIST   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 14, 2007  at Murray State   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 16, 2007  at UT Martin   1-8  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 24, 2007  TREVECCA NAZARENE   9-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 26, 2007  DELTA STATE   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 03, 2007  NORTH ALABAMA   2-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 07, 2007  WEST FLORIDA   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 17, 2007  OUACHITA BAPTIST   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 21, 2007  at Harding   1-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 26, 2007  at Alabama-Huntsville   4-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 28, 2007  at West Georgia   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 30, 2007  RHODES   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     40-37  13  0  0  0  0  0  .000  0  .000  0  0-0  0  0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 16, 2007  at UT Martin   1-8  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 17, 2007  OUACHITA BAPTIST   1-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -  0