#10 Courtney Robertson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 25, 2007  CRICHTON   12-1  *  *  2  2  6  6  .333  4  .667  0  0-0  1  0 
Aug 31, 2007  at Spring Hill   4-0  *  *  1  0  2  2  .375  2  .750  0  0-0  0  0 
Sep 03, 2007  vs Eckerd   4-1  *  *  2  1  5  2  .500  2  .800  1  0-0  0  0 
Sep 12, 2007  MISSOURI BAPTIST   3-0  *  *  1  0  2  6  .375  3  .688  0  0-0  0  0 
Sep 14, 2007  at Murray State   0-2  *  *  0  0  0  3  .316  3  .737  0  0-0  0  0 
Sep 16, 2007  at UT Martin   1-8  *    1  0  2  1  .350  1  .750  0  0-0  1  0 
Sep 24, 2007  TREVECCA NAZARENE   9-1  *  *  2  0  4  6  .346  3  .692  0  0-0  0  0 
Sep 26, 2007  DELTA STATE   4-0  *  *  1  0  2  4  .333  2  .667  1  0-0  0  0 
Sep 29, 2007  at William Carey   0-3  *  *  0  0  0  0  .333  0  .667  0  0-0  0  0 
Oct 03, 2007  NORTH ALABAMA   2-2  *  *  1  0  2  5  .314  3  .657  0  0-0  0  0 
Oct 05, 2007  at Montevallo   1-3  *  *  0  0  0  1  .306  0  .639  0  0-0  0  0 
Oct 07, 2007  WEST FLORIDA   0-5  *  *  0  0  0  0  .306  0  .639  0  0-0  0  0 
Oct 11, 2007  at Lambuth   2-0  *  *  1  0  2  2  .316  2  .658  0  0-0  0  0 
Oct 17, 2007  OUACHITA BAPTIST   1-3  *  *  0  0  0  2  .300  1  .650  0  0-0  0  0 
Oct 21, 2007  at Harding   1-6  *  *  0  0  0  2  .286  1  .643  0  0-0  0  0 
Oct 26, 2007  at Alabama-Huntsville   4-2  *  *  1  1  3  2  .295  1  .636  0  0-0  0  0 
Oct 28, 2007  at West Georgia   1-3  *  *  0  0  0  0  .295  0  .636  0  0-0  0  0 
Oct 30, 2007  RHODES   2-4  *  *  1  0  2  4  .292  2  .625  0  0-0  0  0 
Totals     51-44  18  17  14  4  32  48  .292  30  .625  2  0-0  2  0 

 
Games played: 18
Shots per game: 2.67
Goals per game: 0.78
Assists per game: 0.22
Points per game: 1.78