|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2006 | LOYOLA (N.O.) | W | 4-0 | 1-0-0 | 0-0-0 | 175 | Courtney Robertson (Rachael Valenzuela) | |||
| Rachael Valenzuela (unassisted) | ||||||||||
| Nicole Evans (Courtney Robertson) | ||||||||||
| Courtney Robertson (unassisted) | ||||||||||
| Sep 01, 2006 | at Southwest Baptist | 0-3 | L | 1-1-0 | 0-0-0 | 153 | - | |||
| Sep 03, 2006 | #18 BARRY | W | 3-1 | 2-1-0 | 0-0-0 | 105 | Kristi Ansboury (Kate Miller) | |||
| Rachael Valenzuela (Francesca Deranzo) | ||||||||||
| Francesca Deranzo (unassisted) | ||||||||||
| Sep 08, 2006 | vs Lynn | W | 3-2 | 3-1-0 | 0-0-0 | 152 | Courtney Robertson (Kristi Ansboury) | |||
| Kristi Ansboury (Cara O'Hern) | ||||||||||
| Cara O'Hern (Kristi Ansboury) | ||||||||||
| Sep 10, 2006 | vs Eckerd | 1-2 | L | OT | 3-2-0 | 0-0-0 | 54 | Rachael Valenzuela (Cara O'Hern) | ||
| Sep 13, 2006 | RHODES | 2-4 | L | 3-3-0 | 0-0-0 | 185 | Nicole Evans (Kristi Ansboury) | |||
| Courtney Robertson (unassisted) | ||||||||||
| Sep 19, 2006 | CRICHTON | W | 5-0 | 4-3-0 | 0-0-0 | 110 | Rachael Valenzuela (Nicole Evans) | |||
| Rachael Valenzuela (unassisted) | ||||||||||
| Courtney Robertson (Rachael Valenzuela) | ||||||||||
| Colleen Hart (unassisted) | ||||||||||
| Rachael Valenzuela (Francesca Deranzo) | ||||||||||
| Sep 22, 2006 | LAMBUTH | W | 6-1 | 5-3-0 | 0-0-0 | 125 | Francesca Deranzo (unassisted) | |||
| Lauren Howle (Jessica Manting) | ||||||||||
| Kristi Ansboury (Megan Sample) | ||||||||||
| Courtney Robertson (Rachael Valenzuela) | ||||||||||
| Rachael Valenzuela (Nicole Evans) | ||||||||||
| Kristi Ansboury (Nicole Evans) | ||||||||||
| * | Sep 27, 2006 | at North Alabama | W | 1-0 | 6-3-0 | 1-0-0 | 148 | Courtney Robertson (Nicole Evans) | ||
| * | Sep 29, 2006 | MONTEVALLO | 0-1 | L | 6-4-0 | 1-1-0 | 110 | - | ||
| * | Oct 01, 2006 | at #12 West Florida | 0-4 | L | 6-5-0 | 1-2-0 | 126 | - | ||
| Oct 07, 2006 | at Missouri Baptist | 1-2 | L | OT | 6-6-0 | 1-2-0 | 65 | Courtney Robertson (unassisted) | ||
| * | Oct 11, 2006 | at Ouachita Baptist | 2-3 | L | OT | 6-7-0 | 1-3-0 | 100 | Courtney Robertson (unassisted) | |
| Courtney Robertson (Jessica Manting) | ||||||||||
| * | Oct 15, 2006 | HARDING | 0-2 | L | 6-8-0 | 1-4-0 | 115 | - | ||
| * | Oct 18, 2006 | at Delta State | 2-3 | L | OT | 6-9-0 | 1-5-0 | 540 | Courtney Robertson (unassisted) | |
| Courtney Robertson (unassisted) | ||||||||||
| * | Oct 20, 2006 | ALABAMA-HUNTSVILLE | 1-2 | L | 6-10-0 | 1-6-0 | 85 | Kristi Ansboury (Rachael Valenzuela) | ||
| * | Oct 22, 2006 | WEST GEORGIA | 0-2 | L | 6-11-0 | 1-7-0 | 120 | - |
| Team Record | W-L-T |
| Overall | 6-11 |
| Conference | 1-7 |
| Home | 4-5 |
| Away | 1-5 |
| Neutral | 1-1 |
| Overtime | 0-4 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2468 | 145 |
| Home | 9 | 1130 | 126 |
| Away | 6 | 1132 | 189 |
| Neutral | 2 | 206 | 103 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2006 | LOYOLA (N.O.) | 4-0 | 4 | 2 | 10 | 28 | .143 | 17 | .607 | 1 | 0-0 |
| Sep 01, 2006 | at Southwest Baptist | 0-3 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-4 |
| Sep 03, 2006 | BARRY | 3-1 | 3 | 2 | 8 | 6 | .500 | 4 | .667 | 1 | 0-0 |
| Sep 08, 2006 | vs Lynn | 3-2 | 3 | 3 | 9 | 7 | .429 | 4 | .571 | 1 | 0-0 |
| Sep 10, 2006 | vs Eckerd | 1-2 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Sep 13, 2006 | RHODES | 2-4 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 0 | 0-0 |
| Sep 19, 2006 | CRICHTON | 5-0 | 5 | 3 | 13 | 45 | .111 | 18 | .400 | 1 | 0-0 |
| Sep 22, 2006 | LAMBUTH | 6-1 | 6 | 5 | 17 | 21 | .286 | 15 | .714 | 1 | 0-0 |
| Sep 27, 2006 | at North Alabama | 1-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 |
| Sep 29, 2006 | MONTEVALLO | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 01, 2006 | at West Florida | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 07, 2006 | at Missouri Baptist | 1-2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 11, 2006 | at Ouachita Baptist | 2-3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| Oct 15, 2006 | HARDING | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 18, 2006 | at Delta State | 2-3 | 2 | 0 | 4 | 30 | .067 | 12 | .400 | 0 | 0-0 |
| Oct 20, 2006 | ALABAMA-HUNTSVILLE | 1-2 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Oct 22, 2006 | WEST GEORGIA | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Christian Brothers | 31-32 | 31 | 20 | 82 | 243 | .128 | 126 | .519 | 6 | 0-4 | |
| Opponent | 32 | 22 | 86 | 218 | .147 | 98 | .450 | 11 | 1-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.29 Goals per game: 1.82 Assists per game: 1.18 Points per game: 4.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2006 | LOYOLA (N.O.) | 4-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 01, 2006 | at Southwest Baptist | 0-3 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 03, 2006 | BARRY | 3-1 | 90:00 | 1 | 1.33 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 08, 2006 | vs Lynn | 3-2 | 90:00 | 2 | 1.50 | 9 | .818 | 1 | 0 | 0 | - |
| Sep 10, 2006 | vs Eckerd | 1-2 | 99:08 | 2 | 1.57 | 5 | .714 | 0 | 0 | 0 | - |
| Sep 13, 2006 | RHODES | 2-4 | 90:00 | 4 | 1.97 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 19, 2006 | CRICHTON | 5-0 | 90:00 | 0 | 1.69 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 22, 2006 | LAMBUTH | 6-1 | 90:00 | 1 | 1.60 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 27, 2006 | at North Alabama | 1-0 | 90:00 | 0 | 1.43 | 1 | 1.000 | 1 | 0 | 0 | 2 |
| Sep 29, 2006 | MONTEVALLO | 0-1 | 90:00 | 1 | 1.39 | 1 | .500 | 0 | 0 | 0 | - |
| Oct 01, 2006 | at West Florida | 0-4 | 90:00 | 4 | 1.62 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 07, 2006 | at Missouri Baptist | 1-2 | 96:37 | 2 | 1.64 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 11, 2006 | at Ouachita Baptist | 2-3 | 98:59 | 3 | 1.73 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 15, 2006 | HARDING | 0-2 | 90:00 | 2 | 1.75 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 18, 2006 | at Delta State | 2-3 | 96:41 | 3 | 1.82 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 20, 2006 | ALABAMA-HUNTSVILLE | 1-2 | 90:00 | 2 | 1.83 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2006 | WEST GEORGIA | 0-2 | 90:00 | 2 | 1.84 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 31-32 | 1561:25 | 32 | 1.84 | 66 | .673 | 6 | 9 | 0 | 4 | |
| Opponent | 1561:25 | 31 | 1.84 | 95 | .754 | 9 | 6 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2006 | LOYOLA (N.O.) | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2006 | at Southwest Baptist | 0-3 | 3 | 3 | 9 | 13 | .231 | 10 | .769 | 1 | 0-2 |
| Sep 03, 2006 | BARRY | 3-1 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 0 | 0-0 |
| Sep 08, 2006 | vs Lynn | 3-2 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 0 | 0-0 |
| Sep 10, 2006 | vs Eckerd | 1-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Sep 13, 2006 | RHODES | 2-4 | 4 | 2 | 10 | 17 | .235 | 8 | .471 | 1 | 0-0 |
| Sep 19, 2006 | CRICHTON | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2006 | LAMBUTH | 6-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 27, 2006 | at North Alabama | 1-0 | 0 | 0 | 0 | 15 | .000 | 1 | .067 | 0 | 0-0 |
| Sep 29, 2006 | MONTEVALLO | 0-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0-0 |
| Oct 01, 2006 | at West Florida | 0-4 | 4 | 5 | 13 | 24 | .167 | 10 | .417 | 1 | 0-0 |
| Oct 07, 2006 | at Missouri Baptist | 1-2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| Oct 11, 2006 | at Ouachita Baptist | 2-3 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 1 | 0-0 |
| Oct 15, 2006 | HARDING | 0-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Oct 18, 2006 | at Delta State | 2-3 | 3 | 0 | 6 | 10 | .300 | 8 | .800 | 1 | 0-0 |
| Oct 20, 2006 | ALABAMA-HUNTSVILLE | 1-2 | 2 | 1 | 5 | 19 | .105 | 4 | .211 | 1 | 0-0 |
| Oct 22, 2006 | WEST GEORGIA | 0-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 1-1 |
| Opponent totals | 32-31 | 32 | 22 | 86 | 218 | .147 | 98 | .450 | 11 | 1-3 | |
| Christian Brothers | 31 | 20 | 82 | 243 | .128 | 126 | .519 | 6 | 0-4 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.82 Goals per game: 1.88 Assists per game: 1.29 Points per game: 5.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2006 | LOYOLA (N.O.) | 4-0 | 90:00 | 4 | 4.00 | 13 | .765 | 0 | 1 | 0 | - |
| Sep 01, 2006 | at Southwest Baptist | 0-3 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2006 | BARRY | 3-1 | 90:00 | 3 | 2.33 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 08, 2006 | vs Lynn | 3-2 | 90:00 | 3 | 2.50 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 10, 2006 | vs Eckerd | 1-2 | 99:08 | 1 | 2.16 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 13, 2006 | RHODES | 2-4 | 90:00 | 2 | 2.13 | 9 | .818 | 1 | 0 | 0 | - |
| Sep 19, 2006 | CRICHTON | 5-0 | 90:00 | 5 | 2.53 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 22, 2006 | LAMBUTH | 6-1 | 90:00 | 6 | 2.96 | 9 | .600 | 0 | 1 | 0 | - |
| Sep 27, 2006 | at North Alabama | 1-0 | 90:00 | 1 | 2.75 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 29, 2006 | MONTEVALLO | 0-1 | 90:00 | 0 | 2.47 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 01, 2006 | at West Florida | 0-4 | 90:00 | 0 | 2.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2006 | at Missouri Baptist | 1-2 | 96:37 | 1 | 2.14 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 11, 2006 | at Ouachita Baptist | 2-3 | 98:59 | 2 | 2.11 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 15, 2006 | HARDING | 0-2 | 90:00 | 0 | 1.96 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2006 | at Delta State | 2-3 | 96:41 | 2 | 1.95 | 10 | .833 | 1 | 0 | 0 | - |
| Oct 20, 2006 | ALABAMA-HUNTSVILLE | 1-2 | 90:00 | 1 | 1.90 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 22, 2006 | WEST GEORGIA | 0-2 | 90:00 | 0 | 1.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 32-32 | 1561:25 | 31 | 1.79 | 95 | .754 | 9 | 6 | 0 | 5 | |
| Christian Brothers | 1561:25 | 32 | 1.79 | 66 | .673 | 6 | 9 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 26, 2006 | LOYOLA (N.O.) | 4-0 | 4/0 | 2/0 | 28/1 | 17/0 | 5/0 | 1/1 | 0/0 |
| Sep 01, 2006 | at Southwest Baptist | 0-3 | 0/3 | 0/3 | 5/13 | 5/10 | 0/3 | 1/1 | 0/0 |
| Sep 03, 2006 | BARRY | 3-1 | 3/1 | 2/2 | 6/18 | 4/7 | 1/4 | 0/1 | 0/0 |
| Sep 08, 2006 | vs Lynn | 3-2 | 3/2 | 3/2 | 7/25 | 4/11 | 3/3 | 0/0 | 0/0 |
| Sep 10, 2006 | vs Eckerd | 1-2 | 1/2 | 1/1 | 13/12 | 5/7 | 3/1 | 0/0 | 0/0 |
| Sep 13, 2006 | RHODES | 2-4 | 2/4 | 1/2 | 17/17 | 11/8 | 1/8 | 1/1 | 0/0 |
| Sep 19, 2006 | CRICHTON | 5-0 | 5/0 | 3/0 | 45/2 | 18/0 | 13/0 | 0/1 | 0/0 |
| Sep 22, 2006 | LAMBUTH | 6-1 | 6/1 | 5/1 | 21/1 | 15/1 | 5/1 | 0/0 | 0/0 |
| Sep 27, 2006 | at North Alabama | 1-0 | 1/0 | 1/0 | 5/15 | 4/1 | 2/2 | 0/0 | 0/0 |
| Sep 29, 2006 | MONTEVALLO | 0-1 | 0/1 | 0/1 | 11/9 | 6/2 | 3/2 | 1/1 | 0/1 |
| Oct 01, 2006 | at West Florida | 0-4 | 0/4 | 0/5 | 4/24 | 2/10 | 2/10 | 0/1 | 0/0 |
| Oct 07, 2006 | at Missouri Baptist | 1-2 | 1/2 | 0/0 | 12/8 | 6/3 | 5/2 | 0/0 | 0/0 |
| Oct 11, 2006 | at Ouachita Baptist | 2-3 | 2/3 | 1/2 | 10/18 | 4/12 | 1/11 | 1/0 | 0/0 |
| Oct 15, 2006 | HARDING | 0-2 | 0/2 | 0/1 | 10/13 | 4/7 | 2/5 | 0/0 | 0/0 |
| Oct 18, 2006 | at Delta State | 2-3 | 2/3 | 0/0 | 30/10 | 12/8 | 2/4 | 0/0 | 1/0 |
| Oct 20, 2006 | ALABAMA-HUNTSVILLE | 1-2 | 1/2 | 1/1 | 16/19 | 7/4 | 6/6 | 0/1 | 0/0 |
| Oct 22, 2006 | WEST GEORGIA | 0-2 | 0/2 | 0/1 | 3/13 | 2/7 | 1/1 | 0/1 | 0/0 |
| Totals | 31-32 | 31/32 | 20/22 | 243/218 | 126/98 | 55/63 | 5/9 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Christian Brothers - TEAM GAME HIGHS |
| POINTS | 17 | vs Lambuth (Sep 22) | ||
| 13 | vs Crichton (Sep 19) | |||
| GOALS | 6 | vs Lambuth (Sep 22) | ||
| 5 | vs Crichton (Sep 19) | |||
| ASSISTS | 5 | vs Lambuth (Sep 22) | ||
| 3 | vs Crichton (Sep 19) | |||
| 3 | vs Lynn (Sep 08) | |||
| SHOTS | 45 | vs Crichton (Sep 19) | ||
| 30 | at Delta State (Oct 18) | |||
| SHOTS ON GOAL | 18 | vs Crichton (Sep 19) | ||
| 17 | vs Loyola (N.O.) (Aug 26) | |||
| SAVES | 9 | at Ouachita Baptist (Oct 11) | ||
| 9 | vs Lynn (Sep 08) | |||
| CORNER KICKS | 13 | vs Crichton (Sep 19) | ||
| 6 | vs Alabama-Huntsville (Oct 20) | |||
| FOULS | 15 | at Missouri Baptist (Oct 07) | ||
| 14 | at North Alabama (Sep 27) | |||
| 14 | vs Loyola (N.O.) (Aug 26) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at West Florida (Oct 01) | ||
| 10 | vs Rhodes (Sep 13) | |||
| GOALS | 4 | at West Florida (Oct 01) | ||
| 4 | vs Rhodes (Sep 13) | |||
| ASSISTS | 5 | at West Florida (Oct 01) | ||
| 3 | at Southwest Baptist (Sep 01) | |||
| SHOTS | 25 | vs Lynn (Sep 08) | ||
| 24 | at West Florida (Oct 01) | |||
| SHOTS ON GOAL | 12 | at Ouachita Baptist (Oct 11) | ||
| 11 | vs Lynn (Sep 08) | |||
| SAVES | 13 | vs Crichton (Sep 19) | ||
| 13 | vs Loyola (N.O.) (Aug 26) | |||
| CORNER KICKS | 11 | at Ouachita Baptist (Oct 11) | ||
| 10 | at West Florida (Oct 01) | |||
| FOULS | 17 | at Delta State (Oct 18) | ||
| 15 | at Missouri Baptist (Oct 07) |
| Christian Brothers - GAME LOWS |
| POINTS | 0 | at Southwest Baptist (Sep 01) | ||
| 0 | vs Montevallo (Sep 29) | |||
| 0 | at West Florida (Oct 01) | |||
| 0 | vs Harding (Oct 15) | |||
| 0 | vs West Georgia (Oct 22) | |||
| GOALS | 0 | at Southwest Baptist (Sep 01) | ||
| 0 | vs Montevallo (Sep 29) | |||
| 0 | at West Florida (Oct 01) | |||
| 0 | vs Harding (Oct 15) | |||
| 0 | vs West Georgia (Oct 22) | |||
| ASSISTS | 0 | at Southwest Baptist (Sep 01) | ||
| 0 | vs Montevallo (Sep 29) | |||
| 0 | at West Florida (Oct 01) | |||
| 0 | at Missouri Baptist (Oct 07) | |||
| 0 | vs Harding (Oct 15) | |||
| 0 | at Delta State (Oct 18) | |||
| 0 | vs West Georgia (Oct 22) | |||
| SHOTS | 3 | vs West Georgia (Oct 22) | ||
| 4 | at West Florida (Oct 01) | |||
| SHOTS ON GOAL | 2 | at West Florida (Oct 01) | ||
| 2 | vs West Georgia (Oct 22) | |||
| SAVES | 0 | vs Loyola (N.O.) (Aug 26) | ||
| 0 | vs Crichton (Sep 19) | |||
| 0 | vs Lambuth (Sep 22) | |||
| CORNER KICKS | 0 | at Southwest Baptist (Sep 01) | ||
| 1 | vs Barry (Sep 03) | |||
| 1 | vs Rhodes (Sep 13) | |||
| 1 | at Ouachita Baptist (Oct 11) | |||
| 1 | vs West Georgia (Oct 22) | |||
| FOULS | 4 | at Southwest Baptist (Sep 01) | ||
| 4 | at Delta State (Oct 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Loyola (N.O.) (Aug 26) | ||
| 0 | vs Crichton (Sep 19) | |||
| 0 | at North Alabama (Sep 27) | |||
| GOALS | 0 | vs Loyola (N.O.) (Aug 26) | ||
| 0 | vs Crichton (Sep 19) | |||
| 0 | at North Alabama (Sep 27) | |||
| ASSISTS | 0 | vs Loyola (N.O.) (Aug 26) | ||
| 0 | vs Crichton (Sep 19) | |||
| 0 | at North Alabama (Sep 27) | |||
| 0 | at Missouri Baptist (Oct 07) | |||
| 0 | at Delta State (Oct 18) | |||
| SHOTS | 1 | vs Loyola (N.O.) (Aug 26) | ||
| 1 | vs Lambuth (Sep 22) | |||
| SHOTS ON GOAL | 0 | vs Loyola (N.O.) (Aug 26) | ||
| 0 | vs Crichton (Sep 19) | |||
| SAVES | 1 | vs Barry (Sep 03) | ||
| 1 | vs Lynn (Sep 08) | |||
| CORNER KICKS | 0 | vs Loyola (N.O.) (Aug 26) | ||
| 0 | vs Crichton (Sep 19) | |||
| FOULS | 2 | vs West Georgia (Oct 22) | ||
| 3 | vs Lynn (Sep 08) |
High/Low Analysis |
| Christian Brothers - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Rachael Valenzuela vs Crichton (Sep 19) | |||
| 5 | Courtney Robertson vs Loyola (N.O.) (Aug 26) | ||||
| GOALS | 3 | Rachael Valenzuela vs Crichton (Sep 19) | |||
| 2 | Courtney Robertson at Delta State (Oct 18) | ||||
| 2 | Courtney Robertson at Ouachita Baptist (Oct 11) | ||||
| 2 | Kristi Ansboury vs Lambuth (Sep 22) | ||||
| 2 | Courtney Robertson vs Loyola (N.O.) (Aug 26) | ||||
| ASSISTS | 2 | Nicole Evans vs Lambuth (Sep 22) | |||
| 2 | Kristi Ansboury vs Lynn (Sep 08) | ||||
| SHOTS | 8 | Courtney Robertson at Delta State (Oct 18) | |||
| 8 | Courtney Robertson vs Crichton (Sep 19) | ||||
| SHOTS ON GOAL | 5 | Rachael Valenzuela vs Crichton (Sep 19) | |||
| 4 | Rachael Valenzuela at Delta State (Oct 18) | ||||
| 4 | Courtney Robertson at Delta State (Oct 18) | ||||
| 4 | Rachael Valenzuela vs Lambuth (Sep 22) | ||||
| 4 | Courtney Robertson vs Lambuth (Sep 22) | ||||
| 4 | Courtney Robertson vs Rhodes (Sep 13) | ||||
| SAVES | 9 | Christina Barone vs Lynn (Sep 08) | |||
| 7 | Sarah Plummer at Ouachita Baptist (Oct 11) | ||||
| 7 | Christina Barone at Southwest Baptist (Sep 01) |
Game-by-Game Goals-Assists-Points |
| 01 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BARONE,CHR | PLUMMER,SA | SAMPLE,MEG | DERANZO,FR | ABELL,JEAN | ANSBOURY,K | ROUTCH,HEI |
| LOYOLA (N.O.) | Aug 26 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southwest Baptist | Sep 01 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BARRY | Sep 03 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 |
| vs Lynn | Sep 08 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 |
| vs Eckerd | Sep 10 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RHODES | Sep 13 | 2-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| CRICHTON | Sep 19 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| LAMBUTH | Sep 22 | 6-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | DNP | 2-0-4 | 0-0-0 |
| at North Alabama | Sep 27 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MONTEVALLO | Sep 29 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Florida | Oct 01 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Missouri Baptist | Oct 07 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ouachita Baptist | Oct 11 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HARDING | Oct 15 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delta State | Oct 18 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ALABAMA-HUNTSVILLE | Oct 20 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| WEST GEORGIA | Oct 22 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | HART,COLLE | EVANS,NICO | O'HERN,CAR | ROBERTSON, | MCDANIEL,C | MANTING,JE | PAPACHRIST |
| LOYOLA (N.O.) | Aug 26 | 4-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 | DNP |
| at Southwest Baptist | Sep 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BARRY | Sep 03 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| vs Lynn | Sep 08 | 3-2 | W | 0-0-0 | 0-0-0 | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| vs Eckerd | Sep 10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RHODES | Sep 13 | 2-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| CRICHTON | Sep 19 | 5-0 | W | 1-0-2 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| LAMBUTH | Sep 22 | 6-1 | W | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP |
| at North Alabama | Sep 27 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| MONTEVALLO | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Florida | Oct 01 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Missouri Baptist | Oct 07 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
