#11 Colleen McDaniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2006  LOYOLA (N.O.)   4-0  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 01, 2006  at Southwest Baptist   0-3  *  *  0  0  0  2  .000  2  .600  0  0-1 
Sep 03, 2006  BARRY   3-1  *  *  0  0  0  0  .000  0  .600  0  0-0 
Sep 08, 2006  vs Lynn   3-2  *    0  0  0  0  .000  0  .600  0  0-0 
Sep 10, 2006  vs Eckerd   1-2  *    0  0  0  0  .000  0  .600  0  0-0 
Sep 13, 2006  RHODES   2-4  *  *  0  0  0  0  .000  0  .600  0  0-0 
Sep 19, 2006  CRICHTON   5-0  *  *  0  0  0  3  .000  0  .375  0  0-0 
Sep 22, 2006  LAMBUTH   6-1  *  *  0  0  0  2  .000  2  .500  0  0-0 
Sep 27, 2006  at North Alabama   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 29, 2006  MONTEVALLO   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 01, 2006  at West Florida   0-4  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 07, 2006  at Missouri Baptist   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 11, 2006  at Ouachita Baptist   2-3  *  *  0  0  0  1  .000  1  .545  0  0-0 
Oct 15, 2006  HARDING   0-2  *  *  0  0  0  0  .000  0  .545  0  0-0 
Oct 18, 2006  at Delta State   2-3  *  *  0  0  0  0  .000  0  .545  0  0-0 
Oct 20, 2006  ALABAMA-HUNTSVILLE   1-2  *  *  0  0  0  0  .000  0  .545  0  0-0 
Totals     31-30  16  10  0  0  0  11  .000  6  .545  0  0-1 

 
Games played: 16
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00