#10 Courtney Robertson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2006  LOYOLA (N.O.)   4-0  *  *  2  1  5  4  .500  3  .750  1  0-0 
Sep 01, 2006  at Southwest Baptist   0-3  *  *  0  0  0  0  .500  0  .750  0  0-0 
Sep 08, 2006  vs Lynn   3-2  *  *  1  0  2  1  .600  1  .800  0  0-0 
Sep 10, 2006  vs Eckerd   1-2  *  *  0  0  0  2  .429  1  .714  0  0-0 
Sep 13, 2006  RHODES   2-4  *  *  1  0  2  6  .308  4  .692  0  0-0 
Sep 19, 2006  CRICHTON   5-0  *  *  1  0  2  8  .238  3  .571  0  0-0 
Sep 22, 2006  LAMBUTH   6-1  *  *  1  0  2  6  .222  4  .593  0  0-0 
Sep 27, 2006  at North Alabama   1-0  *  *  1  0  2  1  .250  1  .607  1  0-0 
Sep 29, 2006  MONTEVALLO   0-1  *  *  0  0  0  0  .250  0  .607  0  0-0 
Oct 01, 2006  at West Florida   0-4  *  *  0  0  0  3  .226  1  .581  0  0-0 
Oct 07, 2006  at Missouri Baptist   1-2  *  *  1  0  2  3  .235  2  .588  0  0-0 
Oct 11, 2006  at Ouachita Baptist   2-3  *  *  2  0  4  6  .250  3  .575  0  0-0 
Oct 15, 2006  HARDING   0-2  *  *  0  0  0  4  .227  1  .545  0  0-0 
Oct 18, 2006  at Delta State   2-3  *  *  2  0  4  8  .231  4  .538  0  0-0 
Oct 20, 2006  ALABAMA-HUNTSVILLE   1-2  *  *  0  0  0  2  .222  2  .556  0  0-0 
Oct 22, 2006  WEST GEORGIA   0-2  *  *  0  0  0  0  .222  0  .556  0  0-0 
Totals     28-31  16  16  12  1  25  54  .222  30  .556  2  0-0 

 
Games played: 16
Shots per game: 3.38
Goals per game: 0.75
Assists per game: 0.06
Points per game: 1.56