|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 8/25/2005 | vs Florida Southern | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 57 | Angela Papachristou (Francesca DeRanzo) [#1] | ||
| Ciara McGuiness (unassisted) | ||||||||||
| 8/27/05 | vs Armstrong Atlantic | 2-6 | L | 0-1-1 | 0-0-0 | 62 | TEAM (unassisted) [#1] | |||
| Ciara McGuiness (Cara O'Hern) | ||||||||||
| Sep 03, 2005 | BETHEL | 1-3 | L | 0-2-1 | 0-0-0 | 147 | Ciara McGuiness (penalty kick) [#1] | |||
| Sep 11, 2005 | TUSCULUM COLLEGE | W | 1-0 | 1-2-1 | 0-0-0 | 115 | Cara O'Hern (Angela Papachristou) [#1] | |||
| Sep 21, 2005 | RHODES | 1-1 | T | O2 | 1-2-2 | 0-0-0 | 272 | Ciara McGuiness (penalty kick) [#1] | ||
| * | Sep 23, 2005 | WEST GEORGIA | 0-4 | L | 1-3-2 | 0-1-0 | 122 | - [#1] | ||
| * | Sep 25, 2005 | #6 WEST FLORIDA | 0-4 | L | 1-4-2 | 0-2-0 | 25 | - [#1] | ||
| * | Sep 30, 2005 | at Alabama-Huntsville | 0-5 | L | 1-5-2 | 0-3-0 | 231 | - [#1] | ||
| * | Oct 02, 2005 | at Lincoln Memorial | 0-7 | L | 1-6-2 | 0-4-0 | 90 | - [#1] | ||
| * | Oct 05, 2005 | at North Alabama | 0-2 | L | 1-7-2 | 0-5-0 | 133 | - [#1] | ||
| * | Oct 14, 2005 | at Montevallo | 0-5 | L | 1-8-2 | 0-6-0 | 185 | - [#1] | ||
| * | Oct 16, 2005 | at Delta State | W | 7-1 | 2-8-2 | 1-6-0 | 78 | Ciara McGuiness (unassisted) [#1] | ||
| Ciara McGuiness (Embla Gretarsdottir) | ||||||||||
| Embla Gretarsdottir (unassisted) | ||||||||||
| Ashley Smith (Ciara McGuiness) | ||||||||||
| Ciara McGuiness (Embla Gretarsdottir) | ||||||||||
| Ciara McGuiness (Kate Miller;Ashley Smith) | ||||||||||
| Sara Senkbeil (Rachael Valenzuela) | ||||||||||
| * | Oct 21, 2005 | CENTRAL ARKANSAS | 1-3 | L | 2-9-2 | 1-7-0 | 127 | Ciara McGuiness (penalty kick) [#1] | ||
| * | Oct 23, 2005 | HARDING | 0-2 | L | 2-10-2 | 1-8-0 | 135 | - [#1] | ||
| * | Oct 28, 2005 | OUACHITA BAPTIST | W | 2-0 | 3-10-2 | 2-8-0 | 211 | Kate Miller (Angela Papachristou) [#1] | ||
| Ciara McGuiness (Embla Gretarsdottir) |
| Team Record | W-L-T |
| Overall | 3-10-2 |
| Conference | 2-8 |
| Home | 2-5-1 |
| Away | 1-4 |
| Neutral | 0-1-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 15 | 1990 | 133 |
| Home | 8 | 1154 | 144 |
| Away | 5 | 717 | 143 |
| Neutral | 2 | 119 | 60 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 8/25/2005 | vs Florida Southern | 2-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 3-0 | 0 | 0-0 |
| 8/27/05 | vs Armstrong Atlantic | 2-6 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1-0 | 0 | 0-0 |
| Sep 03, 2005 | BETHEL | 1-3 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 0 | 1-1 |
| Sep 11, 2005 | TUSCULUM COLLEGE | 1-0 | 1 | 1 | 3 | 16 | .062 | 11 | .688 | 1-0 | 1 | 0-0 |
| Sep 21, 2005 | RHODES | 1-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 2-0 | 0 | 1-1 |
| Sep 23, 2005 | WEST GEORGIA | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| Sep 25, 2005 | WEST FLORIDA | 0-4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 |
| Sep 30, 2005 | at Alabama-Huntsville | 0-5 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0-0 | 0 | 0-0 |
| Oct 02, 2005 | at Lincoln Memorial | 0-7 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-2 | 0 | 0-0 |
| Oct 05, 2005 | at North Alabama | 0-2 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0-0 | 0 | 0-0 |
| Oct 14, 2005 | at Montevallo | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 |
| Oct 16, 2005 | at Delta State | 7-1 | 7 | 6 | 20 | 12 | .583 | 10 | .833 | 1-1 | 1 | 0-0 |
| Oct 21, 2005 | CENTRAL ARKANSAS | 1-3 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 1-0 | 0 | 1-1 |
| Oct 23, 2005 | HARDING | 0-2 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0-0 | 0 | 0-0 |
| Oct 28, 2005 | OUACHITA BAPTIST | 2-0 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0-0 | 1 | 0-0 |
| Christian Brothers | 17-45 | 17 | 11 | 45 | 160 | .106 | 99 | .619 | 14-3 | 3 | 3-3 | |
| Opponent | 45 | 35 | 125 | 201 | .224 | 115 | .572 | 9-0 | 10 | 1-1 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 10.67 Goals per game: 1.13 Assists per game: 0.73 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 8/25/2005 | vs Florida Southern | 2-2 | 110:00 | 2 | 1.64 | 1 | .333 | 0 | 0 | 1 | - | 7 |
| 8/27/05 | vs Armstrong Atlantic | 2-6 | 90:00 | 6 | 3.60 | 7 | .538 | 0 | 1 | 0 | - | 16 |
| Sep 03, 2005 | BETHEL | 1-3 | 90:00 | 3 | 3.41 | 3 | .500 | 0 | 1 | 0 | - | 8 |
| Sep 11, 2005 | TUSCULUM COLLEGE | 1-0 | 90:00 | 0 | 2.61 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 21, 2005 | RHODES | 1-1 | 110:00 | 1 | 2.20 | 4 | .800 | 0 | 0 | 1 | - | 18 |
| Sep 23, 2005 | WEST GEORGIA | 0-4 | 90:00 | 4 | 2.48 | 9 | .692 | 0 | 1 | 0 | - | 23 |
| Sep 25, 2005 | WEST FLORIDA | 0-4 | 90:00 | 4 | 2.69 | 3 | .429 | 0 | 1 | 0 | - | 9 |
| Sep 30, 2005 | at Alabama-Huntsville | 0-5 | 90:00 | 5 | 2.96 | 8 | .615 | 0 | 1 | 0 | - | 18 |
| Oct 02, 2005 | at Lincoln Memorial | 0-7 | 90:00 | 7 | 3.39 | 8 | .533 | 0 | 1 | 0 | - | 24 |
| Oct 05, 2005 | at North Alabama | 0-2 | 90:00 | 2 | 3.26 | 5 | .714 | 0 | 1 | 0 | 1.0 | 10 |
| Oct 14, 2005 | at Montevallo | 0-5 | 90:00 | 5 | 3.41 | 1 | .167 | 0 | 1 | 0 | - | 14 |
| Oct 16, 2005 | at Delta State | 7-1 | 90:00 | 1 | 3.21 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Oct 21, 2005 | CENTRAL ARKANSAS | 1-3 | 90:00 | 3 | 3.20 | 8 | .727 | 0 | 1 | 0 | - | 19 |
| Oct 23, 2005 | HARDING | 0-2 | 90:00 | 2 | 3.12 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| Oct 28, 2005 | OUACHITA BAPTIST | 2-0 | 90:00 | 0 | 2.91 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Totals | 17-45 | 1390:00 | 45 | 2.91 | 70 | .609 | 3 | 10 | 2 | 3.0 | 197 | |
| Opponent | 1390:00 | 17 | 2.91 | 82 | .828 | 10 | 3 | 2 | 8.0 | 158 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 8/25/2005 | vs Florida Southern | 2-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 |
| 8/27/05 | vs Armstrong Atlantic | 2-6 | 6 | 3 | 15 | 16 | .375 | 13 | .812 | 0-0 | 1 | 0-0 |
| Sep 03, 2005 | BETHEL | 1-3 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 0-0 | 1 | 0-0 |
| Sep 11, 2005 | TUSCULUM COLLEGE | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1-0 | 0 | 0-0 |
| Sep 21, 2005 | RHODES | 1-1 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 2-0 | 0 | 0-0 |
| Sep 23, 2005 | WEST GEORGIA | 0-4 | 4 | 2 | 10 | 23 | .174 | 13 | .565 | 1-0 | 1 | 0-0 |
| Sep 25, 2005 | WEST FLORIDA | 0-4 | 4 | 3 | 11 | 9 | .444 | 7 | .778 | 1-0 | 1 | 0-0 |
| Sep 30, 2005 | at Alabama-Huntsville | 0-5 | 5 | 8 | 18 | 19 | .263 | 13 | .684 | 1-0 | 1 | 0-0 |
| Oct 02, 2005 | at Lincoln Memorial | 0-7 | 7 | 4 | 18 | 25 | .280 | 15 | .600 | 0-0 | 1 | 1-1 |
| Oct 05, 2005 | at North Alabama | 0-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1-0 | 1 | 0-0 |
| Oct 14, 2005 | at Montevallo | 0-5 | 5 | 5 | 15 | 14 | .357 | 6 | .429 | 0-0 | 1 | 0-0 |
| Oct 16, 2005 | at Delta State | 7-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1-0 | 0 | 0-0 |
| Oct 21, 2005 | CENTRAL ARKANSAS | 1-3 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 0-0 | 1 | 0-0 |
| Oct 23, 2005 | HARDING | 0-2 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 |
| Oct 28, 2005 | OUACHITA BAPTIST | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 |
| Opponent totals | 45-17 | 45 | 35 | 125 | 201 | .224 | 115 | .572 | 9-0 | 10 | 1-1 | |
| Christian Brothers | 17 | 11 | 45 | 160 | .106 | 99 | .619 | 14-3 | 3 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 13.40 Goals per game: 3.00 Assists per game: 2.33 Points per game: 8.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 8/25/2005 | vs Florida Southern | 2-2 | 110:00 | 2 | 1.64 | 6 | .750 | 0 | 0 | 1 | - | 14 |
| 8/27/05 | vs Armstrong Atlantic | 2-6 | 90:00 | 2 | 1.80 | 2 | .500 | 1 | 0 | 0 | - | 7 |
| Sep 03, 2005 | BETHEL | 1-3 | 90:00 | 1 | 1.55 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Sep 11, 2005 | TUSCULUM COLLEGE | 1-0 | 90:00 | 1 | 1.42 | 10 | .909 | 0 | 1 | 0 | - | 16 |
| Sep 21, 2005 | RHODES | 1-1 | 110:00 | 1 | 1.29 | 7 | .875 | 0 | 0 | 1 | - | 12 |
| Sep 23, 2005 | WEST GEORGIA | 0-4 | 90:00 | 0 | 1.09 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 25, 2005 | WEST FLORIDA | 0-4 | 90:00 | 0 | 0.94 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 30, 2005 | at Alabama-Huntsville | 0-5 | 90:00 | 0 | 0.83 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 02, 2005 | at Lincoln Memorial | 0-7 | 90:00 | 0 | 0.74 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 05, 2005 | at North Alabama | 0-2 | 90:00 | 0 | 0.67 | 9 | 1.000 | 1 | 0 | 0 | 2.0 | 14 |
| Oct 14, 2005 | at Montevallo | 0-5 | 90:00 | 0 | 0.61 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Oct 16, 2005 | at Delta State | 7-1 | 90:00 | 7 | 1.12 | 3 | .300 | 0 | 1 | 0 | - | 12 |
| Oct 21, 2005 | CENTRAL ARKANSAS | 1-3 | 90:00 | 1 | 1.12 | 7 | .875 | 1 | 0 | 0 | - | 9 |
| Oct 23, 2005 | HARDING | 0-2 | 90:00 | 0 | 1.04 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
| Oct 28, 2005 | OUACHITA BAPTIST | 2-0 | 90:00 | 2 | 1.10 | 8 | .800 | 0 | 1 | 0 | - | 16 |
| Opponent totals | 45-45 | 1390:00 | 17 | 1.10 | 82 | .828 | 10 | 3 | 2 | 8.0 | 158 | |
| Christian Brothers | 1390:00 | 45 | 1.10 | 70 | .609 | 3 | 10 | 2 | 3.0 | 197 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 8/25/2005 | vs Florida Southern | 2-2 | 2/2 | 1/1 | 14/7 | 8/3 | 3/4 | 1/0 | 10/8 | 3/0 | 0/0 | 2/2 |
| 8/27/05 | vs Armstrong Atlantic | 2-6 | 2/6 | 1/3 | 6/16 | 4/13 | 2/4 | 0/0 | 9/7 | 1/0 | 0/0 | 4/3 |
| Sep 03, 2005 | BETHEL | 1-3 | 1/3 | 0/3 | 9/8 | 6/6 | 6/3 | 0/0 | 11/18 | 1/0 | 0/0 | 5/2 |
| Sep 11, 2005 | TUSCULUM COLLEGE | 1-0 | 1/0 | 1/0 | 16/12 | 11/5 | 2/5 | 0/0 | 10/13 | 1/1 | 0/0 | 2/2 |
| Sep 21, 2005 | RHODES | 1-1 | 1/1 | 0/1 | 13/18 | 8/5 | 4/6 | 0/0 | 12/11 | 2/2 | 0/0 | 5/2 |
| Sep 23, 2005 | WEST GEORGIA | 0-4 | 0/4 | 0/2 | 6/23 | 1/13 | 1/4 | 0/0 | 7/11 | 0/1 | 0/0 | 1/3 |
| Sep 25, 2005 | WEST FLORIDA | 0-4 | 0/4 | 0/3 | 5/9 | 4/7 | 1/8 | 0/1 | 6/9 | 0/1 | 0/0 | 0/4 |
| Sep 30, 2005 | at Alabama-Huntsville | 0-5 | 0/5 | 0/8 | 10/19 | 8/13 | 1/7 | 0/1 | 11/16 | 0/1 | 0/0 | 3/8 |
| Oct 02, 2005 | at Lincoln Memorial | 0-7 | 0/7 | 0/4 | 8/25 | 4/15 | 3/5 | 0/0 | 13/12 | 2/0 | 2/0 | 1/8 |
| Oct 05, 2005 | at North Alabama | 0-2 | 0/2 | 0/2 | 14/10 | 9/7 | 5/2 | 0/0 | 3/8 | 0/1 | 0/0 | 0/2 |
| Oct 14, 2005 | at Montevallo | 0-5 | 0/5 | 0/5 | 3/14 | 1/6 | 2/2 | 0/1 | 9/10 | 2/0 | 0/0 | 2/3 |
| Oct 16, 2005 | at Delta State | 7-1 | 7/1 | 6/1 | 12/3 | 10/1 | 4/2 | 1/0 | 14/5 | 1/1 | 1/0 | 5/0 |
| Oct 21, 2005 | CENTRAL ARKANSAS | 1-3 | 1/3 | 0/2 | 10/19 | 8/11 | 4/6 | 0/0 | 5/5 | 1/0 | 0/0 | 0/3 |
| Oct 23, 2005 | HARDING | 0-2 | 0/2 | 0/0 | 18/9 | 7/6 | 2/3 | 0/0 | 9/10 | 0/0 | 0/0 | 1/0 |
| Oct 28, 2005 | OUACHITA BAPTIST | 2-0 | 2/0 | 2/0 | 16/9 | 10/4 | 1/6 | 1/0 | 13/17 | 0/1 | 0/0 | 2/1 |
| Totals | 17-45 | 17/45 | 11/35 | 160/201 | 99/115 | 41/67 | 3/3 | 142/160 | 14/9 | 3/0 | 33/43 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Christian Brothers - TEAM GAME HIGHS |
| POINTS | 20 | at Delta State (Oct 16) | ||
| 6 | vs Ouachita Baptist (Oct 28) | |||
| GOALS | 7 | at Delta State (Oct 16) | ||
| 2 | vs Ouachita Baptist (Oct 28) | |||
| 2 | vs Armstrong Atlantic (8/27/05) | |||
| 2 | vs Florida Southern (8/25/2005) | |||
| ASSISTS | 6 | at Delta State (Oct 16) | ||
| 2 | vs Ouachita Baptist (Oct 28) | |||
| SHOTS | 18 | vs Harding (Oct 23) | ||
| 16 | vs Ouachita Baptist (Oct 28) | |||
| 16 | vs Tusculum College (Sep 11) | |||
| SHOTS ON GOAL | 11 | vs Tusculum College (Sep 11) | ||
| 10 | vs Ouachita Baptist (Oct 28) | |||
| 10 | at Delta State (Oct 16) | |||
| SAVES | 9 | vs West Georgia (Sep 23) | ||
| 8 | vs Central Arkansas (Oct 21) | |||
| 8 | at Lincoln Memorial (Oct 02) | |||
| 8 | at Alabama-Huntsville (Sep 30) | |||
| CORNER KICKS | 6 | vs BETHEL (Sep 03) | ||
| 5 | at North Alabama (Oct 05) | |||
| FOULS | 14 | at Delta State (Oct 16) | ||
| 13 | vs Ouachita Baptist (Oct 28) | |||
| 13 | at Lincoln Memorial (Oct 02) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Lincoln Memorial (Oct 02) | ||
| 18 | at Alabama-Huntsville (Sep 30) | |||
| GOALS | 7 | at Lincoln Memorial (Oct 02) | ||
| 6 | vs Armstrong Atlantic (8/27/05) | |||
| ASSISTS | 8 | at Alabama-Huntsville (Sep 30) | ||
| 5 | at Montevallo (Oct 14) | |||
| SHOTS | 25 | at Lincoln Memorial (Oct 02) | ||
| 23 | vs West Georgia (Sep 23) | |||
| SHOTS ON GOAL | 15 | at Lincoln Memorial (Oct 02) | ||
| 13 | at Alabama-Huntsville (Sep 30) | |||
| 13 | vs West Georgia (Sep 23) | |||
| 13 | vs Armstrong Atlantic (8/27/05) | |||
| SAVES | 10 | vs Tusculum College (Sep 11) | ||
| 9 | at North Alabama (Oct 05) | |||
| CORNER KICKS | 8 | vs West Florida (Sep 25) | ||
| 7 | at Alabama-Huntsville (Sep 30) | |||
| FOULS | 18 | vs BETHEL (Sep 03) | ||
| 17 | vs Ouachita Baptist (Oct 28) |
| Christian Brothers - GAME LOWS |
| POINTS | 0 | vs West Georgia (Sep 23) | ||
| 0 | vs West Florida (Sep 25) | |||
| 0 | at Alabama-Huntsville (Sep 30) | |||
| 0 | at Lincoln Memorial (Oct 02) | |||
| 0 | at North Alabama (Oct 05) | |||
| 0 | at Montevallo (Oct 14) | |||
| 0 | vs Harding (Oct 23) | |||
| GOALS | 0 | vs West Georgia (Sep 23) | ||
| 0 | vs West Florida (Sep 25) | |||
| 0 | at Alabama-Huntsville (Sep 30) | |||
| 0 | at Lincoln Memorial (Oct 02) | |||
| 0 | at North Alabama (Oct 05) | |||
| 0 | at Montevallo (Oct 14) | |||
| 0 | vs Harding (Oct 23) | |||
| ASSISTS | 0 | vs BETHEL (Sep 03) | ||
| 0 | vs RHODES (Sep 21) | |||
| 0 | vs West Georgia (Sep 23) | |||
| 0 | vs West Florida (Sep 25) | |||
| 0 | at Alabama-Huntsville (Sep 30) | |||
| 0 | at Lincoln Memorial (Oct 02) | |||
| 0 | at North Alabama (Oct 05) | |||
| 0 | at Montevallo (Oct 14) | |||
| 0 | vs Central Arkansas (Oct 21) | |||
| 0 | vs Harding (Oct 23) | |||
| SHOTS | 3 | at Montevallo (Oct 14) | ||
| 5 | vs West Florida (Sep 25) | |||
| SHOTS ON GOAL | 1 | vs West Georgia (Sep 23) | ||
| 1 | at Montevallo (Oct 14) | |||
| SAVES | 0 | at Delta State (Oct 16) | ||
| 1 | vs Florida Southern (8/25/2005) | |||
| 1 | at Montevallo (Oct 14) | |||
| CORNER KICKS | 1 | vs West Georgia (Sep 23) | ||
| 1 | vs West Florida (Sep 25) | |||
| 1 | at Alabama-Huntsville (Sep 30) | |||
| 1 | vs Ouachita Baptist (Oct 28) | |||
| FOULS | 3 | at North Alabama (Oct 05) | ||
| 5 | vs Central Arkansas (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Tusculum College (Sep 11) | ||
| 0 | vs Ouachita Baptist (Oct 28) | |||
| GOALS | 0 | vs Tusculum College (Sep 11) | ||
| 0 | vs Ouachita Baptist (Oct 28) | |||
| ASSISTS | 0 | vs Tusculum College (Sep 11) | ||
| 0 | vs Harding (Oct 23) | |||
| 0 | vs Ouachita Baptist (Oct 28) | |||
| SHOTS | 3 | at Delta State (Oct 16) | ||
| 7 | vs Florida Southern (8/25/2005) | |||
| SHOTS ON GOAL | 1 | at Delta State (Oct 16) | ||
| 3 | vs Florida Southern (8/25/2005) | |||
| SAVES | 1 | vs West Georgia (Sep 23) | ||
| 1 | at Montevallo (Oct 14) | |||
| CORNER KICKS | 2 | at North Alabama (Oct 05) | ||
| 2 | at Montevallo (Oct 14) | |||
| 2 | at Delta State (Oct 16) | |||
| FOULS | 5 | at Delta State (Oct 16) | ||
| 5 | vs Central Arkansas (Oct 21) |
High/Low Analysis |
| Christian Brothers - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Ciara McGuiness at Delta State (Oct 16) | |||
| 4 | Embla Gretarsdottir at Delta State (Oct 16) | ||||
| GOALS | 4 | Ciara McGuiness at Delta State (Oct 16) | |||
| 1 | Kate Miller vs Ouachita Baptist (Oct 28) | ||||
| 1 | Ciara McGuiness vs Ouachita Baptist (Oct 28) | ||||
| 1 | Ciara McGuiness vs Central Arkansas (Oct 21) | ||||
| 1 | Sara Senkbeil at Delta State (Oct 16) | ||||
| 1 | Ashley Smith at Delta State (Oct 16) | ||||
| 1 | Embla Gretarsdottir at Delta State (Oct 16) | ||||
| 1 | Ciara McGuiness vs RHODES (Sep 21) | ||||
| 1 | Cara O'Hern vs Tusculum College (Sep 11) | ||||
| 1 | Ciara McGuiness vs BETHEL (Sep 03) | ||||
| 1 | Ciara McGuiness vs Armstrong Atlantic (8/27/05) | ||||
| 1 | Angela Papachristou vs Florida Southern (8/25/2005) | ||||
| 1 | Ciara McGuiness vs Florida Southern (8/25/2005) | ||||
| ASSISTS | 2 | Embla Gretarsdottir at Delta State (Oct 16) | |||
| 1 | Embla Gretarsdottir vs Ouachita Baptist (Oct 28) | ||||
| 1 | Angela Papachristou vs Ouachita Baptist (Oct 28) | ||||
| 1 | Ciara McGuiness at Delta State (Oct 16) | ||||
| 1 | Kate Miller at Delta State (Oct 16) | ||||
| 1 | Ashley Smith at Delta State (Oct 16) | ||||
| 1 | Rachael Valenzuela at Delta State (Oct 16) | ||||
| 1 | Angela Papachristou vs Tusculum College (Sep 11) | ||||
| 1 | Cara O'Hern vs Armstrong Atlantic (8/27/05) | ||||
| 1 | Francesca DeRanzo vs Florida Southern (8/25/2005) | ||||
| SHOTS | 6 | Ciara McGuiness vs Tusculum College (Sep 11) | |||
| 5 | Ciara McGuiness vs Harding (Oct 23) | ||||
| 5 | Ciara McGuiness at Delta State (Oct 16) | ||||
| 5 | Embla Gretarsdottir vs RHODES (Sep 21) | ||||
| 5 | Ciara McGuiness vs BETHEL (Sep 03) | ||||
| SHOTS ON GOAL | 5 | Ciara McGuiness at Delta State (Oct 16) | |||
| 5 | Ciara McGuiness vs Tusculum College (Sep 11) | ||||
| SAVES | 9 | Sarah Plummer vs West Georgia (Sep 23) | |||
| 8 | Sarah Plummer vs Central Arkansas (Oct 21) | ||||
| 8 | Sarah Plummer at Lincoln Memorial (Oct 02) |
Game-by-Game Goals-Assists-Points |
| 1 | 01 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PLUMMER,SA | SINES,DANI | TOBIN,JOAN | DERANZO,FR | ABELL,JEAN | SENKBEIL,S | HART,COLLE |
| vs Florida Southern | 8/25/200 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Armstrong Atlantic | 8/27/05 | 2-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BETHEL | Sep 03 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| TUSCULUM COLLEGE | Sep 11 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RHODES | Sep 21 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST GEORGIA | Sep 23 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WEST FLORIDA | Sep 25 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Alabama-Huntsville | Sep 30 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Lincoln Memorial | Oct 02 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at North Alabama | Oct 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Montevallo | Oct 14 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Delta State | Oct 16 | 7-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| CENTRAL ARKANSAS | Oct 21 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HARDING | Oct 23 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| OUACHITA BAPTIST | Oct 28 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 8 | 9 | 10 | 11 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | THORSTEINS | O'HERN,CAR | MCGUINESS, | GRETARSDOT | SMITH,ASHL | PAPACHRIST | MILLER,KAT |
| vs Florida Southern | 8/25/200 | 2-2 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| vs Armstrong Atlantic | 8/27/05 | 2-6 | L | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BETHEL | Sep 03 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TUSCULUM COLLEGE | Sep 11 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| RHODES | Sep 21 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WEST GEORGIA | Sep 23 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
