#10 Ciara McGuiness  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/25/2005   vs Florida Southern   2-2  *  *  1  0  2  4  .250  3  .750  0-0  0  0-0 
8/27/05   vs Armstrong Atlantic   2-6  *  *  1  0  2  2  .333  2  .833  0-0  0  0-0 
Sep 03, 2005  BETHEL   1-3  *  *  1  0  2  5  .273  3  .727  0-0  0  1-1 
Sep 11, 2005  TUSCULUM COLLEGE   1-0  *  *  0  0  0  6  .176  5  .765  0-0  0  0-0 
Sep 21, 2005  RHODES   1-1  *  *  1  0  2  2  .211  2  .789  0-0  0  1-1 
Sep 23, 2005  WEST GEORGIA   0-4  *  *  0  0  0  3  .182  0  .682  0-0  0  0-0 
Sep 25, 2005  WEST FLORIDA   0-4  *  *  0  0  0  0  .182  0  .682  0-0  0  0-0 
Sep 30, 2005  at Alabama-Huntsville   0-5  *  *  0  0  0  0  .182  0  .682  0-0  0  0-0 
Oct 02, 2005  at Lincoln Memorial   0-7  *  *  0  0  0  1  .174  0  .652  0-0  0  0-0 
Oct 05, 2005  at North Alabama   0-2  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0 
Oct 14, 2005  at Montevallo   0-5  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0 
Oct 16, 2005  at Delta State   7-1  *  *  4  1  9  5  .276  5  .724  0-0  1  0-0 
Oct 21, 2005  CENTRAL ARKANSAS   1-3  *  *  1  0  2  1  .300  1  .733  0-0  0  1-1 
Oct 23, 2005  HARDING   0-2  *  *  0  0  0  5  .257  1  .657  0-0  0  0-0 
Oct 28, 2005  OUACHITA BAPTIST   2-0  *  *  1  0  2  3  .263  3  .684  0-0  0  0-0 
Totals     17-45  15  15  10  1  21  38  .263  26  .684  0-0  1  3-3 

 
Games played: 15
Shots per game: 2.53
Goals per game: 0.67
Assists per game: 0.07
Points per game: 1.40