#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/25/2005   vs Florida Southern   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
8/27/05   vs Armstrong Atlantic   2-6  *    1  0  2  0  .000  1  .000  0-0  0  0-0 
Sep 03, 2005  BETHEL   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2005  TUSCULUM COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2005  RHODES   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2005  WEST GEORGIA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 25, 2005  WEST FLORIDA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2005  at Alabama-Huntsville   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 02, 2005  at Lincoln Memorial   0-7  *    0  0  0  0  .000  0  .000  1-2  0  0-0 
Oct 14, 2005  at Montevallo   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 16, 2005  at Delta State   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2005  CENTRAL ARKANSAS   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2005  HARDING   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 2005  OUACHITA BAPTIST   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     17-43  14  0  1  0  2  0  .000  1  .000  1-2  0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 30, 2005  at Alabama-Huntsville   0-5  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 23, 2005  HARDING   0-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 28, 2005  OUACHITA BAPTIST   2-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        3  0  0:00  0  0.00  3  1.000  0  0  0  -  0