Christian Brothers

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at LeMoyne-Owen   11/15/06  55-46   W  20-40  .500  5-9  .556  10-19  .526  7  25  32   32.0  16  18  15  4  7  55   55.0 
at North Alabama   11/21/06  52-62   L  20-51  .392  4-13  .308  8-10  .800  8  26  34   33.0  18  7  23  7  9  52   53.5 
at Southern Indiana   11/26/06  51-68   L  20-52  .385  4-18  .222  7-11  .636  7  20  27   31.0  22  8  19  1  8  51   52.7 
RHODES   11/29/06  61-49   W  25-58  .431  4-19  .211  7-13  .538  6  28  34   31.8  12  16  11  5  7  61   54.8 
MONTEVALLO   12/03/06  42-44   L  15-40  .375  4-11  .364  8-14  .571  9  31  40   33.4  12  12  25  7  5  42   52.2 
BLUE MOUNTAIN   12/07/06  64-50   W  23-60  .383  5-22  .227  13-17  .765  13  34  47   35.7  13  18  17  5  8  64   54.2 
NORTH ALABAMA   12/09/06  64-59   W  20-58  .345  6-20  .300  18-24  .750  13  23  36   35.7  16  11  10  9  5  64   55.6 
ALABAMA-HUNTSVILLE   12/17/06  63-56   W  17-50  .340  8-17  .471  21-31  .677  13  21  34   35.5  13  15  17  3  13  63   56.5 
BELLARMINE   12/19/06  51-54   L  19-51  .373  4-11  .364  9-14  .643  6  25  31   35.0  16  15  15  5  7  51   55.9 
LANE   12/30/06  75-57   W  27-55  .491  7-17  .412  14-20  .700  10  26  36   35.1  13  23  23  3  13  75   57.8 
LEMOYNE-OWEN   12/31/06  58-38   W  19-50  .380  7-17  .412  13-21  .619  9  36  45   36.0  12  14  7  5  5  58   57.8 
at West Alabama   01/03/07  51-60   L  20-55  .364  8-19  .421  3-9  .333  8  30  38   36.2  13  16  19  2  8  51   57.2 
at Southern Arkansas   01/06/07  48-56   L  18-48  .375  3-12  .250  9-19  .474  9  28  37   36.2  23  9  19  4  7  48   56.5 
ARKANSAS TECH   01/11/07  56-61   L  21-51  .412  6-12  .500  8-15  .533  10  18  28   35.6  16  11  12  3  8  56   56.5 
at Henderson State   01/13/07  60-75   L  22-47  .468  6-19  .316  10-18  .556  8  24  32   35.4  16  8  21  1  2  60   56.7 
at Ouachita Baptist   01/18/07  61-66   L  20-53  .377  6-14  .429  15-18  .833  5  19  24   34.7  15  9  10  5  12  61   57.0 
DELTA STATE   01/20/07  44-55   L  15-34  .441  4-13  .308  10-15  .667  7  20  27   34.2  17  10  18  9  6  44   56.2 
at Arkansas-Monticello   01/25/07  62-64   L  23-61  .377  6-21  .286  10-15  .667  13  25  38   34.4  21  8  15  7  7  62   56.6 
HARDING   01/27/07  68-80   L  26-59  .441  9-25  .360  7-10  .700  9  18  27   34.1  15  12  11  4  9  68   57.2 
SOUTHERN ARKANSAS   02/01/07  43-65   L  16-54  .296  6-19  .316  5-13  .385  12  22  34   34.0  13  10  15  3  7  43   56.5 
PHILANDER SMITH   02/03/07  86-28   W  31-61  .508  12-27  .444  12-17  .706  12  40  52   34.9  12  28  16  3  11  86   57.9 
at Arkansas Tech  02/08/07  52-72   L  19-54  .352  5-14  .357  9-19  .474  11  22  33   34.8  10  12  17  4  5  52   57.6 
HENDERSON STATE   02/10/07  51-66   L  18-50  .360  4-17  .235  11-16  .688  8  28  36   34.9  17  13  17  3  5  51   57.3 
OUACHITA BAPTIST  02/15/07  61-46   W  16-45  .356  3-5  .600  26-40  .650  11  24  35   34.9  13  11  17  8  17  61   57.5 
at Delta State   02/17/07  50-66   L  19-45  .422  4-18  .222  8-13  .615  10  15  25   34.5  14  7  11  3  2  50   57.2 
ARKANSAS-MONTICELLO  02/22/07  81-77   Wot  25-69  .362  8-24  .333  23-34  .676  12  34  46   34.9  14  20  9  4  5  81   58.1 
at Harding  02/24/07  58-71   L  18-61  .295  5-20  .250  17-26  .654  15  26  41   35.1  19  10  12  3  6  58   58.1 


 
Christian Brothers     1568     552-1412  .391  153-453  .338  311-491  .633  261  688  949   35.1  411  351  421  120  204  1568   58.1 
Opponents     1591     560-1500  .373  143-466  .307  328-476  .689  323  684  1007   37.3  418  287  390  64  210  1591   58.9 
 
Games played: 27      Rebounds/game: 35.1 
Points/game: 58.1      Assists/game: 13.0 
FG Pct: 39.1      Turnovers/game: 15.6 
3FG Pct: 33.8      Assist/turnover ratio: 0.8 
FT Pct: 63.3      Steals/game: 7.6 
       Blocks/game: 4.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at LeMoyne-Owen   11/15/06  55-46   W  15-38  .395  4-7  .571  12-16  .750  1  20  21   21.0  6  4  6  3  1  46   46.0 
at North Alabama   11/21/06  52-62   L  20-56  .357  7-19  .368  15-22  .682  13  23  36   28.5  15  11  17  1  10  62   54.0 
at Southern Indiana   11/26/06  51-68   L  23-52  .442  3-8  .375  19-28  .679  15  27  42   33.0  8  11  15  6  14  68   58.7 
RHODES   11/29/06  61-49   W  18-52  .346  1-15  .067  12-15  .800  7  29  36   33.8  10  7  16  2  9  49   56.2 
MONTEVALLO   12/03/06  42-44   L  16-56  .286  3-15  .200  9-13  .692  9  20  29   32.8  16  8  10  2  14  44   53.8 
BLUE MOUNTAIN   12/07/06  64-50   W  19-62  .306  6-22  .273  6-12  .500  12  24  36   33.3  17  6  15  2  11  50   53.2 
NORTH ALABAMA   12/09/06  64-59   W  18-54  .333  5-15  .333  18-21  .857  13  25  38   34.0  17  9  14  2  4  59   54.0 
ALABAMA-HUNTSVILLE   12/17/06  63-56   W  20-55  .364  8-21  .381  8-9  .889  12  23  35   34.1  24  13  26  3  6  56   54.2 
BELLARMINE   12/19/06  51-54   L  22-58  .379  1-11  .091  9-17  .529  15  28  43   35.1  14  10  15  1  6  54   54.2 
LANE   12/30/06  75-57   W  23-66  .348  0-6  .000  11-20  .550  20  21  41   35.7  18  9  23  2  13  57   54.5 
LEMOYNE-OWEN   12/31/06  58-38   W  11-58  .190  5-18  .278  11-14  .786  13  25  38   35.9  14  8  9  4  4  38   53.0 
at West Alabama   01/03/07  51-60   L  20-68  .294  9-26  .346  11-13  .846  19  32  51   37.2  15  14  12  1  9  60   53.6 
at Southern Arkansas   01/06/07  48-56   L  16-55  .291  1-14  .071  23-28  .821  14  26  40   37.4  19  7  13  0  13  56   53.8 
ARKANSAS TECH   01/11/07  56-61   L  20-42  .476  8-17  .471  13-23  .565  10  22  32   37.0  12  11  17  4  6  61   54.3 
at Henderson State   01/13/07  60-75   L  27-55  .491  7-21  .333  14-19  .737  7  22  29   36.5  19  14  13  4  5  75   55.7 
at Ouachita Baptist   01/18/07  61-66   L  25-55  .455  6-11  .545  10-18  .556  14  29  43   36.9  11  10  17  5  6  66   56.3 
DELTA STATE   01/20/07  44-55   L  20-44  .455  3-6  .500  12-18  .667  8  13  21   35.9  13  12  8  1  6  55   56.2 
at Arkansas-Monticello   01/25/07  62-64   L  20-56  .357  5-19  .263  19-27  .704  15  30  45   36.4  16  6  14  3  6  64   56.7 
HARDING   01/27/07  68-80   L  25-51  .490  11-19  .579  19-21  .905  9  23  32   36.2  12  15  13  1  3  80   57.9 
SOUTHERN ARKANSAS   02/01/07  43-65   L  24-62  .387  4-21  .190  13-14  .929  17  31  48   36.8  16  17  13  2  5  65   58.2 
PHILANDER SMITH   02/03/07  86-28   W  10-58  .172  2-25  .080  6-13  .462  11  21  32   36.6  12  5  19  2  10  28   56.8 
at Arkansas Tech  02/08/07  52-72   L  25-52  .481  14-34  .412  8-9  .889  5  28  33   36.4  12  18  15  1  13  72   57.5 
HENDERSON STATE   02/10/07  51-66   L  22-60  .367  10-24  .417  12-23  .522  16  28  44   36.7  17  17  11  1  11  66   57.9 
OUACHITA BAPTIST  02/15/07  61-46   W  18-55  .327  4-16  .250  6-12  .500  15  23  38   36.8  26  9  24  4  9  46   57.4 
at Delta State   02/17/07  50-66   L  27-48  .563  5-10  .500  7-13  .538  8  20  28   36.4  12  7  6  2  5  66   57.7 
ARKANSAS-MONTICELLO  02/22/07  81-77   Wot  33-80  .413  5-26  .192  6-12  .500  16  38  54   37.1  25  15  13  1  4  77   58.5 
at Harding  02/24/07  58-71   L  23-52  .442  6-20  .300  19-26  .731  9  33  42   37.3  22  14  16  4  7  71   58.9 


 
Opponents     1591     560-1500  .373  143-466  .307  328-476  .689  323  684  1007   37.3  418  287  390  64  210  1591   58.9 
Christian Brothers     1568     552-1412  .391  153-453  .338  311-491  .633  261  688  949   35.1  411  351  421  120  204  1568   58.1 
 
Games played: 27      Rebounds/game: 37.3 
Points/game: 58.9      Assists/game: 10.6 
FG Pct: 37.3      Turnovers/game: 14.4 
3FG Pct: 30.7      Assist/turnover ratio: 0.7 
FT Pct: 68.9      Steals/game: 7.8 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LeMoyne-Owen  23/18  32/28  55-46   +9  20-40/15-38  .500/.395  5-9/4-7  .556/.571  10-19/12-16  .526/.750  32/21  +11  18/4  15/6  4/3  7/1  16/6 
North Alabama  13/21  39/41  52-62   (10)  20-51/20-56  .392/.357  4-13/7-19  .308/.368  8-10/15-22  .800/.682  34/36  (2)  7/11  23/17  7/1  9/10  18/15 
Southern Indiana  33/35  18/33  51-68   (17)  20-52/23-52  .385/.442  4-18/3-8  .222/.375  7-11/19-28  .636/.679  27/42  (15)  8/11  19/15  1/6  8/14  22/8 
RHODES  24/21  37/28  61-49   +12  25-58/18-52  .431/.346  4-19/1-15  .211/.067  7-13/12-15  .538/.800  34/36  (2)  16/7  11/16  5/2  7/9  12/10 
MONTEVALLO  24/15  18/29  42-44   (2)  15-40/16-56  .375/.286  4-11/3-15  .364/.200  8-14/9-13  .571/.692  40/29  +11  12/8  25/10  7/2  5/14  12/16 
BLUE MOUNTAIN  32/23  32/27  64-50   +14  23-60/19-62  .383/.306  5-22/6-22  .227/.273  13-17/6-12  .765/.500  47/36  +11  18/6  17/15  5/2  8/11  13/17 
NORTH ALABAMA  30/17  34/42  64-59   +5  20-58/18-54  .345/.333  6-20/5-15  .300/.333  18-24/18-21  .750/.857  36/38  (2)  11/9  10/14  9/2  5/4  16/17 
ALABAMA-HUNTSVILLE  34/19  29/37  63-56   +7  17-50/20-55  .340/.364  8-17/8-21  .471/.381  21-31/8-9  .677/.889  34/35  (1)  15/13  17/26  3/3  13/6  13/24 
BELLARMINE  26/22  25/32  51-54   (3)  19-51/22-58  .373/.379  4-11/1-11  .364/.091  9-14/9-17  .643/.529  31/43  (12)  15/10  15/15  5/1  7/6  16/14 
LANE  36/22  39/35  75-57   +18  27-55/23-66  .491/.348  7-17/0-6  .412/.000  14-20/11-20  .700/.550  36/41  (5)  23/9  23/23  3/2  13/13  13/18 
LEMOYNE-OWEN  28/22  30/16  58-38   +20  19-50/11-58  .380/.190  7-17/5-18  .412/.278  13-21/11-14  .619/.786  45/38  +7  14/8  7/9  5/4  5/4  12/14 
West Alabama  20/29  31/31  51-60   (9)  20-55/20-68  .364/.294  8-19/9-26  .421/.346  3-9/11-13  .333/.846  38/51  (13)  16/14  19/12  2/1  8/9  13/15 
Southern Arkansas  18/25  30/31  48-56   (8)  18-48/16-55  .375/.291  3-12/1-14  .250/.071  9-19/23-28  .474/.821  37/40  (3)  9/7  19/13  4/0  7/13  23/19 
ARKANSAS TECH  18/25  38/36  56-61   (5)  21-51/20-42  .412/.476  6-12/8-17  .500/.471  8-15/13-23  .533/.565  28/32  (4)  11/11  12/17  3/4  8/6  16/12 
Henderson State  28/29  32/46  60-75   (15)  22-47/27-55  .468/.491  6-19/7-21  .316/.333  10-18/14-19  .556/.737  32/29  +3  8/14  21/13  1/4  2/5  16/19 
Ouachita Baptist  26/32  35/34  61-66   (5)  20-53/25-55  .377/.455  6-14/6-11  .429/.545  15-18/10-18  .833/.556  24/43  (19)  9/10  10/17  5/5  12/6  15/11 
DELTA STATE  20/24  24/31  44-55   (11)  15-34/20-44  .441/.455  4-13/3-6  .308/.500  10-15/12-18  .667/.667  27/21  +6  10/12  18/8  9/1  6/6  17/13 
Arkansas-Monticello  29/22  33/42  62-64   (2)  23-61/20-56  .377/.357  6-21/5-19  .286/.263  10-15/19-27  .667/.704  38/45  (7)  8/6  15/14  7/3  7/6  21/16 
HARDING  33/48  35/32  68-80   (12)  26-59/25-51  .441/.490  9-25/11-19  .360/.579  7-10/19-21  .700/.905  27/32  (5)  12/15  11/13  4/1  9/3  15/12 
SOUTHERN ARKANSAS  16/36  27/29  43-65   (22)  16-54/24-62  .296/.387  6-19/4-21  .316/.190  5-13/13-14  .385/.929  34/48  (14)  10/17  15/13  3/2  7/5  13/16 
PHILANDER SMITH  53/18  33/10  86-28   +58  31-61/10-58  .508/.172  12-27/2-25  .444/.080  12-17/6-13  .706/.462  52/32  +20  28/5  16/19  3/2  11/10  12/12 
Arkansas Tech  31/44  21/28  52-72   (20)  19-54/25-52  .352/.481  5-14/14-34  .357/.412  9-19/8-9  .474/.889  33/33  -  12/18  17/15  4/1  5/13  10/12 
HENDERSON STATE  21/38  30/28  51-66   (15)  18-50/22-60  .360/.367  4-17/10-24  .235/.417  11-16/12-23  .688/.522  36/44  (8)  13/17  17/11  3/1  5/11  17/17 
OUACHITA BAPTIST  30/29  31/17  61-46   +15  16-45/18-55  .356/.327  3-5/4-16  .600/.250  26-40/6-12  .650/.500  35/38  (3)  11/9  17/24  8/4  17/9  13/26 
Delta State  20/35  30/31  50-66   (16)  19-45/27-48  .422/.563  4-18/5-10  .222/.500  8-13/7-13  .615/.538  25/28  (3)  7/7  11/6  3/2  2/5  14/12 
ARKANSAS-MONTICELLO  28/30  38/36  81-77   +4  25-69/33-80  .362/.413  8-24/5-26  .333/.192  23-34/6-12  .676/.500  46/54  (8)  20/15  9/13  4/1  5/4  14/25 
Harding  34/38  24/33  58-71   (13)  18-61/23-52  .295/.442  5-20/6-20  .250/.300  17-26/19-26  .654/.731  41/42  (1)  10/14  12/16  3/4  6/7  19/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  10  15  22  32 
Opponent  Date  Score  WL  PLUNKETT,  BUTLER,KA  QUINTON,K  GROSS,KEL  SHEA HACK  BORELLA,J  SHELTON,C 
at LeMoyne-Owen  11/15/06  55-46  W  6-2-3  9-2-4  4-0-0  6-3-3  4-3-5  DNP  13-2-0 
at North Alabama  11/21/06  52-62  L  0-1-2  15-4-0  4-1-1  2-2-0  4-2-4  DNP  11-2-0 
at Southern Indiana  11/26/06  51-68  L  0-0-0  10-4-0  4-2-1  0-1-2  6-5-1  DNP  12-2-1 
RHODES  11/29/06  61-49  W  5-4-0  9-4-3  2-2-0  2-4-6  0-4-3  DNP  24-8-2 
MONTEVALLO  12/03/06  42-44  L  0-2-0  6-0-1  6-5-0  2-6-5  9-5-1  DNP  8-4-2 
BLUE MOUNTAIN  12/07/06  64-50  W  0-1-1  9-2-3  5-6-0  0-7-7  15-5-4  0-3-1  16-11-0 
NORTH ALABAMA  12/09/06  64-59  W  DNP  11-4-5  1-1-0  0-3-4  6-5-1  0-0-1  16-8-0 
ALABAMA-HUNTSVILLE  12/17/06  63-56  W  2-1-1  10-3-4  DNP  12-2-4  10-6-2  9-9-2  6-3-1 
BELLARMINE  12/19/06  51-54  L  0-1-1  7-1-5  DNP  7-5-3  0-4-0  8-1-0  11-4-2 
LANE  12/30/06  75-57  W  8-3-2  12-9-5  7-2-0  6-1-3  4-0-2  0-3-6  2-4-1 
LEMOYNE-OWEN  12/31/06  58-38  W  4-2-1  8-2-3  0-1-1  0-7-3  6-2-0  0-5-4  6-10-0 
at West Alabama  01/03/07  51-60  L  7-3-1  4-5-4  0-0-0  4-3-5  DNP  5-4-3  10-13-0 
at Southern Arkansas  01/06/07  48-56  L  2-3-0  5-2-2  0-0-0  11-8-0  4-3-0  3-3-0  9-6-3 
ARKANSAS TECH  01/11/07  56-61  L  5-1-1  2-3-3  DNP  7-2-3  6-2-2  6-2-0  9-8-2 
at Henderson State  01/13/07  60-75  L  6-0-1  7-2-2  DNP  6-6-3  8-0-0  0-3-0  15-6-0 
at Ouachita Baptist  01/18/07  61-66  L  0-2-0  11-2-3  DNP  8-5-0  6-0-2  5-0-0  4-6-1 
DELTA STATE  01/20/07  44-55  L  0-0-1  8-5-3  3-0-0  2-2-3  4-4-1  0-0-0  3-5-1 
at Arkansas-Monticello  01/25/07  62-64  L  2-2-0  14-6-3  0-1-0  9-6-2  3-2-3  0-3-0  5-3-0 
HARDING  01/27/07  68-80  L  2-1-0  15-5-2  3-1-1  0-2-6  8-4-0  DNP  19-9-1 
SOUTHERN ARKANSAS  02/01/07  43-65  L  8-2-1  8-2-4  8-0-0  2-5-2  4-3-0  0-1-1  1-7-1 
PHILANDER SMITH  02/03/07  86-28  W  4-5-2  9-2-4  3-4-4  0-3-3  9-5-6  5-9-5  23-8-0 
at Arkansas Tech  02/08/07  52-72  L  11-2-0  DNP  3-0-0  2-9-4  1-7-6  3-2-0  21-4-0 
HENDERSON STATE  02/10/07  51-66  L  2-6-2  DNP  0-5-1  6-8-5  6-2-3  6-3-2  13-2-0 
OUACHITA BAPTIST  02/15/07  61-46  W  DNP  DNP  2-0-0  9-6-3  7-6-0  3-4-1  12-5-1 
at Delta State  02/17/07  50-66  L  1-0-0  DNP  2-1-1  2-1-1  3-3-0  3-2-2  10-1-2 
ARKANSAS-MONTICELLO  02/22/07  81-77  WO  DNP  3-4-1  10-1-0  13-6-4  5-5-5  8-12-1  13-4-2 
at Harding  02/24/07  58-71  L  DNP  9-5-6  0-2-0  10-4-0  8-2-1  5-6-1  9-5-0 

        33  44  55 
Opponent  Date  Score  WL  NIGH,ERIN  BESINGER,  ANDERSON, 
at LeMoyne-Owen  11/15/06  55-46  W  6-0-1  4-4-0  3-12-2 
at North Alabama  11/21/06  52-62  L  12-5-0  0-4-0  4-8-0 
at Southern Indiana  11/26/06  51-68  L  10-3-3  2-3-0  7-3-0 
RHODES  11/29/06  61-49  W  9-0-0  2-2-0  8-5-2 
MONTEVALLO  12/03/06  42-44  L  3-3-1  2-2-0  6-8-2 
BLUE MOUNTAIN  12/07/06  64-50  W  13-3-0  DNP  6-5-2 
NORTH ALABAMA  12/09/06  64-59  W  5-1-0  14-3-0  11-9-0 
ALABAMA-HUNTSVILLE  12/17/06  63-56  W  8-0-1  3-1-0  3-7-0 
BELLARMINE  12/19/06  51-54  L  3-1-2  4-1-0  11-8-2 
LANE  12/30/06  75-57  W  11-2-3  11-2-1  14-3-0 
LEMOYNE-OWEN  12/31/06  58-38  W  7-4-2  13-1-0  14-9-0 
at West Alabama  01/03/07  51-60  L  8-0-1  9-3-0  4-3-2 
at Southern Arkansas  01/06/07  48-56  L  0-0-1  3-2-0  11-9-3 
ARKANSAS TECH  01/11/07  56-61  L  10-3-0  3-3-0  8-2-0 
at Henderson State  01/13/07  60-75  L  3-1-2  8-7-0  7-1-0 
at Ouachita Baptist  01/18/07  61-66  L  9-1-1  2-1-1  16-5-1 
DELTA STATE  01/20/07  44-55  L  3-2-0  6-3-0  15-4-1 
at Arkansas-Monticello  01/25/07  62-64  L  9-0-0  7-0-0  13-9-0 
HARDING  01/27/07  68-80  L  14-2-1  3-0-0  4-3-1 
SOUTHERN ARKANSAS  02/01/07  43-65  L  3-1-1  6-3-0  3-7-0 
PHILANDER SMITH  02/03/07  86-28  W  9-2-3  14-4-1  10-3-0 
at Arkansas Tech  02/08/07  52-72  L  DNP  4-2-0  7-3-2 
HENDERSON STATE  02/10/07  51-66  L  DNP  3-1-0  15-6-0 
OUACHITA BAPTIST  02/15/07  61-46  W  5-3-2  4-1-2  19-7-2 
at Delta State  02/17/07  50-66  L  13-5-0  9-4-0  7-2-1 
ARKANSAS-MONTICELLO  02/22/07  81-77  WO  3-2-0  6-1-2  20-7-5 
at Harding  02/24/07  58-71  L  5-3-0  3-3-0  9-6-2 


 

Individual Game-by-Game

 

#02  Jessica Plunkett  
#03  Kat Butler  
#04  Katie Quinton  
#10  Kelli Gross  
#15  Mary Shea Hackett  
#22  Jazmine Borella  
#32  Crystal Shelton  
#33  Erin Nigh  
#44  Ashley Besinger  
#55  Ponecia Anderson  
#TM  TEAM