#32 Crystal Shelton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LeMoyne-Owen  11/15/06  *  24  5-9  .556  0-0  .000  3-8  .375  1  1  2  2.0  4  0  0  0  1  0  13  13.0 
at North Alabama  11/21/06  *  22  4-7  .571  0-0  .000  3-4  .750  0  2  2  2.0  3  0  0  3  3  0  11  12.0 
at Southern Indiana  11/26/06  *  22  6-12  .500  0-0  .000  0-2  .000  0  2  2  2.0  4  0  1  1  0  1  12  12.0 
RHODES  11/29/06  *  34  9-15  .600  0-0  .000  6-10  .600  2  6  8  3.5  3  0  2  1  2  2  24  15.0 
MONTEVALLO  12/03/06  *  27  4-8  .500  0-0  .000  0-2  .000  2  2  4  3.6  3  0  2  7  3  0  8  13.6 
BLUE MOUNTAIN  12/07/06  *  34  7-14  .500  0-0  .000  2-2  1.000  4  7  11  4.8  2  0  0  4  4  0  16  14.0 
NORTH ALABAMA  12/09/06  *  29  6-14  .429  1-1  1.000  3-4  .750  4  4  8  5.3  4  0  0  1  0  0  16  14.3 
ALABAMA-HUNTSVILLE  12/17/06  *  19  3-6  .500  0-0  .000  0-0  .000  1  2  3  5.0  2  0  1  1  0  0  6  13.3 
BELLARMINE  12/19/06  *  28  5-11  .455  0-0  .000  1-2  .500  2  2  4  4.9  2  0  2  1  4  0  11  13.0 
LANE  12/30/06  *  13  1-5  .200  0-0  .000  0-0  .000  1  3  4  4.8  0  0  1  2  0  1  2  11.9 
LEMOYNE-OWEN  12/31/06  *  16  2-10  .200  1-1  1.000  1-2  .500  3  7  10  5.3  3  0  0  0  1  0  6  11.4 
at West Alabama  01/03/07  *  31  5-14  .357  0-0  .000  0-2  .000  4  9  13  5.9  4  0  0  1  2  1  10  11.3 
at Southern Arkansas  01/06/07  *  26  4-11  .364  0-2  .000  1-2  .500  1  5  6  5.9  3  0  3  6  4  1  9  11.1 
ARKANSAS TECH  01/11/07  *  31  4-9  .444  0-0  .000  1-5  .200  3  5  8  6.1  1  0  2  2  1  1  9  10.9 
at Henderson State  01/13/07  *  29  7-12  .583  0-0  .000  1-5  .200  2  4  6  6.1  2  0  0  4  0  0  15  11.2 
at Ouachita Baptist  01/18/07  *  30  1-6  .167  0-0  .000  2-4  .500  1  5  6  6.1  0  0  1  1  2  3  4  10.8 
DELTA STATE  01/20/07  *  26  1-3  .333  0-0  .000  1-2  .500  2  3  5  6.0  3  0  1  1  2  0  3  10.3 
at Arkansas-Monticello  01/25/07  *  25  2-7  .286  0-1  .000  1-2  .500  1  2  3  5.8  1  0  0  2  0  3  5  10.0 
HARDING  01/27/07  *  33  8-14  .571  1-3  .333  2-4  .500  4  5  9  6.0  3  0  1  0  3  1  19  10.5 
SOUTHERN ARKANSAS  02/01/07  *  14  0-9  .000  0-1  .000  1-6  .167  4  3  7  6.1  4  0  1  1  0  1  1  10.0 
PHILANDER SMITH  02/03/07  *  18  9-14  .643  0-0  .000  5-8  .625  1  7  8  6.1  0  0  0  1  0  1  23  10.6 
at Arkansas Tech  02/08/07  *  35  8-15  .533  1-1  1.000  4-7  .571  2  2  4  6.0  1  0  0  2  2  0  21  11.1 
HENDERSON STATE  02/10/07  *  32  4-8  .500  0-1  .000  5-7  .714  0  2  2  5.9  2  0  0  1  1  0  13  11.2 
OUACHITA BAPTIST  02/15/07  *  26  4-8  .500  0-0  .000  4-12  .333  3  2  5  5.8  4  0  1  0  3  1  12  11.2 
at Delta State  02/17/07  *  25  4-10  .400  0-1  .000  2-3  .667  1  0  1  5.6  2  0  2  0  1  0  10  11.2 
ARKANSAS-MONTICELLO  02/22/07    25  2-6  .333  0-0  .000  9-12  .750  2  2  4  5.6  1  0  2  1  0  0  13  11.2 
at Harding  02/24/07    24  2-11  .182  0-1  .000  5-7  .714  1  4  5  5.6  4  0  0  0  1  0  9  11.1 
Totals     25  698  117-268  .437  4-13  .308  63-124  .508  52  98  150  5.6  65  0  23  44  40  17  301  11.1 
 
Games played: 27      Rebounds/game: 5.6 
Points/game: 11.1      Assists/game: 0.9 
FG Pct: 43.7      Turnovers/game: 1.6 
3FG Pct: 30.8      Assist/turnover ratio: 0.5 
FT Pct: 50.8      Steals/game: 0.6 
       Blocks/game: 1.5