#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LeMoyne-Owen  11/15/06    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
at North Alabama  11/21/06    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.5  0  0  0  0  0  0  0  0.0 
at Southern Indiana  11/26/06    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  0  0  0  0  0.0 
RHODES  11/29/06    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
MONTEVALLO  12/03/06    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.8  0  0  0  2  0  0  0  0.0 
BLUE MOUNTAIN  12/07/06    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.8  0  0  0  0  0  0  0  0.0 
NORTH ALABAMA  12/09/06    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  2  0  0  0  0.0 
ALABAMA-HUNTSVILLE  12/17/06    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.4  0  0  0  1  0  0  0  0.0 
BELLARMINE  12/19/06    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
LANE  12/30/06    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.9  0  0  0  1  0  0  0  0.0 
LEMOYNE-OWEN  12/31/06    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.7  0  0  0  1  0  0  0  0.0 
at West Alabama  01/03/07    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  1  0  0  0  0.0 
at Southern Arkansas  01/06/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
ARKANSAS TECH  01/11/07    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.4  0  0  0  0  0  0  0  0.0 
at Henderson State  01/13/07    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.6  0  0  0  3  0  0  0  0.0 
at Ouachita Baptist  01/18/07    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  1  0  0  0  0.0 
DELTA STATE  01/20/07    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  3  0  0  0  0.0 
at Arkansas-Monticello  01/25/07    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.6  0  0  0  0  0  0  0  0.0 
HARDING  01/27/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
SOUTHERN ARKANSAS  02/01/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
PHILANDER SMITH  02/03/07    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.5  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  02/08/07    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
HENDERSON STATE  02/10/07    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  1  0  0  0  0.0 
OUACHITA BAPTIST  02/15/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
at Delta State  02/17/07    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.6  0  0  0  3  0  0  0  0.0 
ARKANSAS-MONTICELLO  02/22/07    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.6  0  0  0  0  0  0  0  0.0 
at Harding  02/24/07    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.7  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  28  71  99  3.7  0  0  0  20  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0