Christian Brothers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSC West  Pitcher of record  Attend  Time 
  Feb 11, 2006  vs  Henderson State    1-6  L     1-4-0  /  6-10-0  7   0-1-0  0-0-0   K. McFatter (L 0-1)  0   
  Feb 11, 2006  vs  Belhaven    0-3  L     0-6-1  /  3-2-1  (8)   0-2-0  0-0-0   N. Dunn (L 0-1)  0   
  Feb 25, 2006  at  Lambuth-1  W  8-0       8-11-0  /  0-3-4  6   1-2-0  0-0-0   N. Dunn (W)  -   
  Feb 25, 2006  at  Lambuth-2    2-6  L     2-3-1  /  6-7-4  7   1-3-0  0-0-0   K. McFatter (L)  -   
  Feb 26, 2006    LAMBUTH-1  W  2-0       2-11-1  /  0-1-1  7   2-3-0  0-0-0   N. Dunn (W 2-1)  217  1:27 
  Feb 26, 2006    LAMBUTH-2  W  8-4       8-12-3  /  4-8-2  7   3-3-0  0-0-0   N. Dunn (W 3-1)  210  1:34 
  Feb 27, 2006    MID-CONTINENT-1  W  8-2       8-12-0  /  2-3-1  7   4-3-0  0-0-0   N. Dunn (W 4-1)  135  1:40 
  Feb 27, 2006    MID-CONTINENT-2    6-7  L     6-11-4  /  7-10-1  7   4-4-0  0-0-0   K. McFatter (L 1-3)  115  2:00 
  Mar 01, 2006  at  Bethel-1  W  4-1       4-6-1  /  1-5-0  (8)   5-4-0  0-0-0   N. Dunn (W)  25  1:45 
  Mar 01, 2006  at  Bethel-2    3-4  L     3-6-0  /  4-7-4  (8)   5-5-0  0-0-0   N. Dunn (L)  25  2:15 
  Mar 04, 2006    RHODES-1  W  7-0       7-7-1  /  0-4-6  7   6-5-0  0-0-0   K. McFatter (W 1-3)  135  1:35 
  Mar 04, 2006    RHODES-2  W  10-0       10-10-1  /  0-4-5  5   7-5-0  0-0-0   M. Presson (W 1-0)  154  1:15 
*  Mar 6, 2006   at  Arkansas Tech-1    7-8  L     7-11-0  /  8-12-5  7   7-6-0  0-1-0   N. Dunn (L 5-3)  100  2:10 
*  Mar 6, 2006   at  Arkansas Tech-2    1-4  L     1-5-1  /  4-6-2  7   7-7-0  0-2-0   K. McFatter (L 1-4)  -  1:40 
*  Mar 7, 2006   at  Arkansas Tech-1    0-2  L     0-2-1  /  2-4-1  7   7-8-0  0-3-0   K. McFatter (L 1-5)  -  1:30 
*  Mar 7, 2006   at  Arkansas Tech-2    0-7  L     0-5-4  /  7-10-0  7   7-9-0  0-4-0   N. Dunn (L 5-4)  100  1:50 
*  Mar 11, 2006  at  Arkansas-Monticello-1    1-2  L     1-5-1  /  2-1-2  7   7-10-0  0-5-0   N. Dunn (L 5-5)  124  1:29 
*  Mar 11, 2006  at  Arkansas-Monticello-2    4-5  L     4-10-2  /  5-13-1  (10)   7-11-0  0-6-0   K. McFatter (L 1-6)  132  2:30 
*  Mar 12, 2006  at  Arkansas-Monticello-1    2-12  L     2-6-1  /  12-12-0  5   7-12-0  0-7-0   K. McFatter (L 1-7)  142  1:30 
*  Mar 12, 2006  at  Arkansas-Monticello-2    0-4  L     0-4-0  /  4-10-1  7   7-13-0  0-8-0   N. Dunn (L 5-6)  156  1:48 
*  Mar 17, 2006  at  Ouachita Baptist-1  W  2-0       2-9-0  /  0-5-0  7   8-13-0  1-8-0   N. Dunn (W 6-6)  139  1:28 
*  Mar 17, 2006  at  Ouachita Baptist-2    0-1  L     0-7-0  /  1-4-0  7   8-14-0  1-9-0   K. McFatter (L 1-8)  139  1:26 
*  Mar 18, 2006  at  Ouachita Baptist-1    3-6  L     3-9-2  /  6-7-1  7   8-15-0  1-10-0   N. Dunn (L 6-7)  77  1:50 
*  Mar 18, 2006  at  Ouachita Baptist-2    1-4  L     1-5-2  /  4-7-2  7   8-16-0  1-11-0   K. McFatter (L 1-9)  75  1:36 
*  Mar 24, 2006    CENTRAL ARKANSAS-1  W  1-0       1-5-1  /  0-8-2  (9)   9-16-0  2-11-0   N. Dunn (W 7-7)  197  2:40 
*  Mar 24, 2006    CENTRAL ARKANSAS-2    4-5  L     4-9-2  /  5-11-0  7   9-17-0  2-12-0   K. McFatter (L 1-10)  119  1:42 
*  Mar 25, 2006    CENTRAL ARKANSAS-1  W  9-3       9-12-1  /  3-3-6  7   10-17-0  3-12-0   N. Dunn (W 8-7)  254  1:45 
*  Mar 25, 2006    CENTRAL ARKANSAS-2  W  3-0       3-4-1  /  0-3-2  7   11-17-0  4-12-0   K. McFatter (W 2-10)  179  1:08 
  Mar 29, 2006  at  Rhodes  W  9-2       9-13-1  /  2-4-4  7   12-17-0  4-12-0   K. McFatter (W 3-10)  96  1:27 
  Mar 30, 2006    FREED-HARDEMAN-1  W  2-0       2-4-3  /  0-5-5  7   13-17-0  4-12-0   N. Dunn (W 9-7)  110  1:44 
  Mar 30, 2006    FREED-HARDEMAN-2  W  8-4       8-13-3  /  4-8-2  7   14-17-0  4-12-0   K. McFatter (W 4-10)  79  1:48 
*  Apr 01, 2006    SOUTHERN ARKANSAS-1    3-8  L     3-9-3  /  8-9-1  7   14-18-0  4-13-0   N. Dunn (L 9-8)  115  1:50 
*  Apr 01, 2006    SOUTHERN ARKANSAS-2    2-11  L     2-4-3  /  11-9-3  5   14-19-0  4-14-0   K. McFatter (L 4-11)  79  1:15 
*  Apr 02, 2006    SOUTHERN ARKANSAS-1    2-11  L     2-7-0  /  11-14-1  7   14-20-0  4-15-0   N. Dunn (L)  79  1:48 
*  Apr 02, 2006    SOUTHERN ARKANSAS-2  W  7-3       7-8-5  /  3-4-5  7   15-20-0  5-15-0   K. McFatter (W 5-11)  57  1:15 
  Apr 03, 2006  at  Freed-Hardeman-1  W  3-0       3-10-1  /  0-3-1  7   16-20-0  5-15-0   N. Dunn (W 10-9)  101  1:35 
  Apr 03, 2006  at  Freed-Hardeman-2  W  6-1       6-6-1  /  1-7-3  7   17-20-0  5-15-0   K. McFatter (W 6-11)  -  1:40 
*  Apr 06, 2006  vs  West Georgia    1-4  L     1-7-0  /  4-9-2  7   17-21-0  5-16-0   N. Dunn (L 10-10)  73  1:25 
*  Apr 06, 2006  vs  North Alabama    2-4  L     2-5-0  /  4-9-1  7   17-22-0  5-17-0   K. McFatter (L 6-12)  55  1:13 
*  Apr 07, 2006  vs  West Florida    3-6  L     3-8-3  /  6-10-0  7   17-23-0  5-18-0   K. McFatter (L 6-13)  75  1:31 
*  Apr 07, 2006  vs  West Alabama    1-9  L     1-4-2  /  9-11-0  6   17-24-0  5-19-0   N. Dunn (L 10-11)  45  1:12 
*  Apr 08, 2006  vs  #20 Alabama-Huntsville    5-13  L     5-9-2  /  13-16-2  5   17-25-0  5-20-0   K. McFatter (L 6-14)  143  1:33 
*  Apr 08, 2006  vs  Lincoln Memorial    2-5  L     2-5-3  /  5-6-0  7   17-26-0  5-21-0   N. Dunn (L 10-12)  25  1:22 
*  Apr 09, 2006  vs  Valdosta State    2-10  L     2-8-4  /  10-14-0  6   17-27-0  5-22-0   N. Dunn (L 10-13)  25  1:49 
*  Apr 13, 2006  at  Henderson State-1    0-1  L     0-4-0  /  1-4-0  7   17-28-0  5-23-0   N. Dunn (L 10-14)  89  1:33 
*  Apr 13, 2006  at  Henderson State-2  W  3-2       3-5-2  /  2-6-1  7   18-28-0  6-23-0   K. McFatter (W 7-14)  86  1:30 
*  Apr 14, 2006  at  Henderson State-1    4-5  L     4-4-2  /  5-7-3  7   18-29-0  6-24-0   M. Presson (L 1-1)  83  1:49 
*  Apr 14, 2006  at  Henderson State-2    3-5  L     3-6-2  /  5-6-3  (9)   18-30-0  6-25-0   N. Dunn (L 10-15)  94  1:50 
  Apr 18, 2006    BETHEL-1  W  5-0       5-7-2  /  0-5-2  7   19-30-0  6-25-0   N. Dunn (W 11-15)  75  1:24 
  Apr 18, 2006    BETHEL-2    5-7  L     5-8-3  /  7-10-4  7   19-31-0  6-25-0   K. McFatter (L 7-15)  57  1:45 
  Apr 23, 2006    WEST ALABAMA-1  W  2-1       2-5-0  /  1-3-0  (10)   20-31-0  6-25-0   N. Dunn (W 12-15)  154  2:21 
  Apr 23, 2006    WEST ALABAMA-2    1-2  L     1-4-0  /  2-11-2  7   20-32-0  6-25-0   K. McFatter (L 7-16)  106  1:20 
*  Apr 28, 2006    DELTA STATE-1  W  7-0       7-9-1  /  0-2-2  7   21-32-0  7-25-0   N. Dunn (W 13-15)  172  1:28 
*  Apr 28, 2006    DELTA STATE-2    6-7  L     6-7-1  /  7-9-3  (8)   21-33-0  7-26-0   N. Dunn (L 13-16)  156  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2006  vs  Henderson State   24  1  4  1  1  0  0  1  0  0  0  0  0  0  0  1  21  7  0  .167 
  Feb 11, 2006  vs  Belhaven   32  0  6  0  0  0  0  0  0  0  0  0  0  0  0  19  22  6  1  .179 
  Feb 25, 2006  at  Lambuth   30  8  11  7  1  0  0  2  0  3  0  0  2  2  0  0  18  6  0  .244 
  Feb 25, 2006  at  Lambuth   25  2  3  1  0  1  0  0  0  2  1  0  0  0  1  2  18  6  1  .216 
  Feb 26, 2006    LAMBUTH   25  2  11  2  0  1  0  1  0  1  0  0  3  0  0  3  21  10  1  .257 
  Feb 26, 2006    LAMBUTH   29  8  12  7  3  0  0  0  0  6  0  0  0  2  0  1  21  6  3  .285 
  Feb 27, 2006    MID-CONTINENT   28  8  12  8  5  0  0  5  0  1  2  0  0  1  0  2  21  3  0  .306 
  Feb 27, 2006    MID-CONTINENT   31  6  11  6  1  0  1  2  0  2  0  0  0  0  1  12  21  12  4  .312 
  Mar 01, 2006  at  Bethel   27  4  6  4  3  0  0  0  0  2  0  0  0  0  0  6  21  3  1  .303 
  Mar 01, 2006  at  Bethel   33  3  6  1  0  0  0  0  0  0  0  0  1  0  0  4  23  10  0  .289 
  Mar 04, 2006    RHODES   26  7  7  6  0  0  0  8  0  1  1  0  2  0  0  3  21  5  1  .287 
  Mar 04, 2006    RHODES   25  10  10  9  1  1  0  1  0  1  0  0  1  1  0  1  15  6  1  .296 
*  Mar 6, 2006   at  Arkansas Tech   35  7  11  6  1  0  0  1  0  0  0  0  0  0  0  2  20  7  0  .297 
*  Mar 6, 2006   at  Arkansas Tech   25  1  5  1  0  0  0  2  0  0  0  0  1  0  0  4  18  7  1  .291 
*  Mar 7, 2006   at  Arkansas Tech   23  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  18  10  1  .280 
*  Mar 7, 2006   at  Arkansas Tech   26  0  5  0  2  0  0  0  0  0  0  0  0  0  0  2  18  5  4  .275 
*  Mar 11, 2006  at  Arkansas-Monticello   26  1  5  1  0  0  0  0  0  0  0  0  2  0  0  4  18  5  1  .270 
*  Mar 11, 2006  at  Arkansas-Monticello   38  4  10  3  1  0  0  0  0  0  0  0  2  0  0  2  27  10  2  .270 
*  Mar 12, 2006  at  Arkansas-Monticello   21  2  6  1  0  0  0  2  0  0  0  0  0  0  0  1  12  7  1  .270 
*  Mar 12, 2006  at  Arkansas-Monticello   21  0  4  0  1  0  0  2  0  0  0  0  1  0  2  4  18  3  0  .267 
*  Mar 17, 2006  at  Ouachita Baptist   29  2  9  2  1  0  0  0  0  2  0  0  0  0  0  7  21  4  0  .269 
*  Mar 17, 2006  at  Ouachita Baptist   23  0  7  0  0  0  0  3  0  0  0  0  4  0  0  6  18  11  0  .271 
*  Mar 18, 2006  at  Ouachita Baptist   29  3  9  2  1  0  1  1  0  0  0  0  1  0  1  6  20  6  2  .273 
*  Mar 18, 2006  at  Ouachita Baptist   28  1  5  0  0  0  0  2  0  1  0  0  0  0  0  5  18  12  2  .269 
*  Mar 24, 2006    CENTRAL ARKANSAS   30  1  5  1  0  1  0  1  1  1  0  0  1  0  0  0  27  6  1  .264 
*  Mar 24, 2006    CENTRAL ARKANSAS   30  4  9  4  3  0  0  3  0  3  0  0  0  0  0  3  21  10  2  .266 
*  Mar 25, 2006    CENTRAL ARKANSAS   33  9  12  7  4  0  0  2  0  0  0  0  1  0  0  0  21  4  1  .270 
*  Mar 25, 2006    CENTRAL ARKANSAS   20  3  4  3  0  0  0  0  0  1  0  0  2  1  1  2  21  11  1  .268 
  Mar 29, 2006  at  Rhodes   38  9  13  7  2  0  1  0  0  1  0  0  0  0  0  6  21  10  1  .272 
  Mar 30, 2006    FREED-HARDEMAN   24  2  4  1  0  0  0  3  0  1  0  2  1  0  0  1  21  6  3  .269 
  Mar 30, 2006    FREED-HARDEMAN   29  8  13  7  3  0  0  2  0  2  0  0  2  0  0  4  21  10  3  .275 
*  Apr 01, 2006    SOUTHERN ARKANSAS   29  3  9  3  0  1  0  2  0  0  1  0  1  0  0  6  21  6  3  .276 
*  Apr 01, 2006    SOUTHERN ARKANSAS   20  2  4  0  1  0  0  0  0  0  0  1  0  0  0  0  15  6  3  .274 
*  Apr 02, 2006    SOUTHERN ARKANSAS   29  2  7  2  2  0  0  1  0  0  0  0  0  0  0  3  21  2  0  .273 
*  Apr 02, 2006    SOUTHERN ARKANSAS   29  7  8  6  5  0  0  2  0  0  0  0  1  0  0  3  21  15  5  .273 
  Apr 03, 2006  at  Freed-Hardeman   32  3  10  3  3  0  0  0  0  3  0  0  1  0  0  4  21  5  1  .274 
  Apr 03, 2006  at  Freed-Hardeman   27  6  6  4  0  1  0  1  0  1  0  0  3  0  0  9  21  13  1  .273 
*  Apr 06, 2006  vs  West Georgia   27  1  7  1  1  0  0  1  0  0  0  0  1  0  0  1  21  4  0  .273 
*  Apr 06, 2006  vs  North Alabama   25  2  5  2  0  0  0  0  0  0  0  0  1  0  0  3  21  7  0  .271 
*  Apr 07, 2006  vs  West Florida   28  3  8  3  1  0  0  0  0  0  0  0  1  0  1  3  18  7  3  .271 
*  Apr 07, 2006  vs  West Alabama   21  1  4  1  1  0  1  2  0  1  0  0  1  0  0  2  16  8  2  .270 
*  Apr 08, 2006  vs  Alabama-Huntsville   24  5  9  4  1  1  0  0  0  1  0  0  2  0  0  2  15  3  2  .272 
*  Apr 08, 2006  vs  Lincoln Memorial   26  2  5  2  2  0  0  1  0  0  0  0  0  0  0  8  21  4  3  .270 
*  Apr 09, 2006  vs  Valdosta State   25  2  8  2  0  0  0  0  0  0  0  0  1  0  0  7  17  8  4  .271 
*  Apr 13, 2006  at  Henderson State   25  0  4  0  0  0  0  0  0  0  0  0  0  0  0  6  18  1  0  .269 
*  Apr 13, 2006  at  Henderson State   24  3  5  1  0  0  0  1  0  0  0  0  3  1  0  3  21  9  2  .268 
*  Apr 14, 2006  at  Henderson State   27  4  4  4  0  0  1  0  0  0  0  1  0  0  0  7  18  4  2  .265 
*  Apr 14, 2006  at  Henderson State   32  3  6  2  0  0  0  0  0  0  0  0  2  0  0  4  24  13  2  .264 
  Apr 18, 2006    BETHEL   24  5  7  4  3  1  0  0  0  0  0  0  2  1  0  3  21  5  2  .264 
  Apr 18, 2006    BETHEL   30  5  8  2  0  0  0  1  0  1  0  0  1  0  1  3  21  6  3  .264 
  Apr 23, 2006    WEST ALABAMA   31  2  5  2  1  0  0  1  1  0  0  0  3  0  0  5  30  13  0  .262 
  Apr 23, 2006    WEST ALABAMA   28  1  4  0  0  0  0  0  0  1  0  0  0  0  0  3  21  16  0  .259 
*  Apr 28, 2006    DELTA STATE   29  7  9  7  1  0  2  2  0  0  0  0  0  0  0  7  21  3  1  .260 
*  Apr 28, 2006    DELTA STATE   34  6  7  6  2  0  0  1  0  0  0  0  0  0  0  4  24  9  1  .259 
   Totals        1489  191  386  159  58  8  7  60  2  39  5  4  51  9  8  211  1090  391  79  .259 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2006  vs  Henderson State   7.0  10  6  6  3  8  1  0  2  0  0  1  0  0  1-6  0  1  0  6.00 
  Feb 11, 2006  vs  Belhaven   7.2  2  3  0  3  13  1  0  1  0  0  0  0  0  0-3  0  2  0  2.86 
  Feb 25, 2006  at  Lambuth   6.0  3  0  0  1  7  2  0  0  0  0  0  0  0  8-0  1  2  0  2.03 
  Feb 25, 2006  at  Lambuth   6.0  7  6  5  3  5  3  0  0  0  1  0  0  0  2-6  1  3  0  2.89 
  Feb 26, 2006    LAMBUTH   7.0  1  0  0  0  4  1  0  0  0  0  0  0  0  2-0  2  3  0  2.29 
  Feb 26, 2006    LAMBUTH   7.0  8  4  0  2  12  0  0  0  0  0  0  0  0  8-4  3  3  0  1.89 
  Feb 27, 2006    MID-CONTINENT   7.0  3  2  2  1  15  1  0  0  0  0  0  0  0  8-2  4  3  0  1.91 
  Feb 27, 2006    MID-CONTINENT   7.0  10  7  4  1  3  1  0  0  0  0  1  0  0  6-7  4  4  0  2.18 
  Mar 01, 2006  at  Bethel   7.0  5  1  0  1  12  0  0  0  0  0  0  0  0  4-1  5  4  0  1.93 
  Mar 01, 2006  at  Bethel   7.2  7  4  3  3  6  3  0  0  0  0  0  0  0  3-4  5  5  0  2.02 
  Mar 04, 2006    RHODES   7.0  4  0  0  0  8  0  1  0  0  0  0  0  0  7-0  6  5  0  1.83 
  Mar 04, 2006    RHODES   5.0  4  0  0  2  5  0  0  0  2  0  0  0  0  10-0  7  5  0  1.72 
*  Mar 6, 2006   at  Arkansas Tech   6.2  12  8  8  1  2  1  2  2  0  0  0  0  0  7-8  7  6  0  2.23 
*  Mar 6, 2006   at  Arkansas Tech   6.0  6  4  3  2  2  0  0  2  0  0  0  0  0  1-4  7  7  0  2.31 
*  Mar 7, 2006   at  Arkansas Tech   6.0  4  2  2  1  1  0  1  0  0  0  0  0  0  0-2  7  8  0  2.31 
*  Mar 7, 2006   at  Arkansas Tech   6.0  10  7  4  3  2  2  1  2  1  0  1  0  0  0-7  7  9  0  2.44 
*  Mar 11, 2006  at  Arkansas-Monticello   6.0  1  2  1  2  4  0  0  1  0  0  0  0  0  1-2  7  10  0  2.38 
*  Mar 11, 2006  at  Arkansas-Monticello   9.0  13  5  2  3  9  3  0  0  0  0  2  0  0  4-5  7  11  0  2.31 
*  Mar 12, 2006  at  Arkansas-Monticello   4.0  12  12  11  4  1  1  0  1  1  0  2  0  0  2-12  7  12  0  2.86 
*  Mar 12, 2006  at  Arkansas-Monticello   6.0  10  4  4  0  8  4  1  1  0  0  0  0  0  0-4  7  13  0  2.94 
*  Mar 17, 2006  at  Ouachita Baptist   7.0  5  0  0  1  6  1  0  0  0  0  0  0  0  2-0  8  13  0  2.79 
*  Mar 17, 2006  at  Ouachita Baptist   6.0  4  1  1  2  4  3  0  0  0  0  0  0  0  0-1  8  14  0  2.72 
*  Mar 18, 2006  at  Ouachita Baptist   6.2  7  6  5  3  5  0  0  3  1  0  0  0  0  3-6  8  15  0  2.83 
*  Mar 18, 2006  at  Ouachita Baptist   6.0  7  4  3  3  4  2  0  0  0  0  0  0  0  1-4  8  16  0  2.86 
*  Mar 24, 2006    CENTRAL ARKANSAS   9.0  8  0  0  0  17  1  1  0  0  0  0  0  0  1-0  9  16  0  2.70 
*  Mar 24, 2006    CENTRAL ARKANSAS   7.0  11  5  2  1  4  1  0  1  0  0  0  0  0  4-5  9  17  0  2.68 
*  Mar 25, 2006    CENTRAL ARKANSAS   7.0  3  3  3  2  4  0  0  1  0  0  0  0  0  9-3  10  17  0  2.69 
*  Mar 25, 2006    CENTRAL ARKANSAS   7.0  3  0  0  0  4  0  0  0  0  0  0  1  0  3-0  11  17  0  2.59 
  Mar 29, 2006  at  Rhodes   7.0  4  2  0  1  9  1  0  0  1  0  1  0  0  9-2  12  17  0  2.49 
  Mar 30, 2006    FREED-HARDEMAN   7.0  5  0  0  3  14  1  0  0  0  0  0  0  0  2-0  13  17  0  2.41 
  Mar 30, 2006    FREED-HARDEMAN   7.0  8  4  3  2  7  1  0  0  0  0  0  0  0  8-4  14  17  0  2.43 
*  Apr 01, 2006    SOUTHERN ARKANSAS   7.0  9  8  3  1  5  1  0  2  0  0  0  0  0  3-8  14  18  0  2.45 
*  Apr 01, 2006    SOUTHERN ARKANSAS   5.0  9  11  3  5  5  3  0  0  1  0  2  0  0  2-11  14  19  0  2.49 
*  Apr 02, 2006    SOUTHERN ARKANSAS   7.0  14  11  11  4  9  1  0  4  1  0  0  0  0  2-11  14  20  0  2.75 
*  Apr 02, 2006    SOUTHERN ARKANSAS   7.0  4  3  0  2  2  1  0  0  0  0  2  0  0  7-3  15  20  0  2.67 
  Apr 03, 2006  at  Freed-Hardeman   7.0  3  0  0  2  9  0  0  0  0  0  0  0  0  3-0  16  20  0  2.59 
  Apr 03, 2006  at  Freed-Hardeman   7.0  7  1  1  1  1  3  0  0  0  0  1  0  0  6-1  17  20  0  2.54 
*  Apr 06, 2006  vs  West Georgia   7.0  9  4  4  3  8  3  0  1  0  0  0  0  0  1-4  17  21  0  2.58 
*  Apr 06, 2006  vs  North Alabama   7.0  9  4  4  4  4  0  0  0  0  0  0  1  0  2-4  17  22  0  2.62 
*  Apr 07, 2006  vs  West Florida   6.0  10  6  5  1  3  1  0  2  1  0  1  0  0  3-6  17  23  0  2.69 
*  Apr 07, 2006  vs  West Alabama   5.1  11  9  6  3  2  3  0  1  0  0  0  0  0  1-9  17  24  0  2.79 
*  Apr 08, 2006  vs  Alabama-Huntsville   5.0  16  13  12  2  5  4  0  1  0  0  0  0  0  5-13  17  25  0  3.05 
*  Apr 08, 2006  vs  Lincoln Memorial   7.0  6  5  4  0  6  1  0  3  0  0  0  0  0  2-5  17  26  0  3.07 
*  Apr 09, 2006  vs  Valdosta State   5.2  14  10  5  3  4  4  0  1  0  0  0  0  0  2-10  17  27  0  3.13 
*  Apr 13, 2006  at  Henderson State   6.0  4  1  1  3  12  0  0  1  0  0  1  0  0  0-1  17  28  0  3.09 
*  Apr 13, 2006  at  Henderson State   7.0  6  2  1  0  2  1  0  0  0  0  0  0  0  3-2  18  28  0  3.04 
*  Apr 14, 2006  at  Henderson State   6.0  7  5  3  1  6  0  0  1  0  0  1  0  0  4-5  18  29  0  3.05 
*  Apr 14, 2006  at  Henderson State   8.0  6  5  5  0  4  0  0  2  0  0  0  1  0  3-5  18  30  0  3.08 
  Apr 18, 2006    BETHEL   7.0  5  0  0  0  13  2  0  0  0  0  0  1  0  5-0  19  30  0  3.02 
  Apr 18, 2006    BETHEL   7.0  10  7  2  1  11  1  2  1  0  0  0  0  0  5-7  19  31  0  3.00 
  Apr 23, 2006    WEST ALABAMA   10.0  3  1  1  5  8  1  0  1  0  0  0  0  0  2-1  20  31  0  2.93 
  Apr 23, 2006    WEST ALABAMA   7.0  11  2  2  0  2  2  0  0  0  0  0  0  0  1-2  20  32  0  2.91 
*  Apr 28, 2006    DELTA STATE   7.0  2  0  0  2  8  0  0  0  0  0  0  0  0  7-0  21  32  0  2.85 
*  Apr 28, 2006    DELTA STATE   8.0  9  7  6  3  5  3  0  1  0  0  2  0  0  6-7  21  33  0  2.91 
   Totals        363.2  381  217  151  100  339  70  9  39  9  1  18  4  0  191-217  21  33  0  2.91 

* = GSC West game

 

Individual Game-by-Game

 
#--3
#7Jenny_Bernard
#2Kallie_McFatter
#23Lauren_Hearn
#21Lauren_Zavelli
#14Michelle_Paul
#3Mandy_Presson
#6Nikki_Dunn
#8Paula_Cerrito
#28Sammy_Maness
#20Hannah_Shackelford
#16Meagan_Shackleford
#22Tia_Shores