#6 Nikki Dunn - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2006  vs  Henderson State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 11, 2006  vs  Belhaven   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .000 
   Feb 25, 2006  at  Lambuth-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .250 
   Feb 25, 2006  at  Lambuth-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .200 
   Feb 26, 2006    LAMBUTH-1   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  4  0  .250 
   Feb 26, 2006    LAMBUTH-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .273 
   Feb 27, 2006    MID-CONTINENT-1   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Feb 27, 2006    MID-CONTINENT-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Mar 01, 2006  at  Bethel-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .278 
   Mar 01, 2006  at  Bethel-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .250 
   Mar 04, 2006    RHODES-1   *  3  2  2  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .304 
   Mar 04, 2006    RHODES-2     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 6, 2006   at  Arkansas Tech-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .286 
   Mar 6, 2006   at  Arkansas Tech-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .258 
   Mar 7, 2006   at  Arkansas Tech-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .258 
   Mar 7, 2006   at  Arkansas Tech-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .235 
   Mar 11, 2006  at  Arkansas-Monticello-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   Mar 11, 2006  at  Arkansas-Monticello-2   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .220 
   Mar 12, 2006  at  Arkansas-Monticello-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .209 
   Mar 17, 2006  at  Ouachita Baptist-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .239 
   Mar 17, 2006  at  Ouachita Baptist-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .229 
   Mar 18, 2006  at  Ouachita Baptist-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  1  .216 
   Mar 18, 2006  at  Ouachita Baptist-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .204 
   Mar 24, 2006    CENTRAL ARKANSAS-1   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .211 
   Mar 24, 2006    CENTRAL ARKANSAS-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 25, 2006    CENTRAL ARKANSAS-1   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .219 
   Mar 25, 2006    CENTRAL ARKANSAS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .212 
   Mar 30, 2006    FREED-HARDEMAN-1   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  2  .206 
   Mar 30, 2006    FREED-HARDEMAN-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .206 
   Apr 01, 2006    SOUTHERN ARKANSAS-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  4  1  .200 
   Apr 01, 2006    SOUTHERN ARKANSAS-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 02, 2006    SOUTHERN ARKANSAS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .192 
   Apr 02, 2006    SOUTHERN ARKANSAS-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .192 
   Apr 03, 2006  at  Freed-Hardeman-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .184 
   Apr 03, 2006  at  Freed-Hardeman-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .184 
   Apr 06, 2006  vs  West Georgia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .177 
   Apr 06, 2006  vs  North Alabama   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .177 
   Apr 07, 2006  vs  West Alabama   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .173 
   Apr 08, 2006  vs  Alabama-Huntsville     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .173 
   Apr 08, 2006  vs  Lincoln Memorial   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .173 
   Apr 13, 2006  at  Henderson State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .169 
   Apr 13, 2006  at  Henderson State-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .165 
   Apr 14, 2006  at  Henderson State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .159 
   Apr 14, 2006  at  Henderson State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .165 
   Apr 18, 2006    BETHEL-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .160 
   Apr 18, 2006    BETHEL-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .160 
   Apr 23, 2006    WEST ALABAMA-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .158 
   Apr 23, 2006    WEST ALABAMA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .153 
   Apr 28, 2006    DELTA STATE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .158 
   Apr 28, 2006    DELTA STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .158 
   Totals      42  101  15  16  6  3  2  0  4  0  0  1  0  5  0  0  12  37  35  9  .158 

#6 Nikki Dunn - 36 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2006  vs  Henderson State     3.0  3  1  1  0  5  1  0  1  0  0  0  0  1-6  0-0  0  2.33  - 
   Feb 11, 2006  vs  Belhaven   *  7.2  2  3  0  3  13  1  0  1  0  0  0  0  0-3  0-1  0  0.66  - 
   Feb 25, 2006  at  Lambuth-1   *  6.0  3  0  0  1  7  2  0  0  0  0  0  0  8-0  1-1  0  0.42  71 
   Feb 25, 2006  at  Lambuth-2     4.2  3  2  1  1  4  1  0  0  0  1  0  0  2-6  1-1  0  0.66  47 
   Feb 26, 2006    LAMBUTH-1   *  7.0  1  0  0  0  4  1  0  0  0  0  0  0  2-0  2-1  0  0.49  88 
   Feb 26, 2006    LAMBUTH-2     3.0  3  2  0  0  5  0  0  0  0  0  0  0  8-4  3-1  0  0.45  50 
   Feb 27, 2006    MID-CONTINENT-1   *  7.0  3  2  2  1  15  1  0  0  0  0  0  0  8-2  4-1  0  0.73  94 
   Mar 01, 2006  at  Bethel-1   *  7.0  5  1  0  1  12  0  0  0  0  0  0  0  4-1  5-1  0  0.62  - 
   Mar 01, 2006  at  Bethel-2     3.1  3  2  1  1  5  1  0  0  0  0  0  0  3-4  5-2  0  0.72  - 
   Mar 6, 2006   at  Arkansas Tech-1   *  6.2  12  8  8  1  2  1  2  2  0  0  0  0  7-8  5-3  0  1.64  - 
   Mar 7, 2006   at  Arkansas Tech-2   *  1.0  3  2  2  0  0  1  1  0  0  0  0  0  0-7  5-4  0  1.86  - 
   Mar 11, 2006  at  Arkansas-Monticello-1   *  6.0  1  2  1  2  4  0  0  1  0  0  0  0  1-2  5-5  0  1.80  - 
   Mar 11, 2006  at  Arkansas-Monticello-2     3.0  3  3  1  0  4  2  0  0  0  0  0  0  4-5  5-5  0  1.82  - 
   Mar 12, 2006  at  Arkansas-Monticello-2   *  6.0  10  4  4  0  8  4  1  1  0  0  0  0  0-4  5-6  0  2.06  - 
   Mar 17, 2006  at  Ouachita Baptist-1   *  7.0  5  0  0  1  6  1  0  0  0  0  0  0  2-0  6-6  0  1.88  103 
   Mar 18, 2006  at  Ouachita Baptist-1   *  6.2  7  6  5  3  5  0  0  3  1  0  0  0  3-6  6-7  0  2.14  98 
   Mar 24, 2006    CENTRAL ARKANSAS-1   *  9.0  8  0  0  0  17  1  1  0  0  0  0  0  1-0  7-7  0  1.94  150 
   Mar 25, 2006    CENTRAL ARKANSAS-1   *  7.0  3  3  3  2  4  0  0  1  0  0  0  0  9-3  8-7  0  2.01  103 
   Mar 30, 2006    FREED-HARDEMAN-1   *  7.0  5  0  0  3  14  1  0  0  0  0  0  0  2-0  9-7  0  1.88  137 
   Apr 01, 2006    SOUTHERN ARKANSAS-1   *  7.0  9  8  3  1  5  1  0  2  0  0  0  0  3-8  9-8  0  1.95  117 
   Apr 02, 2006    SOUTHERN ARKANSAS-1   *  7.0  14  11  11  4  9  1  0  4  1  0  0  0  2-11  9-9  0  2.47  140 
   Apr 03, 2006  at  Freed-Hardeman-1   *  7.0  3  0  0  2  9  0  0  0  0  0  0  0  3-0  10-9  0  2.33  - 
   Apr 06, 2006  vs  West Georgia   *  7.0  9  4  4  3  8  3  0  1  0  0  0  0  1-4  10-10  0  2.42  106 
   Apr 06, 2006  vs  North Alabama     3.0  0  0  0  2  4  0  0  0  0  0  0  0  2-4  10-10  0  2.37  - 
   Apr 07, 2006  vs  West Alabama   *  4.1  7  5  4  2  2  2  0  0  0  0  0  0  1-9  10-11  0  2.49  76 
   Apr 08, 2006  vs  Alabama-Huntsville     1.2  1  0  0  0  4  0  0  0  0  0  0  0  5-13  10-11  0  2.46  - 
   Apr 08, 2006  vs  Lincoln Memorial   *  7.0  6  5  4  0  6  1  0  3  0  0  0  0  2-5  10-12  0  2.53  99 
   Apr 09, 2006  vs  Valdosta State     1.2  5  3  2  0  2  2  0  1  0  0  0  0  2-10  10-13  0  2.60  40 
   Apr 13, 2006  at  Henderson State-1   *  6.0  4  1  1  3  12  0  0  1  0  0  1  0  0-1  10-14  0  2.54  101 
   Apr 14, 2006  at  Henderson State-1     3.2  1  1  1  1  5  0  0  1  0  0  0  0  4-5  10-14  0  2.53  58 
   Apr 14, 2006  at  Henderson State-2     0.0  1  1  1  0  0  0  0  1  0  0  0  0  3-5  10-15  0  2.57  5 
   Apr 18, 2006    BETHEL-1   *  7.0  5  0  0  0  13  2  0  0  0  0  0  0  5-0  11-15  0  2.47  104 
   Apr 18, 2006    BETHEL-2     5.0  5  1  0  0  10  0  1  0  0  0  0  0  5-7  11-15  0  2.40  75 
   Apr 23, 2006    WEST ALABAMA-1   *  10.0  3  1  1  5  8  1  0  1  0  0  0  0  2-1  12-15  0  2.30  145 
   Apr 28, 2006    DELTA STATE-1   *  7.0  2  0  0  2  8  0  0  0  0  0  0  0  7-0  13-15  0  2.22  100 
   Apr 28, 2006    DELTA STATE-2     4.0  4  1  1  1  3  2  0  0  0  0  0  0  6-7  13-16  0  2.21  68 
   Totals      24  196.1  162  83  62  46  242  34  6  25  2  1  1  0  118-151  13-16  0  2.21  -