#3 Mandy Presson - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2006  vs  Belhaven   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 25, 2006  at  Lambuth-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 25, 2006  at  Lambuth-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 26, 2006    LAMBUTH-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 26, 2006    LAMBUTH-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Feb 27, 2006    MID-CONTINENT-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 27, 2006    MID-CONTINENT-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 01, 2006  at  Bethel-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 01, 2006  at  Bethel-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .125 
   Mar 04, 2006    RHODES-1     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .125 
   Mar 04, 2006    RHODES-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .100 
   Mar 6, 2006   at  Arkansas Tech-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 6, 2006   at  Arkansas Tech-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 7, 2006   at  Arkansas Tech-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 11, 2006  at  Arkansas-Monticello-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 12, 2006  at  Arkansas-Monticello-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 17, 2006  at  Ouachita Baptist-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 18, 2006  at  Ouachita Baptist-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 18, 2006  at  Ouachita Baptist-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .133 
   Mar 24, 2006    CENTRAL ARKANSAS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .118 
   Mar 25, 2006    CENTRAL ARKANSAS-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .118 
   Mar 25, 2006    CENTRAL ARKANSAS-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .118 
   Mar 29, 2006  at  Rhodes   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .150 
   Mar 30, 2006    FREED-HARDEMAN-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 30, 2006    FREED-HARDEMAN-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 01, 2006    SOUTHERN ARKANSAS-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 01, 2006    SOUTHERN ARKANSAS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .143 
   Apr 02, 2006    SOUTHERN ARKANSAS-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Apr 03, 2006  at  Freed-Hardeman-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 06, 2006  vs  West Georgia     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 07, 2006  vs  West Florida   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 08, 2006  vs  Alabama-Huntsville   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Apr 08, 2006  vs  Lincoln Memorial     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 09, 2006  vs  Valdosta State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .167 
   Apr 13, 2006  at  Henderson State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .148 
   Apr 14, 2006  at  Henderson State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .148 
   Apr 18, 2006    BETHEL-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .133 
   Apr 23, 2006    WEST ALABAMA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   Apr 23, 2006    WEST ALABAMA-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .133 
   Apr 28, 2006    DELTA STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   Apr 28, 2006    DELTA STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .129 
   Totals      21  31  7  4  1  0  0  0  3  0  0  0  0  0  0  0  13  14  4  5  .129 

#3 Mandy Presson - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 04, 2006    RHODES-2   *  5.0  4  0  0  2  5  0  0  0  2  0  0  0  10-0  1-0  0  0.00  - 
   Mar 7, 2006   at  Arkansas Tech-2     2.1  3  2  1  2  1  0  0  1  1  0  1  0  0-7  1-0  0  0.95  - 
   Mar 12, 2006  at  Arkansas-Monticello-1     0.1  4  7  6  1  0  0  0  0  1  0  2  0  2-12  1-0  0  6.39  - 
   Mar 29, 2006  at  Rhodes   *  0.2  2  2  0  1  1  0  0  0  1  0  1  0  9-2  1-0  0  5.88  - 
   Apr 01, 2006    SOUTHERN ARKANSAS-2     1.0  2  3  0  2  1  1  0  0  0  0  1  0  2-11  1-0  0  5.25  27 
   Apr 09, 2006  vs  Valdosta State   *  2.2  5  2  2  1  1  2  0  0  0  0  0  0  2-10  1-0  0  5.25  38 
   Apr 14, 2006  at  Henderson State-1   *  2.1  6  4  2  0  1  0  0  0  0  0  1  0  4-5  1-1  0  5.37  50 
   Totals      4  14.1  26  20  11  9  10  3  0  1  5  0  6  0  29-47  1-1  0  5.37  -