Christian Brothers

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 02, 2011  at Lyon  W  1-0       1-0-0 0-0-0   Allison Tutt (Alex Bickenbach) 
      Sep 04, 2011  THOMAS     2-2   T  O2  1-0-1 0-0-0 167  Sarah Catherine Ryan (Kelsey LaBarreare) 
                                  Anna Laskarzewska (penalty kick) 
      Sep 09, 2011  LYNN     0-0   T  O2  1-0-2 0-0-0 275  - 
      Sep 11, 2011  ECKERD  W  4-0       2-0-2 0-0-0 222  Anna Laskarzewska (Alex Bickenbach) 
                                  Takako Murasue (Alex Bickenbach;Mallory Geraci) 
                                  Emily Smith (Sarah Catherine Ryan) 
                                  Alex Bickenbach (unassisted) 
      Sep 16, 2011  at Montevallo  W  1-0       3-0-2 0-0-0 103  Allison Tutt (Alex Bickenbach) 
      Sep 20, 2011  at Union     1-2 L  OT  3-1-2 0-0-0 50  Amanda Smith (unassisted) 
    *  Sep 23, 2011  at Valdosta State     0-1 L  OT  3-2-2 0-1-0 207  - 
    *  Sep 25, 2011  at West Georgia  W  2-1       4-2-2 1-1-0 78  Sarah Catherine Ryan (Anna Laskarzewska) 
                                  Sarah Catherine Ryan (unassisted) 
      Sep 28, 2011  NORTHEASTERN STATE     1-2 L     4-3-2 1-1-0 122  TEAM (unassisted) 
    *  Oct 02, 2011  NORTH ALABAMA     0-2 L     4-4-2 1-2-0 117  - 
      Oct 08, 2011  BETHEL     1-2 L     4-5-2 1-2-0 412  Allison Tutt (Emily Smith;Anna Laskarzewska) 
    *  Oct 11, 2011  at West Alabama  W  6-0       5-5-2 2-2-0 147  Sarah Catherine Ryan (Amanda Smith) 
                                  Allison Tutt (Sarah Catherine Ryan) 
                                  Alex Bickenbach (unassisted) 
                                  Allison Tutt (unassisted) 
                                  Anna Laskarzewska (Sarah Catherine Ryan) 
                                  Emily Smith (Allison Tutt) 
    *  Oct 14, 2011  WEST FLORIDA     0-3 L     5-6-2 2-3-0 255  - 
    *  Oct 16, 2011  ALABAMA-HUNTSVILLE     1-4 L     5-7-2 2-4-0 110  Alex Bickenbach (Kelsey LaBarreare) 
      Oct 21, 2011  at Ouachita Baptist     0-1 L  O2  5-8-2 2-4-0 187  - 
      Oct 23, 2011  at Harding  W  5-1       6-8-2 2-4-0 126  Anna Laskarzewska (Mallory Geraci) 
                                  Allison Tutt (unassisted) 
                                  Carmen Manes (Danielle Schager) 
                                  Allison Tutt (Sarah Catherine Ryan) 
                                  Emily Smith (unassisted) 
      Oct 26, 2011  RHODES  W  2-1       7-8-2 2-4-0 157  Allison Tutt (Alex Bickenbach) 
                                  Allison Tutt (unassisted) 
    *  Oct 29, 2011  DELTA STATE  W  3-0       8-8-2 3-4-0 289  Carmen Manes (Kelsey LaBarreare) 
                                  Alex Bickenbach (Amanda Smith) 
                                  Emily Smith (Sarah Catherine Ryan) 

    Team Record  W-L-T 
    Overall  8-8-2 
    Conference  3-4 
    Home  3-5-2 
    Away  5-3 
    Neutral  0-0 
    Overtime  0-3-2 

    Attendance  Dates       Total  Average 
    All games  18  3024  168 
    Home  10  2126  213 
    Away  8  898  112 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Sep 02, 2011  at Lyon   1-0  1  1  3  12  .083  9  .750  1  0-0 
    Sep 04, 2011  THOMAS   2-2  2  1  5  13  .154  5  .385  0  1-1 
    Sep 09, 2011  LYNN   0-0  0  0  0  5  .000  1  .200  0  0-0 
    Sep 11, 2011  ECKERD   4-0  4  4  12  22  .182  10  .455  1  0-0 
    Sep 16, 2011  at Montevallo   1-0  1  1  3  6  .167  2  .333  1  0-0 
    Sep 20, 2011  at Union   1-2  1  0  2  7  .143  4  .571  0  0-0 
    Sep 23, 2011  at Valdosta State   0-1  0  0  0  6  .000  1  .167  0  0-0 
    Sep 25, 2011  at West Georgia   2-1  2  1  5  15  .133  6  .400  1  0-0 
    Sep 28, 2011  NORTHEASTERN STATE   1-2  1  0  2  10  .100  6  .600  0  0-0 
    Oct 02, 2011  NORTH ALABAMA   0-2  0  0  0  6  .000  1  .167  0  0-0 
    Oct 08, 2011  BETHEL   1-2  1  2  4  15  .067  7  .467  0  0-0 
    Oct 11, 2011  at West Alabama   6-0  6  4  16  13  .462  10  .769  1  0-0 
    Oct 14, 2011  WEST FLORIDA   0-3  0  0  0  3  .000  0  .000  0  0-0 
    Oct 16, 2011  ALABAMA-HUNTSVILLE   1-4  1  1  3  16  .062  5  .312  0  0-0 
    Oct 21, 2011  at Ouachita Baptist   0-1  0  0  0  3  .000  1  .333  0  0-0 
    Oct 23, 2011  at Harding   5-1  5  3  13  19  .263  14  .737  1  0-0 
    Oct 26, 2011  RHODES   2-1  2  1  5  16  .125  11  .688  1  0-0 
    Oct 29, 2011  DELTA STATE   3-0  3  3  9  22  .136  14  .636  1  0-0 
    Christian Brothers     30-22   30  22  82  209  .144  107  .512  8  1-1 
    Opponent        22  14  58  280  .079  147  .525  8  1-1 

    TEAM PER-GAME 
    Games played: 18
    Shots per game: 11.61
    Goals per game: 1.67
    Assists per game: 1.22
    Points per game: 4.56

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 02, 2011  at Lyon   1-0  90:00  0  0.00  7  1.000  1  0  0  1 
    Sep 04, 2011  THOMAS   2-2  110:00  2  0.90  7  .778  0  0  1  - 
    Sep 09, 2011  LYNN   0-0  110:00  0  0.58  5  1.000  0  0  1  1 
    Sep 11, 2011  ECKERD   4-0  90:00  0  0.45  6  1.000  1  0  0  1 
    Sep 16, 2011  at Montevallo   1-0  90:00  0  0.37  8  1.000  1  0  0  1 
    Sep 20, 2011  at Union   1-2  100:00  2  0.61  10  .833  0  1  0  - 
    Sep 23, 2011  at Valdosta State   0-1  95:55  1  0.66  10  .909  0  1  0  - 
    Sep 25, 2011  at West Georgia   2-1  90:00  1  0.70  2  .667  1  0  0  - 
    Sep 28, 2011  NORTHEASTERN STATE   1-2  90:00  2  0.83  10  .833  0  1  0  - 
    Oct 02, 2011  NORTH ALABAMA   0-2  90:00  2  0.94  7  .778  0  1  0  - 
    Oct 08, 2011  BETHEL   1-2  90:00  2  1.03  11  .846  0  1  0  - 
    Oct 11, 2011  at West Alabama   6-0  90:00  0  0.95  5  1.000  1  0  0  1 
    Oct 14, 2011  WEST FLORIDA   0-3  90:00  3  1.10  9  .750  0  1  0  - 
    Oct 16, 2011  ALABAMA-HUNTSVILLE   1-4  90:00  4  1.30  4  .500  0  1  0  - 
    Oct 21, 2011  at Ouachita Baptist   0-1  104:45  1  1.27  9  .900  0  1  0  - 
    Oct 23, 2011  at Harding   5-1  90:00  1  1.25  5  .833  1  0  0  - 
    Oct 26, 2011  RHODES   2-1  90:00  1  1.24  6  .857  1  0  0  - 
    Oct 29, 2011  DELTA STATE   3-0  90:00  0  1.17  4  1.000  1  0  0  1 
    Totals     30-22   1690:40  22  1.17  125  .850  8  8  2  6 
    Opponent        1690:40  30  1.17  77  .720  8  8  2  5 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Sep 02, 2011  at Lyon   1-0  0  0  0  12  .000  7  .583  0  0-0 
    Sep 04, 2011  THOMAS   2-2  2  2  6  20  .100  9  .450  0  0-0 
    Sep 09, 2011  LYNN   0-0  0  0  0  22  .000  5  .227  0  0-0 
    Sep 11, 2011  ECKERD   4-0  0  0  0  9  .000  6  .667  0  0-0 
    Sep 16, 2011  at Montevallo   1-0  0  0  0  17  .000  8  .471  0  0-0 
    Sep 20, 2011  at Union   1-2  2  1  5  21  .095  12  .571  1  0-0 
    Sep 23, 2011  at Valdosta State   0-1  1  1  3  23  .043  11  .478  1  0-0 
    Sep 25, 2011  at West Georgia   2-1  1  1  3  12  .083  3  .250  0  0-0 
    Sep 28, 2011  NORTHEASTERN STATE   1-2  2  1  5  15  .133  12  .800  1  0-0 
    Oct 02, 2011  NORTH ALABAMA   0-2  2  1  5  18  .111  9  .500  1  0-0 
    Oct 08, 2011  BETHEL   1-2  2  1  5  25  .080  13  .520  1  0-0 
    Oct 11, 2011  at West Alabama   6-0  0  0  0  10  .000  5  .500  0  0-0 
    Oct 14, 2011  WEST FLORIDA   0-3  3  2  8  19  .158  12  .632  1  1-1 
    Oct 16, 2011  ALABAMA-HUNTSVILLE   1-4  4  1  9  15  .267  8  .533  1  0-0 
    Oct 21, 2011  at Ouachita Baptist   0-1  1  1  3  15  .067  10  .667  1  0-0 
    Oct 23, 2011  at Harding   5-1  1  1  3  7  .143  6  .857  0  0-0 
    Oct 26, 2011  RHODES   2-1  1  1  3  11  .091  7  .636  0  0-0 
    Oct 29, 2011  DELTA STATE   3-0  0  0  0  9  .000  4  .444  0  0-0 
    Opponent totals     22-30   22  14  58  280  .079  147  .525  8  1-1 
    Christian Brothers        30  22  82  209  .144  107  .512  8  1-1 

    OPPONENT PER-GAME 
    Games played: 18
    Shots per game: 15.56
    Goals per game: 1.22
    Assists per game: 0.78
    Points per game: 3.22

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 02, 2011  at Lyon   1-0  90:00  1  1.00  8  .889  0  1  0  - 
    Sep 04, 2011  THOMAS   2-2  110:00  2  1.35  3  .600  0  0  1  - 
    Sep 09, 2011  LYNN   0-0  110:00  0  0.87  1  1.000  0  0  1  1 
    Sep 11, 2011  ECKERD   4-0  90:00  4  1.58  6  .600  0  1  0  - 
    Sep 16, 2011  at Montevallo   1-0  90:00  1  1.47  1  .500  0  1  0  - 
    Sep 20, 2011  at Union   1-2  100:00  1  1.37  3  .750  1  0  0  - 
    Sep 23, 2011  at Valdosta State   0-1  95:55  0  1.18  1  1.000  1  0  0  1 
    Sep 25, 2011  at West Georgia   2-1  90:00  2  1.28  4  .667  0  1  0  - 
    Sep 28, 2011  NORTHEASTERN STATE   1-2  90:00  1  1.25  5  .833  1  0  0  - 
    Oct 02, 2011  NORTH ALABAMA   0-2  90:00  0  1.13  1  1.000  1  0  0  1 
    Oct 08, 2011  BETHEL   1-2  90:00  1  1.12  6  .857  1  0  0  - 
    Oct 11, 2011  at West Alabama   6-0  90:00  6  1.51  4  .400  0  1  0  - 
    Oct 14, 2011  WEST FLORIDA   0-3  90:00  0  1.39  0  .000  1  0  0  1 
    Oct 16, 2011  ALABAMA-HUNTSVILLE   1-4  90:00  1  1.37  4  .800  1  0  0  - 
    Oct 21, 2011  at Ouachita Baptist   0-1  104:45  0  1.27  1  1.000  1  0  0  1 
    Oct 23, 2011  at Harding   5-1  90:00  5  1.49  9  .643  0  1  0  - 
    Oct 26, 2011  RHODES   2-1  90:00  2  1.52  9  .818  0  1  0  - 
    Oct 29, 2011  DELTA STATE   3-0  90:00  3  1.60  11  .786  0  1  0  - 
    Opponent totals     22-22   1690:40  30  1.60  77  .720  8  8  2  5 
    Christian Brothers        1690:40  22  1.60  125  .850  8  8  2  6 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Sep 02, 2011  at Lyon   1-0  1/0  1/0  12/12  9/7  5/0  1/0  0/0 
    Sep 04, 2011  THOMAS   2-2  2/2  1/2  13/20  5/9  8/5  0/0  0/0 
    Sep 09, 2011  LYNN   0-0  0/0  0/0  5/22  1/5  5/7  0/2  0/0 
    Sep 11, 2011  ECKERD   4-0  4/0  4/0  22/9  10/6  9/3  1/0  0/0 
    Sep 16, 2011  at Montevallo   1-0  1/0  1/0  6/17  2/8  2/5  0/0  0/0 
    Sep 20, 2011  at Union   1-2  1/2  0/1  7/21  4/12  1/2  1/0  1/0 
    Sep 23, 2011  at Valdosta State   0-1  0/1  0/1  6/23  1/11  2/3  0/0  0/0 
    Sep 25, 2011  at West Georgia   2-1  2/1  1/1  15/12  6/3  7/2  2/0  0/0 
    Sep 28, 2011  NORTHEASTERN STATE   1-2  1/2  0/1  10/15  6/12  3/5  0/1  0/0 
    Oct 02, 2011  NORTH ALABAMA   0-2  0/2  0/1  6/18  1/9  5/7  0/1  0/0 
    Oct 08, 2011  BETHEL   1-2  1/2  2/1  15/25  7/13  2/4  1/0  0/0 
    Oct 11, 2011  at West Alabama   6-0  6/0  4/0  13/10  10/5  3/5  0/1  0/0 
    Oct 14, 2011  WEST FLORIDA   0-3  0/3  0/2  3/19  0/12  1/9  0/0  0/0 
    Oct 16, 2011  ALABAMA-HUNTSVILLE   1-4  1/4  1/1  16/15  5/8  5/3  0/1  0/0 
    Oct 21, 2011  at Ouachita Baptist   0-1  0/1  0/1  3/15  1/10  2/6  0/1  0/0 
    Oct 23, 2011  at Harding   5-1  5/1  3/1  19/7  14/6  7/2  0/1  0/0 
    Oct 26, 2011  RHODES   2-1  2/1  1/1  16/11  11/7  9/2  0/0  0/0 
    Oct 29, 2011  DELTA STATE   3-0  3/0  3/0  22/9  14/4  1/1  0/0  0/0 
    Totals     30-22  30/22  22/14  209/280  107/147  77/71  6/8  1/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Christian Brothers - TEAM GAME HIGHS 

    POINTS     16     at West Alabama (Oct 11) 
         13     at Harding (Oct 23) 
    GOALS     6     at West Alabama (Oct 11) 
         5     at Harding (Oct 23) 
    ASSISTS     4     at West Alabama (Oct 11) 
         4     vs Eckerd (Sep 11) 
    SHOTS     22     vs Delta State (Oct 29) 
         22     vs Eckerd (Sep 11) 
    SHOTS ON GOAL     14     vs Delta State (Oct 29) 
         14     at Harding (Oct 23) 
    SAVES     11     vs Bethel (Oct 08) 
         10     vs Northeastern State (Sep 28) 
         10     at Valdosta State (Sep 23) 
         10     at Union (Sep 20) 
    CORNER KICKS     9     vs Rhodes (Oct 26) 
         9     vs Eckerd (Sep 11) 
    FOULS     16     vs Thomas (Sep 04) 
         12     vs Rhodes (Oct 26) 

     Opponent - GAME HIGHS 

    POINTS     9     vs Alabama-Huntsville (Oct 16) 
         8     vs West Florida (Oct 14) 
    GOALS     4     vs Alabama-Huntsville (Oct 16) 
         3     vs West Florida (Oct 14) 
    ASSISTS     2     vs West Florida (Oct 14) 
         2     vs Thomas (Sep 04) 
    SHOTS     25     vs Bethel (Oct 08) 
         23     at Valdosta State (Sep 23) 
    SHOTS ON GOAL     13     vs Bethel (Oct 08) 
         12     vs West Florida (Oct 14) 
         12     vs Northeastern State (Sep 28) 
         12     at Union (Sep 20) 
    SAVES     11     vs Delta State (Oct 29) 
         9     vs Rhodes (Oct 26) 
         9     at Harding (Oct 23) 
    CORNER KICKS     9     vs West Florida (Oct 14) 
         7     vs North Alabama (Oct 02) 
         7     vs Lynn (Sep 09) 
    FOULS     22     vs Lynn (Sep 09) 
         16     vs Thomas (Sep 04) 

     Christian Brothers - GAME LOWS 

    POINTS     0     vs Lynn (Sep 09) 
         0     at Valdosta State (Sep 23) 
         0     vs North Alabama (Oct 02) 
         0     vs West Florida (Oct 14) 
         0     at Ouachita Baptist (Oct 21) 
    GOALS     0     vs Lynn (Sep 09) 
         0     at Valdosta State (Sep 23) 
         0     vs North Alabama (Oct 02) 
         0     vs West Florida (Oct 14) 
         0     at Ouachita Baptist (Oct 21) 
    ASSISTS     0     vs Lynn (Sep 09) 
         0     at Union (Sep 20) 
         0     at Valdosta State (Sep 23) 
         0     vs Northeastern State (Sep 28) 
         0     vs North Alabama (Oct 02) 
         0     vs West Florida (Oct 14) 
         0     at Ouachita Baptist (Oct 21) 
    SHOTS     3     vs West Florida (Oct 14) 
         3     at Ouachita Baptist (Oct 21) 
    SHOTS ON GOAL     0     vs West Florida (Oct 14) 
         1     vs Lynn (Sep 09) 
         1     at Valdosta State (Sep 23) 
         1     vs North Alabama (Oct 02) 
         1     at Ouachita Baptist (Oct 21) 
    SAVES     2     at West Georgia (Sep 25) 
         4     vs Alabama-Huntsville (Oct 16) 
         4     vs Delta State (Oct 29) 
    CORNER KICKS     1     at Union (Sep 20) 
         1     vs West Florida (Oct 14) 
         1     vs Delta State (Oct 29) 
    FOULS     0     at Lyon (Sep 02) 
         3     vs Lynn (Sep 09) 

     Opponent - GAME LOWS 

    POINTS     0     at Lyon (Sep 02) 
         0     vs Lynn (Sep 09) 
         0     vs Eckerd (Sep 11) 
         0     at Montevallo (Sep 16) 
         0     at West Alabama (Oct 11) 
         0     vs Delta State (Oct 29) 
    GOALS     0     at Lyon (Sep 02) 
         0     vs Lynn (Sep 09) 
         0     vs Eckerd (Sep 11) 
         0     at Montevallo (Sep 16) 
         0     at West Alabama (Oct 11) 
         0     vs Delta State (Oct 29) 
    ASSISTS     0     at Lyon (Sep 02) 
         0     vs Lynn (Sep 09) 
         0     vs Eckerd (Sep 11) 
         0     at Montevallo (Sep 16) 
         0     at West Alabama (Oct 11) 
         0     vs Delta State (Oct 29) 
    SHOTS     7     at Harding (Oct 23) 
         9     vs Eckerd (Sep 11) 
         9     vs Delta State (Oct 29) 
    SHOTS ON GOAL     3     at West Georgia (Sep 25) 
         4     vs Delta State (Oct 29) 
    SAVES     0     vs West Florida (Oct 14) 
         1     vs Lynn (Sep 09) 
         1     at Montevallo (Sep 16) 
         1     at Valdosta State (Sep 23) 
         1     vs North Alabama (Oct 02) 
         1     at Ouachita Baptist (Oct 21) 
    CORNER KICKS     0     at Lyon (Sep 02) 
         1     vs Delta State (Oct 29) 
    FOULS     0     at Lyon (Sep 02) 
         3     at Montevallo (Sep 16) 


     

    High/Low Analysis

     

     Christian Brothers - INDIVIDUAL GAME HIGHS 

    POINTS     5       Allison Tutt at West Alabama (Oct 11) 
         4       Allison Tutt vs Rhodes (Oct 26) 
         4       Allison Tutt at Harding (Oct 23) 
         4       Sarah Catherine Ryan at West Alabama (Oct 11) 
         4       Sarah Catherine Ryan at West Georgia (Sep 25) 
         4       Alex Bickenbach vs Eckerd (Sep 11) 
    GOALS     2       Allison Tutt vs Rhodes (Oct 26) 
         2       Allison Tutt at Harding (Oct 23) 
         2       Allison Tutt at West Alabama (Oct 11) 
         2       Sarah Catherine Ryan at West Georgia (Sep 25) 
    ASSISTS     2       Sarah Catherine Ryan at West Alabama (Oct 11) 
         2       Alex Bickenbach vs Eckerd (Sep 11) 
    SHOTS     6       Allison Tutt vs Delta State (Oct 29) 
         6       Sarah Catherine Ryan vs Delta State (Oct 29) 
         6       Sarah Catherine Ryan at West Georgia (Sep 25) 
    SHOTS ON GOAL     4       Allison Tutt vs Delta State (Oct 29) 
         4       Anna Laskarzewska at Harding (Oct 23) 
         4       Allison Tutt at Harding (Oct 23) 
         4       Sarah Catherine Ryan at West Georgia (Sep 25) 
    SAVES     10       Robyn Wade vs Bethel (Oct 08) 
         10       Robyn Wade at Valdosta State (Sep 23) 
         10       Robyn Wade at Union (Sep 20) 


     

    Game-by-Game Goals-Assists-Points

     

       01  2   3   4   6   7   9  
    Opponent  Date  Score  WL  WADE,ROBYN   LABARREARE   MAIER,MAGG   STRATTON,C   MANES,CARM   LASKARZEWS   RYAN,SARAH  
    at Lyon  Sep 02  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    THOMAS  Sep 04  2-2  T  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  1-0-2  1-0-2 
    LYNN  Sep 09  0-0  T  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    ECKERD  Sep 11  4-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-1-1 
    at Montevallo  Sep 16  1-0  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Union  Sep 20  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Valdosta State  Sep 23  0-1  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at West Georgia  Sep 25  2-1  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1  2-0-4 
    NORTHEASTERN STATE  Sep 28  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    NORTH ALABAMA  Oct 02  0-2  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    BETHEL  Oct 08  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    at West Alabama  Oct 11  6-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  1-2-4 
    WEST FLORIDA  Oct 14  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ALABAMA-HUNTSVILLE  Oct 16  1-4  L  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Ouachita Baptist  Oct 21  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Harding  Oct 23  5-1  W  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  1-0-2  0-1-1 
    RHODES  Oct 26  2-1  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    DELTA STATE  Oct 29  3-0  W  0-0-0  0-1-1  DNP  0-0-0  1-0-2  0-0-0  0-1-1 

       10  11  12  14  15  16  17 
    Opponent  Date  Score  WL  MURASUE,TA   SMITH,EMIL   BICKENBACH   SMITH,AMAN   HALE,JENNI   COOKE,MARY   TUTT,ALLIS  
    at Lyon  Sep 02  1-0  W  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  1-0-2 
    THOMAS  Sep 04  2-2  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    LYNN  Sep 09  0-0  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ECKERD  Sep 11  4-0  W  1-0-2  1-0-2  1-2-4  0-0-0  0-0-0  0-0-0  0-0-0 
    at Montevallo  Sep 16  1-0  W  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  1-0-2 
    at Union  Sep 20  1-2  L  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  DNP  0-0-0 
    at Valdosta State  Sep 23  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at West Georgia  Sep 25  2-1  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    NORTHEASTERN STATE  Sep 28  1-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    NORTH ALABAMA  Oct 02  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BETHEL  Oct 08  1-2  L  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    at West Alabama  Oct 11  6-0  W  0-0-0  1-0-2  1-0-2  0-1-1  0-0-0  0-0-0  2-1-5 
    WEST FLORIDA  Oct 14  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ALABAMA-HUNTSVILLE  Oct 16  1-4  L  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Ouachita Baptist  Oct 21  0-1  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Harding  Oct 23  5-1  W  0-0-0  1-0-2  DNP  0-0-0  0-0-0  0-0-0  2-0-4 
    RHODES  Oct 26  2-1  W  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  2-0-4 
    DELTA STATE  Oct 29  3-0  W  0-0-0  1-0-2  1-0-2  0-1-1  0-0-0  0-0-0  0-0-0 

       18  21  22 
    Opponent  Date  Score  WL  GERACI,MAL   SCHAGER,DA   SHUTE,LAUR  
    at Lyon  Sep 02  1-0  W  0-0-0  0-0-0  0-0-0 
    THOMAS  Sep 04  2-2  T  0-0-0  0-0-0  0-0-0 
    LYNN  Sep 09  0-0  T  0-0-0  0-0-0  0-0-0 
    ECKERD  Sep 11  4-0  W  0-1-1  0-0-0  0-0-0 
    at Montevallo  Sep 16  1-0  W  0-0-0  0-0-0  0-0-0 
    at Union  Sep 20  1-2  L  0-0-0  0-0-0  0-0-0 
    at Valdosta State  Sep 23  0-1  L  0-0-0  0-0-0  0-0-0 
    at West Georgia  Sep 25  2-1  W  0-0-0  DNP  0-0-0 
    NORTHEASTERN STATE  Sep 28  1-2  L  0-0-0  0-0-0  0-0-0 
    NORTH ALABAMA  Oct 02  0-2  L  0-0-0  0-0-0  0-0-0 
    BETHEL  Oct 08  1-2  L  0-0-0  0-0-0  0-0-0 
    at West Alabama  Oct 11  6-0  W  0-0-0  0-0-0  0-0-0 
    WEST FLORIDA  Oct 14  0-3  L  0-0-0  0-0-0  0-0-0 
    ALABAMA-HUNTSVILLE  Oct 16  1-4  L  0-0-0  0-0-0  0-0-0 
    at Ouachita Baptist  Oct 21  0-1  L  0-0-0  0-0-0  DNP 
    at Harding  Oct 23  5-1  W  0-1-1  0-1-1  DNP 
    RHODES  Oct 26  2-1  W  0-0-0  0-0-0  DNP 
    DELTA STATE  Oct 29  3-0  W  0-0-0  0-0-0  0-0-0 


     

    Individual Game-by-Game

     

    # 2  Kelsey LaBarreare 
    # 3  Maggie Maier 
    # 4  Carleigh Stratton 
    # 6  Carmen Manes 
    # 7  Anna Laskarzewska 
    # 9  Sarah Catherine Ryan 
    #01  Robyn Wade 
    #10  Takako Murasue 
    #11  Emily Smith 
    #12  Alex Bickenbach 
    #14  Amanda Smith 
    #15  Jennifer Hale 
    #16  Mary Kate Cooke 
    #17  Allison Tutt 
    #18  Mallory Geraci 
    #21  Danielle Schager 
    #22  Laurel Shute 
    #TM  TEAM