#11 Emily Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  at Lyon   1-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 04, 2011  THOMAS   2-2  *    0  0  0  2  .000  1  .333  0  0-0 
Sep 09, 2011  LYNN   0-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 11, 2011  ECKERD   4-0  *  *  1  0  2  3  .167  2  .500  0  0-0 
Sep 16, 2011  at Montevallo   1-0  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 20, 2011  at Union   1-2  *    0  0  0  0  .167  0  .500  0  0-0 
Sep 23, 2011  at Valdosta State   0-1  *    0  0  0  1  .143  0  .429  0  0-0 
Sep 25, 2011  at West Georgia   2-1  *    0  0  0  1  .125  0  .375  0  0-0 
Sep 28, 2011  NORTHEASTERN STATE   1-2  *    0  0  0  0  .125  0  .375  0  0-0 
Oct 02, 2011  NORTH ALABAMA   0-2  *  *  0  0  0  2  .100  1  .400  0  0-0 
Oct 08, 2011  BETHEL   1-2  *    0  1  1  4  .071  0  .286  0  0-0 
Oct 11, 2011  at West Alabama   6-0  *  *  1  0  2  3  .118  2  .353  0  0-0 
Oct 14, 2011  WEST FLORIDA   0-3  *  *  0  0  0  0  .118  0  .353  0  0-0 
Oct 16, 2011  ALABAMA-HUNTSVILLE   1-4  *  *  0  0  0  3  .100  2  .400  0  0-0 
Oct 23, 2011  at Harding   5-1  *  *  1  0  2  2  .136  2  .455  0  0-0 
Oct 26, 2011  RHODES   2-1  *  *  0  0  0  0  .136  0  .455  0  0-0 
Oct 29, 2011  DELTA STATE   3-0  *    1  0  2  2  .167  2  .500  0  0-0 
Totals     30-21  17  9  4  1  9  24  .167  12  .500  0  0-0 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53