Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at LeMoyne-Owen | 11/17/09 | 93-98 | Lot | 33-73 | .452 | 10-30 | .333 | 17-31 | .548 | 15 | 20 | 35 | 35.0 | 20 | 21 | 24 | 5 | 12 | 93 | 93.0 | |
| LANE | 11/19/09 | 65-60 | W | 20-57 | .351 | 1-10 | .100 | 24-36 | .667 | 17 | 29 | 46 | 40.5 | 23 | 15 | 18 | 8 | 10 | 65 | 79.0 | |
| at West Georgia | 11/21/09 | 42-35 | W | 16-48 | .333 | 6-23 | .261 | 4-11 | .364 | 9 | 32 | 41 | 40.7 | 15 | 11 | 16 | 6 | 8 | 42 | 66.7 | |
| MID-CONTINENT | 11/24/09 | 74-51 | W | 27-68 | .397 | 10-32 | .313 | 10-22 | .455 | 14 | 24 | 38 | 40.0 | 17 | 18 | 17 | 2 | 24 | 74 | 68.5 | |
| NORTH ALABAMA | 11/28/09 | 69-48 | W | 25-58 | .431 | 6-19 | .316 | 13-16 | .813 | 8 | 31 | 39 | 39.8 | 16 | 15 | 12 | 8 | 9 | 69 | 68.6 | |
| ALABAMA-HUNTSVILLE | 11/30/09 | 77-60 | W | 28-58 | .483 | 9-24 | .375 | 12-16 | .750 | 10 | 26 | 36 | 39.2 | 16 | 23 | 18 | 3 | 10 | 77 | 70.0 | |
| BLUE MOUNTAIN | 12/05/09 | 84-66 | W | 33-71 | .465 | 6-25 | .240 | 12-20 | .600 | 19 | 28 | 47 | 40.3 | 14 | 18 | 19 | 7 | 14 | 84 | 72.0 | |
| at West Alabama | 12/12/09 | 59-58 | Wot | 24-74 | .324 | 4-30 | .133 | 7-7 | 1.000 | 14 | 34 | 48 | 41.2 | 13 | 14 | 25 | 3 | 7 | 59 | 70.4 | |
| LEMOYNE-OWEN | 12/19/09 | 85-82 | W | 29-76 | .382 | 6-22 | .273 | 21-35 | .600 | 20 | 36 | 56 | 42.9 | 20 | 19 | 12 | 0 | 3 | 85 | 72.0 | |
| at Missouri-St. Louis | 12/21/09 | 54-86 | L | 17-59 | .288 | 4-19 | .211 | 16-20 | .800 | 10 | 24 | 34 | 42.0 | 17 | 10 | 14 | 5 | 6 | 54 | 70.2 | |
| at Indianapolis | 12/30/09 | 43-76 | L | 16-41 | .390 | 4-14 | .286 | 7-8 | .875 | 8 | 24 | 32 | 41.1 | 17 | 10 | 32 | 4 | 7 | 43 | 67.7 | |
| at Alabama-Huntsville | 01/05/10 | 79-68 | W | 29-62 | .468 | 13-27 | .481 | 8-22 | .364 | 12 | 24 | 36 | 40.7 | 15 | 24 | 17 | 3 | 17 | 79 | 68.7 | |
| ARKANSAS-MONTICELLO | 01/09/10 | 44-69 | L | 14-48 | .292 | 3-16 | .188 | 13-21 | .619 | 5 | 17 | 22 | 39.2 | 15 | 7 | 15 | 3 | 9 | 44 | 66.8 | |
| OUACHITA BAPTIST | 01/14/10 | 65-62 | W | 22-52 | .423 | 1-14 | .071 | 20-30 | .667 | 10 | 25 | 35 | 38.9 | 22 | 9 | 22 | 6 | 14 | 65 | 66.6 | |
| at Delta State | 01/16/10 | 45-72 | L | 17-45 | .378 | 2-16 | .125 | 9-14 | .643 | 2 | 17 | 19 | 37.6 | 12 | 15 | 14 | 0 | 4 | 45 | 65.2 | |
| at Harding | 01/21/10 | 65-58 | W | 23-51 | .451 | 5-16 | .313 | 14-21 | .667 | 4 | 29 | 33 | 37.3 | 14 | 18 | 16 | 7 | 12 | 65 | 65.2 | |
| HENDERSON STATE | 01/23/10 | 55-51 | W | 17-50 | .340 | 5-18 | .278 | 16-25 | .640 | 5 | 34 | 39 | 37.4 | 15 | 13 | 18 | 1 | 9 | 55 | 64.6 | |
| at Southern Arkansas | 01/28/10 | 71-64 | W | 19-44 | .432 | 5-10 | .500 | 28-36 | .778 | 6 | 27 | 33 | 37.2 | 14 | 12 | 17 | 1 | 9 | 71 | 64.9 | |
| ARKANSAS TECH | 02/01/10 | 78-72 | W | 25-57 | .439 | 7-23 | .304 | 21-29 | .724 | 11 | 28 | 39 | 37.3 | 14 | 20 | 19 | 1 | 8 | 78 | 65.6 | |
| at Arkansas-Monticello | 02/04/10 | 52-77 | L | 21-50 | .420 | 2-14 | .143 | 8-14 | .571 | 7 | 18 | 25 | 36.7 | 13 | 16 | 22 | 4 | 15 | 52 | 64.9 | |
| at Ouachita Baptist | 02/11/10 | 68-87 | L | 23-61 | .377 | 8-28 | .286 | 14-24 | .583 | 9 | 24 | 33 | 36.5 | 20 | 8 | 15 | 1 | 6 | 68 | 65.1 | |
| DELTA STATE | 02/13/10 | 46-83 | L | 14-52 | .269 | 7-22 | .318 | 11-17 | .647 | 9 | 15 | 24 | 35.9 | 15 | 11 | 15 | 1 | 8 | 46 | 64.2 | |
| HARDING | 02/18/10 | 36-73 | L | 13-56 | .232 | 6-29 | .207 | 4-11 | .364 | 9 | 17 | 26 | 35.5 | 16 | 11 | 20 | 5 | 9 | 36 | 63.0 | |
| at Henderson State | 02/20/10 | 77-86 | L | 28-63 | .444 | 6-19 | .316 | 15-17 | .882 | 13 | 32 | 45 | 35.9 | 28 | 12 | 21 | 3 | 4 | 77 | 63.6 | |
| SOUTHERN ARKANSAS | 02/25/10 | 64-61 | Wot | 25-54 | .463 | 2-10 | .200 | 12-28 | .429 | 10 | 32 | 42 | 36.1 | 11 | 13 | 21 | 4 | 12 | 64 | 63.6 | |
| at Arkansas Tech | 02/27/10 | 59-81 | L | 22-56 | .393 | 9-27 | .333 | 6-11 | .545 | 4 | 21 | 25 | 35.7 | 19 | 16 | 24 | 2 | 10 | 59 | 63.4 | |
| vs Valdosta State | 03/04/10 | 49-64 | L | 16-36 | .444 | 1-7 | .143 | 16-23 | .696 | 4 | 23 | 27 | 35.4 | 13 | 10 | 28 | 3 | 8 | 49 | 62.9 | |
| Christian Brothers | 1698 | 596-1520 | .392 | 148-544 | .272 | 358-565 | .634 | 264 | 691 | 955 | 35.4 | 444 | 389 | 511 | 96 | 264 | 1698 | 62.9 | |||
| Opponents | 1848 | 645-1657 | .389 | 172-508 | .339 | 386-528 | .731 | 379 | 762 | 1141 | 42.3 | 479 | 378 | 503 | 72 | 275 | 1848 | 68.4 | |||
| Games played: 27 | Rebounds/game: 35.4 | |
| Points/game: 62.9 | Assists/game: 14.4 | |
| FG Pct: 39.2 | Turnovers/game: 18.9 | |
| 3FG Pct: 27.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 63.4 | Steals/game: 9.8 | |
| Blocks/game: 3.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at LeMoyne-Owen | 11/17/09 | 93-98 | Lot | 36-72 | .500 | 10-25 | .400 | 16-23 | .696 | 16 | 32 | 48 | 48.0 | 25 | 16 | 27 | 1 | 10 | 98 | 98.0 | |
| LANE | 11/19/09 | 65-60 | W | 19-63 | .302 | 4-10 | .400 | 18-29 | .621 | 18 | 27 | 45 | 46.5 | 25 | 8 | 18 | 2 | 10 | 60 | 79.0 | |
| at West Georgia | 11/21/09 | 42-35 | W | 12-57 | .211 | 7-20 | .350 | 4-10 | .400 | 15 | 25 | 40 | 44.3 | 11 | 9 | 14 | 1 | 6 | 35 | 64.3 | |
| MID-CONTINENT | 11/24/09 | 74-51 | W | 18-48 | .375 | 4-14 | .286 | 11-20 | .550 | 12 | 33 | 45 | 44.5 | 16 | 10 | 34 | 4 | 6 | 51 | 61.0 | |
| NORTH ALABAMA | 11/28/09 | 69-48 | W | 16-58 | .276 | 6-21 | .286 | 10-15 | .667 | 12 | 26 | 38 | 43.2 | 15 | 11 | 14 | 2 | 4 | 48 | 58.4 | |
| ALABAMA-HUNTSVILLE | 11/30/09 | 77-60 | W | 20-50 | .400 | 8-19 | .421 | 12-19 | .632 | 9 | 21 | 30 | 41.0 | 16 | 11 | 22 | 1 | 7 | 60 | 58.7 | |
| BLUE MOUNTAIN | 12/05/09 | 84-66 | W | 23-65 | .354 | 11-34 | .324 | 9-13 | .692 | 13 | 22 | 35 | 40.1 | 18 | 12 | 23 | 3 | 9 | 66 | 59.7 | |
| at West Alabama | 12/12/09 | 59-58 | Wot | 23-67 | .343 | 6-21 | .286 | 6-10 | .600 | 12 | 36 | 48 | 41.1 | 14 | 7 | 28 | 3 | 10 | 58 | 59.5 | |
| LEMOYNE-OWEN | 12/19/09 | 85-82 | W | 28-71 | .394 | 6-23 | .261 | 20-27 | .741 | 10 | 34 | 44 | 41.4 | 25 | 10 | 12 | 6 | 6 | 82 | 62.0 | |
| at Missouri-St. Louis | 12/21/09 | 54-86 | L | 33-74 | .446 | 9-22 | .409 | 11-17 | .647 | 21 | 35 | 56 | 42.9 | 18 | 20 | 12 | 2 | 6 | 86 | 64.4 | |
| at Indianapolis | 12/30/09 | 43-76 | L | 26-63 | .413 | 6-19 | .316 | 18-22 | .818 | 16 | 18 | 34 | 42.1 | 9 | 18 | 11 | 3 | 19 | 76 | 65.5 | |
| at Alabama-Huntsville | 01/05/10 | 79-68 | W | 21-53 | .396 | 10-17 | .588 | 16-20 | .800 | 9 | 29 | 38 | 41.8 | 19 | 17 | 24 | 2 | 10 | 68 | 65.7 | |
| ARKANSAS-MONTICELLO | 01/09/10 | 44-69 | L | 26-58 | .448 | 6-22 | .273 | 11-13 | .846 | 15 | 34 | 49 | 42.3 | 19 | 13 | 18 | 2 | 8 | 69 | 65.9 | |
| OUACHITA BAPTIST | 01/14/10 | 65-62 | W | 18-67 | .269 | 3-20 | .150 | 23-33 | .697 | 28 | 26 | 54 | 43.1 | 23 | 6 | 25 | 4 | 15 | 62 | 65.6 | |
| at Delta State | 01/16/10 | 45-72 | L | 27-55 | .491 | 4-11 | .364 | 14-15 | .933 | 11 | 29 | 40 | 42.9 | 16 | 18 | 12 | 4 | 7 | 72 | 66.1 | |
| at Harding | 01/21/10 | 65-58 | W | 20-55 | .364 | 7-15 | .467 | 11-19 | .579 | 10 | 29 | 39 | 42.7 | 16 | 15 | 19 | 3 | 10 | 58 | 65.6 | |
| HENDERSON STATE | 01/23/10 | 55-51 | W | 18-60 | .300 | 5-21 | .238 | 10-13 | .769 | 8 | 32 | 40 | 42.5 | 23 | 12 | 18 | 2 | 10 | 51 | 64.7 | |
| at Southern Arkansas | 01/28/10 | 71-64 | W | 24-61 | .393 | 8-21 | .381 | 8-12 | .667 | 12 | 23 | 35 | 42.1 | 27 | 15 | 18 | 0 | 13 | 64 | 64.7 | |
| ARKANSAS TECH | 02/01/10 | 78-72 | W | 27-67 | .403 | 6-20 | .300 | 12-19 | .632 | 15 | 23 | 38 | 41.9 | 18 | 18 | 15 | 7 | 11 | 72 | 65.1 | |
| at Arkansas-Monticello | 02/04/10 | 52-77 | L | 29-65 | .446 | 11-21 | .524 | 8-8 | 1.000 | 18 | 25 | 43 | 42.0 | 17 | 20 | 21 | 0 | 8 | 77 | 65.7 | |
| at Ouachita Baptist | 02/11/10 | 68-87 | L | 29-74 | .392 | 6-23 | .261 | 23-27 | .852 | 24 | 32 | 56 | 42.6 | 19 | 11 | 14 | 2 | 11 | 87 | 66.7 | |
| DELTA STATE | 02/13/10 | 46-83 | L | 31-58 | .534 | 4-12 | .333 | 17-18 | .944 | 13 | 33 | 46 | 42.8 | 12 | 21 | 14 | 4 | 9 | 83 | 67.4 | |
| HARDING | 02/18/10 | 36-73 | L | 27-54 | .500 | 7-19 | .368 | 12-19 | .632 | 13 | 37 | 50 | 43.1 | 10 | 17 | 21 | 7 | 16 | 73 | 67.7 | |
| at Henderson State | 02/20/10 | 77-86 | L | 21-58 | .362 | 8-20 | .400 | 36-47 | .766 | 11 | 24 | 35 | 42.8 | 17 | 11 | 9 | 3 | 11 | 86 | 68.4 | |
| SOUTHERN ARKANSAS | 02/25/10 | 64-61 | Wot | 24-72 | .333 | 4-12 | .333 | 9-9 | 1.000 | 14 | 25 | 39 | 42.6 | 19 | 15 | 20 | 2 | 16 | 61 | 68.1 | |
| at Arkansas Tech | 02/27/10 | 59-81 | L | 25-52 | .481 | 3-11 | .273 | 28-31 | .903 | 7 | 33 | 40 | 42.5 | 14 | 21 | 23 | 0 | 11 | 81 | 68.6 | |
| vs Valdosta State | 03/04/10 | 49-64 | L | 24-60 | .400 | 3-15 | .200 | 13-20 | .650 | 17 | 19 | 36 | 42.3 | 18 | 16 | 17 | 2 | 16 | 64 | 68.4 | |
| Opponents | 1848 | 645-1657 | .389 | 172-508 | .339 | 386-528 | .731 | 379 | 762 | 1141 | 42.3 | 479 | 378 | 503 | 72 | 275 | 1848 | 68.4 | |||
| Christian Brothers | 1698 | 596-1520 | .392 | 148-544 | .272 | 358-565 | .634 | 264 | 691 | 955 | 35.4 | 444 | 389 | 511 | 96 | 264 | 1698 | 62.9 | |||
| Games played: 27 | Rebounds/game: 42.3 | |
| Points/game: 68.4 | Assists/game: 14.0 | |
| FG Pct: 38.9 | Turnovers/game: 18.6 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 73.1 | Steals/game: 10.2 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LeMoyne-Owen | 31/41 | 50/40 | 93-98 | (5) | 33-73/36-72 | .452/.500 | 10-30/10-25 | .333/.400 | 17-31/16-23 | .548/.696 | 35/48 | (13) | 21/16 | 24/27 | 5/1 | 12/10 | 20/25 |
| LANE | 30/22 | 35/38 | 65-60 | +5 | 20-57/19-63 | .351/.302 | 1-10/4-10 | .100/.400 | 24-36/18-29 | .667/.621 | 46/45 | +1 | 15/8 | 18/18 | 8/2 | 10/10 | 23/25 |
| West Georgia | 24/18 | 18/17 | 42-35 | +7 | 16-48/12-57 | .333/.211 | 6-23/7-20 | .261/.350 | 4-11/4-10 | .364/.400 | 41/40 | +1 | 11/9 | 16/14 | 6/1 | 8/6 | 15/11 |
| MID-CONTINENT | 48/25 | 26/26 | 74-51 | +23 | 27-68/18-48 | .397/.375 | 10-32/4-14 | .313/.286 | 10-22/11-20 | .455/.550 | 38/45 | (7) | 18/10 | 17/34 | 2/4 | 24/6 | 17/16 |
| NORTH ALABAMA | 29/22 | 40/26 | 69-48 | +21 | 25-58/16-58 | .431/.276 | 6-19/6-21 | .316/.286 | 13-16/10-15 | .813/.667 | 39/38 | +1 | 15/11 | 12/14 | 8/2 | 9/4 | 16/15 |
| ALABAMA-HUNTSVILLE | 25/35 | 52/25 | 77-60 | +17 | 28-58/20-50 | .483/.400 | 9-24/8-19 | .375/.421 | 12-16/12-19 | .750/.632 | 36/30 | +6 | 23/11 | 18/22 | 3/1 | 10/7 | 16/16 |
| BLUE MOUNTAIN | 43/37 | 41/29 | 84-66 | +18 | 33-71/23-65 | .465/.354 | 6-25/11-34 | .240/.324 | 12-20/9-13 | .600/.692 | 47/35 | +12 | 18/12 | 19/23 | 7/3 | 14/9 | 14/18 |
| West Alabama | 14/16 | 36/34 | 59-58 | +1 | 24-74/23-67 | .324/.343 | 4-30/6-21 | .133/.286 | 7-7/6-10 | .000/.600 | 48/48 | - | 14/7 | 25/28 | 3/3 | 7/10 | 13/14 |
| LEMOYNE-OWEN | 43/34 | 42/48 | 85-82 | +3 | 29-76/28-71 | .382/.394 | 6-22/6-23 | .273/.261 | 21-35/20-27 | .600/.741 | 56/44 | +12 | 19/10 | 12/12 | 0/6 | 3/6 | 20/25 |
| Missouri-St. Louis | 27/46 | 27/40 | 54-86 | (32) | 17-59/33-74 | .288/.446 | 4-19/9-22 | .211/.409 | 16-20/11-17 | .800/.647 | 34/56 | (22) | 10/20 | 14/12 | 5/2 | 6/6 | 17/18 |
| Indianapolis | 18/31 | 25/45 | 43-76 | (33) | 16-41/26-63 | .390/.413 | 4-14/6-19 | .286/.316 | 7-8/18-22 | .875/.818 | 32/34 | (2) | 10/18 | 32/11 | 4/3 | 7/19 | 17/9 |
| Alabama-Huntsville | 30/35 | 49/33 | 79-68 | +11 | 29-62/21-53 | .468/.396 | 13-27/10-17 | .481/.588 | 8-22/16-20 | .364/.800 | 36/38 | (2) | 24/17 | 17/24 | 3/2 | 17/10 | 15/19 |
| ARKANSAS-MONTICELLO | 26/28 | 18/41 | 44-69 | (25) | 14-48/26-58 | .292/.448 | 3-16/6-22 | .188/.273 | 13-21/11-13 | .619/.846 | 22/49 | (27) | 7/13 | 15/18 | 3/2 | 9/8 | 15/19 |
| OUACHITA BAPTIST | 22/27 | 43/35 | 65-62 | +3 | 22-52/18-67 | .423/.269 | 1-14/3-20 | .071/.150 | 20-30/23-33 | .667/.697 | 35/54 | (19) | 9/6 | 22/25 | 6/4 | 14/15 | 22/23 |
| Delta State | 25/34 | 20/38 | 45-72 | (27) | 17-45/27-55 | .378/.491 | 2-16/4-11 | .125/.364 | 9-14/14-15 | .643/.933 | 19/40 | (21) | 15/18 | 14/12 | 0/4 | 4/7 | 12/16 |
| Harding | 27/30 | 38/28 | 65-58 | +7 | 23-51/20-55 | .451/.364 | 5-16/7-15 | .313/.467 | 14-21/11-19 | .667/.579 | 33/39 | (6) | 18/15 | 16/19 | 7/3 | 12/10 | 14/16 |
| HENDERSON STATE | 23/17 | 32/34 | 55-51 | +4 | 17-50/18-60 | .340/.300 | 5-18/5-21 | .278/.238 | 16-25/10-13 | .640/.769 | 39/40 | (1) | 13/12 | 18/18 | 1/2 | 9/10 | 15/23 |
| Southern Arkansas | 29/23 | 42/41 | 71-64 | +7 | 19-44/24-61 | .432/.393 | 5-10/8-21 | .500/.381 | 28-36/8-12 | .778/.667 | 33/35 | (2) | 12/15 | 17/18 | 1/0 | 9/13 | 14/27 |
| ARKANSAS TECH | 25/38 | 53/34 | 78-72 | +6 | 25-57/27-67 | .439/.403 | 7-23/6-20 | .304/.300 | 21-29/12-19 | .724/.632 | 39/38 | +1 | 20/18 | 19/15 | 1/7 | 8/11 | 14/18 |
| Arkansas-Monticello | 20/37 | 32/40 | 52-77 | (25) | 21-50/29-65 | .420/.446 | 2-14/11-21 | .143/.524 | 8-14/8-8 | .571/.000 | 25/43 | (18) | 16/20 | 22/21 | 4/0 | 15/8 | 13/17 |
| Ouachita Baptist | 32/39 | 36/48 | 68-87 | (19) | 23-61/29-74 | .377/.392 | 8-28/6-23 | .286/.261 | 14-24/23-27 | .583/.852 | 33/56 | (23) | 8/11 | 15/14 | 1/2 | 6/11 | 20/19 |
| DELTA STATE | 17/41 | 29/42 | 46-83 | (37) | 14-52/31-58 | .269/.534 | 7-22/4-12 | .318/.333 | 11-17/17-18 | .647/.944 | 24/46 | (22) | 11/21 | 15/14 | 1/4 | 8/9 | 15/12 |
| HARDING | 16/33 | 20/40 | 36-73 | (37) | 13-56/27-54 | .232/.500 | 6-29/7-19 | .207/.368 | 4-11/12-19 | .364/.632 | 26/50 | (24) | 11/17 | 20/21 | 5/7 | 9/16 | 16/10 |
| Henderson State | 45/29 | 32/57 | 77-86 | (9) | 28-63/21-58 | .444/.362 | 6-19/8-20 | .316/.400 | 15-17/36-47 | .882/.766 | 45/35 | +10 | 12/11 | 21/9 | 3/3 | 4/11 | 28/17 |
| SOUTHERN ARKANSAS | 25/43 | 36/18 | 64-61 | +3 | 25-54/24-72 | .463/.333 | 2-10/4-12 | .200/.333 | 12-28/9-9 | .429/.000 | 42/39 | +3 | 13/15 | 21/20 | 4/2 | 12/16 | 11/19 |
| Arkansas Tech | 27/42 | 32/39 | 59-81 | (22) | 22-56/25-52 | .393/.481 | 9-27/3-11 | .333/.273 | 6-11/28-31 | .545/.903 | 25/40 | (15) | 16/21 | 24/23 | 2/0 | 10/11 | 19/14 |
| Valdosta State | 20/35 | 29/29 | 49-64 | (15) | 16-36/24-60 | .444/.400 | 1-7/3-15 | .143/.200 | 16-23/13-20 | .696/.650 | 27/36 | (9) | 10/16 | 28/17 | 3/2 | 8/16 | 13/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | HARRIS,TY | STEWART,M | JUDSON,AR | HUME,KATI | JOHNSON,N | MILFELD,B | ELLIS,JAS |
| at LeMoyne-Owen | 11/17/09 | 93-98 | OL | DNP | 3-4-2 | 0-0-0 | 3-1-2 | 19-2-6 | 0-1-0 | 21-13-1 |
| LANE | 11/19/09 | 65-60 | W | 0-1-0 | 0-2-1 | 0-1-0 | 6-1-3 | 17-6-3 | 0-1-0 | 12-14-1 |
| at West Georgia | 11/21/09 | 42-35 | W | DNP | DNP | DNP | 10-4-2 | 9-6-1 | 0-0-0 | 5-13-3 |
| MID-CONTINENT | 11/24/09 | 74-51 | W | 2-3-1 | 0-0-0 | 7-3-3 | 8-4-3 | 10-0-3 | 12-0-1 | 3-7-0 |
| NORTH ALABAMA | 11/28/09 | 69-48 | W | 2-0-0 | 0-0-0 | 0-1-0 | 10-2-2 | 16-5-7 | 0-1-0 | 9-12-0 |
| ALABAMA-HUNTSVILLE | 11/30/09 | 77-60 | W | DNP | DNP | 3-0-0 | 7-1-3 | 16-6-12 | 0-0-0 | 16-8-2 |
| BLUE MOUNTAIN | 12/05/09 | 84-66 | W | 1-0-0 | 0-0-0 | 0-3-1 | 16-3-3 | 10-2-3 | 0-1-0 | 10-8-3 |
| at West Alabama | 12/12/09 | 59-58 | WO | DNP | DNP | 0-1-0 | 9-3-3 | 8-3-2 | 0-1-0 | 12-12-0 |
| LEMOYNE-OWEN | 12/19/09 | 85-82 | W | DNP | 9-4-1 | 0-0-0 | 11-3-2 | 17-11-10 | 0-0-0 | 11-16-1 |
| at Missouri-St. Louis | 12/21/09 | 54-86 | L | DNP | 2-8-0 | 2-1-0 | 0-1-2 | 12-2-4 | 7-3-1 | 10-4-1 |
| at Indianapolis | 12/30/09 | 43-76 | L | DNP | 2-7-0 | 2-2-0 | 0-1-1 | 8-3-5 | 0-1-0 | 2-6-2 |
| at Alabama-Huntsville | 01/05/10 | 79-68 | W | DNP | 0-0-0 | 5-0-0 | 21-5-3 | 10-5-12 | 0-0-0 | 14-5-2 |
| ARKANSAS-MONTICELLO | 01/09/10 | 44-69 | L | DNP | 0-0-0 | 5-0-0 | 3-3-0 | 16-6-5 | 0-0-0 | 6-7-1 |
| OUACHITA BAPTIST | 01/14/10 | 65-62 | W | DNP | 0-1-0 | 2-0-1 | 3-3-0 | 10-3-2 | 0-0-0 | 15-14-1 |
| at Delta State | 01/16/10 | 45-72 | L | DNP | 3-1-0 | 1-1-0 | 0-4-1 | 3-1-3 | 5-0-1 | 14-3-4 |
| at Harding | 01/21/10 | 65-58 | W | DNP | 6-0-0 | 6-0-1 | 0-0-1 | 7-5-6 | 0-0-0 | 12-15-2 |
| HENDERSON STATE | 01/23/10 | 55-51 | W | DNP | 4-1-0 | 0-2-1 | 3-4-3 | 9-1-3 | 0-0-0 | 7-13-0 |
| at Southern Arkansas | 01/28/10 | 71-64 | W | DNP | 2-1-0 | 0-2-0 | 5-2-0 | 17-3-5 | 0-1-0 | 11-7-0 |
| ARKANSAS TECH | 02/01/10 | 78-72 | W | DNP | 6-1-0 | 0-0-0 | 0-2-3 | 7-5-6 | 15-3-1 | 12-13-1 |
| at Arkansas-Monticello | 02/04/10 | 52-77 | L | DNP | 8-6-3 | 0-0-0 | 0-2-1 | 1-2-6 | 2-0-1 | 7-3-1 |
| at Ouachita Baptist | 02/11/10 | 68-87 | L | DNP | 3-4-0 | 2-0-0 | 6-1-0 | 13-6-4 | 7-2-1 | DNP |
| DELTA STATE | 02/13/10 | 46-83 | L | DNP | 2-1-0 | 1-1-0 | 0-1-1 | 4-5-6 | 11-0-0 | DNP |
| HARDING | 02/18/10 | 36-73 | L | DNP | 0-0-0 | 2-2-0 | 2-3-1 | 3-4-5 | 6-1-0 | 4-4-1 |
| at Henderson State | 02/20/10 | 77-86 | L | DNP | 2-1-0 | 0-0-0 | 15-1-2 | 13-2-4 | 0-1-0 | 14-11-1 |
| SOUTHERN ARKANSAS | 02/25/10 | 64-61 | WO | DNP | DNP | 0-3-1 | 0-4-2 | 16-5-4 | 0-0-0 | 9-14-2 |
| at Arkansas Tech | 02/27/10 | 59-81 | L | DNP | 4-1-0 | 0-0-1 | 13-2-0 | 5-2-6 | 3-0-1 | 6-10-0 |
| vs Valdosta State | 03/04/10 | 49-64 | L | DNP | 0-0-0 | 3-0-0 | 0-1-1 | 7-6-3 | 0-0-0 | 7-11-0 |
| 20 | 21 | 22 | 32 | 34 | ||||
| Opponent | Date | Score | WL | DEBOSE,SH | WOOTEN,TA | GREEN,JES | GREGORY,C | WRIGHT,SH |
| at LeMoyne-Owen | 11/17/09 | 93-98 | OL | 16-7-1 | 23-3-6 | 6-0-2 | DNP | 2-1-1 |
| LANE | 11/19/09 | 65-60 | W | 13-8-3 | 10-5-4 | 5-3-0 | 0-1-0 | 2-0-0 |
| at West Georgia | 11/21/09 | 42-35 | W | 5-4-2 | 11-3-2 | 2-6-1 | DNP | DNP |
| MID-CONTINENT | 11/24/09 | 74-51 | W | 13-5-1 | 5-3-4 | 5-1-2 | 2-3-0 | 7-6-0 |
| NORTH ALABAMA | 11/28/09 | 69-48 | W | 13-8-2 | 12-4-3 | 6-3-1 | DNP | 1-0-0 |
| ALABAMA-HUNTSVILLE | 11/30/09 | 77-60 | W | 9-15-1 | 26-3-4 | 0-0-1 | DNP | DNP |
| BLUE MOUNTAIN | 12/05/09 | 84-66 | W | 16-15-4 | 17-8-3 | 13-2-1 | DNP | 1-0-0 |
| at West Alabama | 12/12/09 | 59-58 | WO | 18-11-1 | 10-6-7 | 2-3-1 | DNP | DNP |
| LEMOYNE-OWEN | 12/19/09 | 85-82 | W | 10-8-1 | 21-10-4 | 6-2-0 | DNP | DNP |
| at Missouri-St. Louis | 12/21/09 | 54-86 | L | 8-3-2 | 11-7-0 | 0-1-0 | DNP | 2-1-0 |
| at Indianapolis | 12/30/09 | 43-76 | L | 9-7-2 | 20-3-0 | DNP | DNP | DNP |
| at Alabama-Huntsville | 01/05/10 | 79-68 | W | 7-10-1 | 19-6-4 | 3-1-2 | DNP | 0-0-0 |
| ARKANSAS-MONTICELLO | 01/09/10 | 44-69 | L | 12-2-0 | 2-1-1 | 0-1-0 | DNP | DNP |
| OUACHITA BAPTIST | 01/14/10 | 65-62 | W | 12-9-1 | 23-5-4 | DNP | DNP | DNP |
| at Delta State | 01/16/10 | 45-72 | L | 4-2-1 | 14-3-4 | DNP | DNP | 1-2-1 |
| at Harding | 01/21/10 | 65-58 | W | 13-5-1 | 21-4-7 | DNP | DNP | DNP |
| HENDERSON STATE | 01/23/10 | 55-51 | W | 17-8-2 | 15-8-4 | DNP | DNP | DNP |
| at Southern Arkansas | 01/28/10 | 71-64 | W | 15-5-3 | 21-5-4 | DNP | DNP | DNP |
