#12 Briley Milfeld

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LeMoyne-Owen  11/17/09    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  2  0  0  0  0.0 
LANE  11/19/09    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at West Georgia  11/21/09    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  0  0.0 
MID-CONTINENT  11/24/09    17  4-13  .308  4-12  .333  0-0  .000  0  0  0  0.5  1  0  1  1  0  0  12  3.0 
NORTH ALABAMA  11/28/09    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  2.4 
ALABAMA-HUNTSVILLE  11/30/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  2.0 
BLUE MOUNTAIN  12/05/09    11  0-3  .000  0-3  .000  0-0  .000  1  0  1  0.6  1  0  0  0  0  2  0  1.7 
at West Alabama  12/12/09    5  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  1  0  1.5 
LEMOYNE-OWEN  12/19/09    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.3 
at Missouri-St. Louis  12/21/09    17  2-7  .286  1-3  .333  2-2  1.000  1  2  3  0.8  3  0  1  1  0  0  7  1.9 
at Indianapolis  12/30/09    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  3  0  0  0  1.7 
at Alabama-Huntsville  01/05/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.6 
ARKANSAS-MONTICELLO  01/09/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.5 
OUACHITA BAPTIST  01/14/10    10  0-4  .000  0-2  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  1.4 
at Delta State  01/16/10    9  2-4  .500  1-2  .500  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  5  1.6 
at Harding  01/21/10    2  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.5 
HENDERSON STATE  01/23/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.4 
at Southern Arkansas  01/28/10    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  0  1.3 
ARKANSAS TECH  02/01/10    18  4-8  .500  3-6  .500  4-5  .800  2  1  3  0.7  2  0  1  1  0  0  15  2.1 
at Arkansas-Monticello  02/04/10    22  1-5  .200  0-4  .000  0-0  .000  0  0  0  0.7  1  0  1  0  0  0  2  2.1 
at Ouachita Baptist  02/11/10  *  27  2-8  .250  2-7  .286  1-2  .500  1  1  2  0.7  1  0  1  1  0  2  7  2.3 
DELTA STATE  02/13/10  *  29  4-9  .444  3-8  .375  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  11  2.7 
HARDING  02/18/10    14  2-10  .200  2-8  .250  0-0  .000  1  0  1  0.7  2  0  0  0  1  2  6  2.8 
at Henderson State  02/20/10    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  2.7 
SOUTHERN ARKANSAS  02/25/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.6 
at Arkansas Tech  02/27/10    12  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.7  0  0  1  5  0  1  3  2.6 
vs Valdosta State  03/04/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  2.5 
Totals     2  247  22-85  .259  17-66  .258  7-9  .778  8  9  17  0.6  16  0  7  16  1  9  68  2.5 
 
Games played: 27      Rebounds/game: 0.6 
Points/game: 2.5      Assists/game: 0.3 
FG Pct: 25.9      Turnovers/game: 0.6 
3FG Pct: 25.8      Assist/turnover ratio: 0.4 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.0