Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LEMOYNE-OWEN | 11/15/07 | 75-60 | W | 28-67 | .418 | 8-25 | .320 | 11-15 | .733 | 15 | 36 | 51 | 51.0 | 11 | 17 | 11 | 8 | 8 | 75 | 75.0 | |
| XAVIER (LA.) | 11/17/07 | 73-61 | W | 24-48 | .500 | 7-15 | .467 | 18-26 | .692 | 7 | 26 | 33 | 42.0 | 15 | 20 | 19 | 3 | 5 | 73 | 74.0 | |
| at Alabama-Huntsville | 11/20/07 | 64-58 | W | 21-54 | .389 | 8-25 | .320 | 14-20 | .700 | 7 | 30 | 37 | 40.3 | 21 | 14 | 20 | 4 | 8 | 64 | 70.7 | |
| at Bellarmine | 11/25/07 | 57-76 | L | 17-55 | .309 | 6-23 | .261 | 17-23 | .739 | 13 | 26 | 39 | 40.0 | 22 | 12 | 17 | 5 | 5 | 57 | 67.2 | |
| MID-CONTINENT | 11/29/07 | 84-39 | W | 31-66 | .470 | 12-33 | .364 | 10-15 | .667 | 16 | 27 | 43 | 40.6 | 12 | 26 | 14 | 3 | 13 | 84 | 70.6 | |
| at Montevallo | 12/01/07 | 57-52 | W | 16-46 | .348 | 6-16 | .375 | 19-28 | .679 | 10 | 37 | 47 | 41.7 | 13 | 9 | 19 | 7 | 4 | 57 | 68.3 | |
| at Blue Mountain | 12/06/07 | 71-67 | W | 23-53 | .434 | 3-14 | .214 | 22-32 | .688 | 9 | 31 | 40 | 41.4 | 18 | 18 | 17 | 9 | 10 | 71 | 68.7 | |
| NORTH ALABAMA | 12/08/07 | 57-54 | W | 18-59 | .305 | 4-16 | .250 | 17-25 | .680 | 9 | 32 | 41 | 41.4 | 16 | 11 | 9 | 5 | 7 | 57 | 67.2 | |
| BLUE MOUNTAIN | 12/15/07 | 81-40 | W | 27-59 | .458 | 9-29 | .310 | 18-26 | .692 | 11 | 39 | 50 | 42.3 | 21 | 18 | 19 | 7 | 15 | 81 | 68.8 | |
| ALABAMA-HUNTSVILLE | 12/17/07 | 84-77 | W | 27-56 | .482 | 11-23 | .478 | 19-32 | .594 | 13 | 34 | 47 | 42.8 | 15 | 21 | 23 | 4 | 7 | 84 | 70.3 | |
| at LeMoyne-Owen | 12/19/07 | 76-55 | W | 28-58 | .483 | 9-23 | .391 | 11-16 | .688 | 9 | 37 | 46 | 43.1 | 21 | 24 | 19 | 4 | 5 | 76 | 70.8 | |
| LANE | 01/03/08 | 84-48 | W | 34-67 | .507 | 8-18 | .444 | 8-12 | .667 | 13 | 37 | 50 | 43.7 | 11 | 30 | 15 | 11 | 6 | 84 | 71.9 | |
| WILLIAMS BAPTIST | 01/05/08 | 79-51 | W | 27-54 | .500 | 13-25 | .520 | 12-20 | .600 | 6 | 25 | 31 | 42.7 | 15 | 22 | 11 | 4 | 13 | 79 | 72.5 | |
| SOUTHERN ARKANSAS | 01/12/08 | 61-43 | W | 22-52 | .423 | 2-11 | .182 | 15-25 | .600 | 14 | 36 | 50 | 43.2 | 13 | 12 | 12 | 5 | 5 | 61 | 71.6 | |
| at Arkansas Tech | 01/17/08 | 70-78 | L | 25-65 | .385 | 11-33 | .333 | 9-15 | .600 | 12 | 20 | 32 | 42.5 | 26 | 19 | 13 | 4 | 5 | 70 | 71.5 | |
| HENDERSON STATE | 01/19/08 | 74-58 | W | 21-46 | .457 | 9-18 | .500 | 23-35 | .657 | 8 | 39 | 47 | 42.8 | 22 | 17 | 18 | 6 | 2 | 74 | 71.7 | |
| OUACHITA BAPTIST | 01/24/08 | 54-50 | W | 18-50 | .360 | 3-18 | .167 | 15-21 | .714 | 9 | 27 | 36 | 42.4 | 17 | 16 | 14 | 3 | 9 | 54 | 70.6 | |
| at Delta State | 01/26/08 | 39-54 | L | 15-49 | .306 | 7-20 | .350 | 2-7 | .286 | 10 | 17 | 27 | 41.5 | 18 | 8 | 15 | 1 | 9 | 39 | 68.9 | |
| ARKANSAS-MONTICELLO | 01/31/08 | 53-57 | L | 20-53 | .377 | 10-26 | .385 | 3-8 | .375 | 9 | 23 | 32 | 41.0 | 13 | 15 | 17 | 4 | 9 | 53 | 68.1 | |
| at Harding | 02/02/08 | 45-65 | L | 16-55 | .291 | 4-20 | .200 | 9-17 | .529 | 10 | 13 | 23 | 40.1 | 24 | 10 | 14 | 3 | 10 | 45 | 66.9 | |
| at Southern Arkansas | 02/07/08 | 64-57 | W | 26-51 | .510 | 4-9 | .444 | 8-13 | .615 | 10 | 29 | 39 | 40.0 | 23 | 16 | 21 | 2 | 7 | 64 | 66.8 | |
| ARKANSAS TECH | 02/14/08 | 59-71 | L | 19-60 | .317 | 8-29 | .276 | 13-17 | .765 | 18 | 24 | 42 | 40.1 | 18 | 15 | 22 | 9 | 6 | 59 | 66.4 | |
| at Henderson State | 02/16/08 | 49-76 | L | 15-51 | .294 | 6-24 | .250 | 13-19 | .684 | 12 | 19 | 31 | 39.7 | 22 | 6 | 25 | 5 | 9 | 49 | 65.7 | |
| at Ouachita Baptist | 02/21/08 | 59-66 | L | 24-64 | .375 | 7-20 | .350 | 4-10 | .400 | 17 | 17 | 34 | 39.5 | 19 | 6 | 15 | 4 | 8 | 59 | 65.4 | |
| DELTA STATE | 02/23/08 | 40-55 | L | 12-37 | .324 | 4-15 | .267 | 12-24 | .500 | 7 | 22 | 29 | 39.1 | 23 | 6 | 25 | 8 | 4 | 40 | 64.4 | |
| at Arkansas-Monticello | 02/28/08 | 64-56 | Wot | 22-61 | .361 | 6-21 | .286 | 14-18 | .778 | 13 | 31 | 44 | 39.3 | 18 | 15 | 14 | 5 | 7 | 64 | 64.3 | |
| HARDING | 03/01/08 | 68-66 | W | 26-57 | .456 | 4-20 | .200 | 12-16 | .750 | 9 | 24 | 33 | 39.0 | 18 | 15 | 13 | 2 | 10 | 68 | 64.5 | |
| vs North Alabama | 03/05/08 | 68-62 | W | 22-46 | .478 | 6-11 | .545 | 18-27 | .667 | 6 | 22 | 28 | 38.6 | 17 | 16 | 14 | 2 | 8 | 68 | 64.6 | |
| vs Delta State | 03/06/08 | 41-63 | L | 13-41 | .317 | 1-10 | .100 | 14-23 | .609 | 5 | 13 | 18 | 37.9 | 12 | 8 | 14 | 5 | 5 | 41 | 63.8 | |
| Christian Brothers | 1850 | 637-1580 | .403 | 196-590 | .332 | 380-585 | .650 | 307 | 793 | 1100 | 37.9 | 514 | 442 | 479 | 142 | 219 | 1850 | 63.8 | |||
| Opponents | 1715 | 593-1687 | .352 | 116-433 | .268 | 413-638 | .647 | 400 | 753 | 1153 | 39.8 | 498 | 284 | 447 | 49 | 254 | 1715 | 59.1 | |||
| Games played: 29 | Rebounds/game: 37.9 | |
| Points/game: 63.8 | Assists/game: 15.2 | |
| FG Pct: 40.3 | Turnovers/game: 16.5 | |
| 3FG Pct: 33.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.0 | Steals/game: 7.6 | |
| Blocks/game: 4.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LEMOYNE-OWEN | 11/15/07 | 75-60 | W | 23-71 | .324 | 4-19 | .211 | 10-16 | .625 | 14 | 25 | 39 | 39.0 | 10 | 7 | 8 | 1 | 4 | 60 | 60.0 | |
| XAVIER (LA.) | 11/17/07 | 73-61 | W | 22-64 | .344 | 3-17 | .176 | 14-23 | .609 | 18 | 22 | 40 | 39.5 | 22 | 7 | 16 | 2 | 11 | 61 | 60.5 | |
| at Alabama-Huntsville | 11/20/07 | 64-58 | W | 18-61 | .295 | 7-19 | .368 | 15-22 | .682 | 14 | 31 | 45 | 41.3 | 18 | 9 | 21 | 1 | 10 | 58 | 59.7 | |
| at Bellarmine | 11/25/07 | 57-76 | L | 27-70 | .386 | 4-10 | .400 | 18-24 | .750 | 21 | 28 | 49 | 43.2 | 17 | 16 | 10 | 4 | 7 | 76 | 63.8 | |
| MID-CONTINENT | 11/29/07 | 84-39 | W | 16-49 | .327 | 1-13 | .077 | 6-12 | .500 | 9 | 22 | 31 | 40.8 | 13 | 9 | 24 | 0 | 9 | 39 | 58.8 | |
| at Montevallo | 12/01/07 | 57-52 | W | 20-66 | .303 | 5-17 | .294 | 7-16 | .438 | 13 | 26 | 39 | 40.5 | 19 | 11 | 9 | 2 | 3 | 52 | 57.7 | |
| at Blue Mountain | 12/06/07 | 71-67 | W | 23-72 | .319 | 5-21 | .238 | 16-20 | .800 | 19 | 26 | 45 | 41.1 | 23 | 8 | 15 | 0 | 9 | 67 | 59.0 | |
| NORTH ALABAMA | 12/08/07 | 57-54 | W | 21-63 | .333 | 3-17 | .176 | 9-14 | .643 | 11 | 38 | 49 | 42.1 | 19 | 11 | 14 | 2 | 3 | 54 | 58.4 | |
| BLUE MOUNTAIN | 12/15/07 | 81-40 | W | 12-57 | .211 | 3-25 | .120 | 13-24 | .542 | 11 | 26 | 37 | 41.6 | 17 | 4 | 24 | 0 | 8 | 40 | 56.3 | |
| ALABAMA-HUNTSVILLE | 12/17/07 | 84-77 | W | 29-72 | .403 | 5-20 | .250 | 14-19 | .737 | 12 | 21 | 33 | 40.7 | 24 | 12 | 13 | 3 | 16 | 77 | 58.4 | |
| at LeMoyne-Owen | 12/19/07 | 76-55 | W | 19-57 | .333 | 5-14 | .357 | 12-29 | .414 | 11 | 26 | 37 | 40.4 | 20 | 10 | 14 | 5 | 10 | 55 | 58.1 | |
| LANE | 01/03/08 | 84-48 | W | 19-69 | .275 | 0-10 | .000 | 10-14 | .714 | 16 | 22 | 38 | 40.2 | 13 | 4 | 15 | 0 | 10 | 48 | 57.2 | |
| WILLIAMS BAPTIST | 01/05/08 | 79-51 | W | 18-49 | .367 | 2-7 | .286 | 13-18 | .722 | 10 | 26 | 36 | 39.8 | 15 | 9 | 23 | 2 | 5 | 51 | 56.8 | |
| SOUTHERN ARKANSAS | 01/12/08 | 61-43 | W | 15-56 | .268 | 5-22 | .227 | 8-14 | .571 | 8 | 21 | 29 | 39.1 | 18 | 8 | 9 | 0 | 3 | 43 | 55.8 | |
| at Arkansas Tech | 01/17/08 | 70-78 | L | 27-54 | .500 | 0-6 | .000 | 24-37 | .649 | 12 | 33 | 45 | 39.5 | 13 | 12 | 15 | 3 | 10 | 78 | 57.3 | |
| HENDERSON STATE | 01/19/08 | 74-58 | W | 19-71 | .268 | 7-25 | .280 | 13-24 | .542 | 18 | 23 | 41 | 39.6 | 24 | 9 | 9 | 0 | 10 | 58 | 57.3 | |
| OUACHITA BAPTIST | 01/24/08 | 54-50 | W | 19-53 | .358 | 3-10 | .300 | 9-21 | .429 | 13 | 26 | 39 | 39.5 | 16 | 10 | 16 | 3 | 9 | 50 | 56.9 | |
| at Delta State | 01/26/08 | 39-54 | L | 19-45 | .422 | 2-5 | .400 | 14-21 | .667 | 14 | 26 | 40 | 39.6 | 10 | 7 | 16 | 1 | 11 | 54 | 56.7 | |
| ARKANSAS-MONTICELLO | 01/31/08 | 53-57 | L | 18-57 | .316 | 7-15 | .467 | 14-18 | .778 | 18 | 25 | 43 | 39.7 | 12 | 13 | 17 | 3 | 9 | 57 | 56.7 | |
| at Harding | 02/02/08 | 45-65 | L | 19-46 | .413 | 6-11 | .545 | 21-27 | .778 | 14 | 35 | 49 | 40.2 | 21 | 14 | 22 | 1 | 10 | 65 | 57.2 | |
| at Southern Arkansas | 02/07/08 | 64-57 | W | 19-53 | .358 | 1-8 | .125 | 18-28 | .643 | 10 | 19 | 29 | 39.7 | 18 | 5 | 13 | 1 | 11 | 57 | 57.1 | |
| ARKANSAS TECH | 02/14/08 | 59-71 | L | 27-62 | .435 | 2-10 | .200 | 15-23 | .652 | 14 | 23 | 37 | 39.5 | 13 | 18 | 14 | 2 | 18 | 71 | 57.8 | |
| at Henderson State | 02/16/08 | 49-76 | L | 24-53 | .453 | 7-21 | .333 | 21-33 | .636 | 17 | 29 | 46 | 39.8 | 23 | 10 | 20 | 1 | 12 | 76 | 58.6 | |
| at Ouachita Baptist | 02/21/08 | 59-66 | L | 20-41 | .488 | 5-10 | .500 | 21-26 | .808 | 8 | 27 | 35 | 39.6 | 11 | 5 | 19 | 2 | 7 | 66 | 58.9 | |
| DELTA STATE | 02/23/08 | 40-55 | L | 17-51 | .333 | 4-11 | .364 | 17-33 | .515 | 19 | 23 | 42 | 39.7 | 16 | 12 | 18 | 1 | 9 | 55 | 58.7 | |
| at Arkansas-Monticello | 02/28/08 | 64-56 | Wot | 18-65 | .277 | 6-24 | .250 | 14-18 | .778 | 18 | 29 | 47 | 40.0 | 18 | 11 | 12 | 3 | 11 | 56 | 58.6 | |
| HARDING | 03/01/08 | 68-66 | W | 20-54 | .370 | 7-17 | .412 | 19-25 | .760 | 11 | 26 | 37 | 39.9 | 17 | 14 | 14 | 2 | 6 | 66 | 58.9 | |
| vs North Alabama | 03/05/08 | 68-62 | W | 21-57 | .368 | 4-20 | .200 | 16-22 | .727 | 13 | 23 | 36 | 39.8 | 21 | 8 | 13 | 2 | 6 | 62 | 59.0 | |
| vs Delta State | 03/06/08 | 41-63 | L | 24-49 | .490 | 3-9 | .333 | 12-17 | .706 | 14 | 26 | 40 | 39.8 | 17 | 11 | 14 | 2 | 7 | 63 | 59.1 | |
| Opponents | 1715 | 593-1687 | .352 | 116-433 | .268 | 413-638 | .647 | 400 | 753 | 1153 | 39.8 | 498 | 284 | 447 | 49 | 254 | 1715 | 59.1 | |||
| Christian Brothers | 1850 | 637-1580 | .403 | 196-590 | .332 | 380-585 | .650 | 307 | 793 | 1100 | 37.9 | 514 | 442 | 479 | 142 | 219 | 1850 | 63.8 | |||
| Games played: 29 | Rebounds/game: 39.8 | |
| Points/game: 59.1 | Assists/game: 9.8 | |
| FG Pct: 35.2 | Turnovers/game: 15.4 | |
| 3FG Pct: 26.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 64.7 | Steals/game: 8.8 | |
| Blocks/game: 1.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LEMOYNE-OWEN | 36/30 | 39/30 | 75-60 | +15 | 28-67/23-71 | .418/.324 | 8-25/4-19 | .320/.211 | 11-15/10-16 | .733/.625 | 51/39 | +12 | 17/7 | 11/8 | 8/1 | 8/4 | 11/10 |
| XAVIER (LA.) | 30/27 | 43/34 | 73-61 | +12 | 24-48/22-64 | .500/.344 | 7-15/3-17 | .467/.176 | 18-26/14-23 | .692/.609 | 33/40 | (7) | 20/7 | 19/16 | 3/2 | 5/11 | 15/22 |
| Alabama-Huntsville | 30/14 | 34/44 | 64-58 | +6 | 21-54/18-61 | .389/.295 | 8-25/7-19 | .320/.368 | 14-20/15-22 | .700/.682 | 37/45 | (8) | 14/9 | 20/21 | 4/1 | 8/10 | 21/18 |
| Bellarmine | 29/34 | 28/42 | 57-76 | (19) | 17-55/27-70 | .309/.386 | 6-23/4-10 | .261/.400 | 17-23/18-24 | .739/.750 | 39/49 | (10) | 12/16 | 17/10 | 5/4 | 5/7 | 22/17 |
| MID-CONTINENT | 41/18 | 43/21 | 84-39 | +45 | 31-66/16-49 | .470/.327 | 12-33/1-13 | .364/.077 | 10-15/6-12 | .667/.500 | 43/31 | +12 | 26/9 | 14/24 | 3/0 | 13/9 | 12/13 |
| Montevallo | 26/28 | 31/24 | 57-52 | +5 | 16-46/20-66 | .348/.303 | 6-16/5-17 | .375/.294 | 19-28/7-16 | .679/.438 | 47/39 | +8 | 9/11 | 19/9 | 7/2 | 4/3 | 13/19 |
| Blue Mountain | 33/33 | 38/34 | 71-67 | +4 | 23-53/23-72 | .434/.319 | 3-14/5-21 | .214/.238 | 22-32/16-20 | .688/.800 | 40/45 | (5) | 18/8 | 17/15 | 9/0 | 10/9 | 18/23 |
| NORTH ALABAMA | 26/20 | 31/34 | 57-54 | +3 | 18-59/21-63 | .305/.333 | 4-16/3-17 | .250/.176 | 17-25/9-14 | .680/.643 | 41/49 | (8) | 11/11 | 9/14 | 5/2 | 7/3 | 16/19 |
| BLUE MOUNTAIN | 35/16 | 46/24 | 81-40 | +41 | 27-59/12-57 | .458/.211 | 9-29/3-25 | .310/.120 | 18-26/13-24 | .692/.542 | 50/37 | +13 | 18/4 | 19/24 | 7/0 | 15/8 | 21/17 |
| ALABAMA-HUNTSVILLE | 39/35 | 45/42 | 84-77 | +7 | 27-56/29-72 | .482/.403 | 11-23/5-20 | .478/.250 | 19-32/14-19 | .594/.737 | 47/33 | +14 | 21/12 | 23/13 | 4/3 | 7/16 | 15/24 |
| LeMoyne-Owen | 34/27 | 42/28 | 76-55 | +21 | 28-58/19-57 | .483/.333 | 9-23/5-14 | .391/.357 | 11-16/12-29 | .688/.414 | 46/37 | +9 | 24/10 | 19/14 | 4/5 | 5/10 | 21/20 |
| LANE | 44/23 | 40/25 | 84-48 | +36 | 34-67/19-69 | .507/.275 | 8-18/0-10 | .444/.000 | 8-12/10-14 | .667/.714 | 50/38 | +12 | 30/4 | 15/15 | 11/0 | 6/10 | 11/13 |
| WILLIAMS BAPTIST | 41/24 | 38/27 | 79-51 | +28 | 27-54/18-49 | .500/.367 | 13-25/2-7 | .520/.286 | 12-20/13-18 | .600/.722 | 31/36 | (5) | 22/9 | 11/23 | 4/2 | 13/5 | 15/15 |
| SOUTHERN ARKANSAS | 33/27 | 28/16 | 61-43 | +18 | 22-52/15-56 | .423/.268 | 2-11/5-22 | .182/.227 | 15-25/8-14 | .600/.571 | 50/29 | +21 | 12/8 | 12/9 | 5/0 | 5/3 | 13/18 |
| Arkansas Tech | 29/36 | 41/42 | 70-78 | (8) | 25-65/27-54 | .385/.500 | 11-33/0-6 | .333/.000 | 9-15/24-37 | .600/.649 | 32/45 | (13) | 19/12 | 13/15 | 4/3 | 5/10 | 26/13 |
| HENDERSON STATE | 36/25 | 38/33 | 74-58 | +16 | 21-46/19-71 | .457/.268 | 9-18/7-25 | .500/.280 | 23-35/13-24 | .657/.542 | 47/41 | +6 | 17/9 | 18/9 | 6/0 | 2/10 | 22/24 |
| OUACHITA BAPTIST | 21/23 | 33/27 | 54-50 | +4 | 18-50/19-53 | .360/.358 | 3-18/3-10 | .167/.300 | 15-21/9-21 | .714/.429 | 36/39 | (3) | 16/10 | 14/16 | 3/3 | 9/9 | 17/16 |
| Delta State | 17/30 | 22/24 | 39-54 | (15) | 15-49/19-45 | .306/.422 | 7-20/2-5 | .350/.400 | 2-7/14-21 | .286/.667 | 27/40 | (13) | 8/7 | 15/16 | 1/1 | 9/11 | 18/10 |
| ARKANSAS-MONTICELLO | 23/25 | 30/32 | 53-57 | (4) | 20-53/18-57 | .377/.316 | 10-26/7-15 | .385/.467 | 3-8/14-18 | .375/.778 | 32/43 | (11) | 15/13 | 17/17 | 4/3 | 9/9 | 13/12 |
| Harding | 30/24 | 15/41 | 45-65 | (20) | 16-55/19-46 | .291/.413 | 4-20/6-11 | .200/.545 | 9-17/21-27 | .529/.778 | 23/49 | (26) | 10/14 | 14/22 | 3/1 | 10/10 | 24/21 |
| Southern Arkansas | 32/24 | 32/33 | 64-57 | +7 | 26-51/19-53 | .510/.358 | 4-9/1-8 | .444/.125 | 8-13/18-28 | .615/.643 | 39/29 | +10 | 16/5 | 21/13 | 2/1 | 7/11 | 23/18 |
| ARKANSAS TECH | 31/24 | 28/47 | 59-71 | (12) | 19-60/27-62 | .317/.435 | 8-29/2-10 | .276/.200 | 13-17/15-23 | .765/.652 | 42/37 | +5 | 15/18 | 22/14 | 9/2 | 6/18 | 18/13 |
| Henderson State | 23/39 | 26/37 | 49-76 | (27) | 15-51/24-53 | .294/.453 | 6-24/7-21 | .250/.333 | 13-19/21-33 | .684/.636 | 31/46 | (15) | 6/10 | 25/20 | 5/1 | 9/12 | 22/23 |
| Ouachita Baptist | 28/32 | 31/34 | 59-66 | (7) | 24-64/20-41 | .375/.488 | 7-20/5-10 | .350/.500 | 4-10/21-26 | .400/.808 | 34/35 | (1) | 6/5 | 15/19 | 4/2 | 8/7 | 19/11 |
| DELTA STATE | 21/23 | 19/32 | 40-55 | (15) | 12-37/17-51 | .324/.333 | 4-15/4-11 | .267/.364 | 12-24/17-33 | .500/.515 | 29/42 | (13) | 6/12 | 25/18 | 8/1 | 4/9 | 23/16 |
| Arkansas-Monticello | 26/24 | 24/26 | 64-56 | +8 | 22-61/18-65 | .361/.277 | 6-21/6-24 | .286/.250 | 14-18/14-18 | .778/.778 | 44/47 | (3) | 15/11 | 14/12 | 5/3 | 7/11 | 18/18 |
| HARDING | 34/39 | 34/27 | 68-66 | +2 | 26-57/20-54 | .456/.370 | 4-20/7-17 | .200/.412 | 12-16/19-25 | .750/.760 | 33/37 | (4) | 15/14 | 13/14 | 2/2 | 10/6 | 18/17 |
| North Alabama | 32/33 | 36/29 | 68-62 | +6 | 22-46/21-57 | .478/.368 | 6-11/4-20 | .545/.200 | 18-27/16-22 | .667/.727 | 28/36 | (8) | 16/8 | 14/13 | 2/2 | 8/6 | 17/21 |
| Delta State | 20/26 | 21/37 | 41-63 | (22) | 13-41/24-49 | .317/.490 | 1-10/3-9 | .100/.333 | 14-23/12-17 | .609/.706 | 18/40 | (22) | 8/11 | 14/14 | 5/2 | 5/7 | 12/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 15 | 20 | 21 | ||||
| Opponent | Date | Score | WL | BUTLER,KA | QUINTON,K | MILLS,CAI | HUME,KATI | SNEED,JEN | DEBOSE,SH | WOOTEN,TA |
| LEMOYNE-OWEN | 11/15/07 | 75-60 | W | 19-6-7 | 0-1-0 | DNP | DNP | 7-7-5 | 6-1-0 | 17-9-1 |
| XAVIER (LA.) | 11/17/07 | 73-61 | W | 22-7-5 | DNP | DNP | DNP | 3-1-2 | 12-4-0 | 13-2-3 |
| at Alabama-Huntsville | 11/20/07 | 64-58 | W | 14-1-1 | 0-0-1 | 0-1-0 | 0-2-0 | 3-3-4 | 3-1-0 | 19-3-1 |
| at Bellarmine | 11/25/07 | 57-76 | L | 10-4-2 | 0-1-0 | 0-1-0 | 9-4-0 | 7-5-2 | 9-10-2 | DNP |
| MID-CONTINENT | 11/29/07 | 84-39 | W | 5-4-6 | 7-4-1 | 4-3-0 | 8-1-5 | 0-3-1 | 13-7-3 | DNP |
| at Montevallo | 12/01/07 | 57-52 | W | 13-5-2 | DNP | DNP | 6-1-0 | 3-6-2 | 1-4-0 | DNP |
| at Blue Mountain | 12/06/07 | 71-67 | W | 11-2-2 | DNP | 0-1-0 | 4-2-3 | 7-4-4 | 5-1-0 | DNP |
| NORTH ALABAMA | 12/08/07 | 57-54 | W | 14-2-2 | DNP | 0-1-0 | 5-5-2 | 2-3-2 | 2-2-0 | DNP |
| BLUE MOUNTAIN | 12/15/07 | 81-40 | W | 11-2-4 | 9-5-1 | 0-3-2 | 11-5-2 | 5-1-3 | 11-5-1 | DNP |
| ALABAMA-HUNTSVILLE | 12/17/07 | 84-77 | W | 24-7-4 | DNP | DNP | 6-2-3 | 1-4-8 | 12-8-1 | DNP |
| at LeMoyne-Owen | 12/19/07 | 76-55 | W | 15-10-8 | 10-1-2 | 0-0-1 | 6-5-2 | 3-5-4 | 2-4-0 | DNP |
| LANE | 01/03/08 | 84-48 | W | 5-3-3 | 9-5-0 | 0-2-2 | 3-9-7 | 3-2-5 | 10-7-1 | DNP |
| WILLIAMS BAPTIST | 01/05/08 | 79-51 | W | 15-6-4 | 8-1-0 | 0-1-0 | 8-3-2 | 4-3-4 | DNP | DNP |
| SOUTHERN ARKANSAS | 01/12/08 | 61-43 | W | 7-5-2 | 0-0-0 | DNP | 0-5-2 | 2-2-2 | 15-8-2 | DNP |
| at Arkansas Tech | 01/17/08 | 70-78 | L | 8-7-3 | 0-0-0 | DNP | 6-4-0 | 2-3-9 | 9-4-0 | DNP |
| HENDERSON STATE | 01/19/08 | 74-58 | W | 6-6-3 | 0-0-1 | 0-1-0 | 10-4-1 | 8-5-3 | 9-6-1 | DNP |
| OUACHITA BAPTIST | 01/24/08 | 54-50 | W | 7-6-4 | 0-0-0 | DNP | 0-0-2 | 6-4-2 | 10-2-1 | DNP |
| at Delta State | 01/26/08 | 39-54 | L | 8-8-1 | DNP | DNP | 3-2-0 | 2-1-3 | 0-2-1 | DNP |
| ARKANSAS-MONTICELLO | 01/31/08 | 53-57 | L | 18-5-4 | DNP | DNP | 3-3-0 | 5-2-3 | 0-2-0 | DNP |
| at Harding | 02/02/08 | 45-65 | L | 2-1-4 | 0-0-0 | 0-0-0 | 7-3-2 | 1-1-0 | 4-4-0 | DNP |
| at Southern Arkansas | 02/07/08 | 64-57 | W | 9-6-7 | 0-0-0 | DNP | 5-3-3 | 3-1-1 | 10-4-2 | DNP |
| ARKANSAS TECH | 02/14/08 | 59-71 | L | 10-3-4 | DNP | 0-0-0 | 6-2-1 | 2-3-4 | 8-6-0 | DNP |
| at Henderson State | 02/16/08 | 49-76 | L | 8-4-2 | 0-0-0 | DNP | 7-1-2 | 6-4-2 | 0-0-0 | DNP |
| at Ouachita Baptist | 02/21/08 | 59-66 | L | 13-8-1 | DNP | DNP | 0-1-1 | 2-5-0 | 15-9-1 | DNP |
| DELTA STATE | 02/23/08 | 40-55 | L | 8-4-1 | 0-1-0 | DNP | 3-1-0 | 1-3-2 | 13-5-0 | DNP |
| at Arkansas-Monticello | 02/28/08 | 64-56 | WO | 23-7-2 | 0-1-0 | DNP | 0-0-0 | 2-3-4 | 10-7-3 | DNP |
| HARDING | 03/01/08 | 68-66 | W | 3-7-7 | DNP | DNP | 10-2-1 | 4-3-3 | 13-9-2 | DNP |
| vs North Alabama | 03/05/08 | 68-62 | W | 8-4-6 | DNP | DNP | 6-2-2 | 4-1-3 | 20-7-3 | DNP |
| vs Delta State | 03/06/08 | 41-63 | L | 10-4-1 | 0-0-0 | DNP | 0-0-1 | 2-0-1 | 2-2-1 | DNP |
| 22 | 31 | 32 | 33 | 55 | ||||
| Opponent | Date | Score | WL | PLUNKETT, | MALONE,MI | SHELTON,C | NIGH,ERIN | ANDERSON, |
| LEMOYNE-OWEN | 11/15/07 | 75-60 | W | DNP | DNP | 25-6-0 | 0-3-2 | 1-10-2 |
| XAVIER (LA.) | 11/17/07 | 73-61 | W | DNP | 2-1-1 | 7-6-3 | 7-2-2 | 7-5-4 |
| at Alabama-Huntsville | 11/20/07 | 64-58 | W | DNP | 4-1-2 | 15-7-2 | 6-2-0 | 0-11-3 |
| at Bellarmine | 11/25/07 | 57-76 | L | DNP | 4-2-1 | 14-3-1 | 1-3-0 | 3-3-4 |
| MID-CONTINENT | 11/29/07 | 84-39 | W | DNP | 4-2-2 | 11-4-1 | 25-5-3 | 7-3-4 |
| at Montevallo | 12/01/07 | 57-52 | W | DNP | 4-4-0 | 18-7-1 | 11-4-0 | 1-12-4 |
| at Blue Mountain | 12/06/07 | 71-67 | W | DNP | 1-5-1 | 18-4-0 | 17-7-1 | 8-9-7 |
| NORTH ALABAMA | 12/08/07 | 57-54 | W | DNP | 6-2-2 | 8-8-1 | 6-7-2 | 14-5-0 |
| BLUE MOUNTAIN | 12/15/07 | 81-40 | W | 4-2-2 | 7-5-1 | 11-6-0 | 3-6-1 | 9-7-1 |
