#20 Sheena DeBose

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/07    9  3-5  .600  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  1  0  6  6.0 
XAVIER (LA.)  11/17/07    12  4-6  .667  0-0  .000  4-4  1.000  1  3  4  2.5  1  0  0  1  0  0  12  9.0 
at Alabama-Huntsville  11/20/07    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.0  2  0  0  0  0  1  3  7.0 
at Bellarmine  11/25/07    17  3-9  .333  0-0  .000  3-5  .600  6  4  10  4.0  0  0  2  2  1  0  9  7.5 
MID-CONTINENT  11/29/07    21  6-9  .667  0-0  .000  1-1  1.000  1  6  7  4.6  0  0  3  1  1  3  13  8.6 
at Montevallo  12/01/07    11  0-2  .000  0-0  .000  1-2  .500  0  4  4  4.5  1  0  0  2  1  0  1  7.3 
at Blue Mountain  12/06/07    7  2-4  .500  0-0  .000  1-2  .500  1  0  1  4.0  1  0  0  0  1  0  5  7.0 
NORTH ALABAMA  12/08/07    8  1-5  .200  0-0  .000  0-0  .000  0  2  2  3.8  2  0  0  1  1  0  2  6.4 
BLUE MOUNTAIN  12/15/07    18  5-6  .833  0-0  .000  1-4  .250  1  4  5  3.9  5  1  1  5  4  0  11  6.9 
ALABAMA-HUNTSVILLE  12/17/07    19  4-7  .571  0-0  .000  4-6  .667  3  5  8  4.3  0  0  1  1  4  0  12  7.4 
at LeMoyne-Owen  12/19/07    5  1-2  .500  0-0  .000  0-0  .000  0  4  4  4.3  4  0  0  2  0  0  2  6.9 
LANE  01/03/08    8  4-12  .333  0-0  .000  2-2  1.000  6  1  7  4.5  0  0  1  2  0  0  10  7.2 
SOUTHERN ARKANSAS  01/12/08    13  6-9  .667  0-0  .000  3-4  .750  3  5  8  4.8  0  0  2  1  2  0  15  7.8 
at Arkansas Tech  01/17/08    15  3-5  .600  0-0  .000  3-6  .500  1  3  4  4.7  2  0  0  1  1  1  9  7.9 
HENDERSON STATE  01/19/08    14  3-7  .429  0-0  .000  3-4  .750  2  4  6  4.8  4  0  1  4  1  0  9  7.9 
OUACHITA BAPTIST  01/24/08    13  4-6  .667  0-0  .000  2-5  .400  0  2  2  4.6  3  0  1  0  0  1  10  8.1 
at Delta State  01/26/08    10  0-3  .000  0-0  .000  0-0  .000  2  0  2  4.5  2  0  1  2  0  2  0  7.6 
ARKANSAS-MONTICELLO  01/31/08    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  4.3  1  0  0  1  0  1  0  7.2 
at Harding  02/02/08    10  1-4  .250  0-0  .000  2-2  1.000  4  0  4  4.3  4  0  0  3  0  0  4  7.0 
at Southern Arkansas  02/07/08    13  5-6  .833  0-0  .000  0-0  .000  2  2  4  4.3  4  0  2  3  0  0  10  7.2 
ARKANSAS TECH  02/14/08    13  3-3  1.000  0-0  .000  2-2  1.000  2  4  6  4.4  2  0  0  2  4  0  8  7.2 
at Henderson State  02/16/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  1  0  0  0  1  0  0  6.9 
at Ouachita Baptist  02/21/08    18  6-11  .545  0-0  .000  3-4  .750  6  3  9  4.4  3  0  1  3  1  2  15  7.2 
DELTA STATE  02/23/08  *  24  5-5  1.000  0-0  .000  3-4  .750  1  4  5  4.4  3  0  0  4  1  0  13  7.5 
at Arkansas-Monticello  02/28/08  *  17  4-7  .571  0-0  .000  2-5  .400  2  5  7  4.5  5  1  3  2  0  1  10  7.6 
HARDING  03/01/08    21  6-7  .857  0-0  .000  1-3  .333  2  7  9  4.7  3  0  2  2  0  0  13  7.8 
vs North Alabama  03/05/08  *  23  7-12  .583  0-0  .000  6-7  .857  2  5  7  4.8  2  0  3  4  1  1  20  8.2 
vs Delta State  03/06/08  *  17  1-5  .200  0-0  .000  0-0  .000  0  2  2  4.7  2  0  1  1  1  1  2  8.0 
Totals     4  374  88-159  .553  1-1  1.000  47-72  .653  49  82  131  4.7  58  2  25  50  27  14  224  8.0 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 8.0      Assists/game: 0.9 
FG Pct: 55.3      Turnovers/game: 1.8 
3FG Pct: 100.0      Assist/turnover ratio: 0.5 
FT Pct: 65.3      Steals/game: 0.5 
       Blocks/game: 1.0