Christian Brothers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSC West  Pitcher of record  Attend  Time 
  Feb 16, 2008  at  Freed-Hardeman-1  W  3-2       3-6-1  /  2-4-0  (10)   1-0-0  0-0-0   N. Dunn (W 1-0)  -  2:00 
  Feb 16, 2008  at  Freed-Hardeman-2  W  12-7       12-15-3  /  7-12-2  7   2-0-0  0-0-0   K. McFatter (W 1-0)  125  1:45 
  Feb 17, 2008  at  Lambuth-1  W  4-3       4-10-3  /  3-4-3  7   3-0-0  0-0-0   N. Dunn (W 2-0)  -  1:30 
  Feb 17, 2008  at  Lambuth-2    2-4  L     2-8-1  /  4-8-2  7   3-1-0  0-0-0   K. McFatter (L 1-1)  110  1:30 
  Feb 18, 2008  at  Lyon-1  W  3-2       3-6-0  /  2-5-0  7   4-1-0  0-0-0   N. Dunn (W 3-0)  75  1:25 
  Feb 18, 2008  at  Lyon-2  W  8-5       8-14-3  /  5-15-1  (10)   5-1-0  0-0-0   K. McFatter (W 2-1)  -  2:05 
  Feb 24, 2008  vs  Millsaps-1  W  4-1       4-7-2  /  1-3-1  7   6-1-0  0-0-0   N. Dunn (W 4-0)  103  1:28 
  Feb 24, 2008  vs  Millsaps-2    5-8  L     5-8-4  /  8-9-7  7   6-2-0  0-0-0   K. McFatter (L 2-2)  103  2:06 
  Feb 25, 2008  at  Bethel-1  W  4-0       4-6-0  /  0-0-2  7   7-2-0  0-0-0   N. Dunn (W 5-0)  -  1:28 
  Feb 25, 2008  at  Bethel-2  W  5-4       5-9-2  /  4-9-1  7   8-2-0  0-0-0   K. McFatter (W 3-2)  75  2:04 
  Feb 28, 2008    UNION-1    1-10  L     1-4-2  /  10-15-1  5   8-3-0  0-0-0   N. Dunn (L 5-1)  -  1:47 
  Feb 28, 2008    UNION-2    2-5  L     2-8-2  /  5-10-1  7   8-4-0  0-0-0   K. McFatter (L 3-3)  75  1:30 
  Mar 01, 2008  vs  Crichton  W  10-1       10-11-0  /  1-6-1  5   9-4-0  0-0-0   N. Dunn (W)  0   
  Mar 01, 2008  at  West Alabama    11-13  L     11-14-2  /  13-12-0  7   9-5-0  0-0-0   K. McFatter (L)  0   
*  Mar 06, 2008  at  Delta State-1    1-5  L     1-4-2  /  5-5-2  7   9-6-0  0-1-0   N. Dunn (L 5-3)  122  1:37 
*  Mar 06, 2008  at  Delta State-2    0-8  L     0-3-2  /  8-5-1  6   9-7-0  0-2-0   K. McFatter (L 4-4)  122  1:30 
  Mar 11, 2008  at  Crichton-1  W  4-0       4-10-0  /  0-3-0  7   10-7-0  0-2-0   N. Dunn (W 6-3)  95  1:45 
  Mar 11, 2008  at  Crichton-2  W  5-1       5-11-0  /  1-3-0  7   11-7-0  0-2-0   K. McFatter (W 5-4)  -  1:20 
*  Mar 13, 2008    DELTA STATE-1    3-5  L     3-9-0  /  5-10-0  7   11-8-0  0-3-0   K. McFatter (L 4-6)  -  1:20 
*  Mar 13, 2008    DELTA STATE-2    2-3  L     2-8-1  /  3-8-1  7   11-9-0  0-4-0   N. Dunn (L 7-3)  75  1:35 
*  Mar 21, 2008  at  Arkansas-Monticello-1    1-3  L     1-2-1  /  3-8-1  7   11-10-0  0-5-0   N. Dunn (L 7-4)  -  1:30 
*  Mar 21, 2008  at  Arkansas-Monticello-2    3-4  L     3-6-1  /  4-10-1  7   11-11-0  0-6-0   K. McFatter (L 4-7)  115  1:40 
*  Mar 24, 2008    ARKANSAS-MONTICELLO-1  W  1-0       1-5-0  /  0-8-0  7   12-11-0  1-6-0   N. Dunn (W 8-4)  -  1:23 
*  Mar 24, 2008    ARKANSAS-MONTICELLO-2    3-5  L     3-6-2  /  5-10-1  7   12-12-0  1-7-0   K. McFatter (L 4-8)  85  1:29 
*  Mar 26, 2008    HENDERSON STATE-1    2-4  L     2-6-1  /  4-9-1  7   12-13-0  1-8-0   N. Dunn (L 8-5)  -  1:44 
*  Mar 26, 2008    HENDERSON STATE-2    2-11  L     2-5-1  /  11-16-0  5   12-14-0  1-9-0   K. McFatter (L 4-9)  95  1:33 
*  Mar 29, 2008  at  Henderson State-1    0-2  L     0-4-0  /  2-4-0  7   12-15-0  1-10-0   N. Dunn (L 8-6)  246  1:28 
*  Mar 29, 2008  at  Henderson State-2    3-4  L     3-6-0  /  4-8-1  7   12-16-0  1-11-0   N. Dunn (L 8-7)  230  1:38 
  Apr 01, 2008  at  Rhodes-1  W  7-0       7-6-0  /  0-2-5  7   13-16-0  1-11-0   N. Dunn (W 9-7)  -  1:40 
  Apr 01, 2008  at  Rhodes-2  W  4-3       4-6-2  /  3-4-0  7   14-16-0  1-11-0   K. McFatter (W 5-9)  85  1:40 
*  Apr 06, 2008  at  Arkansas Tech-1    2-4  L     2-5-2  /  4-7-1  7   14-17-0  1-12-0   N. Dunn (L 9-8)  160  1:20 
*  Apr 06, 2008  at  Arkansas Tech-2    3-11  L     3-8-4  /  11-13-0  6   14-18-0  1-13-0   K. McFatter (L 5-10)  -  1:40 
*  Apr 07, 2008    ARKANSAS TECH-1    1-3  L     1-3-1  /  3-10-0  7   14-19-0  1-14-0   K. McFatter (L 5-11)  -  1:26 
*  Apr 07, 2008    ARKANSAS TECH-2    0-1  L     0-5-3  /  1-5-1  (10)   14-20-0  1-15-0   N. Dunn (L 9-9)  175  1:56 
*  Apr 10, 2008  at  West Florida    4-7  L     4-10-0  /  7-9-3  7   14-21-0  1-16-0   K. McFatter (L 5-12)  65  2:00 
*  Apr 12, 2008  vs  North Alabama    0-2  L     0-3-3  /  2-6-0  7   14-22-0  1-17-0   N. Dunn (L 9-10)  66  1:12 
%*  Apr 12, 2008  vs  #3 Alabama-Huntsville    2-7  L     2-7-0  /  7-9-0  7   14-23-0  1-18-0   K. McFatter (L 5-13)  117  1:25 
*  Apr 13, 2008  vs  #20 Valdosta State    5-12  L     5-5-2  /  12-13-1  7   14-24-0  1-19-0   K. McFatter (L 5-14)  126  2:00 
*  Apr 16, 2008  at  Southern Arkansas-1  W  9-4       9-12-0  /  4-7-4  7   15-24-0  2-19-0   N. Dunn (W 10-10)  73  2:05 
*  Apr 16, 2008  at  Southern Arkansas-2    3-11  L     3-4-2  /  11-12-1  5   15-25-0  2-20-0   K. McFatter (L 5-15)  -  1:26 
*  Apr 19, 2008    SOUTHERN ARKANSAS-1  W  6-0       6-12-1  /  0-2-0  7   16-25-0  3-20-0   N. Dunn (W 11-10)  -  1:35 
*  Apr 19, 2008    SOUTHERN ARKANSAS-2    5-8  L     5-9-2  /  8-10-1  7   16-26-0  3-21-0   K. McFatter (L 5-16)  120  1:45 
*  Apr 23, 2008    OUACHITA BAPTIST-1  W  6-1       6-12-1  /  1-4-0  7   17-26-0  4-21-0   N. Dunn (W 12-10)  -  1:39 
*  Apr 23, 2008    OUACHITA BAPTIST-2    2-4  L     2-5-2  /  4-6-1  7   17-27-0  4-22-0   K. McFatter (L 5-17)  95  1:30 
*  Apr 26, 2008  at  Ouachita Baptist-1    2-3  L     2-4-1  /  3-6-0  7   17-28-0  4-23-0   N. Dunn (L 12-11)  70  1:30 
*  Apr 26, 2008  at  Ouachita Baptist-2  W  5-4       5-6-3  /  4-6-6  7   18-28-0  5-23-0   K. McFatter (W 6-17)  100  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 16, 2008  at  Freed-Hardeman   31  3  6  2  0  0  0  2  0  1  0  0  4  1  0  16  30  4  1  .194 
  Feb 16, 2008  at  Freed-Hardeman   33  12  15  11  1  0  0  2  0  1  0  0  2  1  0  9  21  15  3  .328 
  Feb 17, 2008  at  Lambuth   29  4  10  2  1  0  0  2  0  1  4  0  0  0  0  6  21  3  3  .333 
  Feb 17, 2008  at  Lambuth   30  2  8  2  3  0  0  0  0  0  0  0  0  0  1  1  18  10  1  .317 
  Feb 18, 2008  at  Lyon   27  3  6  2  3  0  0  3  0  1  0  0  0  0  0  7  21  4  0  .300 
  Feb 18, 2008  at  Lyon   41  8  14  8  4  0  0  1  0  2  0  0  3  0  0  3  30  19  3  .309 
  Feb 24, 2008  vs  Millsaps   28  4  7  4  0  0  2  2  0  0  0  0  1  0  0  1  21  2  2  .301 
  Feb 24, 2008  vs  Millsaps   30  5  8  2  0  0  0  4  0  0  2  2  1  0  0  4  18  6  4  .297 
  Feb 25, 2008  at  Bethel   26  4  6  4  1  0  2  0  0  0  0  0  2  0  0  6  21  1  0  .291 
  Feb 25, 2008  at  Bethel   28  5  9  5  2  0  1  1  0  0  0  0  1  0  0  0  21  8  2  .294 
  Feb 28, 2008    UNION   18  1  4  1  2  0  0  3  0  0  0  0  0  0  1  3  15  1  2  .290 
  Feb 28, 2008    UNION   30  2  8  2  1  1  0  4  0  0  0  0  0  0  0  3  21  13  2  .288 
  Mar 01, 2008  vs  Crichton   26  10  11  9  2  0  1  2  0  2  0  0  1  0  0  3  15  3  0  .297 
  Mar 01, 2008  at  West Alabama   35  11  14  10  4  0  1  5  0  3  0  0  0  0  0  5  18  6  2  .306 
*  Mar 06, 2008  at  Delta State   27  1  4  1  0  0  1  0  0  0  0  0  0  0  0  3  18  5  2  .296 
*  Mar 06, 2008  at  Delta State   20  0  3  0  0  0  0  0  0  0  0  0  0  0  0  2  17  10  2  .290 
  Mar 11, 2008  at  Crichton   29  4  10  3  1  1  0  1  0  1  1  0  0  0  1  2  21  4  0  .293 
  Mar 11, 2008  at  Crichton   29  5  11  5  2  2  0  2  0  4  0  0  0  2  0  3  21  11  0  .298 
*  Mar 13, 2008    DELTA STATE   28  3  9  3  3  1  1  1  0  0  1  0  1  0  0  7  21  11  0  .299 
*  Mar 13, 2008    DELTA STATE   26  2  8  2  0  0  1  1  0  0  0  0  3  0  0  5  21  2  1  .299 
*  Mar 21, 2008  at  Arkansas-Monticello   22  1  2  1  0  0  0  2  0  0  0  0  2  0  0  5  19  2  1  .292 
*  Mar 21, 2008  at  Arkansas-Monticello   27  3  6  3  0  0  1  2  0  3  0  0  0  0  0  3  18  7  1  .289 
*  Mar 24, 2008    ARKANSAS-MONTICELLO   21  1  5  1  1  0  0  0  0  0  0  0  1  0  0  5  21  2  0  .287 
*  Mar 24, 2008    ARKANSAS-MONTICELLO   27  3  6  3  1  0  2  0  0  0  0  0  0  0  1  3  21  7  2  .284 
*  Mar 26, 2008    HENDERSON STATE   27  2  6  1  5  0  0  0  0  0  0  0  0  1  0  5  21  3  1  .282 
*  Mar 26, 2008    HENDERSON STATE   18  2  5  2  2  0  0  1  0  0  1  1  0  0  0  5  15  5  1  .282 
*  Mar 29, 2008  at  Henderson State   24  0  4  0  0  0  0  2  0  0  0  0  1  0  0  7  18  4  0  .278 
*  Mar 29, 2008  at  Henderson State   26  3  6  3  2  0  0  2  0  0  0  0  2  0  0  1  18  8  0  .277 
  Apr 01, 2008  at  Rhodes   29  7  6  4  0  1  0  1  0  2  0  1  1  0  0  7  21  3  0  .274 
  Apr 01, 2008  at  Rhodes   26  4  6  3  0  1  1  4  0  2  0  1  0  0  0  9  21  7  2  .273 
*  Apr 06, 2008  at  Arkansas Tech   25  2  5  2  1  1  0  0  0  0  0  0  2  0  0  7  18  5  2  .270 
*  Apr 06, 2008  at  Arkansas Tech   26  3  8  3  2  0  0  1  0  2  0  0  0  0  0  5  17  15  4  .272 
*  Apr 07, 2008    ARKANSAS TECH   24  1  3  1  0  0  1  0  0  1  0  0  0  0  0  6  21  10  1  .268 
*  Apr 07, 2008    ARKANSAS TECH   32  0  5  0  0  0  0  2  0  0  0  0  2  0  0  7  30  15  3  .264 
*  Apr 10, 2008  at  West Florida   31  4  10  4  2  0  1  0  0  0  0  1  3  0  0  8  18  7  0  .266 
*  Apr 12, 2008  vs  North Alabama   21  0  3  0  0  0  0  1  0  0  1  0  1  0  1  5  18  5  3  .263 
*  Apr 12, 2008  vs  Alabama-Huntsville   27  2  7  2  2  0  0  0  0  0  0  0  0  0  1  9  18  5  0  .263 
*  Apr 13, 2008  vs  Valdosta State   27  5  5  5  0  0  1  5  0  1  0  0  0  0  0  8  21  5  2  .261 
*  Apr 16, 2008  at  Southern Arkansas   37  9  12  8  1  0  2  2  0  1  0  0  0  0  0  5  21  6  0  .263 
*  Apr 16, 2008  at  Southern Arkansas   19  3  4  3  1  0  1  0  0  0  0  0  1  0  0  5  14  6  2  .262 
*  Apr 19, 2008    SOUTHERN ARKANSAS   28  6  12  6  2  0  0  1  0  0  1  0  1  0  0  4  21  9  1  .266 
*  Apr 19, 2008    SOUTHERN ARKANSAS   30  5  9  4  1  0  1  2  0  0  0  0  0  0  0  3  21  9  2  .267 
*  Apr 23, 2008    OUACHITA BAPTIST   27  6  12  6  3  0  0  3  0  0  0  0  3  0  0  2  21  3  1  .271 
*  Apr 23, 2008    OUACHITA BAPTIST   24  2  5  2  2  0  0  5  0  0  0  0  2  0  0  6  21  10  2  .270 
*  Apr 26, 2008  at  Ouachita Baptist   24  2  4  2  1  0  0  5  0  0  0  0  0  0  0  8  18  3  1  .268 
*  Apr 26, 2008  at  Ouachita Baptist   28  5  6  2  1  0  0  4  0  0  0  1  1  0  0  3  21  8  3  .267 
   Totals        1248  170  333  149  60  8  21  81  0  28  11  7  42  5  6  230  922  307  65  .267 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2008  at  Freed-Hardeman   10.0  4  2  0  2  17  1  0  0  0  0  0  0  0  3-2  1  0  0  0.00 
  Feb 16, 2008  at  Freed-Hardeman   7.0  12  7  4  0  2  2  0  0  0  0  1  0  0  12-7  2  0  0  1.65 
  Feb 17, 2008  at  Lambuth   7.0  4  3  1  3  8  0  1  0  0  0  0  0  0  4-3  3  0  0  1.46 
  Feb 17, 2008  at  Lambuth   6.0  8  4  3  0  3  0  1  0  0  0  0  0  0  2-4  3  1  0  1.87 
  Feb 18, 2008  at  Lyon   7.0  5  2  2  0  8  1  0  0  0  0  0  0  0  3-2  4  1  0  1.89 
  Feb 18, 2008  at  Lyon   10.0  15  5  2  0  0  0  0  0  0  0  0  1  0  8-5  5  1  0  1.79 
  Feb 24, 2008  vs  Millsaps   7.0  3  1  0  3  13  1  0  0  0  0  0  0  0  4-1  6  1  0  1.56 
  Feb 24, 2008  vs  Millsaps   6.0  9  8  2  2  7  1  0  0  0  0  0  0  0  5-8  6  2  0  1.63 
  Feb 25, 2008  at  Bethel   7.0  0  0  0  0  17  0  0  0  0  0  0  0  0  4-0  7  2  0  1.46 
  Feb 25, 2008  at  Bethel   7.0  9  4  3  3  3  1  0  1  0  0  1  0  0  5-4  8  2  1  1.61 
  Feb 28, 2008    UNION   5.0  15  10  9  1  4  3  0  2  0  0  0  1  0  1-10  8  3  1  2.30 
  Feb 28, 2008    UNION   7.0  10  5  4  1  3  2  0  1  0  0  0  0  0  2-5  8  4  1  2.44 
  Mar 01, 2008  vs  Crichton   5.0  6  1  1  1  7  1  0  0  0  0  0  0  0  10-1  9  4  1  2.38 
  Mar 01, 2008  at  West Alabama   6.0  12  13  11  3  4  1  0  5  1  0  0  0  0  11-13  9  5  1  3.03 
*  Mar 06, 2008  at  Delta State   6.0  5  5  4  2  5  1  0  1  1  0  1  0  0  1-5  9  6  1  3.13 
*  Mar 06, 2008  at  Delta State   5.2  5  8  5  4  0  3  0  0  0  1  0  0  0  0-8  9  7  1  3.29 
  Mar 11, 2008  at  Crichton   7.0  3  0  0  0  13  0  0  0  0  0  0  1  0  4-0  10  7  1  3.09 
  Mar 11, 2008  at  Crichton   7.0  3  1  1  1  2  0  0  0  0  0  1  0  0  5-1  11  7  1  2.97 
*  Mar 13, 2008    DELTA STATE   7.0  10  5  5  1  2  1  0  2  0  0  2  0  0  3-5  11  8  1  3.08 
*  Mar 13, 2008    DELTA STATE   7.0  8  3  2  2  9  3  0  0  0  0  0  1  0  2-3  11  9  1  3.02 
*  Mar 21, 2008  at  Arkansas-Monticello   6.1  8  3  3  1  6  1  0  1  0  0  0  1  0  1-3  11  10  1  3.03 
*  Mar 21, 2008  at  Arkansas-Monticello   6.0  10  4  3  0  1  0  0  0  0  0  2  0  0  3-4  11  11  1  3.05 
*  Mar 24, 2008    ARKANSAS-MONTICELLO   7.0  8  0  0  1  9  0  1  0  0  0  0  0  0  1-0  12  11  1  2.92 
*  Mar 24, 2008    ARKANSAS-MONTICELLO   7.0  10  5  5  0  4  2  0  1  0  0  0  0  0  3-5  12  12  1  3.01 
*  Mar 26, 2008    HENDERSON STATE   7.0  9  4  3  0  9  0  0  2  0  0  0  0  0  2-4  12  13  1  3.01 
*  Mar 26, 2008    HENDERSON STATE   5.0  16  11  10  3  2  3  0  4  0  0  2  0  0  2-11  12  14  1  3.32 
*  Mar 29, 2008  at  Henderson State   6.0  4  2  2  3  3  0  0  2  0  1  0  1  0  0-2  12  15  1  3.29 
*  Mar 29, 2008  at  Henderson State   6.0  8  4  4  0  1  1  0  3  0  0  1  0  0  3-4  12  16  1  3.33 
  Apr 01, 2008  at  Rhodes   7.0  2  0  0  0  10  0  0  0  0  0  0  0  0  7-0  13  16  1  3.21 
  Apr 01, 2008  at  Rhodes   7.0  4  3  0  1  7  0  0  0  0  0  0  0  0  4-3  14  16  2  3.10 
*  Apr 06, 2008  at  Arkansas Tech   6.0  7  4  4  4  5  1  0  1  0  0  0  0  0  2-4  14  17  2  3.14 
*  Apr 06, 2008  at  Arkansas Tech   5.2  13  11  6  6  2  0  0  0  1  0  0  0  0  3-11  14  18  2  3.26 
*  Apr 07, 2008    ARKANSAS TECH   7.0  10  3  2  1  2  0  0  0  0  0  0  1  0  1-3  14  19  2  3.22 
*  Apr 07, 2008    ARKANSAS TECH   10.0  5  1  0  0  5  0  0  0  0  0  0  1  0  0-1  14  20  2  3.08 
*  Apr 10, 2008  at  West Florida   6.0  9  7  7  4  2  1  0  4  0  0  0  0  0  4-7  14  21  2  3.21 
*  Apr 12, 2008  vs  North Alabama   6.0  6  2  2  2  4  1  0  0  1  0  0  0  0  0-2  14  22  2  3.19 
*  Apr 12, 2008  vs  Alabama-Huntsville   6.0  9  7  7  4  6  3  0  1  0  0  1  0  0  2-7  14  23  2  3.31 
*  Apr 13, 2008  vs  Valdosta State   7.0  13  12  11  8  4  0  0  4  1  0  0  1  0  5-12  14  24  2  3.52 
*  Apr 16, 2008  at  Southern Arkansas   7.0  7  4  4  5  4  1  0  3  0  0  0  0  0  9-4  15  24  2  3.53 
*  Apr 16, 2008  at  Southern Arkansas   4.2  12  11  10  2  2  1  0  0  1  0  1  0  0  3-11  15  25  2  3.73 
*  Apr 19, 2008    SOUTHERN ARKANSAS   7.0  2  0  0  1  4  0  0  0  0  0  0  0  0  6-0  16  25  2  3.64 
*  Apr 19, 2008    SOUTHERN ARKANSAS   7.0  10  8  5  4  2  2  0  0  0  0  0  1  0  5-8  16  26  2  3.67 
*  Apr 23, 2008    OUACHITA BAPTIST   7.0  4  1  0  1  6  1  0  0  0  0  0  0  0  6-1  17  26  2  3.58 
*  Apr 23, 2008    OUACHITA BAPTIST   7.0  6  4  1  0  5  0  0  0  1  0  1  0  0  2-4  17  27  2  3.52 
*  Apr 26, 2008  at  Ouachita Baptist   6.0  6  3  3  1  6  2  0  2  0  0  0  0  0  2-3  17  28  2  3.52 
*  Apr 26, 2008  at  Ouachita Baptist   7.0  6  4  0  0  4  1  0  0  0  0  0  0  0  5-4  18  28  3  3.44 
   Totals        307.1  350  205  151  81  242  43  3  40  7  2  14  10  0  170-205  18  28  3  3.44 

* = GSC West game

 

Individual Game-by-Game

 
#--21
#16Brittney_Plowman
#3Chelsea_Dunning
#12Casey_King
#6Jessica_Ambers
#22Julie_Ristich
#2Kallie_McFatter
#20Kathleen_Nelson
#23Lauren_Hearn
#14Michelle_Paul
#7Nikki_Dunn
#13Paige_Wright
#8Rachel_Northam
#34Stephanie_Keaton
#28Sammy_Maness
#9Victoria_Mathews