#7 Nikki Dunn - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2008  at  Freed-Hardeman-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  3  0  .000 
   Feb 16, 2008  at  Freed-Hardeman-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 17, 2008  at  Lambuth-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .333 
   Feb 17, 2008  at  Lambuth-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Feb 18, 2008  at  Lyon-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 18, 2008  at  Lyon-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Feb 24, 2008  vs  Millsaps-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 24, 2008  vs  Millsaps-2   *  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .200 
   Feb 25, 2008  at  Bethel-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .222 
   Feb 25, 2008  at  Bethel-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Feb 28, 2008    UNION-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Mar 01, 2008  vs  Crichton   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .238 
   Mar 01, 2008  at  West Alabama   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .280 
   Mar 06, 2008  at  Delta State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .250 
   Mar 06, 2008  at  Delta State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .233 
   Mar 11, 2008  at  Crichton-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Mar 11, 2008  at  Crichton-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 13, 2008    DELTA STATE-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .265 
   Mar 13, 2008    DELTA STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .265 
   Mar 21, 2008  at  Arkansas-Monticello-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .250 
   Mar 21, 2008  at  Arkansas-Monticello-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .225 
   Mar 24, 2008    ARKANSAS-MONTICELLO-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .225 
   Mar 24, 2008    ARKANSAS-MONTICELLO-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .209 
   Mar 26, 2008    HENDERSON STATE-1   *  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .209 
   Mar 26, 2008    HENDERSON STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .209 
   Mar 29, 2008  at  Henderson State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .209 
   Mar 29, 2008  at  Henderson State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .209 
   Apr 01, 2008  at  Rhodes-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .200 
   Apr 01, 2008  at  Rhodes-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 06, 2008  at  Arkansas Tech-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .208 
   Apr 06, 2008  at  Arkansas Tech-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   Apr 07, 2008    ARKANSAS TECH-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .226 
   Apr 07, 2008    ARKANSAS TECH-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .211 
   Apr 10, 2008  at  West Florida   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .200 
   Apr 12, 2008  vs  North Alabama   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  1  .194 
   Apr 12, 2008  vs  Alabama-Huntsville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  3  0  .185 
   Apr 13, 2008  vs  Valdosta State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 16, 2008  at  Southern Arkansas-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .171 
   Apr 16, 2008  at  Southern Arkansas-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .171 
   Apr 19, 2008    SOUTHERN ARKANSAS-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .178 
   Apr 19, 2008    SOUTHERN ARKANSAS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .171 
   Apr 23, 2008    OUACHITA BAPTIST-1   *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .190 
   Apr 23, 2008    OUACHITA BAPTIST-2   *  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  1  0  1  .188 
   Apr 26, 2008  at  Ouachita Baptist-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .195 
   Apr 26, 2008  at  Ouachita Baptist-2   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .202 
   Totals      44  84  12  17  2  2  0  0  5  0  0  0  1  5  0  2  17  33  27  8  .202 

#7 Nikki Dunn - 33 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2008  at  Freed-Hardeman-1   *  10.0  4  2  0  2  17  1  0  0  0  0  0  0  3-2  1-0  0  0.00  - 
   Feb 17, 2008  at  Lambuth-1   *  7.0  4  3  1  3  8  0  1  0  0  0  0  0  4-3  2-0  0  0.41  - 
   Feb 18, 2008  at  Lyon-1   *  7.0  5  2  2  0  8  1  0  0  0  0  0  0  3-2  3-0  0  0.88  - 
   Feb 24, 2008  vs  Millsaps-1   *  7.0  3  1  0  3  13  1  0  0  0  0  0  0  4-1  4-0  0  0.68  - 
   Feb 24, 2008  vs  Millsaps-2     1.0  0  0  0  1  2  0  0  0  0  0  0  0  5-8  4-0  0  0.66  - 
   Feb 25, 2008  at  Bethel-1   *  7.0  0  0  0  0  17  0  0  0  0  0  0  0  4-0  5-0  0  0.54  - 
   Feb 25, 2008  at  Bethel-2     1.1  1  0  0  0  3  0  0  0  0  0  1  0  5-4  5-0  1  0.52  - 
   Feb 28, 2008    UNION-1   *  5.0  15  10  9  1  4  3  0  2  0  0  0  0  1-10  5-1  1  1.85  - 
   Mar 01, 2008  vs  Crichton     4.2  4  1  1  1  6  0  0  0  0  0  0  0  10-1  6-1  1  1.82  - 
   Mar 01, 2008  at  West Alabama   *  3.0  5  6  4  1  2  0  0  2  1  0  0  0  11-13  6-1  1  2.25  - 
   Mar 06, 2008  at  Delta State-1   *  6.0  5  5  4  2  5  1  0  1  1  0  1  0  1-5  6-2  1  2.49  114 
   Mar 11, 2008  at  Crichton-1   *  7.0  3  0  0  0  13  0  0  0  0  0  0  0  4-0  7-2  1  2.23  - 
   Mar 13, 2008    DELTA STATE-2   *  7.0  8  3  2  2  9  3  0  0  0  0  0  0  2-3  7-3  1  2.21  - 
   Mar 21, 2008  at  Arkansas-Monticello-1   *  6.1  8  3  3  1  6  1  0  1  0  0  0  0  1-3  7-4  1  2.29  - 
   Mar 24, 2008    ARKANSAS-MONTICELLO-1   *  7.0  8  0  0  1  9  0  1  0  0  0  0  0  1-0  8-4  1  2.11  125 
   Mar 26, 2008    HENDERSON STATE-1   *  7.0  9  4  3  0  9  0  0  2  0  0  0  0  2-4  8-5  1  2.17  101 
   Mar 29, 2008  at  Henderson State-1   *  6.0  4  2  2  3  3  0  0  2  0  1  0  0  0-2  8-6  1  2.18  - 
   Mar 29, 2008  at  Henderson State-2   *  4.0  6  4  4  0  1  1  0  3  0  0  1  0  3-4  8-7  1  2.37  - 
   Apr 01, 2008  at  Rhodes-1   *  7.0  2  0  0  0  10  0  0  0  0  0  0  0  7-0  9-7  1  2.22  - 
   Apr 01, 2008  at  Rhodes-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  4-3  9-7  2  2.20  - 
   Apr 06, 2008  at  Arkansas Tech-1   *  6.0  7  4  4  4  5  1  0  1  0  0  0  0  2-4  9-8  2  2.33  - 
   Apr 07, 2008    ARKANSAS TECH-1     0.2  0  0  0  0  0  0  0  0  0  0  0  0  1-3  9-8  2  2.31  9 
   Apr 07, 2008    ARKANSAS TECH-2   *  10.0  5  1  0  0  5  0  0  0  0  0  0  0  0-1  9-9  2  2.13  119 
   Apr 10, 2008  at  West Florida     3.0  4  2  2  1  2  1  0  2  0  0  0  0  4-7  9-9  2  2.19  - 
   Apr 12, 2008  vs  North Alabama   *  6.0  6  2  2  2  4  1  0  0  1  0  0  0  0-2  9-10  2  2.20  - 
   Apr 12, 2008  vs  Alabama-Huntsville     5.0  5  3  3  2  6  1  0  1  0  0  0  0  2-7  9-10  2  2.27  - 
   Apr 13, 2008  vs  Valdosta State     1.0  3  3  3  0  0  0  0  2  0  0  0  0  5-12  9-10  2  2.40  - 
   Apr 16, 2008  at  Southern Arkansas-1   *  7.0  7  4  4  5  4  1  0  3  0  0  0  0  9-4  10-10  2  2.47  122 
   Apr 19, 2008    SOUTHERN ARKANSAS-1   *  7.0  2  0  0  1  4  0  0  0  0  0  0  0  6-0  11-10  2  2.36  95 
   Apr 19, 2008    SOUTHERN ARKANSAS-2     5.0  7  5  2  2  2  0  0  0  0  0  0  0  5-8  11-10  2  2.38  89 
   Apr 23, 2008    OUACHITA BAPTIST-1   *  7.0  4  1  0  1  6  1  0  0  0  0  0  0  6-1  12-10  2  2.28  109 
   Apr 26, 2008  at  Ouachita Baptist-1   *  4.0  5  3  3  1  6  2  0  2  0  0  0  0  2-3  12-11  2  2.35  74 
   Apr 26, 2008  at  Ouachita Baptist-2     1.2  0  0  0  0  2  0  0  0  0  0  0  0  5-4  12-11  3  2.32  22 
   Totals      23  174.2  149  74  58  40  193  20  2  24  3  1  3  0  122-124  12-11  3  2.32  -