Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LEMOYNE-OWEN | 11/15/08 | 72-70 | W | 23-45 | .511 | 10-19 | .526 | 16-27 | .593 | 6 | 25 | 31 | 31.0 | 17 | 17 | 19 | 2 | 10 | 72 | 72.0 | |
| MID-CONTINENT | 11/17/08 | 76-62 | W | 22-58 | .379 | 5-28 | .179 | 27-45 | .600 | 14 | 30 | 44 | 37.5 | 19 | 18 | 19 | 10 | 9 | 76 | 74.0 | |
| vs Cincinnati-Clermont | 11/21/08 | 87-53 | W | 33-63 | .524 | 10-21 | .476 | 11-16 | .688 | 20 | 23 | 43 | 39.3 | 10 | 17 | 16 | 3 | 11 | 87 | 78.3 | |
| vs Olivet Nazarene | 11/22/08 | 62-64 | L | 23-50 | .460 | 8-21 | .381 | 8-15 | .533 | 9 | 20 | 29 | 36.8 | 20 | 16 | 13 | 5 | 7 | 62 | 74.2 | |
| WILLIAMS BAPTIST | 11/25/08 | 99-61 | W | 34-68 | .500 | 11-28 | .393 | 20-25 | .800 | 20 | 29 | 49 | 39.2 | 13 | 22 | 10 | 5 | 10 | 99 | 79.2 | |
| at West Georgia | 11/29/08 | 67-56 | W | 24-49 | .490 | 3-13 | .231 | 16-27 | .593 | 8 | 29 | 37 | 38.8 | 19 | 14 | 10 | 6 | 7 | 67 | 77.2 | |
| NORTH ALABAMA | 12/03/08 | 51-46 | W | 19-57 | .333 | 5-29 | .172 | 8-15 | .533 | 15 | 28 | 43 | 39.4 | 12 | 10 | 7 | 4 | 5 | 51 | 73.4 | |
| at Alabama-Huntsville | 12/06/08 | 49-50 | L | 16-44 | .364 | 8-21 | .381 | 9-13 | .692 | 12 | 23 | 35 | 38.9 | 17 | 12 | 18 | 5 | 6 | 49 | 70.4 | |
| ECCLESIA | 12/09/08 | 83-41 | W | 32-57 | .561 | 9-19 | .474 | 10-20 | .500 | 13 | 30 | 43 | 39.3 | 6 | 22 | 10 | 4 | 11 | 83 | 71.8 | |
| BARRY | 12/13/08 | 72-66 | W | 21-42 | .500 | 11-23 | .478 | 19-34 | .559 | 8 | 22 | 30 | 38.4 | 22 | 17 | 13 | 2 | 8 | 72 | 71.8 | |
| MISSOURI-ST. LOUIS | 12/19/08 | 66-60 | W | 23-47 | .489 | 5-17 | .294 | 15-27 | .556 | 12 | 22 | 34 | 38.0 | 14 | 16 | 9 | 4 | 4 | 66 | 71.3 | |
| WEST GEORGIA | 01/03/09 | 65-46 | W | 20-47 | .426 | 7-19 | .368 | 18-25 | .720 | 13 | 14 | 27 | 37.1 | 12 | 14 | 9 | 2 | 11 | 65 | 70.8 | |
| ALABAMA-HUNTSVILLE | 01/05/09 | 57-48 | W | 19-56 | .339 | 9-25 | .360 | 10-18 | .556 | 18 | 28 | 46 | 37.8 | 15 | 13 | 13 | 3 | 10 | 57 | 69.7 | |
| at #14 Arkansas-Monticello | 01/10/09 | 68-64 | W | 22-33 | .667 | 3-6 | .500 | 21-37 | .568 | 9 | 16 | 25 | 36.9 | 20 | 11 | 18 | 5 | 12 | 68 | 69.6 | |
| at Ouachita Baptist | 01/15/09 | 51-42 | W | 17-41 | .415 | 2-10 | .200 | 15-24 | .625 | 12 | 22 | 34 | 36.7 | 16 | 10 | 13 | 4 | 8 | 51 | 68.3 | |
| DELTA STATE | 01/17/09 | 75-65 | W | 26-55 | .473 | 9-18 | .500 | 14-25 | .560 | 11 | 20 | 31 | 36.3 | 17 | 20 | 7 | 2 | 5 | 75 | 68.8 | |
| HARDING | 01/22/09 | 74-75 | Lot | 25-55 | .455 | 6-21 | .286 | 18-25 | .720 | 17 | 21 | 38 | 36.4 | 23 | 15 | 13 | 4 | 7 | 74 | 69.1 | |
| at Henderson State | 01/24/09 | 63-44 | W | 25-55 | .455 | 4-13 | .308 | 9-13 | .692 | 11 | 20 | 31 | 36.1 | 4 | 14 | 6 | 0 | 11 | 63 | 68.7 | |
| SOUTHERN ARKANSAS | 01/29/09 | 60-46 | W | 19-38 | .500 | 5-15 | .333 | 17-31 | .548 | 9 | 24 | 33 | 35.9 | 10 | 13 | 12 | 4 | 4 | 60 | 68.3 | |
| at Arkansas Tech | 01/31/09 | 50-35 | W | 18-46 | .391 | 5-19 | .263 | 9-13 | .692 | 7 | 25 | 32 | 35.8 | 10 | 11 | 12 | 2 | 8 | 50 | 67.3 | |
| ARKANSAS-MONTICELLO | 02/05/09 | 51-43 | W | 18-49 | .367 | 8-20 | .400 | 7-10 | .700 | 13 | 18 | 31 | 35.5 | 12 | 14 | 9 | 4 | 7 | 51 | 66.6 | |
| OUACHITA BAPTIST | 02/12/09 | 53-42 | W | 19-41 | .463 | 5-11 | .455 | 10-17 | .588 | 9 | 31 | 40 | 35.7 | 15 | 10 | 20 | 2 | 7 | 53 | 66.0 | |
| at Delta State | 02/14/09 | 54-66 | L | 21-53 | .396 | 4-23 | .174 | 8-18 | .444 | 13 | 19 | 32 | 35.6 | 17 | 11 | 13 | 4 | 5 | 54 | 65.4 | |
| at Harding | 02/19/09 | 77-67 | W | 24-51 | .471 | 5-13 | .385 | 24-42 | .571 | 12 | 27 | 39 | 35.7 | 29 | 17 | 15 | 8 | 8 | 77 | 65.9 | |
| HENDERSON STATE | 02/21/09 | 84-61 | W | 33-65 | .508 | 12-33 | .364 | 6-6 | 1.000 | 12 | 22 | 34 | 35.6 | 12 | 23 | 9 | 5 | 8 | 84 | 66.6 | |
| at Southern Arkansas | 02/26/09 | 46-52 | L | 17-45 | .378 | 6-21 | .286 | 6-13 | .462 | 10 | 20 | 30 | 35.4 | 14 | 9 | 15 | 3 | 7 | 46 | 65.8 | |
| ARKANSAS TECH | 02/28/09 | 65-63 | W | 23-53 | .434 | 7-15 | .467 | 12-19 | .632 | 13 | 26 | 39 | 35.6 | 15 | 16 | 13 | 4 | 7 | 65 | 65.8 | |
| vs Harding | 03/06/09 | 53-60 | L | 21-48 | .438 | 6-23 | .261 | 5-15 | .333 | 11 | 27 | 38 | 35.6 | 19 | 12 | 20 | 4 | 8 | 53 | 65.4 | |
| vs Delta State | 03/14/09 | 63-54 | W | 21-51 | .412 | 4-18 | .222 | 17-25 | .680 | 9 | 22 | 31 | 35.5 | 12 | 10 | 6 | 5 | 8 | 63 | 65.3 | |
| vs Claflin | 03/15/09 | 72-53 | W | 25-41 | .610 | 9-15 | .600 | 13-26 | .500 | 8 | 23 | 31 | 35.3 | 16 | 20 | 17 | 2 | 10 | 72 | 65.5 | |
| at Florida Southern | 03/17/09 | 82-72 | W | 29-47 | .617 | 6-13 | .462 | 18-27 | .667 | 5 | 24 | 29 | 35.1 | 15 | 19 | 15 | 2 | 3 | 82 | 66.0 | |
| vs Augusta State | 03/25/09 | 62-70 | L | 22-49 | .449 | 6-20 | .300 | 12-14 | .857 | 6 | 11 | 17 | 34.6 | 20 | 13 | 7 | 3 | 5 | 62 | 65.9 | |
| Christian Brothers | 2109 | 734-1599 | .459 | 213-610 | .349 | 428-707 | .605 | 365 | 741 | 1106 | 34.6 | 492 | 476 | 406 | 122 | 247 | 2109 | 65.9 | |||
| Opponents | 1797 | 654-1673 | .391 | 161-510 | .316 | 328-496 | .661 | 357 | 614 | 971 | 30.3 | 582 | 329 | 427 | 77 | 215 | 1797 | 56.2 | |||
| Games played: 32 | Rebounds/game: 34.6 | |
| Points/game: 65.9 | Assists/game: 14.9 | |
| FG Pct: 45.9 | Turnovers/game: 12.7 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 1.2 | |
| FT Pct: 60.5 | Steals/game: 7.7 | |
| Blocks/game: 3.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LEMOYNE-OWEN | 11/15/08 | 72-70 | W | 28-57 | .491 | 5-12 | .417 | 9-17 | .529 | 9 | 19 | 28 | 28.0 | 19 | 14 | 13 | 2 | 14 | 70 | 70.0 | |
| MID-CONTINENT | 11/17/08 | 76-62 | W | 20-67 | .299 | 3-14 | .214 | 19-23 | .826 | 15 | 28 | 43 | 35.5 | 29 | 6 | 20 | 0 | 11 | 62 | 66.0 | |
| vs Cincinnati-Clermont | 11/21/08 | 87-53 | W | 22-55 | .400 | 6-14 | .429 | 3-4 | .750 | 11 | 14 | 25 | 32.0 | 13 | 9 | 19 | 3 | 10 | 53 | 61.7 | |
| vs Olivet Nazarene | 11/22/08 | 62-64 | L | 21-48 | .438 | 7-15 | .467 | 15-18 | .833 | 8 | 21 | 29 | 31.3 | 18 | 18 | 12 | 0 | 4 | 64 | 62.2 | |
| WILLIAMS BAPTIST | 11/25/08 | 99-61 | W | 22-58 | .379 | 5-18 | .278 | 12-16 | .750 | 9 | 17 | 26 | 30.2 | 17 | 8 | 12 | 2 | 5 | 61 | 62.0 | |
| at West Georgia | 11/29/08 | 67-56 | W | 17-53 | .321 | 4-14 | .286 | 18-23 | .783 | 9 | 21 | 30 | 30.2 | 20 | 7 | 11 | 0 | 8 | 56 | 61.0 | |
| NORTH ALABAMA | 12/03/08 | 51-46 | W | 16-50 | .320 | 7-19 | .368 | 7-11 | .636 | 7 | 26 | 33 | 30.6 | 11 | 7 | 7 | 1 | 3 | 46 | 58.9 | |
| at Alabama-Huntsville | 12/06/08 | 49-50 | L | 17-47 | .362 | 5-13 | .385 | 11-13 | .846 | 8 | 18 | 26 | 30.0 | 16 | 14 | 11 | 0 | 7 | 50 | 57.8 | |
| ECCLESIA | 12/09/08 | 83-41 | W | 15-56 | .268 | 8-24 | .333 | 3-6 | .500 | 13 | 14 | 27 | 29.7 | 16 | 9 | 17 | 6 | 3 | 41 | 55.9 | |
| BARRY | 12/13/08 | 72-66 | W | 24-49 | .490 | 5-12 | .417 | 13-23 | .565 | 9 | 17 | 26 | 29.3 | 26 | 7 | 14 | 1 | 7 | 66 | 56.9 | |
| MISSOURI-ST. LOUIS | 12/19/08 | 66-60 | W | 23-55 | .418 | 3-12 | .250 | 11-13 | .846 | 10 | 15 | 25 | 28.9 | 21 | 9 | 7 | 2 | 4 | 60 | 57.2 | |
| WEST GEORGIA | 01/03/09 | 65-46 | W | 19-45 | .422 | 3-11 | .273 | 5-11 | .455 | 14 | 16 | 30 | 29.0 | 18 | 10 | 19 | 6 | 6 | 46 | 56.2 | |
| ALABAMA-HUNTSVILLE | 01/05/09 | 57-48 | W | 16-50 | .320 | 8-23 | .348 | 8-10 | .800 | 8 | 21 | 29 | 29.0 | 16 | 11 | 12 | 0 | 9 | 48 | 55.6 | |
| at #14 Arkansas-Monticello | 01/10/09 | 68-64 | W | 21-51 | .412 | 8-19 | .421 | 14-22 | .636 | 18 | 15 | 33 | 29.3 | 25 | 10 | 17 | 3 | 6 | 64 | 56.2 | |
| at Ouachita Baptist | 01/15/09 | 51-42 | W | 16-44 | .364 | 2-18 | .111 | 8-16 | .500 | 10 | 15 | 25 | 29.0 | 25 | 7 | 15 | 5 | 6 | 42 | 55.3 | |
| DELTA STATE | 01/17/09 | 75-65 | W | 26-58 | .448 | 4-19 | .211 | 9-14 | .643 | 11 | 23 | 34 | 29.3 | 23 | 13 | 8 | 3 | 1 | 65 | 55.9 | |
| HARDING | 01/22/09 | 74-75 | Lot | 27-56 | .482 | 10-20 | .500 | 11-21 | .524 | 13 | 13 | 26 | 29.1 | 22 | 14 | 12 | 2 | 8 | 75 | 57.0 | |
| at Henderson State | 01/24/09 | 63-44 | W | 20-48 | .417 | 4-14 | .286 | 0-1 | .000 | 9 | 22 | 31 | 29.2 | 12 | 10 | 17 | 5 | 3 | 44 | 56.3 | |
| SOUTHERN ARKANSAS | 01/29/09 | 60-46 | W | 20-50 | .400 | 2-10 | .200 | 4-8 | .500 | 8 | 16 | 24 | 28.9 | 20 | 9 | 12 | 1 | 5 | 46 | 55.7 | |
| at Arkansas Tech | 01/31/09 | 50-35 | W | 15-46 | .326 | 1-16 | .063 | 4-10 | .400 | 9 | 23 | 32 | 29.1 | 12 | 8 | 17 | 3 | 5 | 35 | 54.7 | |
| ARKANSAS-MONTICELLO | 02/05/09 | 51-43 | W | 16-45 | .356 | 2-8 | .250 | 9-13 | .692 | 13 | 17 | 30 | 29.1 | 13 | 9 | 13 | 4 | 6 | 43 | 54.1 | |
| OUACHITA BAPTIST | 02/12/09 | 53-42 | W | 15-56 | .268 | 3-17 | .176 | 9-15 | .600 | 15 | 15 | 30 | 29.2 | 18 | 8 | 11 | 2 | 11 | 42 | 53.6 | |
| at Delta State | 02/14/09 | 54-66 | L | 23-53 | .434 | 5-16 | .313 | 15-18 | .833 | 13 | 25 | 38 | 29.6 | 19 | 17 | 14 | 1 | 7 | 66 | 54.1 | |
| at Harding | 02/19/09 | 77-67 | W | 18-50 | .360 | 5-16 | .313 | 26-43 | .605 | 15 | 21 | 36 | 29.8 | 30 | 9 | 16 | 4 | 11 | 67 | 54.7 | |
| HENDERSON STATE | 02/21/09 | 84-61 | W | 26-57 | .456 | 5-11 | .455 | 4-7 | .571 | 12 | 19 | 31 | 29.9 | 9 | 14 | 14 | 2 | 6 | 61 | 54.9 | |
| at Southern Arkansas | 02/26/09 | 46-52 | L | 23-50 | .460 | 2-9 | .222 | 4-10 | .400 | 10 | 21 | 31 | 29.9 | 13 | 11 | 11 | 5 | 8 | 52 | 54.8 | |
| ARKANSAS TECH | 02/28/09 | 65-63 | W | 21-60 | .350 | 12-25 | .480 | 9-14 | .643 | 15 | 21 | 36 | 30.1 | 13 | 13 | 11 | 4 | 5 | 63 | 55.1 | |
| vs Harding | 03/06/09 | 53-60 | L | 21-51 | .412 | 5-18 | .278 | 13-22 | .591 | 9 | 21 | 30 | 30.1 | 17 | 13 | 11 | 1 | 14 | 60 | 55.3 | |
| vs Delta State | 03/14/09 | 63-54 | W | 20-58 | .345 | 4-15 | .267 | 10-14 | .714 | 18 | 26 | 44 | 30.6 | 20 | 9 | 13 | 2 | 3 | 54 | 55.2 | |
| vs Claflin | 03/15/09 | 72-53 | W | 19-45 | .422 | 7-18 | .389 | 8-13 | .615 | 6 | 15 | 21 | 30.3 | 16 | 9 | 17 | 2 | 6 | 53 | 55.2 | |
| at Florida Southern | 03/17/09 | 82-72 | W | 25-62 | .403 | 7-27 | .259 | 15-21 | .714 | 14 | 17 | 31 | 30.3 | 21 | 11 | 12 | 2 | 8 | 72 | 55.7 | |
| vs Augusta State | 03/25/09 | 62-70 | L | 22-43 | .512 | 4-13 | .308 | 22-26 | .846 | 9 | 22 | 31 | 30.3 | 14 | 6 | 12 | 3 | 5 | 70 | 56.2 | |
| Opponents | 1797 | 654-1673 | .391 | 161-510 | .316 | 328-496 | .661 | 357 | 614 | 971 | 30.3 | 582 | 329 | 427 | 77 | 215 | 1797 | 56.2 | |||
| Christian Brothers | 2109 | 734-1599 | .459 | 213-610 | .349 | 428-707 | .605 | 365 | 741 | 1106 | 34.6 | 492 | 476 | 406 | 122 | 247 | 2109 | 65.9 | |||
| Games played: 32 | Rebounds/game: 30.3 | |
| Points/game: 56.2 | Assists/game: 10.3 | |
| FG Pct: 39.1 | Turnovers/game: 13.3 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.1 | Steals/game: 6.7 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LEMOYNE-OWEN | 29/30 | 43/40 | 72-70 | +2 | 23-45/28-57 | .511/.491 | 10-19/5-12 | .526/.417 | 16-27/9-17 | .593/.529 | 31/28 | +3 | 17/14 | 19/13 | 2/2 | 10/14 | 17/19 |
| MID-CONTINENT | 31/19 | 45/43 | 76-62 | +14 | 22-58/20-67 | .379/.299 | 5-28/3-14 | .179/.214 | 27-45/19-23 | .600/.826 | 44/43 | +1 | 18/6 | 19/20 | 10/0 | 9/11 | 19/29 |
| Cincinnati-Clermont | 38/33 | 49/20 | 87-53 | +34 | 33-63/22-55 | .524/.400 | 10-21/6-14 | .476/.429 | 11-16/3-4 | .688/.750 | 43/25 | +18 | 17/9 | 16/19 | 3/3 | 11/10 | 10/13 |
| Olivet Nazarene | 27/36 | 35/28 | 62-64 | (2) | 23-50/21-48 | .460/.438 | 8-21/7-15 | .381/.467 | 8-15/15-18 | .533/.833 | 29/29 | - | 16/18 | 13/12 | 5/0 | 7/4 | 20/18 |
| WILLIAMS BAPTIST | 36/30 | 63/31 | 99-61 | +38 | 34-68/22-58 | .500/.379 | 11-28/5-18 | .393/.278 | 20-25/12-16 | .800/.750 | 49/26 | +23 | 22/8 | 10/12 | 5/2 | 10/5 | 13/17 |
| West Georgia | 31/23 | 36/33 | 67-56 | +11 | 24-49/17-53 | .490/.321 | 3-13/4-14 | .231/.286 | 16-27/18-23 | .593/.783 | 37/30 | +7 | 14/7 | 10/11 | 6/0 | 7/8 | 19/20 |
| NORTH ALABAMA | 26/25 | 25/21 | 51-46 | +5 | 19-57/16-50 | .333/.320 | 5-29/7-19 | .172/.368 | 8-15/7-11 | .533/.636 | 43/33 | +10 | 10/7 | 7/7 | 4/1 | 5/3 | 12/11 |
| Alabama-Huntsville | 24/21 | 25/29 | 49-50 | (1) | 16-44/17-47 | .364/.362 | 8-21/5-13 | .381/.385 | 9-13/11-13 | .692/.846 | 35/26 | +9 | 12/14 | 18/11 | 5/0 | 6/7 | 17/16 |
| ECCLESIA | 40/16 | 43/25 | 83-41 | +42 | 32-57/15-56 | .561/.268 | 9-19/8-24 | .474/.333 | 10-20/3-6 | .500/.500 | 43/27 | +16 | 22/9 | 10/17 | 4/6 | 11/3 | 6/16 |
| BARRY | 42/24 | 30/42 | 72-66 | +6 | 21-42/24-49 | .500/.490 | 11-23/5-12 | .478/.417 | 19-34/13-23 | .559/.565 | 30/26 | +4 | 17/7 | 13/14 | 2/1 | 8/7 | 22/26 |
| MISSOURI-ST. LOUIS | 31/30 | 35/30 | 66-60 | +6 | 23-47/23-55 | .489/.418 | 5-17/3-12 | .294/.250 | 15-27/11-13 | .556/.846 | 34/25 | +9 | 16/9 | 9/7 | 4/2 | 4/4 | 14/21 |
| WEST GEORGIA | 28/16 | 37/30 | 65-46 | +19 | 20-47/19-45 | .426/.422 | 7-19/3-11 | .368/.273 | 18-25/5-11 | .720/.455 | 27/30 | (3) | 14/10 | 9/19 | 2/6 | 11/6 | 12/18 |
| ALABAMA-HUNTSVILLE | 35/23 | 22/25 | 57-48 | +9 | 19-56/16-50 | .339/.320 | 9-25/8-23 | .360/.348 | 10-18/8-10 | .556/.800 | 46/29 | +17 | 13/11 | 13/12 | 3/0 | 10/9 | 15/16 |
| #14 Arkansas-Monticello | 32/25 | 36/39 | 68-64 | +4 | 22-33/21-51 | .667/.412 | 3-6/8-19 | .500/.421 | 21-37/14-22 | .568/.636 | 25/33 | (8) | 11/10 | 18/17 | 5/3 | 12/6 | 20/25 |
| Ouachita Baptist | 22/18 | 29/24 | 51-42 | +9 | 17-41/16-44 | .415/.364 | 2-10/2-18 | .200/.111 | 15-24/8-16 | .625/.500 | 34/25 | +9 | 10/7 | 13/15 | 4/5 | 8/6 | 16/25 |
| DELTA STATE | 41/24 | 34/41 | 75-65 | +10 | 26-55/26-58 | .473/.448 | 9-18/4-19 | .500/.211 | 14-25/9-14 | .560/.643 | 31/34 | (3) | 20/13 | 7/8 | 2/3 | 5/1 | 17/23 |
| HARDING | 32/29 | 37/40 | 74-75 | (1) | 25-55/27-56 | .455/.482 | 6-21/10-20 | .286/.500 | 18-25/11-21 | .720/.524 | 38/26 | +12 | 15/14 | 13/12 | 4/2 | 7/8 | 23/22 |
| Henderson State | 34/31 | 29/13 | 63-44 | +19 | 25-55/20-48 | .455/.417 | 4-13/4-14 | .308/.286 | 9-13/0-1 | .692/.000 | 31/31 | - | 14/10 | 6/17 | 0/5 | 11/3 | 4/12 |
| SOUTHERN ARKANSAS | 26/24 | 34/22 | 60-46 | +14 | 19-38/20-50 | .500/.400 | 5-15/2-10 | .333/.200 | 17-31/4-8 | .548/.500 | 33/24 | +9 | 13/9 | 12/12 | 4/1 | 4/5 | 10/20 |
| Arkansas Tech | 21/13 | 29/22 | 50-35 | +15 | 18-46/15-46 | .391/.326 | 5-19/1-16 | .263/.063 | 9-13/4-10 | .692/.400 | 32/32 | - | 11/8 | 12/17 | 2/3 | 8/5 | 10/12 |
| ARKANSAS-MONTICELLO | 25/21 | 26/22 | 51-43 | +8 | 18-49/16-45 | .367/.356 | 8-20/2-8 | .400/.250 | 7-10/9-13 | .700/.692 | 31/30 | +1 | 14/9 | 9/13 | 4/4 | 7/6 | 12/13 |
| OUACHITA BAPTIST | 19/22 | 34/20 | 53-42 | +11 | 19-41/15-56 | .463/.268 | 5-11/3-17 | .455/.176 | 10-17/9-15 | .588/.600 | 40/30 | +10 | 10/8 | 20/11 | 2/2 | 7/11 | 15/18 |
| Delta State | 30/28 | 24/38 | 54-66 | (12) | 21-53/23-53 | .396/.434 | 4-23/5-16 | .174/.313 | 8-18/15-18 | .444/.833 | 32/38 | (6) | 11/17 | 13/14 | 4/1 | 5/7 | 17/19 |
| Harding | 35/26 | 42/41 | 77-67 | +10 | 24-51/18-50 | .471/.360 | 5-13/5-16 | .385/.313 | 24-42/26-43 | .571/.605 | 39/36 | +3 | 17/9 | 15/16 | 8/4 | 8/11 | 29/30 |
| HENDERSON STATE | 34/27 | 50/34 | 84-61 | +23 | 33-65/26-57 | .508/.456 | 12-33/5-11 | .364/.455 | 6-6/4-7 | .000/.571 | 34/31 | +3 | 23/14 | 9/14 | 5/2 | 8/6 | 12/9 |
| Southern Arkansas | 20/19 | 26/33 | 46-52 | (6) | 17-45/23-50 | .378/.460 | 6-21/2-9 | .286/.222 | 6-13/4-10 | .462/.400 | 30/31 | (1) | 9/11 | 15/11 | 3/5 | 7/8 | 14/13 |
| ARKANSAS TECH | 36/32 | 29/31 | 65-63 | +2 | 23-53/21-60 | .434/.350 | 7-15/12-25 | .467/.480 | 12-19/9-14 | .632/.643 | 39/36 | +3 | 16/13 | 13/11 | 4/4 | 7/5 | 15/13 |
| Harding | 23/15 | 30/45 | 53-60 | (7) | 21-48/21-51 | .438/.412 | 6-23/5-18 | .261/.278 | 5-15/13-22 | .333/.591 | 38/30 | +8 | 12/13 | 20/11 | 4/1 | 8/14 | 19/17 |
| Delta State | 27/20 | 36/34 | 63-54 | +9 | 21-51/20-58 | .412/.345 | 4-18/4-15 | .222/.267 | 17-25/10-14 | .680/.714 | 31/44 | (13) | 10/9 | 6/13 | 5/2 | 8/3 | 12/20 |
| Claflin | 39/23 | 33/30 | 72-53 | +19 | 25-41/19-45 | .610/.422 | 9-15/7-18 | .600/.389 | 13-26/8-13 | .500/.615 | 31/21 | +10 | 20/9 | 17/17 | 2/2 | 10/6 | 16/16 |
| Florida Southern | 38/28 | 44/44 | 82-72 | +10 | 29-47/25-62 | .617/.403 | 6-13/7-27 | .462/.259 | 18-27/15-21 | .667/.714 | 29/31 | (2) | 19/11 | 15/12 | 2/2 | 3/8 | 15/21 |
| Augusta State | 32/18 | 30/52 | 62-70 | (8) | 22-49/22-43 | .449/.512 | 6-20/4-13 | .300/.308 | 12-14/22-26 | .857/.846 | 17/31 | (14) | 13/6 | 7/12 | 3/3 | 5/5 | 20/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 10 | 12 | 13 | 15 | 22 | ||||
| Opponent | Date | Score | WL | SHANE,BRA | FRIDY,TOM | HEIM,DYLA | COUVION,K | WULKER,DA | FLYNN,COL | PEYTON,RE |
| LEMOYNE-OWEN | 11/15/08 | 72-70 | W | 10-4-3 | DNP | DNP | 7-2-4 | DNP | DNP | 15-3-2 |
| MID-CONTINENT | 11/17/08 | 76-62 | W | 0-2-2 | DNP | DNP | 6-10-8 | DNP | 6-1-2 | 14-3-0 |
| vs Cincinnati-Clermont | 11/21/08 | 87-53 | W | 2-4-0 | 0-1-1 | DNP | 7-7-8 | 2-1-0 | 4-5-0 | 16-1-1 |
| vs Olivet Nazarene | 11/22/08 | 62-64 | L | 8-4-0 | DNP | DNP | 8-2-6 | DNP | 0-2-2 | 23-4-1 |
| WILLIAMS BAPTIST | 11/25/08 | 99-61 | W | 3-2-1 | 0-0-1 | 2-0-0 | 14-2-4 | 6-5-1 | 2-3-0 | 17-2-3 |
| at West Georgia | 11/29/08 | 67-56 | W | 0-1-1 | DNP | DNP | 8-3-1 | DNP | 0-0-0 | 13-4-3 |
| NORTH ALABAMA | 12/03/08 | 51-46 | W | 0-0-0 | DNP | DNP | 10-3-2 | DNP | 2-4-1 | 10-3-2 |
| at Alabama-Huntsville | 12/06/08 | 49-50 | L | 13-1-0 | DNP | DNP | 3-3-3 | DNP | 0-0-0 | 6-4-4 |
| ECCLESIA | 12/09/08 | 83-41 | W | 6-3-1 | 0-0-0 | 5-2-1 | 4-2-6 | 6-2-0 | 8-0-0 | DNP |
| BARRY | 12/13/08 | 72-66 | W | 2-0-1 | DNP | DNP | 9-2-4 | DNP | 13-3-1 | 15-3-1 |
| MISSOURI-ST. LOUIS | 12/19/08 | 66-60 | W | 0-1-1 | DNP | DNP | 5-4-5 | DNP | 8-5-0 | 15-2-0 |
| WEST GEORGIA | 01/03/09 | 65-46 | W | 2-2-1 | DNP | DNP | 8-1-1 | DNP | 0-4-0 | 8-4-1 |
| ALABAMA-HUNTSVILLE | 01/05/09 | 57-48 | W | 0-1-0 | DNP | DNP | 6-1-5 | DNP | 4-3-0 | 8-2-4 |
| at #14 Arkansas-Montice | 01/10/09 | 68-64 | W | 2-0-0 | DNP | DNP | 4-1-4 | DNP | 1-0-0 | 20-2-1 |
| at Ouachita Baptist | 01/15/09 | 51-42 | W | 0-0-0 | DNP | DNP | 4-4-7 | DNP | 2-1-0 | 14-5-1 |
| DELTA STATE | 01/17/09 | 75-65 | W | 2-4-2 | DNP | DNP | 5-2-7 | DNP | 5-0-1 | 17-7-1 |
| HARDING | 01/22/09 | 74-75 | OL | 7-3-1 | DNP | DNP | 3-5-3 | DNP | 0-2-0 | 22-4-3 |
| at Henderson State | 01/24/09 | 63-44 | W | DNP | DNP | DNP | 7-4-6 | DNP | 0-0-0 | 25-1-1 |
| SOUTHERN ARKANSAS | 01/29/09 | 60-46 | W | 0-0-0 | DNP | DNP | 6-7-7 | DNP | 0-0-0 | 16-2-1 |
| at Arkansas Tech | 01/31/09 | 50-35 | W | 4-3-0 | DNP | DNP | 13-3-5 | DNP | 0-0-0 | 10-2-1 |
| ARKANSAS-MONTICELLO | 02/05/09 | 51-43 | W | 0-1-0 | DNP | DNP | 8-2-4 | DNP | 3-0-0 | 16-6-2 |
| OUACHITA BAPTIST | 02/12/09 | 53-42 | W | 0-0-1 | DNP | DNP | 5-3-3 | DNP | 0-0-0 | 17-7-2 |
| at Delta State | 02/14/09 | 54-66 | L | 0-0-0 | DNP | DNP | 2-3-2 | 0-0-0 | 0-0-0 | 6-4-3 |
| at Harding | 02/19/09 | 77-67 | W | 6-0-0 | DNP | DNP | 5-5-6 | DNP | 4-2-0 | 17-3-1 |
| HENDERSON STATE | 02/21/09 | 84-61 | W | 6-2-1 | 0-1-0 | 0-0-1 | 7-4-4 | 2-1-1 | 0-0-1 | 12-4-3 |
