#22 Reggie Peyton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LEMOYNE-OWEN | 11/15/08 | * | 34 | 4-8 | .500 | 1-3 | .333 | 6-6 | 1.000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 2 | 5 | 0 | 4 | 15 | 15.0 |
| MID-CONTINENT | 11/17/08 | * | 28 | 4-10 | .400 | 3-6 | .500 | 3-6 | .500 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 4 | 1 | 0 | 14 | 14.5 |
| vs Cincinnati-Clermont | 11/21/08 | * | 30 | 7-13 | .538 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 3 | 0 | 1 | 3 | 0 | 2 | 16 | 15.0 |
| vs Olivet Nazarene | 11/22/08 | * | 30 | 9-14 | .643 | 4-7 | .571 | 1-2 | .500 | 0 | 4 | 4 | 2.8 | 3 | 0 | 1 | 0 | 0 | 2 | 23 | 17.0 |
| WILLIAMS BAPTIST | 11/25/08 | * | 25 | 5-10 | .500 | 3-4 | .750 | 4-4 | 1.000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 3 | 1 | 0 | 1 | 17 | 17.0 |
| at West Georgia | 11/29/08 | * | 36 | 3-11 | .273 | 0-4 | .000 | 7-10 | .700 | 0 | 4 | 4 | 2.8 | 3 | 0 | 3 | 2 | 0 | 4 | 13 | 16.3 |
| NORTH ALABAMA | 12/03/08 | * | 34 | 4-19 | .211 | 2-10 | .200 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 15.4 |
| at Alabama-Huntsville | 12/06/08 | * | 37 | 2-8 | .250 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 4 | 5 | 0 | 1 | 6 | 14.3 |
| BARRY | 12/13/08 | * | 32 | 4-9 | .444 | 2-5 | .400 | 5-8 | .625 | 2 | 1 | 3 | 3.0 | 4 | 0 | 1 | 3 | 1 | 3 | 15 | 14.3 |
| MISSOURI-ST. LOUIS | 12/19/08 | * | 32 | 5-9 | .556 | 3-6 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 14.4 |
| WEST GEORGIA | 01/03/09 | * | 35 | 3-12 | .250 | 2-4 | .500 | 0-0 | .000 | 4 | 0 | 4 | 3.0 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | 13.8 |
| ALABAMA-HUNTSVILLE | 01/05/09 | * | 32 | 3-12 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 4 | 3 | 0 | 2 | 8 | 13.3 |
| at #14 Arkansas-Monticello | 01/10/09 | * | 36 | 8-11 | .727 | 0-1 | .000 | 4-6 | .667 | 1 | 1 | 2 | 2.8 | 3 | 0 | 1 | 4 | 0 | 4 | 20 | 13.8 |
| at Ouachita Baptist | 01/15/09 | * | 23 | 3-8 | .375 | 0-2 | .000 | 8-9 | .889 | 3 | 2 | 5 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 13.9 |
| DELTA STATE | 01/17/09 | * | 33 | 6-13 | .462 | 2-5 | .400 | 3-7 | .429 | 3 | 4 | 7 | 3.3 | 2 | 0 | 1 | 2 | 0 | 2 | 17 | 14.1 |
| HARDING | 01/22/09 | * | 44 | 5-15 | .333 | 1-7 | .143 | 11-11 | 1.000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 3 | 1 | 0 | 4 | 22 | 14.6 |
| at Henderson State | 01/24/09 | * | 40 | 10-15 | .667 | 2-5 | .400 | 3-3 | 1.000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 1 | 2 | 0 | 3 | 25 | 15.2 |
| SOUTHERN ARKANSAS | 01/29/09 | * | 37 | 5-10 | .500 | 1-4 | .250 | 5-6 | .833 | 1 | 1 | 2 | 3.1 | 3 | 0 | 1 | 2 | 1 | 2 | 16 | 15.2 |
| at Arkansas Tech | 01/31/09 | * | 25 | 2-8 | .250 | 0-3 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 14.9 |
| ARKANSAS-MONTICELLO | 02/05/09 | * | 37 | 4-11 | .364 | 2-4 | .500 | 6-6 | 1.000 | 3 | 3 | 6 | 3.2 | 2 | 0 | 2 | 2 | 0 | 2 | 16 | 15.0 |
| OUACHITA BAPTIST | 02/12/09 | * | 38 | 6-12 | .500 | 3-5 | .600 | 2-2 | 1.000 | 2 | 5 | 7 | 3.4 | 3 | 0 | 2 | 9 | 0 | 1 | 17 | 15.1 |
| at Delta State | 02/14/09 | * | 35 | 1-10 | .100 | 1-6 | .167 | 3-4 | .750 | 3 | 1 | 4 | 3.4 | 3 | 0 | 3 | 2 | 0 | 3 | 6 | 14.7 |
| at Harding | 02/19/09 | * | 22 | 5-11 | .455 | 1-3 | .333 | 6-8 | .750 | 1 | 2 | 3 | 3.4 | 5 | 1 | 1 | 2 | 0 | 1 | 17 | 14.8 |
| HENDERSON STATE | 02/21/09 | * | 27 | 4-10 | .400 | 2-5 | .400 | 2-2 | 1.000 | 1 | 3 | 4 | 3.4 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 14.7 |
| at Southern Arkansas | 02/26/09 | * | 33 | 6-15 | .400 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 3 | 0 | 2 | 3 | 0 | 2 | 14 | 14.6 |
| ARKANSAS TECH | 02/28/09 | * | 38 | 6-14 | .429 | 2-6 | .333 | 3-5 | .600 | 1 | 4 | 5 | 3.5 | 2 | 0 | 1 | 7 | 0 | 4 | 17 | 14.7 |
| vs Harding | 03/06/09 | * | 21 | 4-9 | .444 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 4 | 0 | 1 | 3 | 0 | 1 | 11 | 14.6 |
| vs Delta State | 03/14/09 | * | 34 | 6-12 | .500 | 1-4 | .250 | 5-8 | .625 | 1 | 1 | 2 | 3.4 | 4 | 0 | 2 | 0 | 0 | 4 | 18 | 14.7 |
| vs Claflin | 03/15/09 | * | 34 | 5-10 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 3 | 3 | 0 | 1 | 13 | 14.7 |
| at Florida Southern | 03/17/09 | * | 39 | 9-13 | .692 | 1-2 | .500 | 5-6 | .833 | 0 | 4 | 4 | 3.4 | 3 | 0 | 3 | 6 | 0 | 1 | 24 | 15.0 |
| vs Augusta State | 03/25/09 | * | 37 | 7-14 | .500 | 1-7 | .143 | 5-6 | .833 | 1 | 2 | 3 | 3.4 | 2 | 0 | 0 | 4 | 0 | 2 | 20 | 15.1 |
| Totals | 31 | 1018 | 155-356 | .435 | 51-145 | .352 | 108-137 | .788 | 34 | 72 | 106 | 3.4 | 82 | 1 | 54 | 86 | 4 | 60 | 469 | 15.1 | |
| Games played: 31 | Rebounds/game: 3.4 | |
| Points/game: 15.1 | Assists/game: 1.7 | |
| FG Pct: 43.5 | Turnovers/game: 2.8 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 78.8 | Steals/game: 1.9 | |
| Blocks/game: 0.1 |