Christian Brothers

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WEST ALABAMA   11/15/03  83-63   W  33-60  .550  6-15  .400  11-14  .786  8  21  29   29.0  18  26  11  3  11  83   83.0 
LEMOYNE-OWEN   11/18/03  74-64   W  27-64  .422  6-18  .333  14-26  .538  18  16  34   31.5  14  25  12  3  11  74   78.5 
vs West Virginia Wesleyan   11/21/03  86-67   W  35-65  .538  8-22  .364  8-13  .615  11  28  39   34.0  15  22  17  5  6  86   81.0 
at Northern Kentucky   11/22/03  66-55   W  25-51  .490  4-14  .286  12-16  .750  9  28  37   34.8  13  11  10  3  3  66   77.2 
vs Edward Waters   11/28/03  100-87   W  37-72  .514  6-18  .333  20-30  .667  18  26  44   36.6  15  25  15  6  11  100   81.8 
WEST FLORIDA   11/29/03  73-68   Wot  23-61  .377  12-32  .375  15-20  .750  13  20  33   36.0  19  20  15  1  12  73   80.3 
at LeMoyne-Owen   12/02/03  83-65   W  28-54  .519  9-17  .529  18-26  .692  9  26  35   35.9  19  18  22  5  12  83   80.7 
WILLIAMS BAPTIST   12/04/03  87-76   W  33-82  .402  9-34  .265  12-14  .857  24  34  58   38.6  11  20  12  3  7  87   81.5 
at Troy State   12/06/03  62-61   W  25-54  .463  10-23  .435  2-3  .667  12  26  38   38.6  17  19  20  2  10  62   79.3 
at West Alabama   12/13/03  73-55   W  27-49  .551  4-9  .444  15-28  .536  9  27  36   38.3  17  12  20  2  11  73   78.7 
at North Alabama   01/02/04  83-74   W  27-57  .474  7-14  .500  22-34  .647  12  32  44   38.8  19  15  15  0  7  83   79.1 
CENTRAL ARKANSAS   01/05/04  66-46   W  22-57  .386  9-20  .450  13-16  .813  15  24  39   38.8  13  12  13  2  6  66   78.0 
at Ouachita Baptist   01/12/04  72-81   L  26-49  .531  3-15  .200  17-25  .680  11  27  38   38.8  24  11  27  3  10  72   77.5 
ARKANSAS TECH   01/15/04  84-70   W  27-52  .519  11-19  .579  19-25  .760  8  23  31   38.2  18  17  16  5  7  84   78.0 
at Henderson State   01/19/04  48-65   L  20-46  .435  2-10  .200  6-13  .462  7  24  31   37.7  10  9  18  4  1  48   76.0 
HARDING   01/22/04  82-68   W  25-53  .472  10-20  .500  22-25  .880  11  23  34   37.5  16  12  18  7  6  82   76.4 
at Delta State   01/26/04  71-70   Wot  26-60  .433  9-24  .375  10-15  .667  13  20  33   37.2  14  18  17  0  6  71   76.1 
at Arkansas-Monticello   01/29/04  68-60   W  21-51  .412  6-23  .261  20-29  .690  12  25  37   37.2  18  8  14  2  7  68   75.6 
SOUTHERN ARKANSAS   01/31/04  79-63   W  31-72  .431  6-24  .250  11-17  .647  22  21  43   37.5  11  17  11  1  8  79   75.8 
at Central Arkansas   02/02/04  60-51   W  22-52  .423  5-13  .385  11-14  .786  12  26  38   37.5  16  17  16  3  7  60   75.0 
OUACHITA BAPTIST   02/09/04  62-68   L  24-53  .453  6-16  .375  8-11  .727  8  21  29   37.1  18  12  11  6  3  62   74.4 
at Arkansas Tech   02/12/04  71-61   W  30-57  .526  3-13  .231  8-12  .667  14  25  39   37.2  17  12  13  3  4  71   74.2 
HENDERSON STATE   02/16/04  70-76   L  22-56  .393  7-20  .350  19-28  .679  14  18  32   37.0  19  6  4  2  4  70   74.0 
at Harding   02/19/04  61-73   L  20-55  .364  7-28  .250  14-17  .824  12  20  32   36.8  19  8  17  2  6  61   73.5 
DELTA STATE   02/23/04  81-69   W  29-62  .468  6-18  .333  17-22  .773  15  24  39   36.9  11  17  6  5  5  81   73.8 
ARKANSAS-MONTICELLO   02/26/04  85-66   W  32-58  .552  11-25  .440  10-17  .588  11  22  33   36.7  16  16  9  3  8  85   74.2 
at Southern Arkansas   02/28/04  91-83   W  37-71  .521  13-24  .542  4-5  .800  13  24  37   36.7  13  12  12  0  8  91   74.9 
vs North Alabama   03/03/04  64-58   W  22-56  .393  6-18  .333  14-21  .667  10  30  40   36.9  13  14  18  3  9  64   74.5 
vs Valdosta State   03/04/04  50-61   L  19-45  .422  4-14  .286  8-19  .421  4  27  31   36.7  17  4  12  1  3  50   73.6 


 
Christian Brothers     2135     775-1674  .463  205-560  .366  380-555  .685  355  708  1063   36.7  460  435  421  85  209  2135   73.6 
Opponents     1924     730-1691  .432  154-468  .329  310-489  .634  362  631  993   34.2  509  300  424  46  220  1924   66.3 
 
Games played: 29      Rebounds/game: 36.7 
Points/game: 73.6      Assists/game: 15.0 
FG Pct: 46.3      Turnovers/game: 14.5 
3FG Pct: 36.6      Assist/turnover ratio: 1.0 
FT Pct: 68.5      Steals/game: 7.2 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WEST ALABAMA   11/15/03  83-63   W  24-51  .471  2-16  .125  13-21  .619  10  21  31   31.0  17  10  22  3  8  63   63.0 
LEMOYNE-OWEN   11/18/03  74-64   W  25-46  .543  5-9  .556  9-13  .692  7  24  31   31.0  22  11  23  2  7  64   63.5 
vs West Virginia Wesleyan   11/21/03  86-67   W  28-69  .406  0-5  .000  11-17  .647  17  22  39   33.7  9  10  18  0  10  67   64.7 
at Northern Kentucky   11/22/03  66-55   W  23-70  .329  7-26  .269  2-6  .333  23  19  42   35.8  16  10  9  3  4  55   62.2 
vs Edward Waters   11/28/03  100-87   W  35-66  .530  7-19  .368  10-13  .769  7  22  29   34.4  23  19  18  7  11  87   67.2 
WEST FLORIDA   11/29/03  73-68   Wot  26-51  .510  6-22  .273  10-22  .455  14  26  40   35.3  20  14  21  2  9  68   67.3 
at LeMoyne-Owen   12/02/03  83-65   W  23-62  .371  6-14  .429  13-21  .619  20  20  40   36.0  24  10  17  1  14  65   67.0 
WILLIAMS BAPTIST   12/04/03  87-76   W  29-65  .446  10-19  .526  8-14  .571  4  26  30   35.2  11  11  10  0  6  76   68.1 
at Troy State   12/06/03  62-61   W  21-61  .344  5-30  .167  14-20  .700  17  16  33   35.0  7  13  12  2  11  61   67.3 
at West Alabama   12/13/03  73-55   W  22-54  .407  4-15  .267  7-13  .538  10  19  29   34.4  22  13  22  0  8  55   66.1 
at North Alabama   01/02/04  83-74   W  29-77  .377  4-16  .250  12-21  .571  20  25  45   35.4  24  15  9  2  5  74   66.8 
CENTRAL ARKANSAS   01/05/04  66-46   W  19-46  .413  3-7  .429  5-12  .417  9  22  31   35.0  18  5  17  2  2  46   65.1 
at Ouachita Baptist   01/12/04  72-81   L  26-62  .419  5-14  .357  24-41  .585  16  18  34   34.9  22  14  12  2  13  81   66.3 
ARKANSAS TECH   01/15/04  84-70   W  28-61  .459  3-7  .429  11-15  .733  13  20  33   34.8  20  4  21  0  9  70   66.6 
at Henderson State   01/19/04  48-65   L  27-60  .450  5-13  .385  6-11  .545  11  25  36   34.9  17  15  10  1  8  65   66.5 
HARDING   01/22/04  82-68   W  27-61  .443  4-17  .235  10-17  .588  14  17  31   34.6  22  7  17  1  7  68   66.6 
at Delta State   01/26/04  71-70   Wot  25-56  .446  7-22  .318  13-15  .867  12  22  34   34.6  17  15  16  3  8  70   66.8 
at Arkansas-Monticello   01/29/04  68-60   W  21-60  .350  7-24  .292  11-16  .688  17  24  41   34.9  20  13  13  1  7  60   66.4 
SOUTHERN ARKANSAS   01/31/04  79-63   W  26-56  .464  4-20  .200  7-12  .583  12  22  34   34.9  14  6  20  1  8  63   66.2 
at Central Arkansas   02/02/04  60-51   W  20-51  .392  4-15  .267  7-16  .438  11  21  32   34.8  17  9  14  4  6  51   65.4 
OUACHITA BAPTIST   02/09/04  62-68   L  26-56  .464  3-9  .333  13-17  .765  12  23  35   34.8  14  5  8  0  4  68   65.6 
at Arkansas Tech   02/12/04  71-61   W  21-57  .368  4-14  .286  15-19  .789  14  14  28   34.5  13  7  9  1  9  61   65.4 
HENDERSON STATE   02/16/04  70-76   L  25-58  .431  8-13  .615  18-21  .857  17  23  40   34.7  22  5  9  0  0  76   65.8 
at Harding   02/19/04  61-73   L  27-52  .519  4-11  .364  15-21  .714  8  22  30   34.5  16  17  14  3  10  73   66.1 
DELTA STATE   02/23/04  81-69   W  25-56  .446  11-21  .524  8-9  .889  8  20  28   34.2  18  11  10  0  6  69   66.2 
ARKANSAS-MONTICELLO   02/26/04  85-66   W  26-54  .481  5-16  .313  9-14  .643  10  20  30   34.1  17  5  14  0  5  66   66.2 
at Southern Arkansas   02/28/04  91-83   W  34-65  .523  9-19  .474  6-14  .429  12  21  33   34.0  11  8  11  4  10  83   66.9 
vs North Alabama   03/03/04  64-58   W  21-57  .368  4-18  .222  12-18  .667  9  28  37   34.1  17  7  18  0  8  58   66.5 
vs Valdosta State   03/04/04  50-61   L  21-51  .412  8-17  .471  11-20  .550  8  29  37   34.2  19  11  10  1  7  61   66.3 


 
Opponents     1924     730-1691  .432  154-468  .329  310-489  .634  362  631  993   34.2  509  300  424  46  220  1924   66.3 
Christian Brothers     2135     775-1674  .463  205-560  .366  380-555  .685  355  708  1063   36.7  460  435  421  85  209  2135   73.6 
 
Games played: 29      Rebounds/game: 34.2 
Points/game: 66.3      Assists/game: 10.3 
FG Pct: 43.2      Turnovers/game: 14.6 
3FG Pct: 32.9      Assist/turnover ratio: 0.7 
FT Pct: 63.4      Steals/game: 7.6 
       Blocks/game: 1.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WEST ALABAMA  41/21  42/42  83-63   +20  33-60/24-51  .550/.471  6-15/2-16  .400/.125  11-14/13-21  .786/.619  29/31  (2)  26/10  11/22  3/3  11/8  18/17 
LEMOYNE-OWEN  35/32  39/32  74-64   +10  27-64/25-46  .422/.543  6-18/5-9  .333/.556  14-26/9-13  .538/.692  34/31  +3  25/11  12/23  3/2  11/7  14/22 
West Virginia Wesleyan  48/33  38/34  86-67   +19  35-65/28-69  .538/.406  8-22/0-5  .364/.000  8-13/11-17  .615/.647  39/39  -  22/10  17/18  5/0  6/10  15/9 
Northern Kentucky  38/26  28/29  66-55   +11  25-51/23-70  .490/.329  4-14/7-26  .286/.269  12-16/2-6  .750/.333  37/42  (5)  11/10  10/9  3/3  3/4  13/16 
Edward Waters  42/44  58/43  100-87   +13  37-72/35-66  .514/.530  6-18/7-19  .333/.368  20-30/10-13  .667/.769  44/29  +15  25/19  15/18  6/7  11/11  15/23 
WEST FLORIDA  28/30  33/31  73-68   +5  23-61/26-51  .377/.510  12-32/6-22  .375/.273  15-20/10-22  .750/.455  33/40  (7)  20/14  15/21  1/2  12/9  19/20 
LeMoyne-Owen  37/35  46/30  83-65   +18  28-54/23-62  .519/.371  9-17/6-14  .529/.429  18-26/13-21  .692/.619  35/40  (5)  18/10  22/17  5/1  12/14  19/24 
WILLIAMS BAPTIST  38/32  49/44  87-76   +11  33-82/29-65  .402/.446  9-34/10-19  .265/.526  12-14/8-14  .857/.571  58/30  +28  20/11  12/10  3/0  7/6  11/11 
Troy State  36/19  26/42  62-61   +1  25-54/21-61  .463/.344  10-23/5-30  .435/.167  2-3/14-20  .667/.700  38/33  +5  19/13  20/12  2/2  10/11  17/7 
West Alabama  35/25  38/30  73-55   +18  27-49/22-54  .551/.407  4-9/4-15  .444/.267  15-28/7-13  .536/.538  36/29  +7  12/13  20/22  2/0  11/8  17/22 
North Alabama  32/24  51/50  83-74   +9  27-57/29-77  .474/.377  7-14/4-16  .500/.250  22-34/12-21  .647/.571  44/45  (1)  15/15  15/9  0/2  7/5  19/24 
CENTRAL ARKANSAS  22/23  44/23  66-46   +20  22-57/19-46  .386/.413  9-20/3-7  .450/.429  13-16/5-12  .813/.417  39/31  +8  12/5  13/17  2/2  6/2  13/18 
Ouachita Baptist  36/32  36/49  72-81   (9)  26-49/26-62  .531/.419  3-15/5-14  .200/.357  17-25/24-41  .680/.585  38/34  +4  11/14  27/12  3/2  10/13  24/22 
ARKANSAS TECH  35/22  49/48  84-70   +14  27-52/28-61  .519/.459  11-19/3-7  .579/.429  19-25/11-15  .760/.733  31/33  (2)  17/4  16/21  5/0  7/9  18/20 
Henderson State  22/35  26/30  48-65   (17)  20-46/27-60  .435/.450  2-10/5-13  .200/.385  6-13/6-11  .462/.545  31/36  (5)  9/15  18/10  4/1  1/8  10/17 
HARDING  31/25  51/43  82-68   +14  25-53/27-61  .472/.443  10-20/4-17  .500/.235  22-25/10-17  .880/.588  34/31  +3  12/7  18/17  7/1  6/7  16/22 
Delta State  31/29  30/32  71-70   +1  26-60/25-56  .433/.446  9-24/7-22  .375/.318  10-15/13-15  .667/.867  33/34  (1)  18/15  17/16  0/3  6/8  14/17 
Arkansas-Monticello  29/26  39/34  68-60   +8  21-51/21-60  .412/.350  6-23/7-24  .261/.292  20-29/11-16  .690/.688  37/41  (4)  8/13  14/13  2/1  7/7  18/20 
SOUTHERN ARKANSAS  40/29  39/34  79-63   +16  31-72/26-56  .431/.464  6-24/4-20  .250/.200  11-17/7-12  .647/.583  43/34  +9  17/6  11/20  1/1  8/8  11/14 
Central Arkansas  30/18  30/33  60-51   +9  22-52/20-51  .423/.392  5-13/4-15  .385/.267  11-14/7-16  .786/.438  38/32  +6  17/9  16/14  3/4  7/6  16/17 
OUACHITA BAPTIST  26/27  36/41  62-68   (6)  24-53/26-56  .453/.464  6-16/3-9  .375/.333  8-11/13-17  .727/.765  29/35  (6)  12/5  11/8  6/0  3/4  18/14 
Arkansas Tech  30/22  41/39  71-61   +10  30-57/21-57  .526/.368  3-13/4-14  .231/.286  8-12/15-19  .667/.789  39/28  +11  12/7  13/9  3/1  4/9  17/13 
HENDERSON STATE  27/35  43/41  70-76   (6)  22-56/25-58  .393/.431  7-20/8-13  .350/.615  19-28/18-21  .679/.857  32/40  (8)  6/5  4/9  2/0  4/0  19/22 
Harding  30/37  31/36  61-73   (12)  20-55/27-52  .364/.519  7-28/4-11  .250/.364  14-17/15-21  .824/.714  32/30  +2  8/17  17/14  2/3  6/10  19/16 
DELTA STATE  38/33  43/36  81-69   +12  29-62/25-56  .468/.446  6-18/11-21  .333/.524  17-22/8-9  .773/.889  39/28  +11  17/11  6/10  5/0  5/6  11/18 
ARKANSAS-MONTICELLO  39/39  46/27  85-66   +19  32-58/26-54  .552/.481  11-25/5-16  .440/.313  10-17/9-14  .588/.643  33/30  +3  16/5  9/14  3/0  8/5  16/17 
Southern Arkansas  45/37  46/46  91-83   +8  37-71/34-65  .521/.523  13-24/9-19  .542/.474  4-5/6-14  .800/.429  37/33  +4  12/8  12/11  0/4  8/10  13/11 
North Alabama  35/33  29/25  64-58   +6  22-56/21-57  .393/.368  6-18/4-18  .333/.222  14-21/12-18  .667/.667  40/37  +3  14/7  18/18  3/0  9/8  13/17 
Valdosta State  21/24  29/37  50-61   (11)  19-45/21-51  .422/.412  4-14/8-17  .286/.471  8-19/11-20  .421/.550  31/37  (6)  4/11  12/10  1/1  3/7  17/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  10  12  13  15  22 
Opponent  Date  Score  WL  YATSIV,TA  BAZELEY,J  BRINGHURS  FRANCIS,M  MASCAGNI,  HOOVER,DU  DOWDLE,CL 
WEST ALABAMA  11/15/03  83-63  W  DNP  17-2-8  0-2-0  7-1-1  DNP  6-3-1  8-5-5 
LEMOYNE-OWEN  11/18/03  74-64  W  DNP  18-7-6  1-0-0  14-4-1  0-0-0  4-1-3  8-1-7 
vs West Virginia Wesley  11/21/03  86-67  W  0-0-0  9-7-3  3-1-0  10-3-4  0-1-0  4-3-0  3-1-4 
at Northern Kentucky  11/22/03  66-55  W  DNP  16-3-1  0-0-0  7-4-2  DNP  2-3-2  8-9-2 
vs Edward Waters  11/28/03  100-87  W  DNP  25-12-6  3-1-0  8-1-0  DNP  2-2-0  5-2-4 
WEST FLORIDA  11/29/03  73-68  WO  DNP  10-6-6  0-0-0  24-5-2  DNP  0-3-2  14-3-4 
at LeMoyne-Owen  12/02/03  83-65  W  DNP  15-2-5  DNP  10-4-3  DNP  1-4-1  13-3-4 
WILLIAMS BAPTIST  12/04/03  87-76  W  0-0-0  15-8-1  2-3-1  0-1-5  0-1-0  6-5-0  6-4-3 
at Troy State  12/06/03  62-61  W  DNP  4-9-4  DNP  0-0-2  DNP  4-3-5  14-5-3 
at West Alabama  12/13/03  73-55  W  0-0-0  5-6-3  3-0-0  3-1-4  DNP  3-2-1  7-6-3 
at North Alabama  01/02/04  83-74  W  DNP  13-10-4  DNP  5-3-1  DNP  6-4-3  17-1-5 
CENTRAL ARKANSAS  01/05/04  66-46  W  DNP  11-7-1  DNP  12-4-2  DNP  3-3-0  10-2-5 
at Ouachita Baptist  01/12/04  72-81  L  DNP  16-6-2  0-0-0  7-3-1  DNP  6-5-1  7-2-1 
ARKANSAS TECH  01/15/04  84-70  W  0-0-0  20-3-6  0-1-0  17-3-1  0-0-0  4-8-1  15-1-3 
at Henderson State  01/19/04  48-65  L  DNP  11-6-6  1-0-1  DNP  DNP  0-3-0  1-3-2 
HARDING  01/22/04  82-68  W  DNP  6-5-3  DNP  DNP  DNP  2-1-0  20-2-3 
at Delta State  01/26/04  71-70  WO  DNP  5-7-3  DNP  DNP  DNP  9-2-0  17-2-4 
at Arkansas-Monticello  01/29/04  68-60  W  DNP  18-2-0  DNP  DNP  DNP  3-8-2  14-3-2 
SOUTHERN ARKANSAS  01/31/04  79-63  W  DNP  23-8-3  0-0-0  DNP  1-0-0  0-1-1  6-2-9 
at Central Arkansas  02/02/04  60-51  W  DNP  16-3-3  DNP  DNP  DNP  12-3-2  3-0-1 
OUACHITA BAPTIST  02/09/04  62-68  L  DNP  9-5-0  DNP  DNP  DNP  0-0-0  3-0-3 
at Arkansas Tech  02/12/04  71-61  W  0-0-0  21-8-6  0-0-0  DNP  DNP  2-3-2  10-3-1 
HENDERSON STATE  02/16/04  70-76  L  DNP  15-6-1  DNP  DNP  DNP  0-4-1  10-3-2 
at Harding  02/19/04  61-73  L  DNP  11-5-4  DNP  DNP  DNP  11-4-1  3-1-1 
DELTA STATE  02/23/04  81-69  W  DNP  25-6-4  DNP  DNP  DNP  4-3-3  3-3-3 
ARKANSAS-MONTICELLO  02/26/04  85-66  W  DNP  14-5-5  2-0-0  DNP  0-0-0  2-3-0  12-2-4 
at Southern Arkansas  02/28/04  91-83  W  0-0-0  6-1-2  0-0-0  DNP  DNP  13-4-2  9-2-0 
vs North Alabama  03/03/04  64-58  W  0-0-0  20-6-3  DNP  DNP  DNP  2-4-2  12-3-2 
vs Valdosta State  03/04/04  50-61  L  DNP  12-5-1  DNP  DNP  DNP  3-2-0  6-3-0 

        23  24  33  35  41  44  45 
Opponent  Date  Score  WL  HEITZMAN,  BRADLEY,S  BROCK,ADA  MARASA,NI  JEFFRIES,  MOODY,WAY  POPOV,DMI 
WEST ALABAMA  11/15/03  83-63  W  13-4-1  3-1-1  0-0-0  0-0-1  15-4-3  14-3-5  0-0-0 
LEMOYNE-OWEN  11/18/03  74-64  W  14-6-1  0-0-0  0-0-0  DNP  10-8-3  5-7-4  0-0-0 
vs West Virginia Wesley  11/21/03  86-67  W  24-4-3  0-1-1  0-1-0  0-1-0  19-8-6  12-4-1  0-1-0 
at Northern Kentucky  11/22/03  66-55  W  13-4-2  DNP  DNP  DNP  14-5-1  6-6-1  DNP 
vs Edward Waters  11/28/03  100-87  W  13-6-7  DNP  DNP  DNP  27-12-6  17-7-2  DNP 
WEST FLORIDA  11/29/03  73-68  WO  5-7-3  DNP  DNP  DNP  6-5-1  14-4-2  DNP 
at LeMoyne-Owen  12/02/03  83-65  W  17-5-3  0-0-0  DNP  DNP  13-9-2  14-5-0  DNP 
WILLIAMS BAPTIST  12/04/03  87-76  W  16-8-3  0-2-1  2-1-0  2-1-0  14-18-4  20-3-2  4-2-0 
at Troy State  12/06/03  62-61  W  10-4-0  DNP  DNP  DNP  9-7-0  21-7-5  DNP 
at West Alabama  12/13/03  73-55  W  11-4-0  0-0-0  0-0-0  1-0-0  26-6-0  14-3-1  DNP 
at North Alabama  01/02/04  83-74  W  13-7-1  DNP  DNP  DNP  12-10-1  17-6-0  DNP 
CENTRAL ARKANSAS  01/05/04  66-46  W  7-5-2  DNP  DNP  DNP  7-7-0  16-4-2  DNP 
at Ouachita Baptist  01/12/04  72-81  L  13-8-3  DNP  0-0-0  0-0-0  8-6-0  15-5-3  DNP 
ARKANSAS TECH  01/15/04  84-70  W  12-6-1  0-0-1  2-1-0  0-0-0  1-3-1  13-3-3  0-0-0 
at Henderson State  01/19/04  48-65  L  11-5-0  0-1-0  2-3-0  0-0-0  8-3-0  14-3-0  DNP 
HARDING  01/22/04  82-68  W  5-6-0  3-0-0  DNP  DNP  15-8-4  31-5-2  DNP 
at Delta State  01/26/04  71-70  WO  12-7-2  4-1-1  DNP  DNP  6-7-2  18-3-6  DNP 
at Arkansas-Monticello  01/29/04  68-60  W  2-3-1  13-9-1  DNP  DNP  10-4-0  8-4-2  DNP 
SOUTHERN ARKANSAS  01/31/04  79-63  W  13-7-1  0-2-0  0-0-0  0-0-0  15-9-3  21-11-0  0-1-0 
at Central Arkansas  02/02/04  60-51  W  15-11-1  0-2-1  DNP  DNP  7-4-6  7-12-3  DNP 
OUACHITA BAPTIST  02/09/04  62-68  L  22-5-4  0-1-0  DNP  DNP  10-7-2  18-7-3  DNP 
at Arkansas Tech  02/12/04  71-61  W  4-5-0  3-3-0  0-0-0  DNP  18-11-1  13-4-2  DNP 
HENDERSON STATE  02/16/04  70-76  L  12-1-1  5-0-0  DNP  DNP  13-9-0  15-6-1  DNP 
at Harding  02/19/04  61-73  L  8-8-1  0-2-0  DNP  DNP  11-3-0  17-7-1  DNP 
DELTA STATE  02/23/04  81-69  W  7-5-3  0-1-0  DNP  DNP  16-8-3  26-9-1  DNP 
ARKANSAS-MONTICELLO  02/26/04  85-66  W  22-6-1  DNP  0-0-0  0-0-1  9-3-0  21-8-5  3-1-0 
at Southern Arkansas  02/28/04  91-83  W  20-6-2  0-1-0  1-0-0  3-1-2  14-12-2  25-5-2  DNP 
vs North Alabama  03/03/04  64-58  W  7-4-2  DNP  DNP  0-2-0  15-13-3  8-4-2  DNP 
vs Valdosta State  03/04/04  50-61  L  12-11-1  0-0-0  DNP  0-0-0  8-5-0  9-3-2  DNP 

        55 
Opponent  Date  Score  WL  MITCHELL, 
WEST ALABAMA  11/15/03  83-63  W  0-0-0 
LEMOYNE-OWEN  11/18/03  74-64  W  DNP 
vs West Virginia Wesley  11/21/03  86-67  W  2-0-0 
at Northern Kentucky  11/22/03  66-55  W  DNP 
vs Edward Waters  11/28/03  100-87  W  DNP 
WEST FLORIDA  11/29/03  73-68  WO  DNP 
at LeMoyne-Owen  12/02/03  83-65  W  0-0-0 
WILLIAMS BAPTIST  12/04/03  87-76  W  0-0-0 
at Troy State  12/06/03  62-61  W  DNP 
at West Alabama  12/13/03  73-55  W  DNP 
at North Alabama  01/02/04  83-74  W  DNP 
CENTRAL ARKANSAS  01/05/04  66-46  W  DNP 
at Ouachita Baptist  01/12/04  72-81  L  0-0-0 
ARKANSAS TECH  01/15/04  84-70  W  0-0-0 
at Henderson State  01/19/04  48-65  L  DNP 
HARDING  01/22/04  82-68  W  DNP 
at Delta State  01/26/04  71-70  WO  DNP 
at Arkansas-Monticello  01/29/04  68-60  W  DNP 
SOUTHERN ARKANSAS  01/31/04  79-63  W  0-0-0 
at Central Arkansas  02/02/04  60-51  W  DNP 
OUACHITA BAPTIST  02/09/04  62-68  L  DNP 
at Arkansas Tech  02/12/04  71-61  W  DNP 
HENDERSON STATE  02/16/04  70-76  L  DNP 
at Harding  02/19/04  61-73  L  DNP 
DELTA STATE  02/23/04  81-69  W  DNP 
ARKANSAS-MONTICELLO  02/26/04  85-66  W  DNP 
at Southern Arkansas  02/28/04  91-83  W  DNP 
vs North Alabama  03/03/04  64-58  W  DNP 
vs Valdosta State  03/04/04  50-61  L  DNP 


 

Individual Game-by-Game

 

#03  Yatsiv, Tal  
#04  Bazeley, Jake  
#10  Bringhurst, Drew  
#12  Francis, Matt  
#13  Mascagni, Coury  
#15  Hoover, Dustin  
#22  Dowdle, Clint  
#23  Heitzman, Adam  
#24  Bradley, Sam  
#33  Brock, Adam  
#35  Marasa, Nick  
#41  Jeffries, Jordon  
#44  Wayne Moody  
#45  Popov, Dmitry  
#55  Mitchell, Brandon  
#TM  TEAM