#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST ALABAMA  11/15/03    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
LEMOYNE-OWEN  11/18/03    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  0.0 
vs West Virginia Wesleyan  11/21/03    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.3  0  0  0  0  0  0  0  0.0 
at Northern Kentucky  11/22/03    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  0  0  0  0  0.0 
vs Edward Waters  11/28/03    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.0 
WEST FLORIDA  11/29/03    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
at LeMoyne-Owen  12/02/03    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  2  0  0  0  0.0 
WILLIAMS BAPTIST  12/04/03    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  0.0 
at Troy State  12/06/03    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  1  0  0  0  0.0 
at West Alabama  12/13/03    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  2.6  0  0  0  0  0  0  0  0.0 
at North Alabama  01/02/04    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.6  0  0  0  0  0  0  0  0.0 
CENTRAL ARKANSAS  01/05/04    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.0  0  0  0  1  0  0  0  0.0 
at Ouachita Baptist  01/12/04    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  1  0  0  0  0.0 
ARKANSAS TECH  01/15/04    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  0  0.0 
at Henderson State  01/19/04    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.0  0  0  0  0  0  0  0  0.0 
HARDING  01/22/04    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.3  0  0  0  0  0  0  0  0.0 
at Delta State  01/26/04    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.3  0  0  0  0  0  0  0  0.0 
at Arkansas-Monticello  01/29/04    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
SOUTHERN ARKANSAS  01/31/04    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
at Central Arkansas  02/02/04    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
OUACHITA BAPTIST  02/09/04    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  02/12/04    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  0  0  0  0  0.0 
HENDERSON STATE  02/16/04    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  0  0  0  0  0.0 
at Harding  02/19/04    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  0  0  0  0  0.0 
DELTA STATE  02/23/04    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
ARKANSAS-MONTICELLO  02/26/04    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  0  0  0  0  0  0.0 
at Southern Arkansas  02/28/04    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  0  0  0  0  0  0.0 
vs North Alabama  03/03/04    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  1  0  0  0  0.0 
vs Valdosta State  03/04/04    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  39  57  96  3.3  0  0  0  7  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0