Christian Brothers

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Williams Baptist   11/22/02  81-65   W  30-72  .417  9-23  .391  12-18  .667  23  22  45   45.0  17  16  10  4  7  81   81.0 
WEST FLORIDA   11/24/02  55-57   L  20-58  .345  5-22  .227  10-17  .588  7  29  36   40.5  17  10  12  3  5  55   68.0 
at LeMoyne-Owen   11/26/02  73-78   L  27-63  .429  5-23  .217  14-20  .700  13  26  39   40.0  24  15  17  1  8  73   69.7 
LEMOYNE-OWEN   12/04/02  86-65   W  33-57  .579  7-17  .412  13-21  .619  8  29  37   39.2  22  23  15  1  7  86   73.8 
vs Montevallo   12/06/02  63-52   W  28-59  .475  1-10  .100  6-12  .500  16  27  43   40.0  12  12  13  5  2  63   71.6 
vs Central Baptist   12/07/02  85-67   W  30-59  .508  7-19  .368  18-33  .545  11  35  46   41.0  14  16  16  3  4  85   73.8 
WEST ALABAMA   12/14/02  90-83   W  29-63  .460  10-23  .435  22-32  .688  21  20  41   41.0  18  15  11  4  9  90   76.1 
at Middle Tennessee   12/18/02  57-74   L  23-52  .442  4-12  .333  7-12  .583  8  12  20   38.4  14  5  13  0  12  57   73.8 
vs Alaska-Fairbanks   12/30/02  63-76   L  24-62  .387  5-23  .217  10-19  .526  23  21  44   39.0  16  18  26  4  10  63   72.6 
at Alaska-Anchorage   12/31/02  96-94   Wot  30-57  .526  14-24  .583  22-33  .667  12  24  36   38.7  21  20  18  5  7  96   74.9 
at Crichton   01/04/03  98-74   W  41-80  .513  11-27  .407  5-7  .714  25  38  63   40.9  14  28  17  2  3  98   77.0 
at Central Arkansas   01/06/03  87-80   W  26-47  .553  8-17  .471  27-33  .818  15  27  42   41.0  20  19  24  3  4  87   77.8 
at West Alabama   01/09/03  84-59   W  34-63  .540  9-21  .429  7-11  .636  11  26  37   40.7  13  23  12  4  9  84   78.3 
OUACHITA BAPTIST   01/13/03  86-79   W  28-52  .538  9-14  .643  21-27  .778  6  23  29   39.9  22  17  14  6  7  86   78.9 
at Arkansas Tech   01/16/03  79-66   W  28-52  .538  8-18  .444  15-22  .682  11  24  35   39.5  20  14  24  2  9  79   78.9 
HENDERSON STATE   01/20/03  63-70   L  22-61  .361  9-29  .310  10-14  .714  9  19  28   38.8  17  7  15  3  10  63   77.9 
at Harding   01/23/03  80-85   L  26-67  .388  10-20  .500  18-30  .600  16  17  33   38.5  23  16  18  3  9  80   78.0 
DELTA STATE   01/27/03  71-73   Lot  20-53  .377  5-18  .278  26-34  .765  11  27  38   38.4  18  9  16  3  7  71   77.6 
ARKANSAS-MONTICELLO   01/30/03  84-65   W  29-59  .492  17-37  .459  9-11  .818  14  12  26   37.8  17  20  11  2  11  84   77.9 
at Southern Arkansas   02/01/03  75-69   W  26-64  .406  12-25  .480  11-15  .733  14  29  43   38.0  16  15  17  3  13  75   77.8 
CENTRAL ARKANSAS   02/03/03  92-96   Lot  29-74  .392  12-32  .375  22-31  .710  14  35  49   38.6  24  20  16  2  6  92   78.5 
CRICHTON   02/06/03  106-93   W  41-73  .562  10-25  .400  14-16  .875  20  23  43   38.8  21  24  20  2  9  106   79.7 
at Ouachita Baptist   02/10/03  65-72   L  24-53  .453  3-15  .200  14-17  .824  11  17  28   38.3  20  11  16  5  9  65   79.1 
ARKANSAS TECH   02/14/03  74-60   W  26-52  .500  8-18  .444  14-21  .667  7  26  33   38.1  15  12  14  4  7  74   78.9 
at Henderson State   02/17/03  69-82   L  25-55  .455  6-21  .286  13-19  .684  9  13  22   37.4  18  16  14  1  8  69   78.5 
HARDING   02/20/03  107-101   Wot  40-66  .606  5-17  .294  22-29  .759  5  22  27   37.0  19  18  16  3  13  107   79.6 
at Delta State   02/24/03  67-76   L  24-56  .429  5-19  .263  14-21  .667  9  24  33   36.9  17  9  11  1  4  67   79.1 
at Arkansas-Monticello   02/27/03  85-79   W  23-55  .418  11-23  .478  28-39  .718  14  22  36   36.9  19  14  9  2  6  85   79.3 
SOUTHERN ARKANSAS   03/01/03  102-81   W  41-70  .586  9-24  .375  11-13  .846  8  23  31   36.7  22  20  8  3  8  102   80.1 


 
Christian Brothers     2323     827-1754  .471  234-616  .380  435-627  .694  371  692  1063   36.7  530  462  443  84  223  2323   80.1 
Opponents     2171     773-1734  .446  169-470  .360  456-631  .723  352  653  1005   34.7  533  330  418  49  220  2171   74.9 
 
Games played: 29      Rebounds/game: 36.7 
Points/game: 80.1      Assists/game: 15.9 
FG Pct: 47.1      Turnovers/game: 15.3 
3FG Pct: 38.0      Assist/turnover ratio: 1.0 
FT Pct: 69.4      Steals/game: 7.7 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Williams Baptist   11/22/02  81-65   W  21-55  .382  6-15  .400  17-20  .850  12  24  36   36.0  17  5  15  1  6  65   65.0 
WEST FLORIDA   11/24/02  55-57   L  20-59  .339  2-14  .143  15-19  .789  10  36  46   41.0  19  6  8  4  8  57   61.0 
at LeMoyne-Owen   11/26/02  73-78   L  24-56  .429  4-8  .500  26-32  .813  10  26  36   39.3  20  13  14  1  12  78   66.7 
LEMOYNE-OWEN   12/04/02  86-65   W  22-65  .338  4-11  .364  17-29  .586  16  19  35   38.2  19  6  10  1  14  65   66.2 
vs Montevallo   12/06/02  63-52   W  21-61  .344  5-18  .278  5-10  .500  15  20  35   37.6  12  13  11  2  5  52   63.4 
vs Central Baptist   12/07/02  85-67   W  23-73  .315  6-20  .300  15-19  .789  16  21  37   37.5  23  14  11  1  8  67   64.0 
WEST ALABAMA   12/14/02  90-83   W  30-53  .566  9-20  .450  14-21  .667  7  20  27   36.0  21  9  11  1  3  83   66.7 
at Middle Tennessee   12/18/02  57-74   L  30-54  .556  7-17  .412  7-11  .636  13  24  37   36.1  13  13  17  2  4  74   67.6 
vs Alaska-Fairbanks   12/30/02  63-76   L  27-57  .474  7-13  .538  15-17  .882  10  18  28   35.2  14  21  19  7  15  76   68.6 
at Alaska-Anchorage   12/31/02  96-94   Wot  33-71  .465  7-19  .368  21-27  .778  19  23  42   35.9  22  23  13  1  9  94   71.1 
at Crichton   01/04/03  98-74   W  27-72  .375  8-32  .250  12-15  .800  9  17  26   35.0  10  9  9  0  6  74   71.4 
at Central Arkansas   01/06/03  87-80   W  30-58  .517  6-13  .462  14-21  .667  6  10  16   33.4  25  13  10  4  7  80   72.1 
at West Alabama   01/09/03  84-59   W  23-56  .411  8-23  .348  5-15  .333  11  20  31   33.2  11  15  18  3  6  59   71.1 
OUACHITA BAPTIST   01/13/03  86-79   W  24-56  .429  6-16  .375  25-32  .781  13  19  32   33.1  23  6  12  1  4  79   71.6 
at Arkansas Tech   01/16/03  79-66   W  23-55  .418  3-13  .231  17-24  .708  12  17  29   32.9  20  12  18  0  16  66   71.3 
HENDERSON STATE   01/20/03  63-70   L  22-50  .440  7-18  .389  19-23  .826  11  30  41   33.4  15  4  19  2  10  70   71.2 
at Harding   01/23/03  80-85   L  29-60  .483  3-13  .231  24-27  .889  15  30  45   34.1  23  14  22  5  10  85   72.0 
DELTA STATE   01/27/03  71-73   Lot  28-64  .438  4-15  .267  13-21  .619  13  25  38   34.3  28  8  14  1  7  73   72.1 
ARKANSAS-MONTICELLO   01/30/03  84-65   W  27-52  .519  2-8  .250  9-15  .600  15  18  33   34.2  11  5  19  0  6  65   71.7 
at Southern Arkansas   02/01/03  75-69   W  27-61  .443  5-15  .333  10-18  .556  10  27  37   34.3  13  12  14  0  9  69   71.6 
CENTRAL ARKANSAS   02/03/03  92-96   Lot  34-79  .430  6-21  .286  22-29  .759  14  35  49   35.0  28  6  11  1  7  96   72.7 
CRICHTON   02/06/03  106-93   W  28-64  .438  11-25  .440  26-31  .839  14  14  28   34.7  15  10  16  0  7  93   73.6 
at Ouachita Baptist   02/10/03  65-72   L  26-50  .520  6-15  .400  14-19  .737  9  17  26   34.3  16  12  15  1  10  72   73.6 
ARKANSAS TECH   02/14/03  74-60   W  22-49  .449  5-14  .357  11-18  .611  6  23  29   34.1  18  9  14  0  6  60   73.0 
at Henderson State   02/17/03  69-82   L  29-46  .630  7-11  .636  17-22  .773  7  25  32   34.0  17  24  19  3  6  82   73.4 
HARDING   02/20/03  107-101   Wot  37-70  .529  8-17  .471  19-24  .792  15  23  38   34.2  23  13  23  1  8  101   74.4 
at Delta State   02/24/03  67-76   L  29-57  .509  4-10  .400  14-21  .667  9  26  35   34.2  16  12  11  0  5  76   74.5 
at Arkansas-Monticello   02/27/03  85-79   W  32-70  .457  5-18  .278  10-17  .588  18  25  43   34.5  26  17  12  5  2  79   74.6 
SOUTHERN ARKANSAS   03/01/03  102-81   W  25-61  .410  8-18  .444  23-34  .676  17  21  38   34.7  15  6  13  1  4  81   74.9 


 
Opponents     2171     773-1734  .446  169-470  .360  456-631  .723  352  653  1005   34.7  533  330  418  49  220  2171   74.9 
Christian Brothers     2323     827-1754  .471  234-616  .380  435-627  .694  371  692  1063   36.7  530  462  443  84  223  2323   80.1 
 
Games played: 29      Rebounds/game: 34.7 
Points/game: 74.9      Assists/game: 11.4 
FG Pct: 44.6      Turnovers/game: 14.4 
3FG Pct: 36.0      Assist/turnover ratio: 0.8 
FT Pct: 72.3      Steals/game: 7.6 
       Blocks/game: 1.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Williams Baptist  37/35  44/30  81-65   +16  30-72/21-55  .417/.382  9-23/6-15  .391/.400  12-18/17-20  .667/.850  45/36  +9  16/5  10/15  4/1  7/6  17/17 
WEST FLORIDA  26/23  29/34  55-57   (2)  20-58/20-59  .345/.339  5-22/2-14  .227/.143  10-17/15-19  .588/.789  36/46  (10)  10/6  12/8  3/4  5/8  17/19 
LeMoyne-Owen  31/36  42/42  73-78   (5)  27-63/24-56  .429/.429  5-23/4-8  .217/.500  14-20/26-32  .700/.813  39/36  +3  15/13  17/14  1/1  8/12  24/20 
LEMOYNE-OWEN  35/26  51/39  86-65   +21  33-57/22-65  .579/.338  7-17/4-11  .412/.364  13-21/17-29  .619/.586  37/35  +2  23/6  15/10  1/1  7/14  22/19 
Montevallo  25/26  38/26  63-52   +11  28-59/21-61  .475/.344  1-10/5-18  .100/.278  6-12/5-10  .500/.500  43/35  +8  12/13  13/11  5/2  2/5  12/12 
Central Baptist  42/33  43/34  85-67   +18  30-59/23-73  .508/.315  7-19/6-20  .368/.300  18-33/15-19  .545/.789  46/37  +9  16/14  16/11  3/1  4/8  14/23 
WEST ALABAMA  41/41  49/42  90-83   +7  29-63/30-53  .460/.566  10-23/9-20  .435/.450  22-32/14-21  .688/.667  41/27  +14  15/9  11/11  4/1  9/3  18/21 
Middle Tennessee  31/39  26/35  57-74   (17)  23-52/30-54  .442/.556  4-12/7-17  .333/.412  7-12/7-11  .583/.636  20/37  (17)  5/13  13/17  0/2  12/4  14/13 
Alaska-Fairbanks  36/41  27/35  63-76   (13)  24-62/27-57  .387/.474  5-23/7-13  .217/.538  10-19/15-17  .526/.882  44/28  +16  18/21  26/19  4/7  10/15  16/14 
Alaska-Anchorage  34/45  49/38  96-94   +2  30-57/33-71  .526/.465  14-24/7-19  .583/.368  22-33/21-27  .667/.778  36/42  (6)  20/23  18/13  5/1  7/9  21/22 
Crichton  53/33  45/41  98-74   +24  41-80/27-72  .513/.375  11-27/8-32  .407/.250  5-7/12-15  .714/.800  63/26  +37  28/9  17/9  2/0  3/6  14/10 
Central Arkansas  37/27  50/53  87-80   +7  26-47/30-58  .553/.517  8-17/6-13  .471/.462  27-33/14-21  .818/.667  42/16  +26  19/13  24/10  3/4  4/7  20/25 
West Alabama  34/22  50/37  84-59   +25  34-63/23-56  .540/.411  9-21/8-23  .429/.348  7-11/5-15  .636/.333  37/31  +6  23/15  12/18  4/3  9/6  13/11 
OUACHITA BAPTIST  44/41  42/38  86-79   +7  28-52/24-56  .538/.429  9-14/6-16  .643/.375  21-27/25-32  .778/.781  29/32  (3)  17/6  14/12  6/1  7/4  22/23 
Arkansas Tech  31/27  48/39  79-66   +13  28-52/23-55  .538/.418  8-18/3-13  .444/.231  15-22/17-24  .682/.708  35/29  +6  14/12  24/18  2/0  9/16  20/20 
HENDERSON STATE  19/19  44/51  63-70   (7)  22-61/22-50  .361/.440  9-29/7-18  .310/.389  10-14/19-23  .714/.826  28/41  (13)  7/4  15/19  3/2  10/10  17/15 
Harding  31/35  49/50  80-85   (5)  26-67/29-60  .388/.483  10-20/3-13  .500/.231  18-30/24-27  .600/.889  33/45  (12)  16/14  18/22  3/5  9/10  23/23 
DELTA STATE  38/40  27/25  71-73   (2)  20-53/28-64  .377/.438  5-18/4-15  .278/.267  26-34/13-21  .765/.619  38/38  -  9/8  16/14  3/1  7/7  18/28 
ARKANSAS-MONTICELLO  44/37  40/28  84-65   +19  29-59/27-52  .492/.519  17-37/2-8  .459/.250  9-11/9-15  .818/.600  26/33  (7)  20/5  11/19  2/0  11/6  17/11 
Southern Arkansas  38/35  37/34  75-69   +6  26-64/27-61  .406/.443  12-25/5-15  .480/.333  11-15/10-18  .733/.556  43/37  +6  15/12  17/14  3/0  13/9  16/13 
CENTRAL ARKANSAS  27/30  35/32  92-96   (4)  29-74/34-79  .392/.430  12-32/6-21  .375/.286  22-31/22-29  .710/.759  49/49  -  20/6  16/11  2/1  6/7  24/28 
CRICHTON  52/49  54/44  106-93   +13  41-73/28-64  .562/.438  10-25/11-25  .400/.440  14-16/26-31  .875/.839  43/28  +15  24/10  20/16  2/0  9/7  21/15 
Ouachita Baptist  28/39  37/33  65-72   (7)  24-53/26-50  .453/.520  3-15/6-15  .200/.400  14-17/14-19  .824/.737  28/26  +2  11/12  16/15  5/1  9/10  20/16 
ARKANSAS TECH  36/29  38/31  74-60   +14  26-52/22-49  .500/.449  8-18/5-14  .444/.357  14-21/11-18  .667/.611  33/29  +4  12/9  14/14  4/0  7/6  15/18 
Henderson State  33/36  36/46  69-82   (13)  25-55/29-46  .455/.630  6-21/7-11  .286/.636  13-19/17-22  .684/.773  22/32  (10)  16/24  14/19  1/3  8/6  18/17 
HARDING  39/40  41/40  107-101   +6  40-66/37-70  .606/.529  5-17/8-17  .294/.471  22-29/19-24  .759/.792  27/38  (11)  18/13  16/23  3/1  13/8  19/23 
Delta State  32/36  35/40  67-76   (9)  24-56/29-57  .429/.509  5-19/4-10  .263/.400  14-21/14-21  .667/.667  33/35  (2)  9/12  11/11  1/0  4/5  17/16 
Arkansas-Monticello  38/33  47/46  85-79   +6  23-55/32-70  .418/.457  11-23/5-18  .478/.278  28-39/10-17  .718/.588  36/43  (7)  14/17  9/12  2/5  6/2  19/26 
SOUTHERN ARKANSAS  40/38  62/43  102-81   +21  41-70/25-61  .586/.410  9-24/8-18  .375/.444  11-13/23-34  .846/.676  31/38  (7)  20/6  8/13  3/1  8/4  22/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  10  12  13  15  22 
Opponent  Date  Score  WL  YATSIV,TA  BAZELEY,J  BRINGHURS  FRANCIS,M  MASCAGNI,  HOOVER,DU  DOWDLE,CL 
at Williams Baptist  11/22/02  81-65  W  DNP  15-5-6  0-0-1  DNP  DNP  2-3-1  9-7-4 
WEST FLORIDA  11/24/02  55-57  L  DNP  6-4-2  0-0-0  DNP  DNP  2-5-3  13-3-2 
at LeMoyne-Owen  11/26/02  73-78  L  DNP  8-4-4  0-1-0  DNP  DNP  2-1-1  7-3-5 
LEMOYNE-OWEN  12/04/02  86-65  W  0-1-0  13-4-6  0-0-1  DNP  0-1-0  2-3-2  16-3-3 
vs Montevallo  12/06/02  63-52  W  DNP  12-3-4  0-0-1  DNP  DNP  2-3-0  4-1-1 
vs Central Baptist  12/07/02  85-67  W  DNP  2-5-3  0-0-0  DNP  0-0-1  0-1-0  14-2-1 
WEST ALABAMA  12/14/02  90-83  W  0-0-0  14-5-4  0-1-0  DNP  DNP  5-1-0  21-4-3 
at Middle Tennessee  12/18/02  57-74  L  DNP  10-2-2  DNP  0-2-0  DNP  0-0-0  14-1-1 
vs Alaska-Fairbanks  12/30/02  63-76  L  DNP  4-4-4  DNP  8-4-2  DNP  0-2-1  10-1-1 
at Alaska-Anchorage  12/31/02  96-94  WO  DNP  12-2-6  DNP  18-5-6  DNP  0-0-0  12-1-2 
at Crichton  01/04/03  98-74  W  0-0-0  15-8-5  3-2-0  0-2-2  0-2-0  6-3-0  11-3-1 
at Central Arkansas  01/06/03  87-80  W  DNP  1-6-4  DNP  9-1-0  DNP  DNP  11-2-6 
at West Alabama  01/09/03  84-59  W  DNP  4-4-5  2-1-0  10-2-3  2-1-1  4-1-2  6-5-4 
OUACHITA BAPTIST  01/13/03  86-79  W  DNP  7-2-2  DNP  23-4-1  DNP  0-1-0  16-0-3 
at Arkansas Tech  01/16/03  79-66  W  DNP  14-3-4  DNP  7-5-3  DNP  7-0-1  7-3-1 
HENDERSON STATE  01/20/03  63-70  L  DNP  2-5-3  DNP  24-3-0  DNP  2-0-0  11-5-3 
at Harding  01/23/03  80-85  L  DNP  4-7-1  DNP  29-0-3  DNP  0-0-0  8-1-7 
DELTA STATE  01/27/03  71-73  OL  DNP  8-2-3  DNP  17-1-3  DNP  DNP  6-1-0 
ARKANSAS-MONTICELLO  01/30/03  84-65  W  DNP  5-3-5  DNP  18-2-4  DNP  DNP  18-2-4 
at Southern Arkansas  02/01/03  75-69  W  DNP  8-4-0  DNP  8-6-2  DNP  DNP  21-3-2 
CENTRAL ARKANSAS  02/03/03  92-96  OL  DNP  9-5-3  DNP  10-5-1  DNP  0-2-1  14-4-5 
CRICHTON  02/06/03  106-93  W  DNP  4-2-4  DNP  3-3-4  DNP  4-0-0  22-2-6 
at Ouachita Baptist  02/10/03  65-72  L  DNP  9-4-3  DNP  9-0-3  DNP  0-0-0  9-1-4 
ARKANSAS TECH  02/14/03  74-60  W  DNP  7-3-2  DNP  8-2-1  DNP  0-0-0  16-1-3 
at Henderson State  02/17/03  69-82  L  DNP  6-3-2  0-0-0  10-1-5  DNP  DNP  11-5-5 
HARDING  02/20/03  107-101  WO  DNP  35-5-3  DNP  8-1-4  DNP  2-2-1  16-3-2 
at Delta State  02/24/03  67-76  L  DNP  10-5-3  DNP  14-2-0  DNP  5-2-0  0-2-1 
at Arkansas-Monticello  02/27/03  85-79  W  DNP  22-3-3  DNP  7-2-2  DNP  2-2-0  10-1-3 
SOUTHERN ARKANSAS  03/01/03  102-81  W  DNP  18-5-2  5-1-1  0-2-0  5-0-0  4-6-2  5-0-4 

        23  24  31  35  41  44  45 
Opponent  Date  Score  WL  HEITZMAN,  MOSES,JOS  JACKSON,M  MARASA,NI  JEFFRIES,  MOODY,WAY  POPOV,DMI 
at Williams Baptist  11/22/02  81-65  W  12-5-1  8-4-1  DNP  DNP  11-11-1  24-4-1  0-0-0 
WEST FLORIDA  11/24/02  55-57  L  10-7-3  9-4-0  DNP  DNP  11-6-0  4-5-0  0-0-0 
at LeMoyne-Owen  11/26/02  73-78  L  22-9-1  4-4-1  DNP  DNP  15-11-1  12-4-2  3-1-0 
LEMOYNE-OWEN  12/04/02  86-65  W  16-10-3  5-2-0  1-0-0  0-0-0  15-2-3  11-3-3  5-4-2 
vs Montevallo  12/06/02  63-52  W  15-15-1  10-6-1  DNP  DNP  13-9-1  7-1-1  0-4-2 
vs Central Baptist  12/07/02  85-67  W  12-8-3  14-7-2  DNP  0-0-0  18-10-2  20-7-4  5-3-0 
WEST ALABAMA  12/14/02  90-83  W  13-8-4  4-5-1  DNP  DNP  14-6-1  18-8-1  1-2-1 
at Middle Tennessee  12/18/02  57-74  L  5-4-1  10-1-1  DNP  DNP  9-5-0  9-3-0  0-0-0 
vs Alaska-Fairbanks  12/30/02  63-76  L  12-11-3  5-2-1  DNP  DNP  16-12-2  8-3-4  0-2-0 
at Alaska-Anchorage  12/31/02  96-94  WO  12-8-2  2-1-0  DNP  DNP  10-10-4  15-2-0  15-5-0 
at Crichton  01/04/03  98-74  W  15-19-5  6-5-1  DNP  0-0-0  13-13-8  18-2-2  11-2-4 
at Central Arkansas  01/06/03  87-80  W  7-12-5  16-1-1  DNP  DNP  29-10-2  12-4-1  2-2-0 
at West Alabama  01/09/03  84-59  W  13-7-1  5-3-1  DNP  0-0-0  22-6-2  9-1-4  7-5-0 
OUACHITA BAPTIST  01/13/03  86-79  W  18-8-2  3-0-2  DNP  DNP  9-5-3  10-5-4  0-1-0 
at Arkansas Tech  01/16/03  79-66  W  12-5-2  0-2-0  DNP  DNP  15-5-1  14-4-1  3-7-1 
HENDERSON STATE  01/20/03  63-70  L  2-2-0  0-0-0  DNP  DNP  8-2-0  11-5-0  3-3-1 
at Harding  01/23/03  80-85  L  11-6-1  3-1-0  DNP  DNP  14-5-1  9-4-3  2-2-0 
DELTA STATE  01/27/03  71-73  OL  13-5-0  0-2-0  DNP  DNP  11-6-1  10-4-2  6-4-0 
ARKANSAS-MONTICELLO  01/30/03  84-65  W  0-1-1  0-0-2  DNP  DNP  23-10-2  18-5-1  2-1-1 
at Southern Arkansas  02/01/03  75-69  W  8-5-3  3-0-0  DNP  DNP  14-15-3  13-6-5  0-3-0 
CENTRAL ARKANSAS  02/03/03  92-96  OL  13-10-2  4-2-0  DNP  DNP  17-8-3  18-5-3  7-5-2 
CRICHTON  02/06/03  106-93  W  18-8-1  5-0-0  DNP  DNP  23-9-4  21-13-5  6-1-0 
at Ouachita Baptist  02/10/03  65-72  L  2-1-0  2-1-0  DNP  DNP  20-8-1  14-8-0  0-0-0 
ARKANSAS TECH  02/14/03  74-60  W  4-7-4  DNP  DNP  DNP  11-4-1  20-9-1  8-5-0 
at Henderson State  02/17/03  69-82  L  13-4-1  DNP  DNP  DNP  21-6-0  5-1-3  3-0-0 
HARDING  02/20/03  107-101  WO  14-6-5  DNP  DNP  DNP  12-2-1  20-4-1  0-0-1 
at Delta State  02/24/03  67-76  L  12-7-2  0-0-0  DNP  DNP  22-12-1  4-2-2  DNP 
at Arkansas-Monticello  02/27/03  85-79  W  21-10-2  3-0-0  DNP  DNP  9-7-3  11-2-1  DNP 
SOUTHERN ARKANSAS  03/01/03  102-81  W  12-5-5  5-0-0  DNP  0-0-0  24-6-4  24-3-2  DNP 

        50  55 
Opponent  Date  Score  WL  BRADLEY,S  RIDGE,JOS 
at Williams Baptist  11/22/02  81-65  W  DNP  DNP 
WEST FLORIDA  11/24/02  55-57  L  DNP  DNP 
at LeMoyne-Owen  11/26/02  73-78  L  DNP  DNP 
LEMOYNE-OWEN  12/04/02  86-65  W  2-0-0  0-0-0 
vs Montevallo  12/06/02  63-52  W  DNP  DNP 
vs Central Baptist  12/07/02  85-67  W  0-1-0  DNP 
WEST ALABAMA  12/14/02  90-83  W  DNP  DNP 
at Middle Tennessee  12/18/02  57-74  L  DNP  DNP 
vs Alaska-Fairbanks  12/30/02  63-76  L  DNP  DNP 
at Alaska-Anchorage  12/31/02  96-94  WO  DNP  DNP 
at Crichton  01/04/03  98-74  W  DNP  DNP 
at Central Arkansas  01/06/03  87-80  W  DNP  DNP 
at West Alabama  01/09/03  84-59  W  DNP  DNP 
OUACHITA BAPTIST  01/13/03  86-79  W  DNP  DNP 
at Arkansas Tech  01/16/03  79-66  W  DNP  DNP 
HENDERSON STATE  01/20/03  63-70  L  DNP  DNP 
at Harding  01/23/03  80-85  L  DNP  DNP 
DELTA STATE  01/27/03  71-73  OL  DNP  DNP 
ARKANSAS-MONTICELLO  01/30/03  84-65  W  DNP  DNP 
at Southern Arkansas  02/01/03  75-69  W  DNP  DNP 
CENTRAL ARKANSAS  02/03/03  92-96  OL  DNP  DNP 
CRICHTON  02/06/03  106-93  W  DNP  DNP 
at Ouachita Baptist  02/10/03  65-72  L  DNP  DNP 
ARKANSAS TECH  02/14/03  74-60  W  DNP  DNP 
at Henderson State  02/17/03  69-82  L  DNP  DNP 
HARDING  02/20/03  107-101  WO  DNP  DNP 
at Delta State  02/24/03  67-76  L  DNP  DNP 
at Arkansas-Monticello  02/27/03  85-79  W  DNP  DNP 
SOUTHERN ARKANSAS  03/01/03  102-81  W  0-0-0  0-2-0 


 

Individual Game-by-Game

 

#03  Tal Yatsiv  
#04  Jake Bazeley  
#10  Drew Bringhurst  
#12  Matt Francis  
#13  Coury Mascagni  
#15  Dustin Hoover  
#22  Clint Dowdle  
#23  Adam Heitzman  
#24  Joshua Moses  
#31  Martinis Jackson  
#35  Nick Marasa  
#41  Jordon Jeffries  
#44  Wayne Moody  
#45  Dmitry Popov  
#50  Sam Bradley  
#55  Josh Ridge  
#TM  TEAM