#24 Joshua Moses

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Williams Baptist  11/22/02  *  25  3-8  .375  2-4  .500  0-0  .000  4  0  4  4.0  3  0  1  3  0  2  8  8.0 
WEST FLORIDA  11/24/02  *  28  3-8  .375  1-4  .250  2-2  1.000  2  2  4  4.0  1  0  0  0  0  1  9  8.5 
at LeMoyne-Owen  11/26/02  *  28  2-6  .333  0-2  .000  0-0  .000  1  3  4  4.0  0  0  1  3  0  0  4  7.0 
LEMOYNE-OWEN  12/04/02  *  17  2-2  1.000  1-1  1.000  0-1  .000  1  1  2  3.5  5  1  0  1  0  0  5  6.5 
vs Montevallo  12/06/02    24  4-8  .500  1-2  .500  1-2  .500  0  6  6  4.0  2  0  1  1  1  0  10  7.2 
vs Central Baptist  12/07/02    26  4-7  .571  2-4  .500  4-6  .667  1  6  7  4.5  2  0  2  1  0  0  14  8.3 
WEST ALABAMA  12/14/02    16  1-4  .250  0-1  .000  2-4  .500  3  2  5  4.6  1  0  1  1  1  0  4  7.7 
at Middle Tennessee  12/18/02    17  3-6  .500  1-1  1.000  3-4  .750  1  0  1  4.1  0  0  1  1  0  2  10  8.0 
vs Alaska-Fairbanks  12/30/02    20  1-4  .250  0-1  .000  3-4  .750  1  1  2  3.9  2  0  1  3  2  1  5  7.7 
at Alaska-Anchorage  12/31/02    7  1-2  .500  0-1  .000  0-2  .000  0  1  1  3.6  0  0  0  1  0  0  2  7.1 
at Crichton  01/04/03    0  3-9  .333  0-2  .000  0-0  .000  0  5  5  3.7  0  0  1  1  0  1  6  7.0 
at Central Arkansas  01/06/03    20  4-5  .800  4-4  1.000  4-4  1.000  0  1  1  3.5  4  0  1  4  0  0  16  7.8 
at West Alabama  01/09/03    14  2-3  .667  1-2  .500  0-2  .000  0  3  3  3.5  0  0  1  1  0  1  5  7.5 
OUACHITA BAPTIST  01/13/03    22  1-1  1.000  0-0  .000  1-3  .333  0  0  0  3.2  0  0  2  1  0  0  3  7.2 
at Arkansas Tech  01/16/03    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  1  0  0  0  6.7 
HENDERSON STATE  01/20/03    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  2  0  0  0  6.3 
at Harding  01/23/03    8  0-2  .000  0-0  .000  3-3  1.000  1  0  1  2.8  1  0  0  1  0  1  3  6.1 
DELTA STATE  01/27/03    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  0  0  5.8 
ARKANSAS-MONTICELLO  01/30/03    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  2  0  0  0  0  5.5 
at Southern Arkansas  02/01/03    3  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.5  0  0  0  1  0  1  3  5.4 
CENTRAL ARKANSAS  02/03/03    4  0-0  .000  0-0  .000  4-4  1.000  1  1  2  2.5  1  0  0  0  0  0  4  5.3 
CRICHTON  02/06/03    8  2-4  .500  1-1  1.000  0-0  .000  0  0  0  2.4  3  0  0  0  0  0  5  5.3 
at Ouachita Baptist  02/10/03    9  0-1  .000  0-0  .000  2-2  1.000  0  1  1  2.3  1  0  0  0  0  0  2  5.1 
at Delta State  02/24/03    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  4.9 
at Arkansas-Monticello  02/27/03    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  3  4.8 
SOUTHERN ARKANSAS  03/01/03    5  2-3  .667  0-1  .000  1-1  1.000  0  0  0  2.0  2  0  0  0  0  0  5  4.8 
Totals     4  342  40-88  .455  16-35  .457  30-44  .682  16  37  53  2.0  30  1  15  27  4  10  126  4.8 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 4.8      Assists/game: 0.6 
FG Pct: 45.5      Turnovers/game: 1.0 
3FG Pct: 45.7      Assist/turnover ratio: 0.6 
FT Pct: 68.2      Steals/game: 0.4 
       Blocks/game: 0.2