Christian Brothers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
  Feb 09, 2013    NORTHWESTERN OHIO-1    5-9  L     5-10-0  /  9-13-3  9   0-1-0  0-0-0   Garbuzinski (L 0-1)  -  2:51 
  Feb 09, 2013    NORTHWESTERN OHIO-2  W  6-4       6-8-0  /  4-7-2  6   1-1-0  0-0-0   Sikes (W 1-0)  356  2:03 
  Feb 13, 2013    LOYOLA (LA.)-1    1-3  L     1-6-3  /  3-6-1  (8)   1-2-0  0-0-0   Cooley (L 0-1)  -  2:08 
  Feb 13, 2013    LOYOLA (LA.)-2  W  8-6       8-7-1  /  6-6-5  6   2-2-0  0-0-0   Porter (W 1-0)  104  2:07 
  Feb 16, 2013    DRURY-1    2-9  L     2-10-1  /  9-13-0  9   2-3-0  0-0-0   Garbuzinski (L 0-2)  -  2:52 
  Feb 16, 2013    DRURY-2    1-7  L     1-8-2  /  7-12-0  7   2-4-0  0-0-0   Sikes (L 0-1)  400  2:14 
  Feb 17, 2013    DRURY    2-12  L     2-6-2  /  12-17-2  9   2-5-0  0-0-0   Cooley (L 0-2)  400  2:38 
  Feb 23, 2013    KENTUCKY WESLEYAN-1    1-9  L     1-7-0  /  9-14-0  7   2-6-0  0-0-0   Parker (L 0-1)  -  2:10 
  Feb 23, 2013    KENTUCKY WESLEYAN-2  W  3-2       3-5-0  /  2-3-2  7   3-6-0  0-0-0   Sikes (W 2-1)  240  1:54 
  Feb 24, 2013    KENTUCKY WESLEYAN-1  W  12-4       12-14-2  /  4-7-0  7   4-6-0  0-0-0   Cooley (W 1-2)  -  2:17 
  Feb 24, 2013    KENTUCKY WESLEYAN-2    1-8  L     1-3-0  /  8-10-0  7   4-7-0  0-0-0   Garbuzinski (L 0-3)  395  1:39 
*  Mar 02, 2013  at  West Georgia    3-5  L     3-5-1  /  5-11-1  9   4-8-0  0-1-0   Garbuzinski (L 0-4)  0   
*  Mar 03, 2013  at  West Georgia-1    3-10  L     3-8-3  /  10-13-5  9   4-9-0  0-2-0   Cooley (L 1-3)  115  2:34 
*  Mar 03, 2013  at  West Georgia-2    1-2  L     1-8-1  /  2-8-2  (9)   4-10-0  0-3-0   Parker (L 0-2)  -  2:22 
  Mar 07, 2013    EDGEWOOD  W  9-7       9-10-2  /  7-7-5  9   5-10-0  0-3-0   Anderson (W 1-0)  200  2:44 
*  Mar 09, 2013    ALABAMA-HUNTSVILLE-1    0-11  L     0-7-1  /  11-12-1  7   5-11-0  0-4-0   Garbuzinski (L 0-5)  -  1:49 
*  Mar 09, 2013    ALABAMA-HUNTSVILLE-2    4-6  L     4-9-2  /  6-7-1  7   5-12-0  0-5-0   Sikes (L 2-2)  500  2:12 
*  Mar 10, 2013    ALABAMA-HUNTSVILLE    4-7  L     4-7-4  /  7-8-0  8   5-13-0  0-6-0   Cooley (L 1-4)  300  2:36 
  Mar 12, 2013    WILLIAMS BAPTIST  W  9-8       9-12-1  /  8-18-1  (10)   6-13-0  0-6-0   Porter (W 2-0)  105  3:14 
  Mar 14, 2013    ILLINOIS WESLEYAN    6-7  L     6-6-3  /  7-10-2  9   6-14-0  0-6-0   Tatum (L 0-1)  250  2:40 
*  Mar 16, 2013    #2 DELTA STATE-1    2-14  L     2-5-1  /  14-13-2  7   6-15-0  0-7-0   Anderson (L 1-1)  -  2:12 
*  Mar 16, 2013    #2 DELTA STATE-2    2-19  L     2-2-1  /  19-20-3  7   6-16-0  0-8-0   Sikes (L 2-3)  700  2:40 
*  Mar 17, 2013    #2 DELTA STATE    4-9  L     4-9-1  /  9-16-2  9   6-17-0  0-9-0   Garbuzinski (L 0-5)  425  3:07 
  Mar 19, 2013    LEMOYNE-OWEN    5-7  L     5-4-2  /  7-10-0  9   6-18-0  0-9-0   Gurley (L 0-1)  103  3:05 
*  Mar 23, 2013  at  West Alabama-1    2-11  L     2-11-4  /  11-10-2  9   6-19-0  0-10-0   Anderson (L 1-2)  78  2:20 
*  Mar 23, 2013  at  West Alabama-2    0-5  L     0-1-0  /  5-8-1  7   6-20-0  0-11-0   Sikes (L 2-4)  80  1:50 
*  Mar 24, 2013  at  West Alabama    1-12  L     1-3-2  /  12-17-1  7   6-21-0  0-12-0   Garbuzinski (L 0-7)  86  2:05 
*  Mar 29, 2013  at  Shorter-1    5-8  L     5-8-1  /  8-11-3  9   6-22-0  0-13-0   Garbuzinski (L 0-8)  10  2:15 
*  Mar 29, 2013  at  Shorter-2    0-4  L     0-2-1  /  4-8-0  7   6-23-0  0-14-0   Sikes (L 2-5)  25  1:30 
*  Mar 30, 2013  at  Shorter  W  10-0       10-16-1  /  0-4-0  7   7-23-0  1-14-0   Cooley (W 2-4)  20  1:55 
  Apr 02, 2013    LEMOYNE-OWEN  W  12-2       12-13-0  /  2-4-0  7   8-23-0  1-14-0   Seaman (W 1-0)  78  1:56 
*  Apr 06, 2013    VALDOSTA STATE-1    4-14  L     4-10-3  /  14-20-1  8   8-24-0  1-15-0   Sikes (L 2-6)  -  2:45 
*  Apr 06, 2013    VALDOSTA STATE-2    1-3  L     1-2-1  /  3-7-0  7   8-25-0  1-16-0   Anderson (L 1-3)  423  1:55 
*  Apr 07, 2013    VALDOSTA STATE    7-9  L     7-12-3  /  9-8-3  9   8-26-0  1-17-0   Cooley (L 2-5)  333  3:16 
  Apr 09, 2013    VICTORY  W  8-4       8-12-1  /  4-7-2  9   9-26-0  1-17-0   Taylor (W 1-0)  107  2:55 
*  Apr 13, 2013  at  #15 West Florida-1    3-4  L     3-7-3  /  4-7-1  9   9-27-0  1-18-0   Sikes (L 2-7)  -  2:23 
*  Apr 13, 2013  at  #15 West Florida-2    0-11  L     0-2-0  /  11-9-0  7   9-28-0  1-19-0   Anderson (L 1-4)  242  2:04 
  Apr 16, 2013    BETHEL    5-9  L     5-8-3  /  9-16-0  9   9-29-0  1-19-0   Higdon (L 0-1)  135  2:40 
*  Apr 20, 2013    NORTH ALABAMA-1    0-5  L     0-4-0  /  5-11-0  9   9-30-0  1-20-0   Anderson (L 1-4)  -  2:32 
*  Apr 20, 2013    NORTH ALABAMA-2    6-12  L     6-10-1  /  12-18-3  7   9-31-0  1-21-0   Cooley (L 2-6)  454  2:23 
*  Apr 21, 2013    NORTH ALABAMA    4-5  L     4-8-1  /  5-12-0  9   9-32-0  1-22-0   Sikes (L 2-8)  555  2:16 
  Apr 23, 2013  at  Bethel    4-14  L     4-9-0  /  14-15-2  8   9-33-0  1-22-0   Garbuzinski (L 0-9)  0   
*  Apr 28, 2013  at  Union-1    5-6  L     5-10-1  /  6-11-0  9   9-34-0  1-23-0   Sikes (L 2-9)  187  2:10 
*  Apr 28, 2013  at  Union-2    1-9  L     1-2-2  /  9-11-0  7   9-35-0  1-24-0   Cooley (L 2-7)  187  1:45 
  May 02, 2013  vs  #2 Delta State    3-9  L     3-8-4  /  9-10-0  9   9-36-0  1-24-0   Lartigue (L 0-1)  100  2:43 
  May 03, 2013    NORTH ALABAMA    5-10  L     5-13-2  /  10-16-2  9   9-37-0  1-24-0   Sikes (L 2-10)  103  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 09, 2013    NORTHWESTERN OHIO   35  5  10  5  2  0  1  2  0  0  0  0  1  2  0  7  27  13  0  .286 
  Feb 09, 2013    NORTHWESTERN OHIO   24  6  8  5  3  0  0  5  0  0  1  1  1  1  0  6  18  14  0  .305 
  Feb 13, 2013    LOYOLA (LA.)   30  1  6  0  2  0  0  1  0  2  0  0  0  0  0  5  24  14  3  .270 
  Feb 13, 2013    LOYOLA (LA.)   21  8  7  5  3  0  0  5  0  4  0  0  2  0  0  6  18  8  1  .282 
  Feb 16, 2013    DRURY   34  2  10  2  2  0  0  2  0  0  0  0  1  0  0  8  27  10  1  .285 
  Feb 16, 2013    DRURY   26  1  8  1  0  0  0  4  0  2  0  0  2  0  0  5  21  3  2  .288 
  Feb 17, 2013    DRURY   33  2  6  2  2  0  0  1  0  0  0  0  0  0  2  11  27  11  2  .271 
  Feb 23, 2013    KENTUCKY WESLEYAN   27  1  7  1  2  0  0  1  0  1  1  1  0  0  0  7  21  3  0  .270 
  Feb 23, 2013    KENTUCKY WESLEYAN   24  3  5  3  2  0  0  1  0  1  0  1  0  0  1  7  21  9  0  .264 
  Feb 24, 2013    KENTUCKY WESLEYAN   31  12  14  9  2  0  0  7  0  1  0  2  0  1  0  4  21  10  2  .284 
  Feb 24, 2013    KENTUCKY WESLEYAN   21  1  3  1  0  0  0  1  0  0  0  0  1  1  0  8  21  11  0  .275 
*  Mar 02, 2013  at  West Georgia   29  3  5  2  0  0  0  2  0  2  0  0  1  2  0  11  24  9  1  .266 
*  Mar 03, 2013  at  West Georgia   32  3  8  2  1  0  0  1  0  2  0  0  2  2  0  7  24  16  3  .264 
*  Mar 03, 2013  at  West Georgia   32  1  8  1  0  0  0  1  0  0  0  1  1  1  2  6  25  18  1  .263 
  Mar 07, 2013    EDGEWOOD   32  9  10  6  2  0  0  3  0  1  1  1  2  2  2  4  27  11  2  .267 
*  Mar 09, 2013    ALABAMA-HUNTSVILLE   27  0  7  0  2  0  0  2  0  0  1  0  0  0  0  0  21  14  1  .266 
*  Mar 09, 2013    ALABAMA-HUNTSVILLE   30  4  9  4  2  0  0  4  0  2  0  1  0  0  0  6  21  6  2  .268 
*  Mar 10, 2013    ALABAMA-HUNTSVILLE   28  4  7  4  1  1  0  6  0  0  0  0  0  1  1  6  24  9  4  .267 
  Mar 12, 2013    WILLIAMS BAPTIST   38  9  12  8  3  0  2  9  0  4  0  0  1  1  0  7  30  18  1  .271 
  Mar 14, 2013    ILLINOIS WESLEYAN   34  6  6  5  1  0  0  3  0  0  1  2  0  0  0  9  27  14  3  .265 
*  Mar 16, 2013    DELTA STATE   27  2  5  2  0  0  1  0  0  0  0  1  0  0  0  8  21  10  1  .262 
*  Mar 16, 2013    DELTA STATE   24  2  2  0  0  0  0  0  0  0  0  2  0  0  0  5  21  10  1  .255 
*  Mar 17, 2013    DELTA STATE   34  4  9  3  0  0  0  7  0  0  1  1  0  0  3  4  27  13  1  .256 
  Mar 19, 2013    LEMOYNE-OWEN   27  5  4  4  1  1  0  9  0  4  0  0  0  3  0  6  27  12  2  .251 
*  Mar 23, 2013  at  West Alabama   39  2  11  2  1  0  0  0  0  0  0  0  1  0  0  6  24  10  4  .253 
*  Mar 23, 2013  at  West Alabama   20  0  1  0  0  0  0  4  0  0  0  1  1  0  1  6  18  8  0  .248 
*  Mar 24, 2013  at  West Alabama   25  1  3  1  1  0  0  1  0  0  0  0  0  0  0  7  18  6  2  .244 
*  Mar 29, 2013  at  Shorter   31  5  8  4  2  1  0  4  0  0  0  2  2  1  3  2  24  13  1  .244 
*  Mar 29, 2013  at  Shorter   23  0  2  0  0  0  0  3  0  0  0  0  0  0  0  8  18  9  1  .240 
*  Mar 30, 2013  at  Shorter   36  10  16  9  4  1  0  2  0  0  0  0  0  0  1  6  21  11  1  .248 
  Apr 02, 2013    LEMOYNE-OWEN   30  12  13  11  3  1  1  3  0  3  0  5  0  2  1  4  21  10  0  .254 
*  Apr 06, 2013    VALDOSTA STATE   31  4  10  3  1  0  0  4  0  1  1  1  1  0  0  5  24  16  3  .257 
*  Apr 06, 2013    VALDOSTA STATE   23  1  2  0  1  0  0  0  0  1  0  0  0  0  0  11  21  15  1  .253 
*  Apr 07, 2013    VALDOSTA STATE   40  7  12  6  2  0  0  7  0  0  0  0  0  0  1  10  27  13  3  .255 
  Apr 09, 2013    VICTORY   33  8  12  6  0  1  0  4  0  1  1  1  2  2  0  5  27  11  1  .258 
*  Apr 13, 2013  at  West Florida   33  3  7  2  1  0  0  1  0  1  0  2  0  0  1  9  24  13  3  .257 
*  Apr 13, 2013  at  West Florida   20  0  2  0  0  0  0  3  0  0  0  0  1  0  2  7  18  7  0  .254 
  Apr 16, 2013    BETHEL   31  5  8  4  2  0  1  7  0  0  0  0  2  0  1  3  27  14  3  .254 
*  Apr 20, 2013    NORTH ALABAMA   28  0  4  0  1  0  0  7  0  1  0  2  1  0  2  11  27  13  0  .251 
*  Apr 20, 2013    NORTH ALABAMA   29  6  10  5  0  0  0  0  0  0  0  1  1  1  2  4  21  13  1  .253 
*  Apr 21, 2013    NORTH ALABAMA   33  4  8  3  2  0  0  1  0  0  0  0  2  0  0  7  27  15  1  .253 
  Apr 23, 2013  at  Bethel   30  4  9  3  2  0  0  5  0  1  0  0  0  1  1  6  23  7  0  .254 
*  Apr 28, 2013  at  Union   32  5  10  4  1  0  0  4  0  1  1  0  2  1  1  3  24  14  1  .256 
*  Apr 28, 2013  at  Union   22  1  2  1  0  0  0  2  0  1  0  0  0  0  1  2  18  6  2  .253 
  May 02, 2013  vs  Delta State   35  3  8  3  2  0  0  4  0  0  0  0  0  0  0  15  24  15  4  .252 
  May 03, 2013    NORTH ALABAMA   40  5  13  5  2  0  0  5  0  0  0  0  0  0  1  2  27  19  2  .254 
   Totals        1364  180  347  147  61  6  6  148  0  37  9  29  31  25  30  292  1068  524  68  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2013    NORTHWESTERN OHIO   9.0  13  9  9  3  6  2  0  0  4  0  2  0  0  5-9  0  1  0  9.00 
  Feb 09, 2013    NORTHWESTERN OHIO   6.0  7  4  4  2  1  1  0  0  1  0  2  0  0  6-4  1  1  0  7.80 
  Feb 13, 2013    LOYOLA (LA.)   8.0  6  3  2  4  5  1  0  0  1  0  0  1  0  1-3  1  2  0  5.87 
  Feb 13, 2013    LOYOLA (LA.)   6.0  6  6  5  8  4  1  0  0  1  0  2  1  0  8-6  2  2  1  6.21 
  Feb 16, 2013    DRURY   9.0  13  9  9  8  5  3  0  1  2  0  1  0  0  2-9  2  3  1  6.87 
  Feb 16, 2013    DRURY   7.0  12  7  7  6  8  2  0  0  2  0  1  0  0  1-7  2  4  1  7.20 
  Feb 17, 2013    DRURY   9.0  17  12  9  5  3  1  0  0  0  0  1  2  0  2-12  2  5  1  7.50 
  Feb 23, 2013    KENTUCKY WESLEYAN   7.0  14  9  9  4  11  1  1  0  3  0  0  0  0  1-9  2  6  1  7.97 
  Feb 23, 2013    KENTUCKY WESLEYAN   7.0  3  2  2  4  9  1  0  1  1  0  0  1  0  3-2  3  6  1  7.41 
  Feb 24, 2013    KENTUCKY WESLEYAN   7.0  7  4  2  3  3  1  0  0  1  0  1  1  0  12-4  4  6  1  6.96 
  Feb 24, 2013    KENTUCKY WESLEYAN   7.0  10  8  8  2  2  3  0  1  3  0  0  0  0  1-8  4  7  1  7.24 
*  Mar 02, 2013  at  West Georgia   8.0  11  5  5  4  5  0  0  0  0  0  0  0  0  3-5  4  8  1  7.10 
*  Mar 03, 2013  at  West Georgia   8.0  13  10  10  5  1  3  0  0  1  0  2  1  0  3-10  4  9  1  7.44 
*  Mar 03, 2013  at  West Georgia   8.1  8  2  2  4  5  1  0  0  1  1  0  2  1  1-2  4  10  1  7.03 
  Mar 07, 2013    EDGEWOOD   9.0  7  7  5  8  5  2  0  0  2  0  1  0  0  9-7  5  10  2  6.87 
*  Mar 09, 2013    ALABAMA-HUNTSVILLE   7.0  12  11  11  8  1  0  1  1  1  0  2  1  0  0-11  5  11  2  7.28 
*  Mar 09, 2013    ALABAMA-HUNTSVILLE   7.0  7  6  4  5  4  1  1  0  1  0  2  1  0  4-6  5  12  2  7.17 
*  Mar 10, 2013    ALABAMA-HUNTSVILLE   8.0  8  7  2  5  7  1  0  0  2  0  1  0  0  4-7  5  13  2  6.88 
  Mar 12, 2013    WILLIAMS BAPTIST   10.0  18  8  7  5  5  3  0  0  3  0  0  3  0  9-8  6  13  2  6.84 
  Mar 14, 2013    ILLINOIS WESLEYAN   9.0  10  7  6  8  8  1  0  0  1  0  1  0  0  6-7  6  14  2  6.79 
*  Mar 16, 2013    DELTA STATE   7.0  13  14  10  5  4  4  0  1  0  0  5  1  0  2-14  6  15  2  7.05 
*  Mar 16, 2013    DELTA STATE   7.0  20  19  17  7  9  3  0  0  6  0  3  1  0  2-19  6  16  2  7.66 
*  Mar 17, 2013    DELTA STATE   9.0  16  9  8  7  7  6  0  0  1  0  2  1  0  4-9  6  17  2  7.68 
  Mar 19, 2013    LEMOYNE-OWEN   9.0  10  7  3  5  11  0  0  0  1  0  1  1  0  5-7  6  18  2  7.45 
*  Mar 23, 2013  at  West Alabama   8.0  10  11  4  4  2  5  0  0  1  0  1  1  0  2-11  6  19  2  7.33 
*  Mar 23, 2013  at  West Alabama   6.0  8  5  5  4  6  2  0  0  3  0  0  0  0  0-5  6  20  2  7.34 
*  Mar 24, 2013  at  West Alabama   6.0  17  12  11  1  6  3  1  1  1  0  1  0  0  1-12  6  21  2  7.60 
*  Mar 29, 2013  at  Shorter   8.0  11  8  8  2  4  4  0  0  0  0  1  1  0  5-8  6  22  2  7.65 
*  Mar 29, 2013  at  Shorter   6.0  8  4  4  1  3  2  0  0  1  0  1  0  0  0-4  6  23  2  7.61 
*  Mar 30, 2013  at  Shorter   7.0  4  0  0  5  3  1  0  0  0  0  0  0  0  10-0  7  23  2  7.38 
  Apr 02, 2013    LEMOYNE-OWEN   7.0  4  2  2  1  7  1  1  0  0  0  0  0  0  12-2  8  23  2  7.24 
*  Apr 06, 2013    VALDOSTA STATE   8.0  20  14  7  2  5  3  0  0  0  0  2  0  0  4-14  8  24  2  7.26 
*  Apr 06, 2013    VALDOSTA STATE   7.0  7  3  1  3  3  2  0  0  1  0  0  1  1  1-3  8  25  2  7.09 
*  Apr 07, 2013    VALDOSTA STATE   9.0  8  9  7  5  6  2  0  0  0  0  4  0  0  7-9  8  26  2  7.09 
  Apr 09, 2013    VICTORY   9.0  7  4  2  7  5  2  0  0  2  0  0  0  0  8-4  9  26  3  6.92 
*  Apr 13, 2013  at  West Florida   8.0  7  4  4  8  3  1  1  0  2  0  0  2  0  3-4  9  27  3  6.85 
*  Apr 13, 2013  at  West Florida   6.0  9  11  11  4  7  1  0  2  1  1  2  0  0  0-11  9  28  3  7.05 
  Apr 16, 2013    BETHEL   9.0  16  9  8  1  5  1  0  3  1  0  3  1  0  5-9  9  29  3  7.08 
*  Apr 20, 2013    NORTH ALABAMA   9.0  11  5  5  4  4  1  0  0  1  0  3  1  0  0-5  9  30  3  7.02 
*  Apr 20, 2013    NORTH ALABAMA   7.0  18  12  12  5  3  5  0  0  8  0  0  0  0  6-12  9  31  3  7.21 
*  Apr 21, 2013    NORTH ALABAMA   9.0  12  5  3  4  2  1  0  0  3  0  2  1  1  4-5  9  32  3  7.09 
  Apr 23, 2013  at  Bethel   7.2  15  14  14  5  4  2  1  0  0  0  3  1  0  4-14  9  33  3  7.31 
*  Apr 28, 2013  at  Union   8.0  11  6  5  1  4  1  1  0  1  0  0  0  0  5-6  9  34  3  7.27 
*  Apr 28, 2013  at  Union   6.0  11  9  8  3  7  4  1  0  2  0  1  1  0  1-9  9  35  3  7.35 
  May 02, 2013  vs  Delta State   8.0  10  9  7  7  5  1  0  0  1  0  0  1  0  3-9  9  36  3  7.37 
  May 03, 2013    NORTH ALABAMA   9.0  16  10  8  1  3  3  0  0  1  0  1  1  0  5-10  9  37  3  7.38 
   Totals        356.0  501  351  292  203  226  90  9  11  69  2  55  30  3  180-351  9  37  3  7.38 

* = GSC game

 

Individual Game-by-Game

 
#6Cale_Alexander
#37Victor_Alvarez
#44Josh_Ambuehl
#30Miles_Anderson
#24Charles_Armour
#33Jacob_Beaty
#12Tyler_Burnett
#16Mac_Cooley
#14Jake_Garbuzinski
#4Caleb_Goodwin
#34Patrick_Gurley
#25Bill_Higdon
#3Josh_Hopkins
#28Jordan_Wilson
#1Jarrett_Jenkins
#17Stephen_Joe
#27Braden_Keathley
#9Charles_Kelly
#7Ryan_Knott
#22Michael_Lartigue
#39Ryan_Logan
#13Jack_Parker
#15Jake_Porter
#19Dakota_Roden
#2Tanner_Sandel
#8Taylor_Seaman
#35Alex_Sikes
#5Ryan_Smith
#10Drew_Tatum
#23Ethan_Taylor
#36Josh_Trevino
#32Matt_Turner
#21Will_Wilson