#16 Mac Cooley - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2013    NORTHWESTERN OHIO-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  1  0  0  2  6  0  .250 
   Feb 09, 2013    NORTHWESTERN OHIO-2   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .286 
   Feb 13, 2013    LOYOLA (LA.)-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .182 
   Feb 13, 2013    LOYOLA (LA.)-2   *  2  2  2  1  2  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .308 
   Feb 16, 2013    DRURY-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .294 
   Feb 16, 2013    DRURY-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .286 
   Feb 17, 2013    DRURY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .250 
   Feb 23, 2013    KENTUCKY WESLEYAN-1   *  2  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .269 
   Feb 23, 2013    KENTUCKY WESLEYAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .241 
   Mar 02, 2013  at  West Georgia   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .242 
   Mar 03, 2013  at  West Georgia-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .242 
   Mar 03, 2013  at  West Georgia-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  .243 
   Mar 07, 2013    EDGEWOOD   *  5  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .286 
   Mar 09, 2013    ALABAMA-HUNTSVILLE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .267 
   Mar 09, 2013    ALABAMA-HUNTSVILLE-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  1  .250 
   Mar 10, 2013    ALABAMA-HUNTSVILLE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   Mar 12, 2013    WILLIAMS BAPTIST   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264 
   Mar 14, 2013    ILLINOIS WESLEYAN   *  5  0  2  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .276 
   Mar 16, 2013    DELTA STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .262 
   Mar 16, 2013    DELTA STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .250 
   Mar 17, 2013    DELTA STATE   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  2  5  0  .235 
   Mar 19, 2013    LEMOYNE-OWEN   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .236 
   Mar 23, 2013  at  West Alabama-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  .234 
   Mar 23, 2013  at  West Alabama-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .225 
   Mar 24, 2013  at  West Alabama   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .220 
   Mar 29, 2013  at  Shorter-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  6  0  .212 
   Mar 29, 2013  at  Shorter-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .216 
   Apr 02, 2013    LEMOYNE-OWEN     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   Apr 06, 2013    VALDOSTA STATE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .226 
   Apr 07, 2013    VALDOSTA STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .226 
   Apr 09, 2013    VICTORY   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .224 
   Apr 13, 2013  at  West Florida-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .218 
   Apr 13, 2013  at  West Florida-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .212 
   Apr 20, 2013    NORTH ALABAMA-1   *  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  3  1  0  .210 
   Apr 20, 2013    NORTH ALABAMA-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .210 
   Apr 21, 2013    NORTH ALABAMA   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  4  1  .204 
   Apr 23, 2013  at  Bethel   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .207 
   Apr 28, 2013  at  Union-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .211 
   May 02, 2013  vs  Delta State   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .212 
   May 03, 2013    NORTH ALABAMA   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .203 
   Totals      39  123  13  25  12  5  0  0  12  0  0  2  1  0  2  2  13  39  82  13  .203 

#16 Mac Cooley - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 13, 2013    LOYOLA (LA.)-1     1.2  2  2  2  2  1  0  0  0  0  0  0  0  1-3  0-1  0  10.80  36 
   Feb 17, 2013    DRURY   *  4.0  10  10  7  3  2  0  0  0  0  0  1  0  2-12  0-2  0  14.29  80 
   Feb 24, 2013    KENTUCKY WESLEYAN-1   *  5.1  6  4  2  3  3  1  0  0  1  0  1  0  12-4  1-2  0  9.00  94 
   Mar 03, 2013  at  West Georgia-1   *  4.1  7  5  5  2  0  1  0  0  0  0  1  0  3-10  1-3  0  9.39  69 
   Mar 10, 2013    ALABAMA-HUNTSVILLE   *  4.0  5  3  2  1  4  1  0  0  1  0  1  0  4-7  1-4  0  8.38  70 
   Mar 30, 2013  at  Shorter   *  5.0  4  0  0  4  2  1  0  0  0  0  0  0  10-0  2-4  0  6.66  - 
   Apr 07, 2013    VALDOSTA STATE   *  4.2  6  8  7  2  4  1  0  0  0  0  2  0  7-9  2-5  0  7.76  71 
   Apr 16, 2013    BETHEL   *  3.0  2  0  0  0  4  0  0  0  1  0  0  0  5-9  2-5  0  7.03  40 
   Apr 20, 2013    NORTH ALABAMA-2   *  4.1  12  6  6  1  1  3  0  0  4  0  0  0  6-12  2-6  0  7.68  99 
   Apr 28, 2013  at  Union-2   *  3.0  7  7  6  2  2  2  1  0  2  0  1  0  1-9  2-7  0  8.47  68 
   Totals      9  39.1  61  45  37  20  23  10  1  0  9  0  7  0  51-75  2-7  0  8.47  -