Christian Brothers University Men's Golf
Oct 11-12, 2010 -- Commercial Bank & Trust UAM Classic

Commercial Bank & Trust UAM Classic
Hurricane Golf & Country Club
Monticello, Ark.
Dates: Oct 11-12, 2010
Par 72, 6816 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ouachita Baptist   313  334  647   +71
2  Central Baptist   332  317  649   +73
3  Arkansas-Monticello   326  325  651   +75
4  Southern Arkansas   318  334  652   +76
5  Fontbonne   338  321  659   +83
6  Christian Brothers   345  342  687   +111
7  Lyon   337  357  694   +118
8  Arkansas-Monticello B   341  364  705   +129



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cameron Angerman  Central Baptist   73  76  149   +5
t 2  Brett Hubbard  Arkansas-Monticello   79  78  157   +13
t 2  Kyle Johnson  Christian Brothers   78  79  157   +13
t 4  Jared Davis  Central Baptist   80  78  158   +14
t 4  Tanner Martin  Southern Arkansas   78  80  158   +14
t 6  Bruce Brockinton  Ouachita Baptist   82  77  159   +15
t 6  Matt Hedrick  Central Baptist   81  78  159   +15
8  Peyton Mitchell  Southern Arkansas   80  80  160   +16
t 9  Goki Fukushima  Southern Arkansas   73  88  161   +17
t 9  Camron Hurst  Arkansas-Monticello   78  83  161   +17
t 11  Brett Hulsey  Fontbonne   80  82  162   +18
t 11  Austin Sarabia  Ouachita Baptist   77  85  162   +18
t 11  Bryce Skinner  Ouachita Baptist   76  86  162   +18
t 11  Matt Tuggle  Fontbonne   82  80  162   +18
t 15  Michael Shedd  Lyon   78  85  163   +19
t 15  Taylor Stinson  Christian Brothers   88  75  163   +19
t 17  Jared Blasengame  Arkansas-Monticello   83  83  166   +22
t 17  Cole Fisher  Ouachita Baptist   80  86  166   +22
t 17  Zachary Schrick  Southern Arkansas   84  82  166   +22
t 20  Jacob McGhee  Arkansas-Monticello   86  81  167   +23
t 20  David Pryde  Lyon   89  78  167   +23
t 22  Josh Buchanan  Ouachita Baptist   80  88  168   +24
t 22  Tyler Taston  Southern Arkansas   83  85  168   +24
t 24  Charlie Martin  Fontbonne   89  80  169   +25
t 24  Ryan Maxwell  Arkansas-Monticello B   80  89  169   +25
26  Noland Zoellner  Fontbonne   87  85  172   +28
t 27  Landon Grimes  Arkansas-Monticello B   83  90  173   +29
t 27  Justin Long  Lyon   87  86  173   +29
t 29  Brooks Ashcraft  Arkansas-Monticello   88  86  174   +30
t 29  Guy Martin  Southern Arkansas   88  86  174   +30
31  Bryson Potts  Fontbonne   96  79  175   +31
32  Dustin Hillis  Arkansas-Monticello B   86  91  177   +33
33  Eric Osborn  Southern Arkansas   93  87  180   +36
34  Matt Cole  Central Baptist   98  85  183   +39
35  Jack McQuiston  Christian Brothers   92  93  185   +41
36  Josh Hathcox  Arkansas-Monticello B   92  94  186   +42
37  Will Sobczak  Christian Brothers   95  95  190   +46
38  Gaston Orahood  Lyon   83  108  191   +47
39  Justin Harris  Arkansas-Monticello B   96  96  192   +48
40  Craig Thornton  Central Baptist   118  108  226   +82
 Matt Pate  Christian Brothers   87  wd DNF



 Team-by-Team Results
 

Oct 11-12, 2010 -- Commercial Bank & Trust UAM Classic
Hurricane Golf & Country Club -- Monticello, Ark.
Par 72, 6816 yards -- 8 teams, 41 players

 
Arkansas-Monticello   326 325   651    +75   3rd
Brett Hubbard   79 78   157    +13   t-2nd
Camron Hurst   78 83   161    +17   t-9th
Jared Blasengame   83 83   166    +22   t-17th
Jacob McGhee   86 81   167    +23   t-20th
Brooks Ashcraft   88 86   174    +30   t-29th

 
Arkansas-Monticello B   341 364   705    +129   8th
Ryan Maxwell   80 89   169    +25   t-24th
Landon Grimes   83 90   173    +29   t-27th
Dustin Hillis   86 91   177    +33   32nd
Josh Hathcox   92 94   186    +42   36th
Justin Harris   96 96   192    +48   39th

 
Central Baptist   332 317   649    +73   2nd
Cameron Angerman   73 76   149    +5   1st
Jared Davis   80 78   158    +14   t-4th
Matt Hedrick   81 78   159    +15   t-6th
Matt Cole   98 85   183    +39   34th
Craig Thornton   118 108   226    +82   40th

 
Christian Brothers   345 342   687    +111   6th
Kyle Johnson   78 79   157    +13   t-2nd
Taylor Stinson   88 75   163    +19   t-15th
Jack McQuiston   92 93   185    +41   35th
Will Sobczak   95 95   190    +46   37th
Matt Pate   87 wd   87

 
Fontbonne   338 321   659    +83   5th
Brett Hulsey   80 82   162    +18   t-11th
Matt Tuggle   82 80   162    +18   t-11th
Charlie Martin   89 80   169    +25   t-24th
Noland Zoellner   87 85   172    +28   26th
Bryson Potts   96 79   175    +31   31st

 
Lyon   337 357   694    +118   7th
Michael Shedd   78 85   163    +19   t-15th
David Pryde   89 78   167    +23   t-20th
Justin Long   87 86   173    +29   t-27th
Gaston Orahood   83 108   191    +47   38th

 
Ouachita Baptist   313 334   647    +71   1st
Bruce Brockinton   82 77   159    +15   t-6th
Austin Sarabia   77 85   162    +18   t-11th
Bryce Skinner   76 86   162    +18   t-11th
Cole Fisher   80 86   166    +22   t-17th
Josh Buchanan   80 88   168    +24   t-22nd

 
Southern Arkansas   318 334   652    +76   4th
Tanner Martin   78 80   158    +14   t-4th
Peyton Mitchell#   80 80   160    +16   8th
Goki Fukushima   73 88   161    +17   t-9th
Zachary Schrick   84 82   166    +22   t-17th
Tyler Taston   83 85   168    +24   t-22nd
Guy Martin#   88 86   174    +30   t-29th
Eric Osborn   93 87   180    +36   33rd

# Indicates individual player



 AP-Style Tournament Results
 

Commercial Bank & Trust UAM Classic
Hurricane Golf & Country Club
Monticello, Ark.
Dates: Oct 11-12, 2010
Par 72, 6816 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ouachita Baptist...............  313  334    647    +71
   2  Central Baptist................  332  317    649    +73
   3  Arkansas-Monticello............  326  325    651    +75
   4  Southern Arkansas..............  318  334    652    +76
   5  Fontbonne......................  338  321    659    +83
   6  Christian Brothers.............  345  342    687   +111
   7  Lyon...........................  337  357    694   +118
   8  Arkansas-Monticello B..........  341  364    705   +129


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Cameron Angerman..... Central Baptist................   73   76    149     +5
t  2  Brett Hubbard........ Arkansas-Monticello............   79   78    157    +13
t  2  Kyle Johnson......... Christian Brothers.............   78   79    157    +13
t  4  Jared Davis.......... Central Baptist................   80   78    158    +14
t  4  Tanner Martin........ Southern Arkansas..............   78   80    158    +14
t  6  Bruce Brockinton..... Ouachita Baptist...............   82   77    159    +15
t  6  Matt Hedrick......... Central Baptist................   81   78    159    +15
   8  Peyton Mitchell...... Southern Arkansas..............   80   80    160    +16
t  9  Goki Fukushima....... Southern Arkansas..............   73   88    161    +17
t  9  Camron Hurst......... Arkansas-Monticello............   78   83    161    +17
t 11  Brett Hulsey......... Fontbonne......................   80   82    162    +18
t 11  Austin Sarabia....... Ouachita Baptist...............   77   85    162    +18
t 11  Bryce Skinner........ Ouachita Baptist...............   76   86    162    +18
t 11  Matt Tuggle.......... Fontbonne......................   82   80    162    +18
t 15  Michael Shedd........ Lyon...........................   78   85    163    +19
t 15  Taylor Stinson....... Christian Brothers.............   88   75    163    +19
t 17  Jared Blasengame..... Arkansas-Monticello............   83   83    166    +22
t 17  Cole Fisher.......... Ouachita Baptist...............   80   86    166    +22
t 17  Zachary Schrick...... Southern Arkansas..............   84   82    166    +22
t 20  Jacob McGhee......... Arkansas-Monticello............   86   81    167    +23
t 20  David Pryde.......... Lyon...........................   89   78    167    +23