Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LANE | 30-Zack Warner | 12-Scott Dennis | 4-Zack Warner | 3-Harry Green | 1-Zack Warner |
| 11/12/10 | Scott Dennis | ||||
| W 67-56 | Alex Rogers | ||||
| LEMOYNE-OWEN | 20-Scott Dennis | 17-Scott Dennis | 7-Scott Dennis | 2-Alex Rogers | 1-Connor Wetzel |
| 11/13/10 | |||||
| W 62-51 | |||||
| WEST GEORGIA | 20-Scott Dennis | 15-Scott Dennis | 3-Zack Warner | 1-Alex Rogers | 3-Zack Warner |
| 11/15/10 | Scott Dennis | Scott Dennis | Scott Dennis | ||
| W 66-59 | |||||
| at Northern Kentucky | 14-Scott Dennis | 11-Scott Dennis | 3-Scott Dennis | 3-Scott Dennis | None |
| 11/19/10 | |||||
| L 44-51 | |||||
| vs Cincinnati-Clermont | 15-Zack Warner | 8-Zack Warner | 4-Scott Dennis | 2-Harry Green | 1-Scott Dennis |
| 11/20/10 | Zack Warner | ||||
| W 84-44 | Connor Wetzel | ||||
| Scott Dennis | |||||
| LAMBUTH | 17-Zack Warner | 9-Scott Dennis | 5-Scott Dennis | 5-Scott Dennis | 3-Zack Warner |
| 11/23/10 | |||||
| W 72-54 | |||||
| at Alabama-Huntsville | 20-Zack Warner | 9-Scott Dennis | 6-Harry Green | 2-Harry Green | 1-Michael Drake |
| 11/29/10 | Zack Warner | ||||
| L 61-69 | |||||
| at North Alabama | 25-Zack Warner | 12-Scott Dennis | 5-Scott Dennis | 4-Scott Dennis | 2-Zack Warner |
| 12/04/10 | Zack Warner | ||||
| W 80-55 | |||||
| at Montevallo | 14-Harry Green | 6-Scott Dennis | 3-Michael Drake | 2-Scott Dennis | 5-Zack Warner |
| 12/07/10 | Zack Warner | ||||
| W 61-55 | |||||
| WILLIAMS BAPTIST | 16-Scott Dennis | 17-Scott Dennis | 5-Scott Dennis | 3-Alex Rogers | 4-Zack Warner |
| 12/09/10 | |||||
| W 63-50 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEST ALABAMA | 14-Scott Dennis | 20-Scott Dennis | 4-Scott Dennis | 3-Harry Green | 2-Zack Warner |
| 12/11/10 | Zack Warner | Scott Dennis | |||
| W 45-30 | |||||
| BLUE MOUNTAIN | 19-Scott Dennis | 10-Scott Dennis | 5-Scott Dennis | 4-Scott Dennis | 3-Zack Warner |
| 12/18/10 | |||||
| W 65-51 | |||||
| MONTEVALLO | 23-Scott Dennis | 8-Scott Dennis | 4-Alex Rogers | 3-Scott Dennis | 3-Zack Warner |
| 12/30/10 | |||||
| W 73-66 | |||||
| at Lambuth | 21-Zack Warner | 12-Scott Dennis | 5-Zack Warner | 3-Harry Green | 1-Zack Warner |
| 01/06/11 | Scott Dennis | Scott Dennis | |||
| W 70-57 | |||||
| at Arkansas-Monticello | 15-Scott Dennis | 9-Scott Dennis | 7-Alex Rogers | 3-Scott Dennis | 1-Michael Drake |
| 01/08/11 | Scott Dennis | ||||
| W 65-62 | Zack Warner | ||||
| Alex Rogers | |||||
| ARKANSAS TECH | 15-Scott Dennis | 13-Scott Dennis | 6-Alex Rogers | 4-Alex Rogers | 1-Alex Rogers |
| 01/13/11 | Scott Dennis | ||||
| L 45-59 | Harry Green | ||||
| Connor Wetzel | |||||
| at Henderson State | 19-Scott Dennis | 10-Scott Dennis | 4-Scott Dennis | 2-Scott Dennis | 2-Scott Dennis |
| 01/15/11 | Harry Green | Michael Drake | |||
| W 61-50 | |||||
| at Ouachita Baptist | 37-Scott Dennis | 14-Scott Dennis | 7-Zack Warner | 3-Scott Dennis | 2-Zack Warner |
| 01/20/11 | |||||
| W 73-65 | |||||
| HARDING | 20-Scott Dennis | 10-Scott Dennis | 4-Alex Rogers | 6-Scott Dennis | 1-Scott Dennis |
| 01/22/11 | Connor Wetzel | ||||
| L 58-68 | |||||
| at Delta State | 11-Harry Green | 8-Connor Wetzel | 4-Harry Green | 1-Jimmy Palmer | 1-Connor Wetzel |
| 01/27/11 | Stephen Ducke | ||||
| L 47-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHERN ARKANSAS | 16-Pat Graham | 11-Michael Drake | 5-Harry Green | 2-Harry Green | 4-Connor Wetzel |
| 01/29/11 | |||||
| W 70-43 | |||||
| ARKANSAS-MONTICELLO | 16-Michael Drake | 13-Michael Drake | 5-Alex Rogers | 1-Michael Drake | 1-Connor Wetzel |
| 02/03/11 | Harry Green | Pat Graham | |||
| L 59-72 | Connor Wetzel | ||||
| HENDERSON STATE | 20-Harry Green | 9-Alex Rogers | 6-Alex Rogers | 2-Connor Wetzel | 3-Michael Drake |
| 02/12/11 | |||||
| W 62-49 | |||||
| at Arkansas Tech | 18-Harry Green | 7-Connor Wetzel | 3-Harry Green | 2-Jimmy Palmer | 1-Michael Drake |
| 02/14/11 | Michael Drake | Michael Drake | Harry Green | ||
| L 52-67 | Cory McArthy | Michael Drake | |||
| OUACHITA BAPTIST | 13-Cory McArthy | 7-Harry Green | 4-Michael Drake | 2-Connor Wetzel | 1-Daniel Wulker |
| 02/17/11 | Harry Green | ||||
| L 49-53 | |||||
| at Harding | 15-Michael Drake | 6-Alex Rogers | 3-Connor Wetzel | 3-Michael Drake | 1-Michael Drake |
| 02/19/11 | Cory McArthy | ||||
| L 43-62 | |||||
| DELTA STATE | 20-Harry Green | 5-Alex Rogers | 4-Alex Rogers | 3-Alex Rogers | 1-Alex Rogers |
| 02/24/11 | Harry Green | ||||
| L 54-62 | |||||
| at Southern Arkansas | 14-Harry Green | 6-Alex Rogers | 5-Cory McArthy | 3-Alex Rogers | 1-Daniel Wulker |
| 02/26/11 | Connor Wetzel | ||||
| L 50-59 | Harry Green | ||||
Team High/Low Analysis |
| POINTS | 84 | vs Cincinnati-Clermont (11/20/10) | |
| 80 | at North Alabama (12/04/10) | ||
| 73 | at Ouachita Baptist (01/20/11) | ||
| 73 | MONTEVALLO (12/30/10) | ||
| 72 | LAMBUTH (11/23/10) | ||
| FIELD GOALS MADE | 29 | vs Cincinnati-Clermont (11/20/10) | |
| 28 | LAMBUTH (11/23/10) | ||
| FIELD GOAL ATTEMPTS | 61 | at Delta State (01/27/11) | |
| 61 | WILLIAMS BAPTIST (12/09/10) | ||
| FIELD GOAL PERCENTAGE | .647 | 22-34 | at Montevallo (12/07/10) |
| .615 | 24-39 | MONTEVALLO (12/30/10) | |
| 3 PT FIELD GOALS MADE | 12 | SOUTHERN ARKANSAS (01/29/11) | |
| 11 | vs Cincinnati-Clermont (11/20/10) | ||
| 3 PT FG ATTEMPTS | 33 | SOUTHERN ARKANSAS (01/29/11) | |
| 32 | at Delta State (01/27/11) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at Montevallo (12/07/10) |
| .533 | 8-15 | at North Alabama (12/04/10) | |
| FREE THROWS MADE | 29 | at Ouachita Baptist (01/20/11) | |
| 25 | at Henderson State (01/15/11) | ||
| FREE THROW ATTEMPTS | 39 | MONTEVALLO (12/30/10) | |
| 35 | at Ouachita Baptist (01/20/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 17-17 | HENDERSON STATE (02/12/11) |
| 1.000 | 5-5 | at Alabama-Huntsville (11/29/10) | |
| REBOUNDS | 45 | WILLIAMS BAPTIST (12/09/10) | |
| 43 | WEST ALABAMA (12/11/10) | ||
| ASSISTS | 19 | LAMBUTH (11/23/10) | |
| 18 | at Lambuth (01/06/11) | ||
| 18 | at Alabama-Huntsville (11/29/10) | ||
| 18 | vs Cincinnati-Clermont (11/20/10) | ||
| STEALS | 10 | HARDING (01/22/11) | |
| 10 | LAMBUTH (11/23/10) | ||
| 10 | vs Cincinnati-Clermont (11/20/10) | ||
| BLOCKED SHOTS | 7 | WILLIAMS BAPTIST (12/09/10) | |
| 7 | at Montevallo (12/07/10) | ||
| TURNOVERS | 22 | at Arkansas Tech (02/14/11) | |
| 22 | at Montevallo (12/07/10) | ||
| FOULS | 25 | MONTEVALLO (12/30/10) | |
| 23 | at Harding (02/19/11) | ||
| 23 | at Arkansas Tech (02/14/11) |
| POINTS | 72 | ARKANSAS-MONTICELLO (02/03/11) | |
| 69 | at Delta State (01/27/11) | ||
| 69 | at Alabama-Huntsville (11/29/10) | ||
| 68 | HARDING (01/22/11) | ||
| 67 | at Arkansas Tech (02/14/11) | ||
| FIELD GOALS MADE | 29 | at Delta State (01/27/11) | |
| 25 | ARKANSAS TECH (01/13/11) | ||
| 25 | MONTEVALLO (12/30/10) | ||
| FIELD GOAL ATTEMPTS | 59 | MONTEVALLO (12/30/10) | |
| 57 | ARKANSAS TECH (01/13/11) | ||
| 57 | vs Cincinnati-Clermont (11/20/10) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | at Delta State (01/27/11) |
| .550 | 22-40 | at Alabama-Huntsville (11/29/10) | |
| 3 PT FIELD GOALS MADE | 8 | DELTA STATE (02/24/11) | |
| 8 | ARKANSAS-MONTICELLO (02/03/11) | ||
| 8 | at Delta State (01/27/11) | ||
| 3 PT FG ATTEMPTS | 24 | at Ouachita Baptist (01/20/11) | |
| 22 | WEST ALABAMA (12/11/10) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Delta State (01/27/11) |
| .500 | 8-16 | ARKANSAS-MONTICELLO (02/03/11) | |
| .500 | 7-14 | HARDING (01/22/11) | |
| FREE THROWS MADE | 25 | at Harding (02/19/11) | |
| 23 | HARDING (01/22/11) | ||
| FREE THROW ATTEMPTS | 30 | HARDING (01/22/11) | |
| 27 | at Harding (02/19/11) | ||
| FREE THROW PERCENTAGE | .926 | 25-27 | at Harding (02/19/11) |
| .824 | 14-17 | at Lambuth (01/06/11) | |
| REBOUNDS | 42 | ARKANSAS TECH (01/13/11) | |
| 40 | SOUTHERN ARKANSAS (01/29/11) | ||
| ASSISTS | 21 | at Ouachita Baptist (01/20/11) | |
| 19 | at Delta State (01/27/11) | ||
| STEALS | 13 | at Montevallo (12/07/10) | |
| 10 | ARKANSAS TECH (01/13/11) | ||
| BLOCKED SHOTS | 5 | HENDERSON STATE (02/12/11) | |
| 5 | at Delta State (01/27/11) | ||
| TURNOVERS | 19 | BLUE MOUNTAIN (12/18/10) | |
| 18 | HARDING (01/22/11) | ||
| FOULS | 30 | MONTEVALLO (12/30/10) | |
| 25 | LANE (11/12/10) |
| POINTS | 43 | at Harding (02/19/11) | |
| 44 | at Northern Kentucky (11/19/10) | ||
| 45 | WEST ALABAMA (12/11/10) | ||
| 45 | ARKANSAS TECH (01/13/11) | ||
| 47 | at Delta State (01/27/11) | ||
| FIELD GOALS MADE | 12 | at Northern Kentucky (11/19/10) | |
| 15 | WEST ALABAMA (12/11/10) | ||
| 15 | ARKANSAS TECH (01/13/11) | ||
| 15 | OUACHITA BAPTIST (02/17/11) | ||
| FIELD GOAL ATTEMPTS | 34 | at Montevallo (12/07/10) | |
| 37 | OUACHITA BAPTIST (02/17/11) | ||
| FIELD GOAL PERCENTAGE | .261 | 12-46 | at Northern Kentucky (11/19/10) |
| .295 | 18-61 | at Delta State (01/27/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Northern Kentucky (11/19/10) | |
| 2 | WEST ALABAMA (12/11/10) | ||
| 3 PT FG ATTEMPTS | 10 | WEST ALABAMA (12/11/10) | |
| 12 | MONTEVALLO (12/30/10) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | at Northern Kentucky (11/19/10) |
| .200 | 2-10 | WEST ALABAMA (12/11/10) | |
| FREE THROWS MADE | 3 | at Delta State (01/27/11) | |
| 4 | LEMOYNE-OWEN (11/13/10) | ||
| 4 | at Arkansas-Monticello (01/08/11) | ||
| FREE THROW ATTEMPTS | 5 | at Alabama-Huntsville (11/29/10) | |
| 5 | at Delta State (01/27/11) | ||
| FREE THROW PERCENTAGE | .533 | 8-15 | at Lambuth (01/06/11) |
| .538 | 7-13 | at Montevallo (12/07/10) | |
| REBOUNDS | 21 | at Harding (02/19/11) | |
| 22 | HARDING (01/22/11) | ||
| 22 | at Southern Arkansas (02/26/11) | ||
| ASSISTS | 3 | at Northern Kentucky (11/19/10) | |
| 8 | at Harding (02/19/11) | ||
| STEALS | 1 | at Delta State (01/27/11) | |
| 2 | WEST GEORGIA (11/15/10) | ||
| BLOCKED SHOTS | 0 | at Northern Kentucky (11/19/10) | |
| 1 | LEMOYNE-OWEN (11/13/10) | ||
| 1 | vs Cincinnati-Clermont (11/20/10) | ||
| 1 | at Alabama-Huntsville (11/29/10) | ||
| 1 | at Arkansas Tech (02/14/11) | ||
| 1 | at Harding (02/19/11) | ||
| 1 | DELTA STATE (02/24/11) | ||
| TURNOVERS | 6 | at Lambuth (01/06/11) | |
| 6 | at Arkansas-Monticello (01/08/11) | ||
| FOULS | 8 | WEST ALABAMA (12/11/10) | |
| 10 | vs Cincinnati-Clermont (11/20/10) |
| POINTS | 30 | WEST ALABAMA (12/11/10) | |
| 43 | SOUTHERN ARKANSAS (01/29/11) | ||
| 44 | vs Cincinnati-Clermont (11/20/10) | ||
| 49 | HENDERSON STATE (02/12/11) | ||
| 50 | WILLIAMS BAPTIST (12/09/10) | ||
| 50 | at Henderson State (01/15/11) | ||
| FIELD GOALS MADE | 13 | WEST ALABAMA (12/11/10) | |
| 14 | SOUTHERN ARKANSAS (01/29/11) | ||
| FIELD GOAL ATTEMPTS | 34 | at Northern Kentucky (11/19/10) | |
| 37 | at Harding (02/19/11) | ||
| FIELD GOAL PERCENTAGE | .241 | 13-54 | WEST ALABAMA (12/11/10) |
| .255 | 14-55 | SOUTHERN ARKANSAS (01/29/11) | |
| 3 PT FIELD GOALS MADE | 1 | SOUTHERN ARKANSAS (01/29/11) | |
| 1 | at Arkansas Tech (02/14/11) | ||
| 3 PT FG ATTEMPTS | 7 | at Northern Kentucky (11/19/10) | |
| 9 | at Southern Arkansas (02/26/11) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at Arkansas Tech (02/14/11) |
| .083 | 1-12 | SOUTHERN ARKANSAS (01/29/11) | |
| FREE THROWS MADE | 1 | WEST ALABAMA (12/11/10) | |
| 3 | at Delta State (01/27/11) | ||
| FREE THROW ATTEMPTS | 5 | WEST ALABAMA (12/11/10) | |
| 6 | at Delta State (01/27/11) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | WEST ALABAMA (12/11/10) |
| .308 | 4-13 | HENDERSON STATE (02/12/11) | |
| REBOUNDS | 20 | at North Alabama (12/04/10) | |
| 20 | BLUE MOUNTAIN (12/18/10) | ||
| 20 | at Ouachita Baptist (01/20/11) | ||
| ASSISTS | 4 | WILLIAMS BAPTIST (12/09/10) | |
| 5 | WEST ALABAMA (12/11/10) | ||
| STEALS | 1 | ARKANSAS-MONTICELLO (02/03/11) | |
| 1 | at Harding (02/19/11) | ||
| BLOCKED SHOTS | 0 | at Arkansas Tech (02/14/11) | |
| 0 | at Southern Arkansas (02/26/11) | ||
| TURNOVERS | 7 | at Montevallo (12/07/10) | |
| 7 | at Delta State (01/27/11) | ||
| FOULS | 6 | at Delta State (01/27/11) | |
| 8 | at Alabama-Huntsville (11/29/10) |
Player High/Low Analysis |
| Points....................... | 37 | Scott Dennis at Ouachita Baptist (01/20/11) | |
| 30 | Zack Warner vs Lane (11/12/10) | ||
| 25 | Zack Warner at North Alabama (12/04/10) | ||
| 23 | Scott Dennis vs Montevallo (12/30/10) | ||
| 21 | Zack Warner at Lambuth (01/06/11) | ||
| Field Goals Made............. | 10 | Zack Warner at Lambuth (01/06/11) | |
| 9 | Scott Dennis at Ouachita Baptist (01/20/11) | ||
| 9 | Zack Warner at North Alabama (12/04/10) | ||
| 9 | Zack Warner at Alabama-Huntsville (11/29/10) | ||
| 9 | Scott Dennis vs LeMoyne-Owen (11/13/10) | ||
| Field Goal Att............... | 21 | Zack Warner vs Williams Baptist (12/09/10) | |
| 18 | Harry Green at Lambuth (01/06/11) | ||
| 18 | Zack Warner at North Alabama (12/04/10) | ||
| 18 | Zack Warner at Alabama-Huntsville (11/29/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Michael Drake at North Alabama (12/04/10) |
| .857 | 6-7 | Harry Green at North Alabama (12/04/10) | |
| 3-Point FG Made.............. | 4 | Cory McArthy vs Delta State (02/24/11) | |
| 4 | Jimmy Palmer at Arkansas Tech (02/14/11) | ||
| 4 | Harry Green vs Henderson State (02/12/11) | ||
| 4 | Pat Graham vs Southern Arkansas (01/29/11) | ||
| 4 | Jimmy Palmer vs Southern Arkansas (01/29/11) | ||
| 4 | Harry Green vs Harding (01/22/11) | ||
| 4 | Michael Drake at Alabama-Huntsville (11/29/10) | ||
| 3-Point FG Att............... | 10 | Pat Graham vs Southern Arkansas (01/29/11) | |
| 8 | Pat Graham at Delta State (01/27/11) | ||
| 8 | Cory McArthy vs Lambuth (11/23/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Jimmy Palmer vs Southern Arkansas (01/29/11) |
| 1.000 | 3-3 | Michael Drake at Arkansas-Monticello (01/08/11) | |
| 1.000 | 3-3 | Scott Dennis at Montevallo (12/07/10) | |
| 1.000 | 2-2 | Zack Warner vs Blue Mountain (12/18/10) | |
| 1.000 | 2-2 | Zack Warner at Montevallo (12/07/10) | |
| 1.000 | 2-2 | Michael Drake at North Alabama (12/04/10) | |
| 1.000 | 2-2 | Harry Green vs Lambuth (11/23/10) | |
| 1.000 | 2-2 | Connor Wetzel vs Cincinnati-Clermont (11/20/10) | |
| Free Throws Made............. | 17 | Scott Dennis at Ouachita Baptist (01/20/11) | |
| 14 | Zack Warner vs Lane (11/12/10) | ||
| Free Throw Att............... | 19 | Scott Dennis at Ouachita Baptist (01/20/11) | |
| 16 | Scott Dennis vs Blue Mountain (12/18/10) | ||
| 16 | Zack Warner vs Lane (11/12/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Michael Drake vs Henderson State (02/12/11) |
| 1.000 | 6-6 | Cory McArthy vs Ouachita Baptist (02/17/11) | |
| 1.000 | 6-6 | Alex Rogers vs Henderson State (02/12/11) | |
| 1.000 | 4-4 | Harry Green vs Ouachita Baptist (02/17/11) | |
| 1.000 | 4-4 | Alex Rogers vs Arkansas-Monticello (02/03/11) | |
| 1.000 | 4-4 | Connor Wetzel at Henderson State (01/15/11) | |
| 1.000 | 4-4 | Scott Dennis vs Arkansas Tech (01/13/11) | |
| 1.000 | 4-4 | Alex Rogers vs West Alabama (12/11/10) | |
| 1.000 | 4-4 | Zack Warner vs West Alabama (12/11/10) | |
| 1.000 | 4-4 | Scott Dennis at North Alabama (12/04/10) | |
| 1.000 | 4-4 | Harry Green vs Cincinnati-Clermont (11/20/10) | |
| 1.000 | 3-3 | Daniel Wulker at Arkansas Tech (02/14/11) | |
| 1.000 | 3-3 | Zack Warner at Henderson State (01/15/11) | |
| 1.000 | 3-3 | Zack Warner vs Blue Mountain (12/18/10) | |
| 1.000 | 3-3 | Alex Rogers vs Blue Mountain (12/18/10) | |
| 1.000 | 3-3 | Michael Drake at Montevallo (12/07/10) | |
| 1.000 | 3-3 | Michael Drake at North Alabama (12/04/10) | |
| 1.000 | 3-3 | Alex Rogers vs Lambuth (11/23/10) | |
| Rebounds..................... | 20 | Scott Dennis vs West Alabama (12/11/10) | |
| 17 | Scott Dennis vs Williams Baptist (12/09/10) | ||
| 17 | Scott Dennis vs LeMoyne-Owen (11/13/10) | ||
| Assists...................... | 7 | Zack Warner at Ouachita Baptist (01/20/11) | |
| 7 | Alex Rogers at Arkansas-Monticello (01/08/11) | ||
| 7 | Scott Dennis vs LeMoyne-Owen (11/13/10) | ||
| Steals....................... | 6 | Scott Dennis vs Harding (01/22/11) | |
| 5 | Scott Dennis vs Lambuth (11/23/10) | ||
| Blocked Shots................ | 5 | Zack Warner at Montevallo (12/07/10) | |
| 4 | Connor Wetzel vs Southern Arkansas (01/29/11) | ||
| 4 | Zack Warner vs Williams Baptist (12/09/10) | ||
| Turnovers.................... | 6 | Connor Wetzel vs Ouachita Baptist (02/17/11) | |
| 6 | Harry Green at Arkansas Tech (02/14/11) | ||
| Fouls........................ | 5 | Alex Rogers at Harding (02/19/11) | |
| 5 | Michael Drake at Harding (02/19/11) | ||
| 5 | Alex Rogers vs Ouachita Baptist (02/17/11) | ||
| 5 | Connor Wetzel at Arkansas Tech (02/14/11) | ||
| 5 | Alex Rogers at Arkansas Tech (02/14/11) | ||
| 5 | Daniel Wulker at Arkansas Tech (02/14/11) | ||
| 5 | Michael Drake vs Henderson State (02/12/11) | ||
| 5 | Michael Drake vs Arkansas-Monticello (02/03/11) | ||
| 5 | Connor Wetzel vs Arkansas-Monticello (02/03/11) | ||
| 5 | Michael Drake at Delta State (01/27/11) | ||
| 5 | Connor Wetzel at Ouachita Baptist (01/20/11) | ||
| 5 | Scott Dennis at Montevallo (12/07/10) | ||
| 5 | Alex Rogers vs West Georgia (11/15/10) | ||
| 5 | Zack Warner vs LeMoyne-Owen (11/13/10) |
| Points....................... | 24 | Harden, Channin at Southern Arkansas (02/26/11) | |
| 24 | Crowe, Sergio at Arkansas-Monticello (01/08/11) | ||
| 24 | Davis, Antoine vs Montevallo (12/30/10) | ||
| 22 | Brown, Kevin at Harding (02/19/11) | ||
| 21 | Nance, A.J. vs LeMoyne-Owen (11/13/10) | ||
| Field Goals Made............. | 9 | Harden, Channin at Southern Arkansas (02/26/11) | |
| 9 | Crowe, Sergio at Arkansas-Monticello (01/08/11) | ||
| Field Goal Att............... | 21 | Wes Livingston vs Williams Baptist (12/09/10) | |
| 16 | Harden, Channin at Southern Arkansas (02/26/11) | ||
| 16 | Crowe, Sergio at Arkansas-Monticello (01/08/11) | ||
| 16 | Cooke, Langston vs Cincinnati-Clermont (11/20/10) | ||
| 16 | Nance, A.J. vs LeMoyne-Owen (11/13/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Engulu, Emmanuel vs Ouachita Baptist (02/17/11) |
| .857 | 6-7 | Magette, Josh at Alabama-Huntsville (11/29/10) | |
| 3-Point FG Made.............. | 5 | Liyanage,Marc vs Delta State (02/24/11) | |
| 5 | Anderson,Jeremy vs Lane (11/12/10) | ||
| 3-Point FG Att............... | 10 | Anderson,Jeremy vs Lane (11/12/10) | |
| 9 | Crowe, Sergio at Arkansas-Monticello (01/08/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Engulu, Emmanuel vs Ouachita Baptist (02/17/11) |
| 1.000 | 2-2 | Bingham, Dwayne vs Arkansas-Monticello (02/03/11) | |
| 1.000 | 2-2 | Liyanage,Marc at Delta State (01/27/11) | |
| 1.000 | 2-2 | Rack, Tony at Northern Kentucky (11/19/10) | |
| Free Throws Made............. | 10 | Blake, Stephen at Harding (02/19/11) | |
| 10 | Cumming, Justin vs West Georgia (11/15/10) | ||
| Free Throw Att............... | 11 | Davis, Antoine vs Montevallo (12/30/10) | |
| 11 | Eleby, Malcolm at Northern Kentucky (11/19/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Blake, Stephen at Harding (02/19/11) |
| 1.000 | 10-10 | Cumming, Justin vs West Georgia (11/15/10) | |
| 1.000 | 9-9 | Porter, Kirk vs Harding (01/22/11) | |
| 1.000 | 8-8 | Dunbar,Jeremy at Arkansas Tech (02/14/11) | |
| 1.000 | 6-6 | Brown, Sam at Harding (02/19/11) | |
| 1.000 | 6-6 | Robinson, Tevin vs Southern Arkansas (01/29/11) | |
| 1.000 | 6-6 | Lott,Gregory vs Lane (11/12/10) | |
| 1.000 | 5-5 | Antwan Long vs Lambuth (11/23/10) | |
| 1.000 | 4-4 | Cheshier, Casey at Southern Arkansas (02/26/11) | |
| 1.000 | 4-4 | Ramsey, Nigel vs Ouachita Baptist (02/17/11) | |
| 1.000 | 4-4 | Massey, Laithe at Arkansas Tech (02/14/11) | |
| 1.000 | 4-4 | Brown, Sam vs Harding (01/22/11) | |
| 1.000 | 4-4 | Landry, Marcus at North Alabama (12/04/10) | |
| 1.000 | 3-3 | Boswell, Jerrell vs Arkansas-Monticello (02/03/11) | |
| 1.000 | 3-3 | Corbin, Deric vs Arkansas-Monticello (02/03/11) | |
| 1.000 | 3-3 | Dean, D'Angelo at Arkansas-Monticello (01/08/11) | |
| 1.000 | 3-3 | Hall, Ricardo at Arkansas-Monticello (01/08/11) | |
| 1.000 | 3-3 | Hanback, Tyler at Alabama-Huntsville (11/29/10) | |
| Rebounds..................... | 16 | Porter, Kirk vs Harding (01/22/11) | |
| 13 | Coleman, Cecil vs Montevallo (12/30/10) | ||
| Assists...................... | 10 | Magette, Josh at Alabama-Huntsville (11/29/10) | |
| 7 | Murphy,Jay at Delta State (01/27/11) | ||
| 7 | Turner,Phil at Delta State (01/27/11) | ||
| Steals....................... | 4 | Banks, Jeremy at Ouachita Baptist (01/20/11) | |
| 4 | Gordon, Tyrone at Montevallo (12/07/10) | ||
| 4 | Nance, A.J. vs LeMoyne-Owen (11/13/10) | ||
| Blocked Shots................ | 4 | Brown, Kevin at Harding (02/19/11) | |
| 3 | Williams,Ladarrin at Delta State (01/27/11) | ||
| Turnovers.................... | 6 | Porter, Kirk vs Harding (01/22/11) | |
| 6 | Smith, Zech at Henderson State (01/15/11) | ||
| Fouls........................ | 5 | French, Josh vs Henderson State (02/12/11) | |
| 5 | Banks, Jeremy at Ouachita Baptist (01/20/11) | ||
| 5 | Westbrooks, Ryan vs Montevallo (12/30/10) | ||
| 5 | Brown, Jonas vs Montevallo (12/30/10) | ||
| 5 | Coleman, Tyrell vs Montevallo (12/30/10) | ||
| 5 | Tyler Shaver vs Blue Mountain (12/18/10) | ||
| 5 | Davis, Antoine at Montevallo (12/07/10) | ||
| 5 | Robertson,Pierre vs Lane (11/12/10) |