AllTrax Timing - Contractor License                        HY-TEK's Meet Manager
                       BROOKS Memphis Twilight XC Classic                        
                    presented by: Fleet Feet Sports, Memphis                     
                    Mike Rose Complex - Memphis,TN - 9/3/2016                    
                              Last Completed Event                               
 
Event 8  Men 4 Mile Run CC COLLEGIATE
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1    #5 Kosgei, Antibahs    SR Alabama               19:11.13    1             
  2  #233 Rotich, Emmanuel    SO Tulane                19:11.25    2             
  3  #157 Cheruiyot, Geoffry  JR Mid. Tenn. State      19:44.38    3             
  4  #182 Gutierrez, Derek    JR Mississippi           19:46.79    4             
  5  #228 Aloiloi, Moses      JR Tulane                19:54.83    5             
  6  #158 Laari, Sampson      JR Mid. Tenn. State      19:56.51    6             
  7  #160 Rono, Hillary       SR Mid. Tenn. State      20:02.12    7             
  8  #145 Sanchez-Pinto, Jul  JR Memphis               20:02.36    8             
  9    #8 Short, Josh         SO Alabama               20:02.83    9             
 10 #2072 Monaghan, Andrew       Unatt -10             20:03.64                  
 11    #9 Thompson, Conner    SR Alabama               20:04.56   10             
 12   #65 Schweikert, Markus  SO Central Arkansas      20:04.82   11             
 13  #183 Harvey, Brandon     SO Mississippi           20:05.69   12             
 14  #155 Chemadi, Kigen      SO Mid. Tenn. State      20:06.22   13             
 15  #186 Merinar, Abe        JR Mississippi           20:13.73   14             
 16   #47 Machuca, Christian  FR Bethel (Tenn.)        20:14.35   15             
 17   #11 Banuelos, Ricardo   SO Allen County CC       20:15.58   16             
 18   #55 Maglasang, James       Breakaway Racing      20:17.17   17             
 19  #159 Matelong, Shadrack  SR Mid. Tenn. State      20:20.46   18             
 20  #168 Phelps, Aaron       JR Miss State            20:21.80   19             
 21  #238 Rhodes, Jeff           Unatt -5              20:24.91                  
 22  #241 Jeandree, Julien       Unatt -8              20:27.02                  
 23  #156 Cheruiyot, Amos     JR Mid. Tenn. State      20:31.39   20             
 24    #4 Bull, Garrett       JR Alabama               20:31.71   21             
 25  #173 Yunk, Eryk          FR Miss State            20:31.87   22             
 26  #169 Reiser, Quintin     SO Miss State            20:32.62   23             
 27  #148 Viveiros, Matthew   SO Memphis               20:33.70   24             
 28    #2 Brinyark, James     FR Alabama               20:34.11   25             
 29   #61 Collins, Brock      SO Central Arkansas      20:34.47   26             
 30  #239 Rider, Seth            Unatt -6              20:36.18                  
 31  #200 Bindner, Joe        JR Missouri S&T          20:36.47   27             
 32   #31 VanGundy, Zach      JR Arkansas State        20:36.69   28             
 33  #229 Cheruyot, Joshua    SO Tulane                20:37.24   29             
 34    #3 Bull, Andrew        JR Alabama               20:39.44   30             
 35  #163 Jones, Stephen      FR Miss State            20:39.78   31             
 36  #165 Mackay, JT          SO Miss State            20:40.14   32             
 37   #64 Kemboi, Bill        FR Central Arkansas      20:41.25   33             
 38   #36 Lalang, Isaac       SR ARK-Lit.Rock          20:41.85   34             
 39   #26 Kruse, Josh         SO Arkansas State        20:42.86   35             
 40  #250 Bernal, Jakob       SO West Alabama          20:48.81   36             
 41   #97 Alverson, Tyler     FR Freed-Hardeman        20:49.51   37             
 42  #184 Hesse, Nolan        JR Mississippi           20:49.69   38             
 43  #225 Palmer, Doug        SR Southern Arkansas     20:49.76   39             
 44    #7 Prizy, Evan         SR Alabama               20:50.81   40             
 45  #249 Whitney, Jacob      SR Union (Tenn.)         20:52.87   41             
 46   #70 Williams, Grant     SR Central Arkansas      20:53.79   42             
 47  #213 Underwood, Gabriel  JR Missouri S&T          20:54.19   43             
 48  #189 Snider, Robinson    FR Mississippi           20:58.22   44             
 49   #16 Lagemann, Phillip   SO Allen County CC       20:59.30   45             
 50  #167 Orman, Tristan      SO Miss State            21:00.30   46             
 51   #32 Amenzou, Imad       JR ARK-Lit.Rock          21:01.53   47             
 52   #62 Cook, Brant         SO Central Arkansas      21:05.26   48             
 53  #161 Beavers, Blake      FR Miss State            21:05.27   49             
 54   #25 Jacobs, Rickus      SO Arkansas State        21:07.43   50             
 55  #260 Onyaga, Victor      JR West Alabama          21:08.04   51             
 56  #259 O'Gailin, Oisin     FR West Alabama          21:10.37   52             
 57  #139 Ballard, Brock      JR Memphis               21:12.68   53             
 58  #216 Alexander, Lane     SO Southern Arkansas     21:14.96   54             
 59  #221 Guevara, Jose       SR Southern Arkansas     21:15.39   55             
 60  #215 Yarnall, Connor     SO Missouri S&T          21:15.64   56             
 61  #198 Misoy, Timothy      SO Mississippi Valley    21:17.25   57             
 62  #166 Nosker, Branden     SO Miss State            21:18.61                  
 63  #211 Percy, Tyler        SR Missouri S&T          21:18.85   58             
 64  #214 Van Dyke, Ryan      SO Missouri S&T          21:19.19   59             
 65  #192 Akakeya, John       FR Mississippi Valley    21:20.08   60             
 66    #1 Austell, Clay       SO Alabama               21:20.11                  
 67    #6 Miller, Elliott     FR Alabama               21:21.17                  
 68   #34 Chumba, Kennedy     SR ARK-Lit.Rock          21:21.32   61             
 69   #12 Becker, Paul        FR Allen County CC       21:21.66   62             
 70  #220 Gower, Bradyn       SO Southern Arkansas     21:22.34   63             
 71  #205 Crabtree, Connor    JR Missouri S&T          21:23.47   64             
 72  #235 Dimbeck, Matt          Unatt -1              21:26.70                  
 73  #146 Simington, Kaleb    SO Memphis               21:28.94   65             
 74   #84 Madut, Garang       SR Cumberland (Tenn.)    21:31.78   66             
 75  #149 Araiza, Rogelio     SO Meridian CC           21:32.15   67             
 76   #40 Childress, Austin   JR Bethel (Tenn.)        21:32.33   68             
 77  #204 Clark, Duncan       FR Missouri S&T          21:32.90   69             
 78   #69 Tonemah, Iian       FR Central Arkansas      21:33.24   70             
 79   #24 Herbst, Heinrich    FR Arkansas State        21:33.98   71             
 80   #63 Hamilton, Jaron     FR Central Arkansas      21:34.51   72             
 81  #171 Underwood, Chandle  FR Miss State            21:37.27                  
 82  #252 Duenes, Rafael      SR West Alabama          21:38.77   73             
 83  #193 Albert, Aaron       JR Mississippi Valley    21:39.32   74             
 84   #79 Torres, Peter       FR Christian Bros.       21:39.54   75             
 85   #77 Pinarski, Nicholas  JR Christian Bros.       21:39.77   76             
 86  #209 Kraus, Adam         FR Missouri S&T          21:40.75                  
 87   #20 Ruiz, Alejandro     FR Allen County CC       21:42.24   77             
 88  #162 Foos, Caden         SO Miss State            21:42.81                  
 89  #257 Kimutai, Nelson     JR West Alabama          21:43.57   78             
 90   #15 Gutierrez, Jesus    FR Allen County CC       21:45.39   79             
 91  #142 Durkin, James       JR Memphis               21:45.70   80             
 92   #51 Dixon, Alden           Breakaway Racing      21:45.75   81             
 93  #147 Steele, Brady       SO Memphis               21:45.98   82             
 94   #37 Medina, Emilio      FR ARK-Lit.Rock          21:46.62   83             
 95  #237 Reeves, Jacob          Unatt -4              21:47.94                  
 96   #13 Bouanga, Ludreche   FR Allen County CC       21:49.85   84             
 97  #243 Donelson, Will      SR Union (Tenn.)         21:49.95   85             
 98  #242 Hamilton, Jared        Unatt -9              21:50.44                  
 99   #88 Rojas, Jerry        FR Cumberland (Tenn.)    21:51.14   86             
100   #17 Lucier, Ben         FR Allen County CC       21:53.33   87             
101  #119 Quire, Patrick      FR Kentucky Wesleyan     21:53.42   88             
102   #33 Broyles, Kenneth    SO ARK-Lit.Rock          21:54.25   89             
103   #45 Guerrero, Emmanuel  FR Bethel (Tenn.)        21:55.20   90             
104  #170 Rose, Pierce        SO Miss State            21:59.27                  
105  #202 Blanchard, Garrett  FR Missouri S&T          21:59.56                  
106  #248 White, Forrest      SO Union (Tenn.)         22:00.73   91             
107   #66 Simpson, Andrew     SR Central Arkansas      22:01.46                  
108   #18 Quintana, Obed      SO Allen County CC       22:02.25                  
109   #30 Talarico, Mark      JR Arkansas State        22:02.82   92             
110   #67 Smith, Ian          FR Central Arkansas      22:04.66                  
111   #75 Jaramillo, Eric     SO Christian Bros.       22:05.52   93             
112  #210 Mrotek, Kyle        SO Missouri S&T          22:06.06                  
113   #71 Axton, Jacob        FR Christian Bros.       22:06.38   94             
114  #150 Britton, Micah      FR Meridian CC           22:06.95   95             
115   #52 Frazier, Mark          Breakaway Racing      22:07.89   96             
116   #58 Thomas, Cameron        Breakaway Racing      22:10.83   97             
117  #230 Frishberg, Charlie  JR Tulane                22:11.40   98             
118   #82 Harp, Tanner        SR Cumberland (Tenn.)    22:12.90   99             
119   #76 Jenkins, Chandler   FR Christian Bros.       22:13.73  100             
120  #144 Kamph, Matthew      FR Memphis               22:14.24  101             
121  #115 Dobbs, Tyler        FR Kentucky Wesleyan     22:14.69  102             
122   #73 DeHarte, Shelley    JR Christian Bros.       22:14.91  103             
123  #201 Bird, Koby          JR Missouri S&T          22:16.21                  
124  #114 Cole, Trevor        FR Kentucky Wesleyan     22:17.03  104             
125  #175 Cannella, Quinn     FR Mississippi           22:17.83  105             
126  #152 Hoodlebrink, Tim    SO Meridian CC           22:19.56  106             
127  #111 Ayer, Logan         SO Kentucky Wesleyan     22:19.78  107             
128  #208 Knowles, Alexander  FR Missouri S&T          22:20.89                  
129  #143 Hamlet, Joshua      FR Memphis               22:22.26                  
130   #35 Davis, Tyler        FR ARK-Lit.Rock          22:22.56  108             
131   #10 Alvarado, Josue     FR Allen County CC       22:23.62                  
132   #21 Thermidor, Andonet  FR Allen County CC       22:24.61                  
133   #68 Thiron, Bror        SO Central Arkansas      22:25.79                  
134   #89 Royster, Jake       FR Cumberland (Tenn.)    22:26.61  109             
135   #28 Raibley, Rhett      JR Arkansas State        22:30.16  110             
136  #206 Crutcher, William   FR Missouri S&T          22:31.20                  
137  #191 Tucker, Shamar      FR Mississippi           22:31.37  111             
138   #19 Reza, Jose          FR Allen County CC       22:32.43                  
139   #29 Sitton, Parker      SO Arkansas State        22:34.61  112             
140  #118 Qualls, Bryant      SR Kentucky Wesleyan     22:34.64  113             
141  #212 Shearer, Logan      SO Missouri S&T          22:36.28                  
142   #74 Godwin, Jack        FR Christian Bros.       22:36.69  114             
143   #90 Swann, Christopher  SO Cumberland (Tenn.)    22:38.35  115             
144   #95 Harris, Michael     FR Ecclesia College      22:38.98  116             
145  #224 Morgan, Austin      FR Southern Arkansas     22:39.49  117             
146  #258 Kitur, Peter        SO West Alabama          22:41.16  118             
147   #22 Yarde, Ryan         FR Allen County CC       22:45.16                  
148  #203 Brizendine, James   SR Missouri S&T          22:49.23                  
149  #231 Hill III, James     SO Tulane                22:53.79  119             
150  #226 Poovey, Nathan      SO Southern Arkansas     22:55.53  120             
151   #78 Sommers, Adam       SR Christian Bros.       22:58.89                  
152  #110 Applegate, Seth     SR Kentucky Wesleyan     22:58.93  121             
153  #253 Elkins, Jaamal      SR West Alabama          22:59.45  122             
154  #227 Watson, Harrison    FR Southern Arkansas     23:01.28  123             
155  #140 Caldwell, Colby     SO Memphis               23:03.09                  
156   #80 Waldrup, Michael    FR Christian Bros.       23:05.38                  
157  #116 Dossett, Ethan      FR Kentucky Wesleyan     23:08.05  124             
158   #38 Argo, Payton           Bethel (Tenn.)        23:09.48  125             
159  #240 Dorsey, Dante          Unatt -7              23:10.60                  
160  #256 Johnson, Tyler      JR West Alabama          23:10.91                  
161  #222 Henson, Clarke      SO Southern Arkansas     23:12.12                  
162   #81 Halfacre, Kason     JR Cumberland (Tenn.)    23:15.37  126             
163  #100 Dunlap, Adam        SO Freed-Hardeman        23:18.32  127             
164   #27 Owens, Chris        FR Arkansas State        23:22.08                  
165  #219 Gonzalez, Ismael    SR Southern Arkansas     23:24.25                  
166   #96 Hart, Tyler         FR Ecclesia College      23:24.81  128             
167   #57 Schulz, Olaf           Breakaway Racing      23:27.05  129             
168  #172 Weaver, Zach        SO Miss State            23:28.16                  
169  #247 Russell, Alex       SO Union (Tenn.)         23:29.40  130             
170   #23 Barnett, Roosevelt  JR Arkansas State        23:30.63                  
171  #207 Ernst, Nick         FR Missouri S&T          23:31.29                  
172  #113 Carter, Jack        FR Kentucky Wesleyan     23:31.93                  
173   #91 Tirado, Carlos      SO Cumberland (Tenn.)    23:33.85  131             
174   #87 Rogers, Michael     SO Cumberland (Tenn.)    23:34.48                  
175  #154 Smith, Noah         SO Meridian CC           23:37.13  132             
176  #217 Fox, Cody           JR Southern Arkansas     23:40.05                  
177  #251 Dorsett, Levi       SR West Alabama          23:44.62                  
178   #99 Brock, Philip       FR Freed-Hardeman        23:46.00  133             
179  #254 Fultz, Datrion      SO West Alabama          23:47.87                  
180   #94 Gonzalez, Junior    FR Ecclesia College      23:49.33  134             
181  #223 Luna, Juan          SO Southern Arkansas     23:54.80                  
182   #72 Carey, Jacob        SR Christian Bros.       23:55.66                  
183  #245 Kipkemboi, Aineah   FR Union (Tenn.)         23:56.83  135             
184  #108 Tucker, Dillon      SO Freed-Hardeman        23:57.88  136             
185   #43 Espinoza, Luis         Bethel (Tenn.)        24:00.74  137             
186   #56 Perez, Arisel          Breakaway Racing      24:05.07  138             
187  #246 Noland, Ben         FR Union (Tenn.)         24:14.11  139             
188   #49 Spalding, Zachary      Bethel (Tenn.)        24:27.64  140             
189  #153 Mion, Raymond       FR Meridian CC           24:27.72  141             
190  #196 McCall, Brandon     SO Mississippi Valley    24:28.30  142             
191  #218 Gardner, Chenier    SR Southern Arkansas     24:29.72                  
192   #50 Washington, Denzel     Bethel (Tenn.)        24:31.44  143             
193  #101 Elliott, Sam        FR Freed-Hardeman        24:46.91  144             
194   #53 Mattson, Sam           Breakaway Racing      25:02.30  145             
195   #54 Michael, Jordan        Breakaway Racing      25:03.87                  
196   #86 Rearick, Spencer    SR Cumberland (Tenn.)    25:10.61                  
197   #92 Farrar, Robert      FR Ecclesia College      25:13.68  146             
198   #41 Christiansen, Jeff     Bethel (Tenn.)        25:14.86                  
199   #44 Garza, Jesus           Bethel (Tenn.)        25:19.47                  
200   #48 Segars, Andrew         Bethel (Tenn.)        25:31.86                  
201  #255 Griffin, William    JR West Alabama          25:32.19                  
202  #120 Walton, Dylan       JR Kentucky Wesleyan     26:21.76                  
203   #46 Leighton, Kyle      SR Bethel (Tenn.)        26:28.13                  
204  #129 Black, Desmond      JR LeMoyne-Owen          26:35.87  147             
205   #93 Gomez, Adrian       FR Ecclesia College      26:38.93  148             
206   #39 Bailey, Adam           Bethel (Tenn.)        27:11.31                  
207   #98 Arnold, Daniel      SO Freed-Hardeman        27:29.46  149             
208   #42 Eaton, Jacob           Bethel (Tenn.)        27:38.07                  
209  #197 Michell, Joseph     FR Mississippi Valley    28:41.86  150             
210  #138 Wright, Dontarion   SO LeMoyne-Owen          29:02.34  151             
211  #194 Beausil, Josh       FR Mississippi Valley    29:19.13  152             
212  #106 Shepherd, Wes       SO Freed-Hardeman        29:31.40  153             
213  #105 Murphy, William     SO Freed-Hardeman        30:03.99                  
214  #127 Stephen, Jason      FR Lane                  30:16.41  154             
215  #128 Wilkins, Lee        JR Lane                  30:42.03  155             
216  #121 Aldridge, Justin    FR Lane                  30:55.65  156             
217  #123 Henderson, Marcus   JR Lane                  31:11.49  157             
218  #103 Harris, Joseph      FR Freed-Hardeman        31:13.17                  
219  #107 Thompson, Robby     JR Freed-Hardeman        32:09.17                  
220  #109 Wallace, Noah       JR Freed-Hardeman        32:39.81                  
221  #130 Briggs, Martez      SO LeMoyne-Owen          33:56.34  158             
222  #102 Guess, Hunter       SO Freed-Hardeman        34:39.78                  
223  #134 Maston, Daaron      SO LeMoyne-Owen          36:49.19  159             
224  #132 Hammond, Darius     FR LeMoyne-Owen          36:55.93  160             
225  #131 Brown, Rashawn      SO LeMoyne-Owen          37:31.10  161             
226  #122 Fox, Adrian         SR Lane                  41:57.05  162             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Mid. Tenn. State             47    3    6    7   13   18   20               
      Total Time:  1:40:09.69                                                    
         Average:    20:01.94                                                    
   2 Alabama                      66    1    9   10   21   25   30   40          
      Total Time:  1:40:24.34                                                    
         Average:    20:04.87                                                    
   3 Mississippi                 112    4   12   14   38   44  105  111          
      Total Time:  1:41:54.12                                                    
         Average:    20:22.83                                                    
   4 Miss State                  127   19   22   23   31   32   46   49          
      Total Time:  1:42:46.21                                                    
         Average:    20:33.25                                                    
   5 Central Arkansas            160   11   26   33   42   48   70   72          
      Total Time:  1:43:19.59                                                    
         Average:    20:39.92                                                    
   6 Memphis                     230    8   24   53   65   80   82  101          
      Total Time:  1:45:03.38                                                    
         Average:    21:00.68                                                    
   7 Missouri S&T                243   27   43   56   58   59   64   69          
      Total Time:  1:45:24.34                                                    
         Average:    21:04.87                                                    
   8 Tulane                      253    2    5   29   98  119                    
      Total Time:  1:44:48.51                                                    
         Average:    20:57.71                                                    
   9 Arkansas State              276   28   35   50   71   92  110  112          
      Total Time:  1:46:03.78                                                    
         Average:    21:12.76                                                    
  10 Allen County CC             279   16   45   62   77   79   84   87          
      Total Time:  1:46:04.17                                                    
         Average:    21:12.84                                                    
  11 West Alabama                290   36   51   52   73   78  118  122          
      Total Time:  1:46:29.56                                                    
         Average:    21:17.92                                                    
  12 Arkansas-Little Rock        314   34   47   61   83   89  108               
      Total Time:  1:46:45.57                                                    
         Average:    21:21.12                                                    
  13 Southern Arkansas           328   39   54   55   63  117  120  123          
      Total Time:  1:47:21.94                                                    
         Average:    21:28.39                                                    
  14 Breakaway Racing Team       420   17   81   96   97  129  138  145          
      Total Time:  1:49:48.69                                                    
         Average:    21:57.74                                                    
  15 Bethel (Tenn.)              435   15   68   90  125  137  140  143          
      Total Time:  1:50:52.10                                                    
         Average:    22:10.42                                                    
  16 Christian Bros.             438   75   76   93   94  100  103  114          
      Total Time:  1:49:44.94                                                    
         Average:    21:56.99                                                    
  17 Cumberland (Tenn.)          475   66   86   99  109  115  126  131          
      Total Time:  1:50:40.78                                                    
         Average:    22:08.16                                                    
  18 Union (Tenn.)               482   41   85   91  130  135  139               
      Total Time:  1:52:09.78                                                    
         Average:    22:25.96                                                    
  19 Mississippi Valley          483   57   60   74  142  150  152               
      Total Time:  1:57:26.81                                                    
         Average:    23:29.37                                                    
  20 Kentucky Wesleyan           514   88  102  104  107  113  121  124          
      Total Time:  1:51:19.56                                                    
         Average:    22:15.92                                                    
  21 Meridian CC                 541   67   95  106  132  141                    
      Total Time:  1:54:03.51                                                    
         Average:    22:48.71                                                    
  22 Freed-Hardeman              577   37  127  133  136  144  149  153          
      Total Time:  1:56:38.62                                                    
         Average:    23:19.73                                                    
  23 Ecclesia College            672  116  128  134  146  148                    
      Total Time:  2:01:45.73                                                    
         Average:    24:21.15                                                    
  24 LeMoyne-Owen                775  147  151  158  159  160  161               
      Total Time:  2:43:19.67                                                    
         Average:    32:39.94                                                    
  25 Lane                        784  154  155  156  157  162                    
      Total Time:  2:45:02.63                                                    
         Average:    33:00.53