AllTrax Timing - Contractor License HY-TEK's Meet Manager
BROOKS Memphis Twilight XC Classic
presented by: Fleet Feet Sports, Memphis
Mike Rose Complex - Memphis,TN - 9/3/2016
Last Completed Event
Event 7 Women 5k Run CC COLLEGIATE
=======================================================================
Name Year School Finals Points
=======================================================================
1 #328 Paquette, Lauren Breakaway Racing 17:07.16 1
2 #268 Waggoner, Hannah SR Alabama 17:17.72 2
3 #434 Hehr, Antonia SO Miss State 17:21.78 3
4 #418 Rodriguez, Martina SR Memphis 17:24.88 4
5 #433 Fair, Shannon SO Miss State 17:25.83 5
6 #439 Price, Rhianwedd SR Miss State 17:33.12 6
7 #414 Ladd, Chelsea JR Memphis 17:37.21 7
8 #513 Bartels, Lauren JR Tulane 17:38.93 8
9 #270 Yanek, Mckenzie FR Alabama 17:43.43 9
10 #437 Peterson, Stephani FR Miss State 17:54.39 10
11 #431 Maina, Hannah SR Mid. Tenn. State 17:56.02 11
12 #261 Barlow, Caroline JR Alabama 17:57.48 12
13 #423 Zitting, Arnica JR Memphis 17:58.71 13
14 #447 Braswell, Anna SO Mississippi 17:59.75 14
15 #263 Coggins, Calli SO Alabama 18:01.84 15
16 #265 Danis, Lizzy FR Alabama 18:05.16 16
17 #524 Coffin, Hannah SR UAB 18:06.86 17
18 #262 Buteau, Rebecca FR Alabama 18:07.23 18
19 #466 Ward, Haley JR Mississippi 18:09.34 19
20 #413 Kennemer, Bailey SO Memphis 18:10.76 20
21 #458 McHugh, Maddie SO Mississippi 18:12.73 21
22 #527 Evans, Rebecca JR UAB 18:16.17 22
23 #456 Lovitt, Tavyn SR Mississippi 18:17.49 23
24 #341 Ruiz, Alejandra SO Central Arkansas 18:18.17 24
25 #426 Cheruiyot, Rhema JR Mid. Tenn. State 18:20.71 25
26 #452 England, Julia SO Mississippi 18:21.48 26
27 #271 York, Kaitlin SO Alabama 18:22.99 27
28 #266 Gardner, Nicole SO Alabama 18:23.72
29 #430 Kiptebeny, Josephi SR Mid. Tenn. State 18:24.35 28
30 #280 Shoemaker, Kaitlyn SO Allen County CC 18:25.16 29
31 #497 Truitt, Brittany SR North Georgia 18:25.62 30
32 #424 Abu, Agnes SO Mid. Tenn. State 18:25.85 31
33 #334 Caruthers, Brigett SR Central Arkansas 18:26.07 32
34 #459 Nikkel, Maddy JR Mississippi 18:28.05 33
35 #530 Livett, Sarah SR UAB 18:28.97 34
36 #450 Drum, Chelsea FR Mississippi 18:29.88 35
37 #526 Drouin, Emily JR UAB 18:31.45 36
38 #536 Roughsedge, Victor FR UAB 18:34.08 37
39 #267 Mohan, Sarah SO Alabama 18:34.71
40 #425 Aneno, Susan FR Mid. Tenn. State 18:35.79 38
41 #332 Weaver, Chelsea Breakaway Racing 18:36.88 39
42 #269 Wright, Haley FR Alabama 18:38.32
43 #515 Cella, Sarah FR Tulane 18:38.74 40
44 #264 Cruz, Alexa FR Alabama 18:39.77
45 #455 Gaillet, Elisabeth JR Mississippi 18:40.60
46 #323 Clagett, Heather Breakaway Racing 18:44.84 41
47 #336 Dunn, Taylor SO Central Arkansas 18:46.77 42
48 #286 Gillette, Elizabet FR Arkansas State 18:49.90 43
49 #539 Berends, Janey JR Union (Tenn.) 18:53.50 44
50 #441 Terp, Kristy SO Miss State 18:53.81 45
51 #442 Tucker, Emma FR Miss State 18:54.39 46
52 #552 David, Cecelia JR West Alabama 18:59.09 47
53 #329 Taylor, Katie Breakaway Racing 18:59.47 48
54 #463 Thurman, Jessica FR Mississippi 19:01.40
55 #541 Fickley, Sarah JR Union (Tenn.) 19:04.63 49
56 #480 Schulte, Megan JR Missouri S&T 19:09.21 50
57 #495 Tilton, Jenna JR North Georgia 19:10.54 51
58 #345 Topham, Abigail JR Central Arkansas 19:12.28 52
59 #531 Martinez, Serena FR UAB 19:12.59 53
60 #500 Blancaflor, Claudi FR Southern Arkansas 19:12.73 54
61 #545 McKelvey, Amy JR Union (Tenn.) 19:13.47 55
62 #445 Barzowski, Saga SR Mississippi 19:14.48
63 #297 Hedstrom, Camille FR Arkansas Tech 19:14.83 56
64 #520 LaMori, Jennifer JR Tulane 19:15.04 57
65 #488 Ellis, Makayla SO North Georgia 19:15.53 58
66 #429 Kigen, Rachel FR Mid. Tenn. State 19:18.42 59
67 #282 Steinhauser, Abby FR Allen County CC 19:19.56 60
68 #346 Woodward, Erin FR Central Arkansas 19:20.88 61
69 #548 Tankersley, Rebecc FR Union (Tenn.) 19:21.36 62
70 #440 Terp, Carly SO Miss State 19:22.09 63
71 #528 Hinds, Jenna FR UAB 19:22.21 64
72 #285 Eldien, Rebecca SO Arkansas State 19:26.64 65
73 #283 Brainard, Sammy FR Arkansas State 19:28.09 66
74 #523 Stovall, Mary Cath FR Tulane 19:29.37 67
75 #444 Wallace, Alex FR Miss State 19:30.89
76 #415 Minkler, Mary JR Memphis 19:35.97 68
77 #342 Shaw, Sara SO Central Arkansas 19:39.66 69
78 #538 Berends, Abigail JR Union (Tenn.) 19:42.85 70
79 #378 Keeley, Rachel JR Kentucky Wesleyan 19:44.62 71
80 #443 Veisz, Adrienn FR Miss State 19:45.32
81 #284 Dornback, Christin SO Arkansas State 19:45.69 72
82 #312 Paul, Hunter FR ARK-Lit.Rock 19:47.15 73
83 #494 Sims, Emily SO North Georgia 19:48.24 74
84 #343 Stewart, Kaylee FR Central Arkansas 19:48.58 75
85 #544 Leatherwood, Amand FR Union (Tenn.) 19:48.63 76
86 #354 Kilian, Riley FR Cumberland (Tenn.) 19:49.98 77
87 #409 Byndas, Gabrielle FR Memphis 19:51.10 78
88 #553 Gitahi, Catherine JR West Alabama 19:53.60 79
89 #293 Weiss, Jessica FR Arkansas State 19:54.50 80
90 #557 McMillon, Sarah FR West Alabama 19:54.56 81
91 #407 Adams, Kristen JR Memphis 19:55.97 82
92 #337 Foreman, Abbey JR Central Arkansas 19:56.01
93 #485 Connell, Caitlin SR North Georgia 19:56.38 83
94 #428 Kibiwott, Sharon FR Mid. Tenn. State 19:58.90 84
95 #529 Lewis, Marielle FR UAB 20:00.55
96 #309 Hernandez, Adela SR ARK-Lit.Rock 20:02.48 85
97 #350 Owen, Hannah JR Christian Bros. 20:03.88 86
98 #360 Mumme, Sarah SO Delta St. 20:05.67 87
99 #519 Hoey, Emily-Kathry JR Tulane 20:06.19 88
100 #287 Mills, Lindsey SR Arkansas State 20:06.59 89
101 #275 Ibarra, Vicky SO Allen County CC 20:06.99 90
102 #344 Swaim, Addy JR Central Arkansas 20:08.41
103 #486 Coughlin, Maria FR North Georgia 20:10.58 91
104 #340 Linna, Abbie SR Central Arkansas 20:13.54
105 #302 Riera, Amy FR Arkansas Tech 20:18.72 92
106 #549 Aguirre, Alondra SO West Alabama 20:19.76 93
107 #542 Jakeman, Lindsey SR Union (Tenn.) 20:20.17 94
108 #514 Bedell, Emily JR Tulane 20:20.38 95
109 #281 Silvers, Kristina SO Allen County CC 20:21.53 96
110 #476 Bonnot, Tori SO Missouri S&T 20:21.77 97
111 #472 Scolasticah, Kemei FR Mississippi Valley 20:22.52 98
112 #522 Roberts, Aislinn FR Tulane 20:23.32 99
113 #427 Egbeniyi, Abike FR Mid. Tenn. State 20:24.27
114 #471 Pitters, Derica FR Mississippi Valley 20:24.46 100
115 #484 Buckler, Sarah FR North Georgia 20:26.14 101
116 #534 Peek, Chole JR UAB 20:27.29
117 #365 Salas, Jessica SO Ecclesia College 20:27.74
118 #290 Shelby, Hannah FR Arkansas State 20:29.35 102
119 #333 Zinkus, Angie Breakaway Racing 20:29.49 103
120 #516 Chelales, Erika JR Tulane 20:29.56
121 #554 Graham, Sarah SO West Alabama 20:30.29 104
122 #299 McLaughlin, Shanno SO Arkansas Tech 20:33.94 105
123 #288 Nunan, Erin JR Arkansas State 20:34.16
124 #291 Tatum, Jelyn FR Arkansas State 20:35.43
125 #493 Sheffield, Allyssa SO North Georgia 20:37.55
126 #339 Lange, Skylar SO Central Arkansas 20:37.88
127 #502 Donohue, Michelle FR Southern Arkansas 20:38.11 106
128 #276 Johnson, Hannah FR Allen County CC 20:38.19 107
129 #477 Duffy, Kennedy FR Missouri S&T 20:39.95 108
130 #358 Tepox, Claudia SO Cumberland (Tenn.) 20:41.86 109
131 #487 Ellenburg, Lacey SO North Georgia 20:42.71
132 #411 Churchwill, Emily FR Memphis 20:49.52
133 #311 Kelly, Tyler JR ARK-Lit.Rock 20:49.56 110
134 #355 Mays, Amber FR Cumberland (Tenn.) 20:51.92 111
135 #505 Fricks, Jada SO Southern Arkansas 20:52.90 112
136 #338 Holstein, Hannah SR Central Arkansas 20:53.34
137 #412 Jordan, Savannah SO Memphis 20:54.13
138 #307 blunt, jasmine JR ARK-Lit.Rock 20:54.90 113
139 #292 Van Voorhis, Brian SO Arkansas State 20:55.46
140 #492 Miller, Hannah JR North Georgia 20:56.39
141 #507 Knight, Rylie FR Southern Arkansas 20:59.48 114
142 #499 Whitfield, Andie FR North Georgia 21:00.96
143 #556 Kemboi, Sharon FR West Alabama 21:02.75 115
144 #296 Edwards, Logan JR Arkansas Tech 21:05.00 116
145 #375 Burns, Leslie SO Kentucky Wesleyan 21:06.00 117
146 #546 Meadors, Jordan FR Union (Tenn.) 21:06.09
147 #540 Dalton, Rebecca SR Union (Tenn.) 21:06.30
148 #496 Toscano, Kim JR North Georgia 21:07.20
149 #517 Fatland, Paige Tulane 21:08.78
150 #331 Vee Silk, Jennie Breakaway Racing 21:09.23 118
151 #475 Watts, DeHavalan JR Mississippi Valley 21:10.12 119
152 #420 Smith, Savannah JR Memphis 21:11.46
153 #489 Gutierrez, Norma FR North Georgia 21:12.45
154 #359 McDonald, Tori JR Delta St. 21:17.88 120
155 #364 Stroven, Kirsten SR Delta St. 21:18.89 121
156 #322 Boyette, Cali Breakaway Racing 21:19.01 122
157 #468 Bowens, Lashae FR Mississippi Valley 21:19.16 123
158 #470 Jean-Mary, Tyler FR Mississippi Valley 21:19.82 124
159 #278 Reese, Jessica FR Allen County CC 21:19.90 125
160 #511 Terry, Treveka SO Southern Arkansas 21:21.79 126
161 #279 Rodriguez, Kim FR Allen County CC 21:22.75 127
162 #473 Sellers, Autezia SO Mississippi Valley 21:25.17 128
163 #304 Simmons, Mary JR Arkansas Tech 21:27.01 129
164 #547 Stevens, Gabbie FR Union (Tenn.) 21:28.44
165 #277 Puente, Maria FR Allen County CC 21:31.65
166 #518 Held, Madeline JR Tulane 21:34.72
167 #317 Golden, Hailey Bethel (Tenn.) 21:38.88
168 #417 Pabst, Gabriella FR Memphis 21:39.46
169 #318 Horn, Margaret Bethel (Tenn.) 21:43.21
170 #490 Hammond, Breanna FR North Georgia 21:44.08
171 #560 Still, Casandra JR West Alabama 21:47.37 130
172 #482 Thompson, Jordan SR Missouri S&T 21:48.36 131
173 #321 Bader, Mallory Breakaway Racing 21:48.87
174 #503 Foley, Alena FR Southern Arkansas 21:50.58 132
175 #314 Solis, Rebeca SR ARK-Lit.Rock 21:52.38 133
176 #509 Romero, Sierra FR Southern Arkansas 21:53.06 134
177 #537 Gomez-Pedro, Miche Unatt -3 21:53.37
178 #506 Gay, Cassey FR Southern Arkansas 21:53.46
179 #274 Gonzalez, Gemma FR Allen County CC 21:53.51
180 #326 Northam, Hannah Breakaway Racing 22:00.30
181 #508 Morales, Sonia FR Southern Arkansas 22:04.05
182 #300 Morris, Mallory FR Arkansas Tech 22:11.47 135
183 #327 Owen, Erica Breakaway Racing 22:14.45
184 #374 Browning, Sarah SO Kentucky Wesleyan 22:14.75 136
185 #481 Sieren, Stevie FR Missouri S&T 22:14.89 137
186 #294 Wilson, Zoie SR Arkansas State 22:15.63
187 #362 Poteet, Anna SR Delta St. 22:16.37 138
188 #335 Daniels, Caroline SO Central Arkansas 22:21.68
189 #306 Ward, Kami FR Arkansas Tech 22:23.03 139
190 #313 Searles, keishona SO ARK-Lit.Rock 22:24.94 140
191 #272 Bennett, Ciera FR Allen County CC 22:26.17
192 #295 Bradley, Megan SO Arkansas Tech 22:26.35
193 #377 Goff, Sydney FR Kentucky Wesleyan 22:29.99 141
194 #357 Steiner, Alesa SR Cumberland (Tenn.) 22:30.38 142
195 #356 Postell, Michaela SO Cumberland (Tenn.) 22:40.89 143
196 #273 Casanova, Jaelyn FR Allen County CC 22:44.48
197 #384 Johnson, Keyana Lane 22:47.66 144
198 #353 DuVall, Gavin FR Cumberland (Tenn.) 22:51.80 145
199 #479 Hutchinson, Baylee SO Missouri S&T 22:53.29 146
200 #498 Welch, Noelle JR North Georgia 22:57.89
201 #558 Muncher, Caitlyn FR West Alabama 22:59.65
202 #349 McLaughlin, Rebecc JR Christian Bros. 23:05.72 147
203 #351 Rose, Madeline FR Christian Bros. 23:05.84 148
204 #361 Nash, Madison SR Delta St. 23:07.89 149
205 #379 Kelley, Kara FR Kentucky Wesleyan 23:09.14 150
206 #363 Register, Hannah SR Delta St. 23:10.46 151
207 #373 Simpson, Brooke FR Freed-Hardeman 23:17.37 152
208 #303 Simmons, Adrianna SO Arkansas Tech 23:19.24
209 #491 Johnson, Aleah FR North Georgia 23:22.23
210 #501 Castaneda, Lillian SR Southern Arkansas 23:22.83
211 #561 Tirado, Christina SO West Alabama 23:26.39
212 #368 Elliott, Libby JR Freed-Hardeman 23:30.50 153
213 #398 Hall, Ganasua LeMoyne-Owen 23:33.68
214 #369 Ford, Jade FR Freed-Hardeman 23:38.83 154
215 #347 Cavagnaro, Shelby SR Christian Bros. 24:03.25 155
216 #310 Joyner, Akeia SO ARK-Lit.Rock 24:06.29 156
217 #474 Thomas, Ki'ana FR Mississippi Valley 24:14.23 157
218 #467 Ard, Fantasia FR Mississippi Valley 24:33.12
219 #370 Peters, Anna JR Freed-Hardeman 24:39.42 158
220 #550 Bergmann, Julia SO West Alabama 25:52.03
221 #348 Davis, Anna SO Christian Bros. 26:27.39 159
222 #372 Shannon, Marybeth SO Freed-Hardeman 26:57.74 160
223 #366 Crews, Kaitlyn SR Freed-Hardeman 26:58.60 161
224 #367 DeBerry, Anna SR Freed-Hardeman 28:09.99 162
225 #389 Sturgeon, Desiray SR Lane 28:47.32 163
226 #383 Hicks, CINNAEYA FR Lane 28:50.51 164
227 #390 Williams, Gilandra SR Lane 28:52.87 165
228 #381 Barlow, Tia JR Lane 28:57.35 166
229 #555 Hasselbring, Molly FR West Alabama 33:32.74
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Alabama 54 2 9 12 15 16 18 27
Total Time: 1:29:05.63
Average: 17:49.13
2 Miss State 69 3 5 6 10 45 46 63
Total Time: 1:29:08.93
Average: 17:49.79
3 Mississippi 103 14 19 21 23 26 33 35
Total Time: 1:31:00.79
Average: 18:12.16
4 Memphis 112 4 7 13 20 68 78 82
Total Time: 1:30:47.53
Average: 18:09.51
5 Mid. Tenn. State 133 11 25 28 31 38 59 84
Total Time: 1:31:42.72
Average: 18:20.55
6 UAB 146 17 22 34 36 37 53 64
Total Time: 1:31:57.53
Average: 18:23.51
7 Central Arkansas 211 24 32 42 52 61 69 75
Total Time: 1:34:04.17
Average: 18:48.84
8 Breakaway Racing Team 232 1 39 41 48 103 118 122
Total Time: 1:33:57.84
Average: 18:47.57
9 Tulane 260 8 40 57 67 88 95 99
Total Time: 1:35:08.27
Average: 19:01.66
10 Union (Tenn.) 280 44 49 55 62 70 76 94
Total Time: 1:36:15.81
Average: 19:15.17
11 North Georgia 296 30 51 58 74 83 91 101
Total Time: 1:36:36.31
Average: 19:19.27
12 Arkansas State 326 43 65 66 72 80 89 102
Total Time: 1:37:24.82
Average: 19:28.97
13 Allen County CC 382 29 60 90 96 107 125 127
Total Time: 1:38:51.43
Average: 19:46.29
14 West Alabama 404 47 79 81 93 104 115 130
Total Time: 1:39:37.30
Average: 19:55.46
15 Arkansas Tech 498 56 92 105 116 129 135 139
Total Time: 1:42:39.50
Average: 20:31.90
16 Southern Arkansas 512 54 106 112 114 126 132 134
Total Time: 1:43:05.01
Average: 20:37.01
17 Arkansas-Little Rock 514 73 85 110 113 133 140 156
Total Time: 1:43:26.47
Average: 20:41.30
18 Missouri S&T 523 50 97 108 131 137 146
Total Time: 1:44:14.18
Average: 20:50.84
19 Mississippi Valley 564 98 100 119 123 124 128 157
Total Time: 1:44:36.08
Average: 20:55.22
20 Cumberland (Tenn.) 582 77 109 111 142 143 145
Total Time: 1:46:35.03
Average: 21:19.01
21 Delta St. 615 87 120 121 138 149 151
Total Time: 1:48:06.70
Average: 21:37.34
22 Kentucky Wesleyan 615 71 117 136 141 150
Total Time: 1:48:44.50
Average: 21:44.90
23 Christian Bros. 695 86 147 148 155 159
Total Time: 1:56:46.08
Average: 23:21.22
24 Freed-Hardeman 777 152 153 154 158 160 161 162
Total Time: 2:02:03.86
Average: 24:24.78
25 Lane 802 144 163 164 165 166
Total Time: 2:18:15.71
Average: 27:39.15