Christian Brothers

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-13 Conf: 11-5 Home: 11-1 Away: 4-6 Neutral: 6-6

TEAM STATISTICS  CBU  OPP 
ATTACK     
   Kills  1628  1631 
   Errors  730  663 
   Total Attacks  4568  4606 
   Attack Pct  .197  .210 
   Kills/Set  12.5  12.5 
SET     
   Assists  1504  1483 
   Attempts  4322  4361 
   Assist Pct  .348  .340 
   Assists/Set  11.6  11.4 
SERVE     
   Aces  172  158 
   Errors  169  239 
   Attempts  2811  2763 
   Serve Pct  .940  .913 
   Aces/Set  1.3  1.2 
SERVE RECEPTIONS     
   Errors  158  173 
   Errors/Set  1.2  1.3 
   Attempts  2500  2621 
   Reception Pct  .937  .934 
DEFENSE     
   Digs  2024  1906 
   Digs/Set  15.6  14.7 
BLOCKING     
   Block Solo  52  57 
   Block Assist  302  405 
   Total Blocks  203.0  259.5 
   Blocks/Set  1.6  2.0 
   Block Errors  31  58 
Ball handling errors  33  59 
ATTENDANCE     
   Total  3205  2332 
   Dates/Avg Per Date  12/267  10/233 
   Neutral site #/Avg  12/55   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Christian Brothers  0  0  6  10  5  21 
Opponents  0  0  8  2  3  13 

Sets won by set  1  2  3  4  5  Total 
Christian Brothers  14  18  21  13  5  71 
Opponents  20  16  13  7  3  59 

Points by set  1  2  3  4  5  Total 
Christian Brothers  738  773  766  444  112  2833 
Opponents  763  753  725  420  101  2762 


 

Overall Individual Statistics

 

Overall record: 21-13 Conf: 11-5 Home: 11-1 Away: 4-6 Neutral: 6-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
7   Hailey Gillis   129  34-34  352  2.73  154  1006  .197  31  0.24  186  .167  2  0.02  4  72  .944 
11  Hannah Kurtz   121  33-17  291  2.40  155  916  .148  6  0.05  48  .125  0  0.00  2  28  .929 
9   Lizzie McLean   122  33-33  254  2.08  90  579  .283  7  0.06  38  .184  0  0.00  0  0  .000 
8   Alexis Gillis   106  34-21  283  2.67  171  811  .138  4  0.04  36  .111  0  0.00  8  24  .667 
3   Alecia Stewart   102  29-26  156  1.53  40  377  .308  11  0.11  50  .220  27  0.26  16  340  .953 
1   Alison Welch   67  20-13  140  2.09  70  464  .151  7  0.10  50  .140  15  0.22  13  186  .930 
2   Kelsey Miles   130  34-34  62  0.48  18  192  .229  1301  10.01  3247  .401  45  0.35  19  595  .968 
6   Kaitlin Keathley   39  10-9   70  1.79  25  164  .274  5  0.13  28  .179  8  0.21  5  105  .952 
12  Kristina Headrick   114  31-1   6  0.05  1  19  .263  64  0.56  299  .214  22  0.19  32  356  .910 
5   Sami Gruse   99  27-0   2  0.02  0  6  .333  18  0.18  61  .295  21  0.21  16  343  .953 
4   Lauren South   127  34-2   3  0.02  0  3  1.000  23  0.18  123  .187  16  0.13  31  430  .928 
10  Corinne Doder   98  26-14  2  0.02  2  14  .000  26  0.27  151  .172  15  0.15  16  297  .946 
13  Megann Fickle   19  10-0   7  0.37  4  17  .176  1  0.05  5  .200  1  0.05  7  35  .800 
  CHRISTIAN BROTHERS..  130  34-34  1628  12.52  730  4568  .197  1504  11.57  4322  .348  172  1.32  169  2811  .940 
  Opponents...........  130  34-34  1631  12.55  663  4606  .210  1483  11.41  4361  .340  158  1.22  239  2763  .913 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   Hailey Gillis   129  36  628  .943  262  2.03  3  52  55  0.43  3  3  383.0  2.97 
11  Hannah Kurtz   121  7  60  .883  93  0.77  5  38  43  0.36  3  2  315.0  2.60 
9   Lizzie McLean   122  0  14  1.000  29  0.24  23  63  86  0.70  6  1  308.5  2.53 
8   Alexis Gillis   106  7  90  .922  74  0.70  3  33  36  0.34  5  0  302.5  2.85 
3   Alecia Stewart   102  0  12  1.000  34  0.33  11  67  78  0.76  6  2  227.5  2.23 
1   Alison Welch   67  15  222  .932  126  1.88  0  7  7  0.10  0  1  158.5  2.37 
2   Kelsey Miles   130  3  7  .571  268  2.06  1  23  24  0.18  2  18  119.5  0.92 
6   Kaitlin Keathley   39  0  2  1.000  23  0.59  5  18  23  0.59  5  2  92.0  2.36 
12  Kristina Headrick   114  26  566  .954  538  4.72  0  0  0  0.00  0  1  28.0  0.25 
5   Sami Gruse   99  0  0  .000  52  0.53  0  0  0  0.00  0  0  23.0  0.23 
4   Lauren South   127  22  293  .925  293  2.31  0  0  0  0.00  0  1  19.0  0.15 
10  Corinne Doder   98  30  395  .924  224  2.29  1  0  1  0.01  0  2  18.0  0.18 
13  Megann Fickle   19  0  0  .000  8  0.42  0  1  1  0.05  1  0  8.5  0.45 
   TEAM     12 
  CHRISTIAN BROTHERS..  130  158  2500  .937  2024  15.57  52  302  203.0  1.56  31  33  2003.0  15.41 
  Opponents...........  130  173  2621  .934  1906  14.66  57  405  259.5  2.00  58  59  2048.5  15.76 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Hailey Gillis   129  352  2.73  154  1006  .197 
11  Hannah Kurtz   121  291  2.40  155  916  .148 
8   Alexis Gillis   106  283  2.67  171  811  .138 
9   Lizzie McLean   122  254  2.08  90  579  .283 
3   Alecia Stewart   102  156  1.53  40  377  .308 
1   Alison Welch   67  140  2.09  70  464  .151 
6   Kaitlin Keathley   39  70  1.79  25  164  .274 
2   Kelsey Miles   130  62  0.48  18  192  .229 
13  Megann Fickle   19  7  0.37  4  17  .176 
12  Kristina Headrick   114  6  0.05  1  19  .263 
4   Lauren South   127  3  0.02  0  3  1.000 
5   Sami Gruse   99  2  0.02  0  6  .333 
10  Corinne Doder   98  2  0.02  2  14  .000 
  CHRISTIAN BROTHERS..  130  1628  12.52  730  4568  .197 
  Opponents...........  130  1631  12.55  663  4606  .210 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
2   Kelsey Miles   130  1301  10.01  3247  .401 
12  Kristina Headrick   114  64  0.56  299  .214 
7   Hailey Gillis   129  31  0.24  186  .167 
10  Corinne Doder   98  26  0.27  151  .172 
4   Lauren South   127  23  0.18  123  .187 
5   Sami Gruse   99  18  0.18  61  .295 
3   Alecia Stewart   102  11  0.11  50  .220 
1   Alison Welch   67  7  0.10  50  .140 
9   Lizzie McLean   122  7  0.06  38  .184 
11  Hannah Kurtz   121  6  0.05  48  .125 
6   Kaitlin Keathley   39  5  0.13  28  .179 
8   Alexis Gillis   106  4  0.04  36  .111 
13  Megann Fickle   19  1  0.05  5  .200 
  CHRISTIAN BROTHERS..  130  1504  11.57  4322  .348 
  Opponents...........  130  1483  11.41  4361  .340 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Lizzie McLean   122  23  63  86.0  0.70  6 
3   Alecia Stewart   102  11  67  78.0  0.76  6 
7   Hailey Gillis   129  3  52  55.0  0.43  3 
11  Hannah Kurtz   121  5  38  43.0  0.36  3 
8   Alexis Gillis   106  3  33  36.0  0.34  5 
2   Kelsey Miles   130  1  23  24.0  0.18  2 
6   Kaitlin Keathley   39  5  18  23.0  0.59  5 
1   Alison Welch   67  0  7  7.0  0.10  0 
10  Corinne Doder   98  1  0  1.0  0.01  0 
13  Megann Fickle   19  0  1  1.0  0.05  1 
12  Kristina Headrick   114  0  0  0.0  0.00  0 
4   Lauren South   127  0  0  0.0  0.00  0 
  CHRISTIAN BROTHERS..  130  52  302  203.0  1.56  31 
  Opponents...........  130  57  405  259.5  2.00  58 

##  POINTS (by Points)  S  Pts  Pts/Set 
7   Hailey Gillis   129  383.0  2.97 
11  Hannah Kurtz   121  315.0  2.60 
9   Lizzie McLean   122  308.5  2.53 
8   Alexis Gillis   106  302.5  2.85 
3   Alecia Stewart   102  227.5  2.23 
1   Alison Welch   67  158.5  2.37 
2   Kelsey Miles   130  119.5  0.92 
6   Kaitlin Keathley   39  92.0  2.36 
12  Kristina Headrick   114  28.0  0.25 
5   Sami Gruse   99  23.0  0.23 
4   Lauren South   127  19.0  0.15 
10  Corinne Doder   98  18.0  0.18 
13  Megann Fickle   19  8.5  0.45 
  CHRISTIAN BROTHERS..  130  2003.0  15.41 
  Opponents...........  130  2048.5  15.76 

##  KILL (by K)  S  K  K/Set 
7   Hailey Gillis   129  352  2.73 
11  Hannah Kurtz   121  291  2.40 
8   Alexis Gillis   106  283  2.67 
9   Lizzie McLean   122  254  2.08 
3   Alecia Stewart   102  156  1.53 
1   Alison Welch   67  140  2.09 
6   Kaitlin Keathley   39  70  1.79 
2   Kelsey Miles   130  62  0.48 
13  Megann Fickle   19  7  0.37 
12  Kristina Headrick   114  6  0.05 
4   Lauren South   127  3  0.02 
5   Sami Gruse   99  2  0.02 
10  Corinne Doder   98  2  0.02 
  CHRISTIAN BROTHERS..  130  1628  12.52 
  Opponents...........  130  1631  12.55 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
2   Kelsey Miles   130  45  19  595  .968  0.35 
3   Alecia Stewart   102  27  16  340  .953  0.26 
12  Kristina Headrick   114  22  32  356  .910  0.19 
5   Sami Gruse   99  21  16  343  .953  0.21 
4   Lauren South   127  16  31  430  .928  0.13 
1   Alison Welch   67  15  13  186  .930  0.22 
10  Corinne Doder   98  15  16  297  .946  0.15 
6   Kaitlin Keathley   39  8  5  105  .952  0.21 
7   Hailey Gillis   129  2  4  72  .944  0.02 
13  Megann Fickle   19  1  7  35  .800  0.05 
11  Hannah Kurtz   121  0  2  28  .929  0.00 
8   Alexis Gillis   106  0  8  24  .667  0.00 
  CHRISTIAN BROTHERS..  130  172  169  2811  .940  1.32 
  Opponents...........  130  158  239  2763  .913  1.22 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Kristina Headrick   114  538  4.72 
4   Lauren South   127  293  2.31 
2   Kelsey Miles   130  268  2.06 
7   Hailey Gillis   129  262  2.03 
10  Corinne Doder   98  224  2.29 
1   Alison Welch   67  126  1.88 
11  Hannah Kurtz   121  93  0.77 
8   Alexis Gillis   106  74  0.70 
5   Sami Gruse   99  52  0.53 
3   Alecia Stewart   102  34  0.33 
9   Lizzie McLean   122  29  0.24 
6   Kaitlin Keathley   39  23  0.59 
13  Megann Fickle   19  8  0.42 
  CHRISTIAN BROTHERS..  130  2024  15.57 
  Opponents...........  130  1906  14.66 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
7   Hailey Gillis   129  36  0.28  628  .943 
12  Kristina Headrick   114  26  0.23  566  .954 
10  Corinne Doder   98  30  0.31  395  .924 
4   Lauren South   127  22  0.17  293  .925 
1   Alison Welch   67  15  0.22  222  .932 
TM  TEAM   130  12  0.09  211  .943 
8   Alexis Gillis   106  7  0.07  90  .922 
11  Hannah Kurtz   121  7  0.06  60  .883 
9   Lizzie McLean   122  0  0.00  14  1.000 
3   Alecia Stewart   102  0  0.00  12  1.000 
2   Kelsey Miles   130  3  0.02  7  .571 
6   Kaitlin Keathley   39  0  0.00  2  1.000 
  CHRISTIAN BROTHERS..  130  158  1.22  2500  .937 
  Opponents...........  130  173  1.33  2621  .934 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   Hailey Gillis   129  352  2.73  .197  31  0.24  2.97 
11  Hannah Kurtz   121  291  2.40  .148  6  0.05  2.60 
9   Lizzie McLean   122  254  2.08  .283  7  0.06  2.52 
8   Alexis Gillis   106  283  2.67  .138  4  0.04  2.85 
3   Alecia Stewart   102  156  1.53  .308  11  0.11  2.23 
1   Alison Welch   67  140  2.09  .151  7  0.10  2.36 
2   Kelsey Miles   130  62  0.48  .229  1301  10.01  0.92 
6   Kaitlin Keathley   39  70  1.79  .274  5  0.13  2.36 
12  Kristina Headrick   114  6  0.05  .263  64  0.56  0.25 
5   Sami Gruse   99  2  0.02  .333  18  0.18  0.23 
4   Lauren South   127  3  0.02  1.000  23  0.18  0.15 
10  Corinne Doder   98  2  0.02  .000  26  0.27  0.18 
13  Megann Fickle   19  7  0.37  .176  1  0.05  0.42 
  CHRISTIAN BROTHERS..  130  1628  12.52  .197  1504  11.57  15.41 
  Opponents  130  1631  12.55  .210  1483  11.41  15.75 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
62  182  2.94  .248  15  0.24  3.16 
59  131  2.22  .141  3  0.05  2.36 
62  139  2.24  .316  4  0.06  2.71 
56  155  2.77  .133  4  0.07  2.95 
51  93  1.82  .355  6  0.12  2.55 
28  50  1.79  .161  1  0.04  1.89 
63  23  0.37  .195  663  10.52  0.86 
12  25  2.08  .385  3  0.25  2.75 
47  3  0.06  .333  25  0.53  0.28 
58  0  0.00  .000  5  0.09  0.26 
60  0  0.00  .000  14  0.23  0.10 
63  0  0.00  -.100  15  0.24  0.13 
6  5  0.83  .077  0  0.00  0.83 
63  806  12.79  .217  758  12.03  15.67 
63  775  12.30  .201  719  11.41  15.54 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Hailey Gillis  2  0.02  36  262  2.03  3  52  55  0.43 
Hannah Kurtz  0  0.00  7  93  0.77  5  38  43  0.36 
Lizzie McLean  0  0.00  0  29  0.24  23  63  86  0.70 
Alexis Gillis  0  0.00  7  74  0.70  3  33  36  0.34 
Alecia Stewart  27  0.26  0  34  0.33  11  67  78  0.76 
Alison Welch  15  0.22  15  126  1.88  0  7  7  0.10 
Kelsey Miles  45  0.35  3  268  2.06  1  23  24  0.18 
Kaitlin Keathley  8  0.21  0  23  0.59  5  18  23  0.59 
Kristina Headrick  22  0.19  26  538  4.72  0  0  0  0.00 
Sami Gruse  21  0.21  0  52  0.53  0  0  0  0.00 
Lauren South  16  0.13  22  293  2.31  0  0  0  0.00 
Corinne Doder  15  0.15  30  224  2.29  1  0  1  0.01 
Megann Fickle  1  0.05  0  8  0.42  0  1  1  0.05 
TEAM        12 
CHRISTIAN BROTHERS..  172  1.32  158  2024  15.57  52  302  203.0  1.56 
Opponents  158  1.22  173  1906  14.66  57  405  259.5  2.00 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  19  125  2.02  2  24  26  0.42 
0  0.00  3  47  0.80  1  15  16  0.27 
0  0.00  0  21  0.34  13  33  46  0.74 
0  0.00  6  48  0.86  1  18  19  0.34 
16  0.31  0  14  0.27  5  32  37  0.73 
3  0.11  7  54  1.93  0  1  1  0.04 
25  0.40  1  124  1.97  0  12  12  0.19 
2  0.17  0  10  0.83  4  4  8  0.67 
10  0.21  3  229  4.87  0  0  0  0.00 
15  0.26  0  35  0.60  0  0  0  0.00 
6  0.10  14  135  2.25  0  0  0  0.00 
8  0.13  19  168  2.67  0  0  0  0.00 
0  0.00  0  2  0.33  0  1  1  0.17 
      8 
85  1.35  80  1012  16.06  26  140  96.0  1.52 
80  1.27  85  915  14.52  26  197  124.5  1.98