# 6 Kaitlin Keathley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  MONTEVALLO   *3  3  2  8  .125  0  0  0  0  0  1  2  1  3.0  0  5.0 
Sep 02  ARKANSAS-MONTICELLO   *3  9  3  16  .375  0  1  2  0  2  0  0  0  0.0  0  10.0 
Sep 03  AMERICAN INT'L   *3  10  1  14  .643  0  2  2  0  3  2  1  0  3.0  0  14.5 
Sep 03  HENDERSON STATE   *3  7  1  8  .750  0  1  2  1  1  1  0  1  1.0  0  9.0 
Sep 06  at Harding   *3  2  3  13  -.077  0  2  2  0  1  0  1  0  1.0  0  4.5 
Sep 09  vs Nova Southeastern   *4  3  6  13  -.231  3  0  3  0  2  0  1  0  1.0  0  3.5 
Sep 09  vs Saint Leo   *3  7  0  9  .778  1  0  0  0  3  0  2  0  2.0  1  8.0 
Sep 10  at Alabama-Huntsville   *3  3  1  8  .250  0  0  0  0  2  1  0  0  1.0  0  4.0 
Sep 10  vs Arkansas Tech   *4  9  6  23  .130  2  0  3  0  4  0  0  0  0.0  0  9.0 
Sep 17  vs Austin   1  0  0  2  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Sep 17  UNION   *2  2  0  4  .500  1  1  0  0  1  0  0  0  0.0  0  3.0 
Sep 20  at North Alabama   *3  1  1  4  .000  0  1  0  0  2  0  1  0  1.0  0  2.5 
Sep 23  WEST FLORIDA   *4  11  2  21  .429  0  1  2  0  3  0  0  2  0.0  0  12.0 
Sep 24  NEW ORLEANS   *2  1  0  3  .333  1  1  0  0  2  0  1  0  1.0  0  2.5 
Sep 28  LEMOYNE-OWEN   *1  4  0  6  .667  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 30  at West Georgia   *3  7  2  13  .385  0  2  2  0  4  0  1  0  1.0  0  9.5 
Oct 01  at Valdosta State   *4  13  1  18  .667  0  0  3  0  2  0  2  0  2.0  0  14.0 
Oct 04  BETHEL   *3  14  1  21  .619  0  2  2  0  4  0  4  1  4.0  0  18.0 
Oct 07  WEST ALABAMA   *3  9  2  17  .412  0  0  2  0  0  0  1  0  1.0  0  9.5 
Oct 11  ALABAMA-HUNTSVILLE   *5  7  1  17  .353  0  3  1  0  2  0  1  0  1.0  1  10.5 
Oct 14  vs Florida Southern   *3  5  0  15  .333  1  0  0  0  3  0  2  1  2.0  0  6.0 
Oct 14  vs Tampa   *3  10  4  24  .250  0  1  2  0  0  0  0  0  0.0  0  11.0 
Oct 15  vs Lynn   *4  11  3  26  .308  0  0  1  0  1  0  1  2  1.0  0  11.5 
Oct 15  vs Eckerd   *4  6  3  16  .188  0  0  0  0  0  2  2  0  4.0  0  9.0 
Oct 18  NORTH ALABAMA   *5  8  5  21  .143  0  0  0  0  0  1  2  0  3.0  0  10.0 
Oct 21  at West Florida   *4  7  0  20  .350  0  0  0  0  1  1  2  0  3.0  0  9.0 
Oct 22  at New Orleans   *1  2  0  4  .500  0  0  0  0  0  0  3  1  3.0  0  3.5 
Oct 28  WEST GEORGIA   *3  5  4  11  .091  0  7  1  1  2  0  1  0  1.0  0  12.5 
Oct 29  VALDOSTA STATE   *3  6  2  15  .267  0  0  1  0  0  1  6  3  7.0  0  10.0 
Nov 01  HARDING   *3  7  4  17  .176  1  0  3  0  0  0  2  0  2.0  0  8.0 
Nov 04  at West Alabama   *5  9  4  19  .263  2  0  1  0  0  0  4  0  4.0  0  11.0 
Nov 05  at Alabama-Huntsville   *3  8  4  19  .211  0  1  2  0  1  0  1  0  1.0  0  9.5 
Nov 11  vs Alabama-Huntsville   *3  3  3  18  .000  2  0  3  0  2  0  1  0  1.0  0  3.5 
Nov 17  at Eckerd   *5  10  4  25  .240  0  0  0  0  3  0  0  0  0.0  0  10.0 
Totals 109  219  73  488  .299  14  26  40  2  51  10  45  13  55.0  2  277.5 

Sets played: 109
Kills per set: 2.01
Assists per set: 0.13
Service aces per set: 0.24
Digs per set: 0.47
Blocks per set: 0.50