| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | MONTEVALLO | *3 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 02 | ARKANSAS-MONTICELLO | *3 | 8 | 6 | 27 | .074 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 03 | AMERICAN INT'L | *3 | 12 | 1 | 18 | .611 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 03 | HENDERSON STATE | *3 | 10 | 2 | 21 | .381 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 06 | at Harding | *3 | 6 | 5 | 26 | .038 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 09 | vs Nova Southeastern | *4 | 19 | 6 | 47 | .277 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Sep 09 | vs Saint Leo | *3 | 9 | 4 | 24 | .208 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 10 | at Alabama-Huntsville | *3 | 15 | 5 | 37 | .270 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 10 | vs Arkansas Tech | *3 | 5 | 7 | 24 | -.083 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | at Lyon | *4 | 9 | 4 | 25 | .200 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 17 | vs Austin | *3 | 18 | 5 | 29 | .448 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 17 | UNION | *4 | 14 | 6 | 36 | .222 | 0 | 4 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 20 | at North Alabama | *3 | 8 | 2 | 32 | .188 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 23 | WEST FLORIDA | *4 | 8 | 4 | 29 | .138 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 24 | NEW ORLEANS | *2 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 28 | LEMOYNE-OWEN | *3 | 13 | 4 | 22 | .409 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 30 | at West Georgia | *3 | 13 | 6 | 35 | .200 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 01 | at Valdosta State | *4 | 14 | 6 | 37 | .216 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 04 | BETHEL | *3 | 6 | 3 | 19 | .158 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | WEST ALABAMA | *3 | 3 | 5 | 16 | -.125 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 11 | ALABAMA-HUNTSVILLE | *5 | 13 | 3 | 32 | .312 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
| Oct 14 | vs Florida Southern | *2 | 2 | 3 | 9 | -.111 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | vs Tampa | *2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs Lynn | *2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 15 | vs Eckerd | 2 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 18 | NORTH ALABAMA | *5 | 15 | 7 | 41 | .195 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 21 | at West Florida | *2 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | at New Orleans | *3 | 9 | 4 | 23 | .217 | 0 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 28 | WEST GEORGIA | *3 | 10 | 1 | 16 | .562 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 29 | VALDOSTA STATE | *3 | 16 | 2 | 35 | .400 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Nov 01 | HARDING | *3 | 10 | 3 | 33 | .212 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 04 | at West Alabama | *5 | 12 | 6 | 36 | .167 | 3 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 05 | at Alabama-Huntsville | *3 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 11 | vs Alabama-Huntsville | *3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 17 | at Eckerd | 4 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 111 | 335 | 136 | 893 | .223 | 8 | 25 | 46 | 8 | 122 | 4 | 35 | 1 | 39.0 | 1 | 381.5 | |
|
Sets played: 111 Kills per set: 3.02 Assists per set: 0.07 Service aces per set: 0.23 Digs per set: 1.10 Blocks per set: 0.35 |