| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | STILLMAN | *2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 03 | ILLINOIS-SPRINGFIELD | *3 | 11 | 2 | 15 | .600 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Sep 04 | CAMERON | *4 | 4 | 4 | 25 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 04 | MISSOURI WESTERN ST. | *3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 07 | at Freed-Hardeman | *5 | 17 | 3 | 30 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 18.0 |
| Sep 10 | vs Minn. St.-Mankato | *3 | 0 | 6 | 14 | -.429 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Lynn | *2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Minnesota Duluth | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 11 | vs Barry | *5 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 2 | 6.5 |
| Sep 14 | at Rhodes | *5 | 8 | 1 | 12 | .583 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 17 | vs West Florida | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 17 | at North Alabama | *3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 18 | vs Valdosta State | *4 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 7.0 |
| Sep 18 | vs West Georgia | *4 | 9 | 4 | 17 | .294 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 21 | HENDERSON STATE | *3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 23 | at Ouachita Baptist | *1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | ARKANSAS-PINE BLUFF | 1 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 03 | at Southern Arkansas | *5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 10.5 |
| Oct 05 | at Arkansas Tech | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | ARKANSAS-MONTICELLO | *2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 12 | LYON | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at Henderson State | *4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 19 | OUACHITA BAPTIST | *5 | 12 | 4 | 29 | .276 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| Oct 23 | SOUTHERN ARKANSAS | *2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | ALABAMA-HUNTSVILLE | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 26 | at Harding | *3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 11.0 |
| Oct 28 | ARKANSAS TECH | *4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3.0 | 0 | 9.5 |
| Nov 02 | at Arkansas-Pine Bluff | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2.0 | 0 | 2.5 |
| Nov 04 | at LeMoyne-Owen | *2 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Nov 05 | at Arkansas-Monticello | *5 | 12 | 4 | 27 | .296 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 16.5 |
| Nov 12 | vs North Alabama | *5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 11.5 |
| Totals | 100 | 180 | 75 | 485 | .216 | 5 | 6 | 9 | 3 | 29 | 19 | 63 | 13 | 82.0 | 2 | 236.5 | |
|
Sets played: 100 Kills per set: 1.80 Assists per set: 0.05 Service aces per set: 0.06 Digs per set: 0.29 Blocks per set: 0.82 Points per set: 2.37 |